# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Balázs Békés | Békés Esport Racing Team | Audi R8 LMS 2016 |
01:44.684 Tyre: S |
02:26.195 | 33 laps / 12 cuts | 134 - 165 |
2 | Gio | Porsche 911 GT3 R 2016 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 157 - 244 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:11.471 | 03:53.658 | 01:01.488 | 00:16.325 | 0 | S |
2 | 04:37.005 | 03:08.138 | 01:12.482 | 00:16.385 | 1 | S |
3 | 05:29.696 | 04:11.549 | 01:01.898 | 00:16.249 | 1 | S |
4 | 01:45.154 | 00:27.471 | 01:01.330 | 00:16.353 | 0 | S |
5 |
01:47.227
C
|
00:27.424 | 01:03.427 | 00:16.376 | 1 | S |
6 | 01:47.335 | 00:28.482 | 01:02.626 | 00:16.227 | 0 | S |
7 | 04:49.576 | 03:30.146 | 01:02.848 | 00:16.582 | 0 | S |
8 | 01:45.553 | 00:27.734 | 01:01.232 | 00:16.587 | 0 | S |
9 | 02:56.424 | 01:37.791 | 01:02.284 | 00:16.349 | 0 | S |
10 | 01:44.796 | 00:27.373 | 01:01.137 | 00:16.286 | 0 | S |
11 | 01:45.903 | 00:28.462 | 01:01.173 | 00:16.268 | 0 | S |
12 | 07:42.519 | 06:23.413 | 01:02.923 |
00:16.183
S
S
|
0 | S |
13 | 06:01.228 | 04:43.257 | 01:01.537 | 00:16.434 | 0 | S |
14 | 01:46.669 | 00:27.820 | 01:02.410 | 00:16.439 | 0 | S |
15 | 03:59.991 | 02:41.988 | 01:01.658 | 00:16.345 | 1 | S |
16 | 02:13.884 | 00:55.151 | 01:02.357 | 00:16.376 | 0 | S |
17 | 01:46.839 | 00:27.620 | 01:02.924 | 00:16.295 | 0 | S |
18 | 01:45.453 | 00:27.544 | 01:01.394 | 00:16.515 | 0 | S |
19 | 01:44.769 | 00:27.449 | 01:00.985 | 00:16.335 | 0 | S |
20 | 03:30.325 | 02:12.903 | 01:01.069 | 00:16.353 | 0 | S |
21 |
01:44.684
L
L
|
00:27.406 |
01:00.799
S
S
|
00:16.479 | 0 | S |
22 | 02:42.606 | 01:24.162 | 01:01.685 | 00:16.759 | 1 | S |
23 | 04:20.275 | 03:01.763 | 01:02.024 | 00:16.488 | 1 | S |
24 | 04:53.883 | 03:35.951 | 01:01.605 | 00:16.327 | 0 | S |
25 | 01:46.379 | 00:27.571 | 01:02.240 | 00:16.568 | 0 | S |
26 | 01:45.762 | 00:27.475 | 01:01.978 | 00:16.309 | 0 | S |
27 | 02:27.469 | 01:08.575 | 01:02.586 | 00:16.308 | 0 | S |
28 | 09:28.166 | 08:06.132 | 01:05.713 | 00:16.321 | 4 | S |
29 | 02:03.073 | 00:27.605 | 01:19.209 | 00:16.259 | 0 | S |
30 | 01:46.349 |
00:27.307
S
S
|
01:02.635 | 00:16.407 | 0 | S |
31 | 01:44.799 | 00:27.425 | 01:01.039 | 00:16.335 | 0 | S |
32 | 03:42.601 | 02:24.054 | 01:02.217 | 00:16.330 | 1 | S |
33 | 03:44.317 | 02:25.535 | 01:02.362 | 00:16.420 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
03:57.372
L
|
02:36.290
S
|
01:03.914
S
|
00:17.168
S
|
0 | S |