# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Gio | Porsche 911 GT3 R 2016 |
01:49.997 Tyre: M |
01:51.253 | 12 laps / 10 cuts | 153 - 172 |
2 | cnDelta | McLaren 650S GT3 |
01:50.000 Tyre: M |
02:47.612 | 4 laps / 2 cuts | 114 - 116 |
3 | cnDelta | Mercedes-Benz AMG GT3 |
01:50.336 Tyre: M |
01:50.336 | 3 laps / 1 cuts | 114 - 120 |
4 | adc_racecar | Porsche 911 GT3 R 2016 |
01:50.630 Tyre: M |
01:52.035 | 10 laps / 1 cuts | 71 - 133 |
5 | Gio | Audi R8 LMS 2016 |
01:51.411 Tyre: M |
01:52.344 | 7 laps / 2 cuts | 151 - 158 |
6 | Gio | Lamborghini Huracan GT3 |
01:51.590 Tyre: M |
01:52.451 | 5 laps / 1 cuts | 154 - 167 |
7 | adc_racecar | BMW Z4 GT3 |
01:51.634 Tyre: M |
01:53.027 | 15 laps / 13 cuts | 72 - 94 |
8 | Gio | BMW Z4 GT3 |
01:52.080 Tyre: M |
01:52.676 | 6 laps / 1 cuts | 153 - 168 |
9 | Gio | McLaren 650S GT3 |
01:53.094 Tyre: M |
02:00.625 | 6 laps / 1 cuts | 186 - 200 |
10 | Gio | Mercedes-Benz AMG GT3 |
01:53.497 Tyre: M |
01:54.383 | 8 laps / 6 cuts | 151 - 170 |
11 | QuackGoesDuck | Audi R8 LMS 2016 |
02:06.007 Tyre: M |
02:07.043 | 11 laps / 27 cuts | 47 - 52 |
12 | cnDelta | Audi R8 LMS 2016 |
02:19.712 Tyre: M |
00:00.000 | 2 laps / 2 cuts | 114 - 115 |
13 | me no englieee me mexico | Mercedes-Benz AMG GT3 |
00:00.000 |
00:00.000 | 4 laps / 17 cuts | 45 - 50 |
14 | strkz | BMW Z4 GT3 |
00:00.000 |
00:00.000 | 1 laps / 3 cuts | 49 - 55 |
15 | me no englieee me mexico | McLaren 650S GT3 |
00:00.000 |
00:00.000 | 1 laps / 8 cuts | 47 - 52 |
16 | cnDelta | Porsche 911 GT3 R 2016 |
00:00.000 |
00:00.000 | 1 laps / 3 cuts | 114 - 117 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:13.583 | 00:53.362 | 00:42.696 | 00:37.525 | 0 | M |
2 | 04:41.212 | 03:22.246 | 00:42.282 | 00:36.684 | 1 | M |
3 | 07:29.713 | 06:09.667 | 00:43.110 | 00:36.936 | 2 | M |
4 | 01:51.848 | 00:32.441 | 00:42.463 | 00:36.944 | 0 | M |
5 | 01:52.305 | 00:32.178 | 00:42.641 | 00:37.486 | 1 | M |
6 | 01:50.934 | 00:31.841 | 00:42.350 | 00:36.743 | 0 | M |
7 |
01:49.997
L
L
|
00:31.662
S
|
00:42.151
S
|
00:36.184
S
S
|
0 | M |
8 | 02:13.282 | 00:52.800 | 00:43.056 | 00:37.426 | 1 | M |
9 | 01:52.235 | 00:32.064 | 00:43.789 | 00:36.382 | 0 | M |
10 | 01:53.880 | 00:32.034 | 00:43.438 | 00:38.408 | 1 | M |
11 | 02:38.811 | 01:16.361 | 00:44.199 | 00:38.251 | 1 | M |
12 | 05:42.958 | 04:21.692 | 00:43.084 | 00:38.182 | 3 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:24.464 | 01:05.377 | 00:42.097 | 00:36.990 | 0 | M |
2 |
01:56.877
C
|
00:33.199 | 00:47.128 | 00:36.550 | 2 | M |
3 | 03:45.224 | 02:26.992 | 00:41.891 |
00:36.341
S
|
0 | M |
4 |
01:50.000
L
|
00:31.822
S
|
00:41.481
S
S
|
00:36.697 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 15:17.574 | 13:56.564 | 00:43.601 | 00:37.409 | 0 | M |
2 | 02:20.053 | 01:01.388 | 00:41.976 | 00:36.689 | 1 | M |
3 |
01:50.336
L
|
00:31.623
S
S
|
00:42.169
S
|
00:36.544
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:27.093 | 01:05.161 | 00:43.443 | 00:38.489 | 0 | M |
2 | 01:51.825 | 00:32.174 | 00:42.710 | 00:36.941 | 0 | M |
3 | 01:54.740 | 00:32.012 | 00:44.573 | 00:38.155 | 0 | M |
4 | 01:55.054 | 00:32.241 | 00:44.316 | 00:38.497 | 1 | M |
5 | 01:53.613 | 00:33.328 | 00:42.880 | 00:37.405 | 0 | M |
6 | 01:51.320 | 00:31.877 | 00:42.220 | 00:37.223 | 0 | M |
7 |
01:50.630
L
|
00:31.845 | 00:42.196 | 00:36.589 | 0 | M |
8 | 01:51.652 |
00:31.786
S
|
00:42.795 | 00:37.071 | 0 | M |
9 | 01:51.227 | 00:32.208 | 00:42.583 |
00:36.436
S
|
0 | M |
10 | 01:51.279 | 00:31.881 |
00:42.138
S
|
00:37.260 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:50.055 | 02:28.357 | 00:43.529 | 00:38.169 | 0 | M |
2 | 01:52.972 | 00:32.103 | 00:43.712 | 00:37.157 | 0 | M |
3 | 01:51.732 | 00:32.113 | 00:42.611 | 00:37.008 | 0 | M |
4 |
01:51.411
L
|
00:31.787
S
|
00:42.584
S
|
00:37.040 | 0 | M |
5 | 01:57.585 | 00:32.165 | 00:42.336 | 00:43.084 | 2 | M |
6 | 01:53.579 | 00:33.713 | 00:43.322 |
00:36.544
S
|
0 | M |
7 | 01:52.030 | 00:31.908 | 00:42.916 | 00:37.206 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:15.690 | 00:53.893 | 00:43.421 | 00:38.376 | 0 | M |
2 | 01:53.404 | 00:32.624 | 00:43.021 | 00:37.759 | 0 | M |
3 | 01:52.361 | 00:32.181 | 00:43.191 |
00:36.989
S
|
0 | M |
4 | 01:57.912 | 00:31.984 | 00:48.641 | 00:37.287 | 1 | M |
5 |
01:51.590
L
|
00:31.949
S
|
00:42.499
S
|
00:37.142 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:57.008 | 01:24.385 | 00:50.288 | 00:42.335 | 4 | M |
2 | 01:56.449 | 00:33.104 | 00:44.145 | 00:39.200 | 0 | M |
3 | 01:56.879 | 00:33.787 | 00:43.794 | 00:39.298 | 2 | M |
4 | 01:53.785 | 00:32.011 | 00:43.366 | 00:38.408 | 0 | M |
5 | 03:35.983 | 02:14.740 | 00:43.358 | 00:37.885 | 2 | M |
6 | 01:55.016 | 00:32.019 | 00:44.190 | 00:38.807 | 2 | M |
7 | 01:52.381 | 00:32.223 | 00:42.763 | 00:37.395 | 0 | M |
8 | 01:57.932 | 00:37.734 | 00:43.119 | 00:37.079 | 1 | M |
9 |
01:51.634
L
|
00:31.876 |
00:42.489
S
|
00:37.269 | 0 | M |
10 | 01:52.047 |
00:31.735
S
|
00:42.692 | 00:37.620 | 0 | M |
11 | 03:56.717 | 02:30.862 | 00:42.548 | 00:43.307 | 2 | M |
12 | 01:52.885 | 00:32.294 | 00:43.286 | 00:37.305 | 0 | M |
13 | 01:53.775 | 00:32.036 | 00:42.953 | 00:38.786 | 0 | M |
14 | 01:52.441 | 00:32.093 | 00:43.088 | 00:37.260 | 0 | M |
15 | 01:51.848 | 00:31.974 | 00:42.795 |
00:37.079
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:26.125 | 01:05.197 | 00:43.398 | 00:37.530 | 0 | M |
2 | 01:53.207 | 00:32.541 | 00:43.105 | 00:37.561 | 0 | M |
3 | 01:53.510 | 00:32.402 | 00:42.525 | 00:38.583 | 1 | M |
4 | 01:52.826 | 00:32.564 | 00:43.318 |
00:36.944
S
|
0 | M |
5 | 01:52.592 | 00:32.038 | 00:42.975 | 00:37.579 | 0 | M |
6 |
01:52.080
L
|
00:31.966
S
|
00:42.804
S
|
00:37.310 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:28.095 | 06:06.640 | 00:43.583 | 00:37.872 | 1 | M |
2 |
01:53.094
L
|
00:32.498 |
00:43.430
S
|
00:37.166
S
|
0 | M |
3 | 02:25.589 | 01:02.704 | 00:43.974 | 00:38.911 | 0 | M |
4 | 01:55.203 |
00:32.038
S
|
00:43.623 | 00:39.542 | 0 | M |
5 | 01:54.759 | 00:33.273 | 00:43.794 | 00:37.692 | 0 | M |
6 | 01:54.480 | 00:32.372 | 00:43.754 | 00:38.354 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:13.573 | 04:39.618 | 00:43.933 | 00:50.022 | 5 | M |
2 | 01:56.051 | 00:33.126 | 00:44.307 | 00:38.618 | 0 | M |
3 | 01:57.394 | 00:35.071 | 00:44.064 | 00:38.259 | 1 | M |
4 | 01:55.003 | 00:32.707 | 00:44.649 | 00:37.647 | 0 | M |
5 | 01:54.216 | 00:32.977 | 00:43.776 |
00:37.463
S
|
0 | M |
6 | 01:53.561 | 00:32.481 | 00:43.420 | 00:37.660 | 0 | M |
7 |
01:53.497
L
|
00:32.429
S
|
00:43.156
S
|
00:37.912 | 0 | M |
8 | 01:53.972 | 00:32.482 | 00:43.736 | 00:37.754 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:30.353 | 01:47.344 | 00:58.153 | 00:44.856 | 4 | M |
2 |
02:06.007
L
|
00:34.545
S
|
00:47.466 | 00:43.996 | 0 | M |
3 | 03:32.608 | 01:57.671 | 00:53.127 | 00:41.810 | 6 | M |
4 | 04:24.979 | 02:39.954 | 00:46.799 | 00:58.226 | 3 | M |
5 | 03:59.626 | 02:27.934 | 00:49.235 | 00:42.457 | 2 | M |
6 | 02:09.970 | 00:33.729 | 00:56.430 | 00:39.811 | 2 | M |
7 | 02:06.788 | 00:35.407 |
00:47.407
S
|
00:43.974
S
|
0 | M |
8 | 02:08.334 | 00:34.913 | 00:48.492 | 00:44.929 | 0 | M |
9 | 02:12.367 | 00:34.190 | 00:58.910 | 00:39.267 | 4 | M |
10 | 02:16.005 | 00:34.170 | 00:51.264 | 00:50.571 | 3 | M |
11 | 02:18.492 | 00:33.839 | 00:54.478 | 00:50.175 | 3 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:19.712
L
|
01:00.981
S
|
00:42.138
S
|
00:36.593
S
|
0 | M |
2 | 01:51.382 | 00:31.655 | 00:42.814 | 00:36.913 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:17.637 | 01:20.448 | 00:54.764 | 01:02.425 | 6 | M |
2 | 02:15.981 | 00:36.679 | 00:48.019 | 00:51.283 | 3 | M |
3 | 02:16.232 | 00:43.150 | 00:50.431 | 00:42.651 | 3 | M |
4 | 02:29.655 | 00:35.161 | 01:01.457 | 00:53.037 | 5 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:45.378 | 03:18.730 | 00:46.876 | 00:39.772 | 3 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:30.651 | 01:43.218 | 01:01.429 | 00:46.004 | 8 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:00.752 | 01:33.007 | 00:50.540 | 00:37.205 | 3 | M |