Road Atlanta 2022

09 Dec 23 19:19 EST
Back to Results
Overview Qualifying
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Qualifying Time Average Lap Laps Ping
1 Porsche 911 GT3 Cup 992 01:20.382
Tyre: S
01:25.899 9 laps / 3 cuts 28 - 41
2 Porsche 911 GT3 Cup 992 01:21.115
Tyre: S
01:41.606 8 laps / 3 cuts 141 - 178
3 Missile Guidance Motorsport Porsche 911 GT3 Cup 992 01:22.037
Tyre: S
01:31.967 7 laps / 0 cuts 1 - 6
4 MMR Porsche 911 GT3 Cup 992 01:22.165
Tyre: S
01:22.744 7 laps / 1 cuts 69 - 112
5 DSR Porsche 911 GT3 Cup 992 01:22.251
Tyre: S
01:23.781 7 laps / 5 cuts 104 - 265
6 DMM Porsche 911 GT3 Cup 992 01:22.287
Tyre: S
01:22.499 6 laps / 5 cuts 121 - 358
7 Porsche 911 GT3 Cup 992 01:23.574
Tyre: S
01:33.289 3 laps / 0 cuts 49 - 102
8 Final Turn Racing Porsche 911 GT3 Cup 992 01:24.459
Tyre: S
01:24.785 5 laps / 1 cuts 62 - 79
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 25.9 X: -0.9 Y: -0.3 Z: 1.8 X: 54.8 Y: -31.2 Z: 178.3 19:03:59 (EST)
2 Collision with environment 18.3 X: -0.7 Y: 0.6 Z: -2.2 X: 4.8 Y: -29.0 Z: 73.3 19:05:47 (EST)
3 Collision with environment 2.4 X: -1.0 Y: 0.2 Z: 1.7 X: 54.9 Y: -30.9 Z: 176.0 19:06:27 (EST)
4 Collision with environment 37.0 X: 0.3 Y: -0.3 Z: 2.5 X: -186.3 Y: -27.8 Z: -47.2 19:06:41 (EST)
5 Collision with environment 69.3 X: -0.1 Y: 0.0 Z: 2.4 X: -467.2 Y: -16.5 Z: 1010.8 19:06:59 (EST)
6 Collision with environment 8.5 X: -0.0 Y: -0.3 Z: 2.5 X: -469.3 Y: -17.6 Z: 1030.7 19:07:04 (EST)
7 Collision with environment 59.4 X: -0.9 Y: 0.3 Z: -1.5 X: 94.8 Y: -30.2 Z: 217.9 19:08:04 (EST)
8 Collision with environment 79.7 X: -0.8 Y: 0.3 Z: -1.1 X: -371.0 Y: -36.1 Z: 771.5 19:08:54 (EST)
9 Collision with environment 45.6 X: -0.6 Y: -0.3 Z: -1.9 X: -361.1 Y: -22.4 Z: -178.9 19:11:59 (EST)
10 Collision with environment 5.0 X: -1.0 Y: -0.2 Z: 1.7 X: -25.3 Y: -29.4 Z: 72.9 19:14:17 (EST)
11 Collision with environment 12.8 X: 0.7 Y: 0.6 Z: -2.2 X: -20.3 Y: -28.7 Z: 57.1 19:14:52 (EST)
12 Collision with environment 20.2 X: -0.7 Y: -0.3 Z: 2.1 X: -16.4 Y: -29.6 Z: 78.3 19:15:02 (EST)
13 Collision with environment 15.3 X: 0.7 Y: 0.6 Z: -2.2 X: -14.5 Y: -28.7 Z: 60.7 19:15:07 (EST)
14 Collision with environment 33.4 X: 0.7 Y: -0.3 Z: 2.1 X: -1.6 Y: -29.9 Z: 87.6 19:15:12 (EST)
15 Collision with environment 1.1 X: -0.0 Y: 0.2 Z: 2.2 X: -6.3 Y: -29.4 Z: 84.5 19:15:17 (EST)
16 Collision with environment 21.9 X: 0.7 Y: -0.3 Z: 2.1 X: -12.7 Y: -29.7 Z: 80.5 19:15:22 (EST)
17 Collision with environment 6.3 X: 0.7 Y: -0.3 Z: 2.1 X: -13.0 Y: -29.7 Z: 80.3 19:15:27 (EST)
18 Collision with environment 23.6 X: 0.7 Y: -0.3 Z: 2.1 X: -37.8 Y: -29.3 Z: 46.4 19:15:37 (EST)
19 Collision with environment 32.1 X: 0.7 Y: 0.6 Z: -2.2 X: -18.5 Y: -28.7 Z: 77.0 19:15:42 (EST)
20 Collision with environment 23.5 X: -1.0 Y: 0.4 Z: -1.6 X: -21.7 Y: -28.8 Z: 56.3 19:15:52 (EST)
21 Collision with environment 18.3 X: -0.7 Y: 0.6 Z: -2.2 X: -42.9 Y: -28.5 Z: 43.3 19:16:17 (EST)
22 Collision with environment 6.3 X: -1.0 Y: -0.2 Z: 1.7 X: -55.2 Y: -29.0 Z: 55.1 19:16:22 (EST)
23 Collision with environment 23.7 X: -1.0 Y: 0.4 Z: -1.6 X: -56.9 Y: -28.4 Z: 54.0 19:16:27 (EST)
24 Collision with environment 8.8 X: -0.7 Y: 0.6 Z: -2.2 X: -34.6 Y: -28.6 Z: 48.4 19:16:32 (EST)
25 Collision with environment 20.6 X: -0.7 Y: 0.6 Z: -2.2 X: -39.8 Y: -28.5 Z: 64.2 19:16:37 (EST)
26 Collision with environment 27.4 X: -1.0 Y: 0.4 Z: -1.6 X: -27.7 Y: -28.9 Z: 52.6 19:16:42 (EST)
27 Collision with environment 1.9 X: -0.7 Y: 0.6 Z: -2.2 X: -51.6 Y: -28.4 Z: 57.2 19:17:02 (EST)
28 Collision with environment 7.8 X: -0.7 Y: 0.6 Z: -2.2 X: -49.6 Y: -28.4 Z: 58.3 19:17:12 (EST)
29 Collision with environment 14.8 X: -1.0 Y: 0.4 Z: -1.6 X: -33.4 Y: -28.8 Z: 49.1 19:17:27 (EST)
30 Collision with environment 14.9 X: -0.7 Y: -0.3 Z: 2.1 X: -49.3 Y: -29.1 Z: 58.6 19:17:32 (EST)
31 Collision with environment 7.5 X: -0.7 Y: 0.6 Z: -2.2 X: -25.8 Y: -28.7 Z: 53.8 19:17:52 (EST)
32 Collision with environment 21.4 X: -0.7 Y: 0.6 Z: -2.2 X: -32.8 Y: -28.6 Z: 68.4 19:17:57 (EST)
33 Collision with environment 17.2 X: -0.7 Y: -0.3 Z: 2.1 X: -19.2 Y: -29.5 Z: 57.8 19:18:02 (EST)
Car Env Rel
Road Atlanta 2022 Road Atlanta 2022 collisions

There were no penalties in this session.

1st Charles Bertrand in Porsche 911 GT3 Cup 992
Best: 01:20.382, Potential: 01:20.341
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:31.095 00:32.221 00:39.011 00:19.863 0 S
2 01:21.009 00:25.397 00:38.502 00:17.110 0 S
3 01:20.784 00:25.334 00:38.408 00:17.042 0 S
4 01:42.654 00:46.975 00:38.466 00:17.213 0 S
5 01:20.495 00:25.190 00:38.376 00:16.929
S
S
0 S
6 01:49.213 00:50.160 00:40.103 00:18.950 1 S
7 01:30.554 00:32.324 00:40.374 00:17.856 2 S
8 01:20.382
L
L
00:25.153
S
S
00:38.263 00:16.966 0 S
9 01:30.071 00:25.258 00:38.259
S
S
00:26.554 0 S
2nd Darkzi in Porsche 911 GT3 Cup 992
Best: 01:21.115, Potential: 01:21.073
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:44.333 00:47.948 00:38.773 00:17.612 0 S
2 01:21.848
C
00:25.720 00:38.705 00:17.423 1 S
3 01:43.021 00:46.605 00:39.019 00:17.397 1 S
4 01:21.537
C
00:25.561 00:38.588 00:17.388 1 S
5 02:42.094 01:45.704 00:39.204 00:17.186 0 S
6 01:21.635 00:25.800 00:38.600
S
00:17.235 0 S
7 01:21.115
L
00:25.427
S
00:38.642 00:17.046
S
0 S
8 01:21.581 00:25.597 00:38.803 00:17.181 0 S
3rd froli in Porsche 911 GT3 Cup 992
Best: 01:22.037, Potential: 01:21.848
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:34.788 00:32.031 00:42.812 00:19.945 0 S
2 01:22.813 00:25.884 00:39.113 00:17.816 0 S
3 01:45.585 00:48.754 00:39.263 00:17.568 0 S
4 01:22.097 00:25.803 00:38.808 00:17.486 0 S
5 01:22.037
L
00:25.743
S
00:38.924 00:17.370
S
0 S
6 01:47.305 00:51.114 00:38.735
S
00:17.456 0 S
7 02:09.187 01:12.028 00:39.190 00:17.969 0 S
4th TSS - Zero in Porsche 911 GT3 Cup 992
Best: 01:22.165, Potential: 01:22.060
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:26.592 00:30.000 00:38.848 00:17.744 0 S
2 01:22.165
L
00:25.969 00:38.777
S
00:17.419
S
0 S
3 01:23.170 00:26.515 00:38.984 00:17.671 0 S
4 01:22.778 00:26.114 00:38.998 00:17.666 0 S
5 01:22.465 00:25.864
S
00:39.082 00:17.519 0 S
6 02:25.499 01:27.206 00:39.447 00:18.846 1 S
7 01:23.145 00:26.111 00:39.232 00:17.802 0 S
5th Edward Warnders in Porsche 911 GT3 Cup 992
Best: 01:22.251, Potential: 01:22.251
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:28.618 00:29.348 00:39.285 00:19.985 0 S
2 01:22.986 00:26.358 00:39.024 00:17.604 0 S
3 02:01.589 01:05.079 00:39.154 00:17.356 1 S
4 02:02.249 01:04.784 00:39.924 00:17.541 2 S
5 02:51.155 01:54.761 00:38.876 00:17.518 2 S
6 01:26.106 00:29.230 00:39.353 00:17.523 0 S
7 01:22.251
L
00:26.127
S
00:38.889
S
00:17.235
S
0 S
6th maxtvn in Porsche 911 GT3 Cup 992
Best: 01:22.287, Potential: 01:22.141
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:34.101 00:36.091 00:40.199 00:17.811 0 S
2 01:22.674 00:25.973 00:39.043 00:17.658 0 S
3 01:22.287
L
00:26.009 00:39.024 00:17.254
S
0 S
4 03:22.392 02:25.404 00:38.790 00:18.198 5 S
5 01:22.367 00:26.046 00:38.992
S
00:17.329 0 S
6 01:22.668 00:25.895
S
00:39.312 00:17.461 0 S
7th Cristian Zarate in Porsche 911 GT3 Cup 992
Best: 01:23.574, Potential: 01:23.214
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11:06.297 10:05.384 00:40.752 00:20.161 0 S
2 01:23.574
L
00:26.621 00:39.358
S
00:17.595
S
0 S
3 01:43.005 00:26.261
S
00:54.936 00:21.808 0 S
8th mazdazoomzoom in Porsche 911 GT3 Cup 992
Best: 01:24.459, Potential: 01:24.162
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:44.284 00:45.897 00:40.499 00:17.888 0 S
2 01:24.997 00:27.244 00:39.902 00:17.851 0 S
3 01:49.364 00:48.146 00:42.593 00:18.625 1 S
4 01:24.899 00:27.128 00:39.978 00:17.793
S
0 S
5 01:24.459
L
00:26.800
S
00:39.569
S
00:18.090 0 S