# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Charles Bertrand | Porsche 911 GT3 Cup 992 |
01:20.729 Tyre: S |
01:25.527 | 12 laps / 13 cuts | 29 - 55 | |
2 | maxtvn | DMM | Porsche 911 GT3 Cup 992 |
01:22.540 Tyre: S |
01:23.081 | 16 laps / 12 cuts | 120 - 132 |
3 | froli | Missile Guidance Motorsport | Porsche 911 GT3 Cup 992 |
01:22.560 Tyre: S |
01:34.082 | 10 laps / 4 cuts | 1 - 4 |
4 | Neeun | Porsche 911 GT3 Cup 992 |
01:24.307 Tyre: S |
01:24.307 | 7 laps / 12 cuts | 41 - 59 | |
5 | Propain | Porsche 911 GT3 Cup 992 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 5 cuts | 54 - 222 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:27.587 | 01:30.653 | 00:39.020 | 00:17.914 | 0 | S |
2 | 01:22.690 | 00:26.273 | 00:39.006 | 00:17.411 | 0 | S |
3 |
01:21.753
C
|
00:25.565 | 00:38.620 | 00:17.568 | 1 | S |
4 | 01:21.062 |
00:25.244
S
S
|
00:38.453 | 00:17.365 | 0 | S |
5 | 03:59.110 | 03:01.834 | 00:40.054 | 00:17.222 | 3 | S |
6 | 01:20.997 | 00:25.390 | 00:38.520 | 00:17.087 | 0 | S |
7 |
01:20.729
L
L
|
00:25.299 |
00:38.416
S
S
|
00:17.014
S
S
|
0 | S |
8 | 03:40.246 | 02:39.167 | 00:42.768 | 00:18.311 | 6 | S |
9 | 01:24.264 | 00:26.574 | 00:39.078 | 00:18.612 | 0 | S |
10 | 03:21.469 | 02:22.924 | 00:40.739 | 00:17.806 | 2 | S |
11 | 01:43.420 | 00:35.699 | 00:39.758 | 00:27.963 | 0 | S |
12 | 01:34.650 | 00:28.437 | 00:39.811 | 00:26.402 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:01.688 | 01:52.848 | 00:50.273 | 00:18.567 | 2 | S |
2 | 01:25.287 | 00:28.307 | 00:39.384 | 00:17.596 | 2 | S |
3 | 01:22.898 | 00:26.104 | 00:39.478 |
00:17.316
S
|
0 | S |
4 | 01:23.828 | 00:26.130 | 00:39.393 | 00:18.305 | 0 | S |
5 | 01:23.545 | 00:26.382 | 00:39.393 | 00:17.770 | 1 | S |
6 | 05:16.297 | 03:23.018 | 01:35.509 | 00:17.770 | 1 | S |
7 | 01:24.947 | 00:27.887 | 00:39.565 | 00:17.495 | 1 | S |
8 | 01:22.857 | 00:26.229 |
00:39.186
S
|
00:17.442 | 0 | S |
9 | 01:22.908 | 00:26.036 | 00:39.393 | 00:17.479 | 0 | S |
10 | 01:23.744 | 00:26.207 | 00:40.060 | 00:17.477 | 2 | S |
11 |
01:22.861
C
|
00:25.923 | 00:39.235 | 00:17.703 | 1 | S |
12 |
01:22.540
L
|
00:25.908
S
|
00:39.294 | 00:17.338 | 0 | S |
13 |
01:22.725
C
|
00:25.817 | 00:39.340 | 00:17.568 | 1 | S |
14 | 01:22.885 | 00:25.991 | 00:39.214 | 00:17.680 | 0 | S |
15 | 01:23.656 | 00:25.930 | 00:39.928 | 00:17.798 | 0 | S |
16 | 01:32.521 | 00:26.461 | 00:48.168 | 00:17.892 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:05.212 | 02:05.259 | 00:42.043 | 00:17.910 | 1 | S |
2 | 02:24.140 | 01:25.290 | 00:40.103 | 00:18.747 | 0 | S |
3 | 01:25.007 | 00:27.466 | 00:39.425 | 00:18.116 | 0 | S |
4 | 01:24.377 | 00:26.782 | 00:39.749 | 00:17.846 | 0 | S |
5 |
01:22.560
L
|
00:25.797
S
|
00:39.249
S
|
00:17.514
S
|
0 | S |
6 | 01:23.538 | 00:26.207 | 00:39.461 | 00:17.870 | 0 | S |
7 | 01:24.874 | 00:26.738 | 00:39.384 | 00:18.752 | 0 | S |
8 | 03:21.741 | 02:23.456 | 00:39.857 | 00:18.428 | 0 | S |
9 | 01:43.140 | 00:34.956 | 00:40.081 | 00:28.103 | 2 | S |
10 | 01:34.702 | 00:27.877 | 00:40.086 | 00:26.739 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:23.787 | 06:25.012 | 00:40.046 | 00:18.729 | 1 | S |
2 | 02:19.864 | 01:21.891 | 00:39.843 | 00:18.130 | 2 | S |
3 | 01:28.052 | 00:28.563 | 00:41.291 | 00:18.198 | 2 | S |
4 | 02:21.312 | 01:23.208 | 00:39.982 | 00:18.122 | 1 | S |
5 |
01:24.307
L
|
00:27.404
S
|
00:39.214
S
|
00:17.689
S
|
0 | S |
6 | 05:10.577 | 03:56.260 | 00:56.223 | 00:18.094 | 4 | S |
7 | 01:41.747 | 00:36.282 | 00:47.020 | 00:18.445 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:53.397 | 00:45.869 | 00:43.529 | 00:23.999 | 5 | S |