# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Granite Gobbler | Formula RSS 3 V6 |
01:57.331 Tyre: S |
03:08.476 | 11 laps / 6 cuts | 55 - 67 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 03:07.813 | 01:47.213 | 00:48.556 | 00:32.044 | 0 | S | 80.21 | 125.98 |
2 | 03:10.995 | 02:03.036 | 00:36.674 | 00:31.285 | 1 | M | 80.17 | 126.84 |
3 | 03:40.477 | 02:23.266 | 00:46.058 | 00:31.153 | 0 | M | 79.95 | 131.90 |
4 |
01:58.373
C
|
00:51.742 | 00:35.384 | 00:31.247 | 1 | M | 231.09 | 139.65 |
5 | 03:09.776 | 02:03.221 | 00:35.370 | 00:31.185 | 1 | M | 80.26 | 137.21 |
6 | 05:33.300 | 04:24.683 | 00:36.774 | 00:31.843 | 1 | M | 81.02 | 115.85 |
7 | 03:32.543 | 02:24.477 | 00:36.944 | 00:31.122 | 0 | M | 80.53 | 130.99 |
8 | 08:20.852 | 07:14.113 | 00:35.717 | 00:31.022 | 1 | S | 80.26 | 127.04 |
9 | 03:23.555 | 02:16.866 | 00:35.770 | 00:30.919 | 0 | S | 80.31 | 133.87 |
10 |
01:57.331
L
L
|
00:51.181
S
S
|
00:35.248
S
S
|
00:30.902
S
S
|
0 | S | 232.97 | 133.18 |
11 |
02:25.986
C
|
01:19.088 | 00:35.771 | 00:31.127 | 1 | S | 80.53 | 132.71 |