Cleveland Burke Lakefront Airport

08 Dec 23 20:33 EST
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 hiiiiiiiiiiiiiiiiiiiii ACFL INDYCAR ROAD 00:56.240
Tyre: A
00:56.338 17 laps / 36 cuts 26 - 52
2 ACFL INDYCAR ROAD 00:57.235
Tyre: A
01:10.054 26 laps / 22 cuts 44 - 67
3 Penske Indy ACFL INDYCAR ROAD 00:57.273
Tyre: A
01:06.508 15 laps / 7 cuts 97 - 242
4 ACFL INDYCAR ROAD 00:58.129
Tyre: A
00:58.445 14 laps / 15 cuts 45 - 59
5 Bulgaralpine ACFL INDYCAR ROAD 00:58.340
Tyre: P
01:02.696 37 laps / 3 cuts 1 - 6
6 Ultraviolet Motorsports ACFL INDYCAR ROAD 00:59.183
Tyre: A
01:13.876 12 laps / 6 cuts 44 - 70
7 ACFL INDYCAR ROAD 01:02.124
Tyre: A
01:03.806 4 laps / 2 cuts 31 - 93
8 ACFL INDYCAR ROAD 01:03.887
Tyre: A
01:11.780 8 laps / 4 cuts 42 - 84
9 Aston Martin Vantage Safety Car 2021 Sussy 277:46:39.999
Tyre: ?
00:00.000 1 laps / 1 cuts 186 - 197
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 195.6 X: 1.0 Y: -0.2 Z: 2.1 X: -1139.4 Y: 0.1 Z: -119.9 18:33:55 (EST)
2 Collision with environment 106.9 X: 0.9 Y: -0.2 Z: 2.4 X: -1221.5 Y: 0.1 Z: 73.1 18:36:15 (EST)
3 Collision with environment 193.7 X: -0.9 Y: -0.0 Z: 1.9 X: -1237.2 Y: 0.3 Z: 71.8 18:37:10 (EST)
4 Collision with environment 32.3 X: 1.0 Y: -0.3 Z: -1.5 X: -555.6 Y: 0.0 Z: -87.2 18:38:30 (EST)
5 Collision with environment 62.8 X: 1.0 Y: 0.2 Z: -1.7 X: -1165.3 Y: 0.5 Z: -121.0 18:39:20 (EST)
6 Collision with environment 204.1 X: -0.8 Y: -0.2 Z: 2.7 X: -1236.8 Y: 0.1 Z: 72.0 18:46:50 (EST)
7 Collision with environment 36.4 X: 1.0 Y: -0.3 Z: -1.5 X: -1162.4 Y: 0.0 Z: -120.8 18:50:40 (EST)
8 Collision with environment 48.1 X: 1.0 Y: -0.2 Z: 2.1 X: 116.0 Y: 0.1 Z: -2.9 18:51:00 (EST)
9 Collision with environment 42.0 X: 1.0 Y: -0.3 Z: -1.5 X: -1170.7 Y: -0.0 Z: -121.2 18:51:16 (EST)
10 Collision with environment 65.6 X: 1.0 Y: -0.2 Z: 2.1 X: -551.5 Y: 0.1 Z: -87.0 18:51:26 (EST)
11 Collision with car 62.0 X: 0.8 Y: -0.1 Z: 2.7 X: 187.4 Y: 0.2 Z: 53.2 18:52:35 (EST)
12 Collision with car 74.1 X: -1.0 Y: -0.1 Z: 2.0 X: 187.6 Y: 0.2 Z: 53.1 18:52:36 (EST)
13 Collision with car 9.4 X: 1.0 Y: -0.3 Z: -1.5 X: -19.0 Y: 0.1 Z: 147.4 18:52:40 (EST)
14 Collision with car 27.9 X: -1.0 Y: -0.2 Z: 2.1 X: -18.8 Y: 0.1 Z: 147.4 18:52:41 (EST)
15 Collision with environment 27.4 X: 1.0 Y: -0.3 Z: -1.5 X: -542.6 Y: 0.0 Z: -86.7 18:55:55 (EST)
16 Collision with environment 26.1 X: -1.0 Y: -0.2 Z: 2.1 X: -470.7 Y: 0.1 Z: -63.2 18:55:56 (EST)
17 Collision with environment 115.9 X: 0.1 Y: -0.1 Z: 2.8 X: -776.9 Y: 0.1 Z: -81.9 18:56:26 (EST)
18 Collision with environment 2.6 X: 1.0 Y: -0.2 Z: -1.5 X: -1156.1 Y: 0.1 Z: -120.6 18:57:36 (EST)
19 Collision with environment 24.1 X: 1.0 Y: -0.3 Z: -1.5 X: -1126.7 Y: 0.0 Z: -119.3 18:58:20 (EST)
20 Collision with environment 48.7 X: 1.0 Y: -0.2 Z: 2.2 X: -1153.7 Y: 0.1 Z: -120.5 18:59:31 (EST)
21 Collision with environment 26.1 X: 1.0 Y: -0.3 Z: -1.5 X: -1152.0 Y: -0.0 Z: -120.4 19:00:26 (EST)
22 Collision with environment 43.7 X: -0.7 Y: -0.1 Z: 2.7 X: -192.7 Y: 0.2 Z: -16.0 19:00:41 (EST)
23 Collision with environment 106.8 X: 0.8 Y: -0.1 Z: 2.8 X: -1149.9 Y: -0.0 Z: -120.3 19:00:55 (EST)
24 Collision with environment 144.8 X: 0.6 Y: 0.4 Z: -2.1 X: -189.7 Y: 0.8 Z: 25.1 19:02:15 (EST)
25 Collision with environment 0.4 X: 1.0 Y: -0.2 Z: -1.5 X: -539.3 Y: 0.1 Z: -86.5 19:06:31 (EST)
26 Collision with environment 224.3 X: -0.7 Y: -0.1 Z: 2.8 X: -1236.8 Y: 0.2 Z: 72.0 19:07:20 (EST)
27 Collision with car 26.5 X: -1.0 Y: -0.2 Z: 0.5 X: 207.3 Y: 0.1 Z: 48.2 19:08:00 (EST)
28 Collision with car 21.8 X: 1.0 Y: -0.2 Z: 2.1 X: 207.6 Y: 0.1 Z: 48.2 19:08:01 (EST)
29 Collision with car 163.4 X: 0.8 Y: -0.2 Z: 2.7 X: -939.8 Y: 0.1 Z: 6.9 19:08:26 (EST)
30 Collision with car 153.5 X: 0.8 Y: -0.2 Z: -1.7 X: -939.9 Y: 0.2 Z: 6.7 19:08:30 (EST)
31 Collision with car 16.4 X: -0.7 Y: -0.2 Z: -1.8 X: -1250.9 Y: 0.1 Z: 25.7 19:08:46 (EST)
32 Collision with car 14.2 X: -0.2 Y: -0.2 Z: 2.8 X: -1250.8 Y: 0.2 Z: 25.6 19:08:50 (EST)
33 Collision with car 14.9 X: -0.7 Y: -0.2 Z: -1.8 X: -1225.6 Y: 0.2 Z: -97.3 19:08:51 (EST)
34 Collision with car 17.8 X: 1.0 Y: -0.2 Z: 2.1 X: -1145.7 Y: 0.1 Z: -107.3 19:08:55 (EST)
35 Collision with car 27.7 X: -1.0 Y: -0.2 Z: 0.2 X: -1146.2 Y: 0.1 Z: -107.5 19:08:56 (EST)
36 Collision with car 40.6 X: 0.8 Y: -0.2 Z: 2.7 X: -646.6 Y: 0.1 Z: -91.7 19:09:11 (EST)
37 Collision with car 106.7 X: -0.9 Y: -0.2 Z: 2.3 X: -563.5 Y: 0.1 Z: -76.4 19:09:15 (EST)
38 Collision with environment 118.4 X: 0.9 Y: -0.2 Z: 2.5 X: -591.7 Y: 0.1 Z: -74.5 19:09:15 (EST)
39 Collision with car 36.6 X: 0.4 Y: 0.4 Z: -2.1 X: -509.2 Y: 0.8 Z: -73.1 19:09:16 (EST)
40 Collision with environment 18.0 X: 0.8 Y: -0.1 Z: 2.8 X: -563.4 Y: 0.1 Z: -73.3 19:09:16 (EST)
41 Collision with environment 37.7 X: 0.8 Y: 0.3 Z: -1.9 X: -491.1 Y: 0.3 Z: -69.5 19:09:20 (EST)
42 Collision with car 49.9 X: -0.9 Y: 0.1 Z: 1.6 X: -498.8 Y: 0.7 Z: -71.8 19:09:20 (EST)
43 Collision with car 8.7 X: 0.5 Y: -0.0 Z: 2.5 X: -482.4 Y: 0.6 Z: -73.3 19:09:21 (EST)
44 Collision with environment 23.5 X: 0.6 Y: 0.4 Z: -2.2 X: -471.0 Y: 0.8 Z: -83.7 19:09:25 (EST)
45 Collision with car 24.4 X: -0.2 Y: -0.1 Z: 2.8 X: -258.7 Y: 0.2 Z: 3.4 19:09:30 (EST)
46 Collision with car 28.6 X: -0.7 Y: -0.2 Z: -1.8 X: -259.2 Y: 0.2 Z: 3.5 19:09:31 (EST)
47 Collision with car 11.1 X: 1.0 Y: -0.2 Z: 2.1 X: 174.7 Y: 0.1 Z: 22.5 19:09:36 (EST)
48 Collision with car 14.9 X: -1.0 Y: -0.3 Z: -0.5 X: 175.1 Y: 0.1 Z: 22.6 19:09:40 (EST)
49 Collision with environment 173.9 X: 0.2 Y: -0.2 Z: 2.8 X: 246.6 Y: 0.1 Z: -17.5 19:10:26 (EST)
50 Collision with environment 30.7 X: 0.8 Y: -0.1 Z: 2.8 X: 259.8 Y: 0.1 Z: 49.3 19:18:19 (EST)
51 Collision with environment 110.7 X: -0.0 Y: -0.1 Z: 2.8 X: -434.0 Y: 0.1 Z: -33.5 19:22:14 (EST)
52 Collision with environment 0.0 X: -0.6 Y: -0.1 Z: 2.8 X: -434.2 Y: 0.1 Z: -33.4 19:22:19 (EST)
53 Collision with environment 45.3 X: 1.0 Y: 0.2 Z: -1.6 X: -1150.9 Y: 0.5 Z: -120.3 19:24:54 (EST)
54 Collision with environment 181.1 X: 0.9 Y: -0.2 Z: 2.3 X: -1175.5 Y: 0.1 Z: -121.4 19:27:27 (EST)
55 Collision with environment 99.2 X: 1.0 Y: 0.2 Z: -1.7 X: -473.8 Y: 0.5 Z: 57.1 19:55:31 (EST)
56 Collision with environment 13.3 X: 1.0 Y: -0.2 Z: 2.2 X: 84.5 Y: 0.1 Z: -67.4 19:56:36 (EST)
57 Collision with environment 50.1 X: 1.0 Y: -0.2 Z: 2.2 X: -1159.7 Y: 0.1 Z: -120.7 19:57:09 (EST)
58 Collision with environment 48.5 X: 1.0 Y: -0.2 Z: 2.2 X: -1171.7 Y: 0.1 Z: -121.2 19:59:14 (EST)
59 Collision with environment 38.7 X: 1.0 Y: -0.3 Z: -1.5 X: -1164.5 Y: 0.0 Z: -120.9 20:02:46 (EST)
60 Collision with environment 37.8 X: -0.6 Y: 0.4 Z: -2.2 X: -504.4 Y: 0.7 Z: -34.3 20:05:44 (EST)
61 Collision with environment 145.1 X: -0.9 Y: -0.2 Z: 2.4 X: -963.7 Y: 0.1 Z: 57.1 20:06:59 (EST)
62 Collision with environment 31.8 X: 1.0 Y: -0.3 Z: -1.5 X: -1131.1 Y: -0.0 Z: -119.5 20:07:14 (EST)
63 Collision with environment 31.6 X: 1.0 Y: -0.3 Z: -1.5 X: -945.7 Y: 0.0 Z: -111.6 20:07:19 (EST)
64 Collision with environment 50.1 X: 1.0 Y: 0.2 Z: -1.7 X: -1156.9 Y: 0.5 Z: -120.6 20:08:16 (EST)
65 Collision with environment 73.3 X: -0.4 Y: -0.2 Z: 2.7 X: 148.3 Y: 0.0 Z: 96.6 20:09:14 (EST)
66 Collision with environment 44.9 X: 1.0 Y: -0.2 Z: 2.2 X: -1159.7 Y: 0.1 Z: -120.7 20:11:14 (EST)
67 Collision with environment 14.6 X: 1.0 Y: -0.2 Z: 2.2 X: 44.6 Y: 0.1 Z: -69.1 20:11:32 (EST)
68 Collision with environment 180.0 X: 1.0 Y: -0.2 Z: 2.1 X: -1160.5 Y: 0.1 Z: -120.8 20:12:14 (EST)
69 Collision with environment 29.2 X: 1.0 Y: -0.3 Z: -1.5 X: -1137.5 Y: 0.0 Z: -119.8 20:14:11 (EST)
70 Collision with environment 177.4 X: 0.9 Y: -0.2 Z: 2.3 X: -1175.4 Y: 0.1 Z: -121.4 20:16:45 (EST)
71 Collision with environment 52.5 X: 0.9 Y: 0.2 Z: -1.6 X: -1175.0 Y: 0.4 Z: -121.4 20:17:11 (EST)
72 Collision with environment 127.2 X: 1.0 Y: -0.2 Z: 2.1 X: 166.2 Y: 0.1 Z: -64.0 20:20:04 (EST)
73 Collision with environment 32.4 X: 1.0 Y: -0.3 Z: -1.5 X: -1156.6 Y: 0.0 Z: -120.6 20:20:06 (EST)
74 Collision with environment 187.2 X: 1.0 Y: -0.2 Z: 2.1 X: -1148.5 Y: 0.1 Z: -120.2 20:20:59 (EST)
75 Collision with environment 195.8 X: 1.0 Y: -0.2 Z: 2.2 X: -1157.5 Y: 0.1 Z: -120.6 20:23:29 (EST)
76 Collision with environment 189.4 X: 1.0 Y: -0.2 Z: 2.1 X: -1154.5 Y: 0.1 Z: -120.5 20:24:29 (EST)
77 Collision with car 83.2 X: 0.8 Y: -0.2 Z: -1.7 X: -799.5 Y: 0.1 Z: -37.1 20:26:14 (EST)
78 Collision with car 75.9 X: -0.3 Y: -0.1 Z: 2.8 X: -799.6 Y: 0.1 Z: -37.0 20:26:16 (EST)
79 Collision with car 15.4 X: 0.9 Y: 0.1 Z: -1.1 X: -803.0 Y: 0.4 Z: -35.6 20:26:19 (EST)
80 Collision with car 11.4 X: 1.0 Y: -0.3 Z: -1.4 X: -912.7 Y: 0.1 Z: -20.5 20:26:30 (EST)
81 Collision with car 9.4 X: -1.0 Y: -0.2 Z: 2.2 X: -912.8 Y: 0.1 Z: -20.4 20:26:31 (EST)
82 Collision with car 31.0 X: 1.0 Y: -0.2 Z: 0.3 X: -923.1 Y: 0.1 Z: -15.3 20:27:35 (EST)
83 Collision with car 22.0 X: -1.0 Y: -0.2 Z: 2.1 X: -923.2 Y: 0.1 Z: -15.4 20:27:36 (EST)
84 Collision with environment 85.9 X: 1.0 Y: 0.2 Z: -1.6 X: -964.3 Y: 0.5 Z: 31.0 20:27:40 (EST)
85 Collision with car 16.4 X: 1.0 Y: -0.3 Z: -1.5 X: -1256.6 Y: 0.1 Z: -56.9 20:28:05 (EST)
86 Collision with car 11.5 X: -0.7 Y: -0.2 Z: -1.8 X: -1235.1 Y: 0.2 Z: -95.7 20:28:10 (EST)
87 Collision with car 11.1 X: -0.2 Y: -0.1 Z: 2.8 X: -1235.1 Y: 0.1 Z: -95.6 20:28:11 (EST)
88 Collision with car 15.6 X: -0.8 Y: -0.2 Z: -1.8 X: -1236.7 Y: 0.1 Z: -95.1 20:28:15 (EST)
89 Collision with car 15.7 X: 0.5 Y: -0.2 Z: 2.8 X: -1236.7 Y: 0.2 Z: -95.2 20:28:16 (EST)
90 Collision with environment 179.2 X: 0.7 Y: -0.1 Z: 2.7 X: -1267.8 Y: 0.2 Z: -10.9 20:28:17 (EST)
91 Collision with car 150.1 X: 0.2 Y: -0.1 Z: 2.8 X: -1260.8 Y: 0.2 Z: -10.5 20:28:19 (EST)
92 Collision with car 154.6 X: -0.7 Y: -0.2 Z: 2.7 X: -1260.5 Y: 0.1 Z: -10.0 20:28:22 (EST)
93 Collision with car 27.0 X: -0.6 Y: 0.1 Z: -2.1 X: -1268.1 Y: 0.5 Z: -95.3 20:28:24 (EST)
94 Collision with car 19.7 X: -0.9 Y: 0.2 Z: -1.3 X: -1268.1 Y: 0.5 Z: -95.3 20:28:27 (EST)
95 Collision with car 20.0 X: 1.0 Y: -0.2 Z: 2.3 X: -850.5 Y: 0.1 Z: -95.1 20:28:35 (EST)
96 Collision with car 41.7 X: -0.7 Y: -0.1 Z: 2.8 X: -695.1 Y: 0.2 Z: -80.8 20:28:36 (EST)
97 Collision with car 58.2 X: 0.7 Y: -0.1 Z: -1.7 X: -1265.1 Y: 0.2 Z: -101.2 20:28:37 (EST)
98 Collision with car 62.0 X: 0.7 Y: -0.1 Z: 2.8 X: -1265.1 Y: 0.2 Z: -101.1 20:28:39 (EST)
99 Collision with car 36.6 X: -0.5 Y: -0.1 Z: -2.0 X: -695.8 Y: 0.3 Z: -80.8 20:28:40 (EST)
100 Collision with environment 96.7 X: -0.8 Y: -0.2 Z: 2.7 X: -680.3 Y: 0.0 Z: -78.3 20:28:40 (EST)
101 Collision with environment 263.5 X: -0.8 Y: -0.2 Z: 2.7 X: -577.9 Y: 0.1 Z: -88.7 20:29:02 (EST)
102 Collision with car 65.2 X: 0.8 Y: -0.2 Z: 2.7 X: 191.6 Y: 0.1 Z: 30.7 20:29:05 (EST)
103 Collision with car 82.6 X: -0.9 Y: -0.2 Z: 0.1 X: 191.7 Y: 0.1 Z: 30.7 20:29:06 (EST)
104 Collision with environment 10.2 X: 0.8 Y: -0.1 Z: 2.8 X: -555.3 Y: 0.3 Z: -94.9 20:29:07 (EST)
105 Collision with car 30.7 X: 0.8 Y: -0.1 Z: 2.8 X: 220.1 Y: 0.1 Z: 66.9 20:29:10 (EST)
106 Collision with car 26.8 X: 1.0 Y: -0.2 Z: -1.1 X: 220.2 Y: 0.1 Z: 66.9 20:29:11 (EST)
107 Collision with environment 0.9 X: 0.8 Y: -0.1 Z: 2.8 X: -555.0 Y: 0.3 Z: -94.8 20:29:12 (EST)
108 Collision with environment 2.3 X: 0.8 Y: -0.1 Z: 2.8 X: -555.0 Y: 0.3 Z: -94.8 20:29:17 (EST)
109 Collision with environment 11.9 X: -0.5 Y: 0.0 Z: -2.0 X: -558.4 Y: 0.2 Z: -87.9 20:29:22 (EST)
110 Collision with environment 142.0 X: 0.7 Y: -0.1 Z: 2.8 X: -441.3 Y: 0.1 Z: -73.0 20:30:38 (EST)
111 Collision with environment 12.4 X: 0.6 Y: 0.4 Z: -2.2 X: -1040.3 Y: 0.8 Z: -115.6 20:31:02 (EST)
112 Collision with car 19.1 X: 0.8 Y: -0.1 Z: 2.7 X: -1035.9 Y: 0.3 Z: -100.1 20:31:10 (EST)
113 Collision with environment 135.1 X: 0.8 Y: -0.2 Z: 2.7 X: -833.4 Y: 0.1 Z: -106.8 20:31:11 (EST)
114 Collision with car 17.7 X: -1.0 Y: -0.2 Z: 0.8 X: -1035.7 Y: 0.1 Z: -99.6 20:31:12 (EST)
115 Collision with car 20.6 X: -1.0 Y: -0.3 Z: -1.5 X: -1033.4 Y: -0.0 Z: -98.1 20:31:15 (EST)
116 Collision with environment 135.5 X: 0.7 Y: -0.1 Z: 2.8 X: -471.6 Y: 0.1 Z: -62.3 20:31:30 (EST)
117 Collision with car 249.0 X: -0.8 Y: -0.1 Z: 2.5 X: 92.9 Y: 0.2 Z: 113.0 20:31:42 (EST)
118 Collision with car 298.1 X: -0.5 Y: 0.1 Z: 2.3 X: 93.1 Y: 0.4 Z: 112.8 20:31:45 (EST)
119 Collision with environment 93.8 X: 1.0 Y: -0.4 Z: -1.5 X: 37.9 Y: 0.6 Z: 204.8 20:31:47 (EST)
120 Collision with environment 9.8 X: 1.0 Y: 0.4 Z: -1.3 X: -1148.5 Y: 0.7 Z: -120.2 20:31:52 (EST)
Car Env Rel
Cleveland Burke Lakefront Airport Cleveland Burke Lakefront Airport collisions

There were no penalties in this session.

1st Charles Bertrand in ACFL INDYCAR ROAD
Best: 00:56.240, Potential: 00:56.171
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 01:42.700 01:03.878 00:24.732 00:14.090 1 A 202.26 232.28
2 03:31.785 02:51.856 00:24.876 00:15.053 2 A 145.81 210.30
3 00:57.622 00:19.151 00:24.404 00:14.067 3 A 199.02 228.42
4 00:56.323
C
00:18.442 00:23.927 00:13.954 2 A 201.49 232.33
5 01:51.700 01:12.901 00:24.678 00:14.121 3 A 204.18 227.04
6 00:56.426 00:18.366 00:24.146 00:13.914 3 A 202.96 221.88
7 00:57.666 00:18.606 00:24.943 00:14.117 4 A 205.95 227.03
8 02:44.312 02:05.882 00:24.462 00:13.968 2 A 205.70 233.95
9 00:56.437 00:18.246
S
S
00:24.183 00:14.008 0 A 202.77 231.37
10 02:15.905 01:32.971 00:28.962 00:13.972 2 A 198.90 232.46
11 00:56.999 00:18.457 00:24.620 00:13.922 4 A 197.59 229.07
12 01:27.684 00:43.350 00:30.127 00:14.207 4 A 185.56 106.43
13 01:40.860 01:01.448 00:25.196 00:14.216 3 A 201.49 239.07
14 02:49.199 02:10.018 00:24.952 00:14.229 1 A 194.93 230.85
15 00:57.657 00:18.335 00:25.200 00:14.122 1 A 202.42 237.45
16 00:56.240
L
L
00:18.315 00:23.931
S
S
00:13.994
S
S
0 A 205.94 233.45
17 06:20.896 05:34.119 00:31.833 00:14.944 1 A 176.36 228.67
2nd ElegancE in ACFL INDYCAR ROAD
Best: 00:57.235, Potential: 00:57.037
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 01:16.794 00:36.177 00:25.767 00:14.850 2 A 184.74 194.00
2 00:57.969 00:19.530 00:24.336
S
00:14.103
S
0 A 198.03 217.18
3 02:24.288 01:44.058 00:25.812 00:14.418 1 A 186.57 195.90
4 03:03.716 02:12.849 00:36.031 00:14.836 1 A 173.07 165.49
5 00:58.583
C
00:19.091 00:25.056 00:14.436 2 A 188.36 212.26
6 00:57.801
C
00:19.114 00:24.430 00:14.257 2 A 192.42 221.34
7 01:25.508 00:45.512 00:25.700 00:14.296 0 A 200.37 199.60
8 00:58.534 00:19.069 00:25.195 00:14.270 0 A 194.46 204.46
9 01:08.977
C
00:18.942 00:24.705 00:25.330 3 A 191.16 219.12
10 01:04.373
C
00:25.349 00:24.773 00:14.251 1 A 191.01 215.53
11 00:58.390
C
00:18.992 00:25.016 00:14.382 1 A 186.60 232.97
12 02:49.547 02:08.661 00:26.226 00:14.660 1 A 177.46 225.77
13 00:58.376 00:19.141 00:24.984 00:14.251 0 A 191.94 206.76
14 00:57.891 00:19.109 00:24.481 00:14.301 0 A 192.79 218.09
15 01:29.909 00:49.482 00:26.081 00:14.346 0 A 188.38 202.19
16 01:40.209 00:59.484 00:25.190 00:15.535 0 A 159.87 207.60
17 00:59.355 00:19.151 00:26.006 00:14.198 0 A 196.67 215.45
18 01:02.280
C
00:18.945 00:24.948 00:18.387 1 A 193.41 206.10
19 01:28.051 00:48.096 00:25.429 00:14.526 0 A 190.45 195.74
20 00:57.561 00:18.784 00:24.624 00:14.153 0 A 199.58 217.72
21 01:36.876 00:56.205 00:26.298 00:14.373 2 A 194.20 227.28
22 03:34.740 02:54.829 00:25.632 00:14.279 1 A 192.59 215.44
23 00:59.035
C
00:18.850 00:25.898 00:14.287 1 A 201.15 217.20
24 00:57.750
C
00:18.802 00:24.840 00:14.108 2 A 201.79 222.37
25 00:57.235
L
00:18.598
S
00:24.498 00:14.139 0 A 198.42 225.11
26 02:53.138 01:33.632 00:52.992 00:26.514 1 A 141.96 113.44
3rd novic in ACFL INDYCAR ROAD
Best: 00:57.273, Potential: 00:57.273
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 02:01.456 01:21.154 00:25.367 00:14.935 1 A 189.81 212.66
2 01:04.257 00:23.252 00:25.732 00:15.273 0 A 175.87 203.16
3 00:59.229
C
00:18.881 00:25.691 00:14.657 1 A 194.58 228.21
4 02:14.708 01:33.785 00:26.226 00:14.697 3 A 192.77 198.03
5 01:59.473 01:19.018 00:25.452 00:15.003 0 A 185.23 216.42
6 00:58.060 00:18.658 00:24.871 00:14.531 0 A 191.42 224.71
7 00:58.901 00:18.604 00:25.610 00:14.687 0 A 192.55 212.58
8 00:57.936 00:18.601 00:24.957 00:14.378 0 A 197.66 202.54
9 01:00.353
C
00:18.359 00:27.630 00:14.364 1 A 194.23 209.60
10 03:31.953 02:51.592 00:25.713 00:14.648 0 A 195.13 190.22
11 00:57.888 00:18.548 00:24.746 00:14.594 0 A 186.06 222.83
12 00:58.999
C
00:18.454 00:25.357 00:15.188 1 A 186.82 206.97
13 00:57.273
L
00:18.348
S
00:24.727
S
00:14.198
S
0 A 198.29 233.34
14 03:51.642 03:10.935 00:25.847 00:14.860 0 A 179.99 217.88
15 00:58.279 00:18.647 00:25.146 00:14.486 0 A 198.14 229.24
4th Austin Armstrong in ACFL INDYCAR ROAD
Best: 00:58.129, Potential: 00:57.824
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 05:09.821 04:27.071 00:26.614 00:16.136 4 A 145.34 186.88
2 01:30.124 00:46.721 00:28.053 00:15.350 3 A 170.25 177.45
3 01:02.817 00:21.479 00:26.137 00:15.201 1 A 180.88 192.33
4 01:59.187 01:17.481 00:26.887 00:14.819 1 A 184.08 194.07
5 01:07.081 00:27.179 00:25.236 00:14.666 1 A 187.67 194.78
6 00:58.649 00:19.090 00:24.831 00:14.728 0 A 187.25 223.09
7 00:58.129
L
00:18.867 00:24.637
S
00:14.625
S
0 A 189.35 230.13
8 01:24.804 00:43.395 00:26.671 00:14.738 1 A 189.31 202.65
9 00:58.675 00:18.562
S
00:25.375 00:14.738 0 A 188.12 234.13
10 03:22.694 02:42.716 00:25.367 00:14.611 1 A 189.21 229.42
11 03:26.003 02:45.305 00:25.943 00:14.755 1 A 185.51 227.90
12 01:54.019 01:13.636 00:25.547 00:14.836 1 A 184.55 222.05
13 02:13.790 01:32.697 00:26.172 00:14.921 1 A 183.31 228.77
14 00:58.327 00:18.889 00:24.781 00:14.657 0 A 186.35 232.00
5th froli in ACFL INDYCAR ROAD
Best: 00:58.340, Potential: 00:57.800
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 01:53.316 01:07.334 00:29.822 00:16.160 1 A 174.77 179.15
2 01:01.127 00:19.727 00:26.154 00:15.246 0 A 190.59 199.50
3 01:01.140 00:20.153 00:25.992 00:14.995 0 A 187.39 193.70
4 00:59.719 00:19.075 00:25.560 00:15.084 0 A 185.99 177.59
5 00:59.662 00:18.842 00:25.835 00:14.985 0 A 190.00 206.63
6 04:02.821 03:19.576 00:26.545 00:16.700 0 A 186.73 199.44
7 00:59.153 00:19.013 00:25.408 00:14.732 0 A 194.30 217.26
8 00:58.799 00:18.714
S
00:25.398 00:14.687 0 A 184.81 203.92
9 01:55.212 01:14.365 00:25.745 00:15.102 0 A 188.91 213.53
10 00:59.805 00:19.363 00:24.759 00:15.683 0 A 153.46 229.37
11 03:08.765 02:27.244 00:26.140 00:15.381 0 P 187.00 196.53
12 00:59.533 00:19.073 00:25.264 00:15.196 0 P 186.35 216.60
13 00:59.509 00:19.212 00:25.289 00:15.008 0 P 189.91 223.20
14 00:58.731 00:18.842 00:25.092 00:14.797 0 P 189.32 219.37
15 00:58.652 00:18.908 00:24.849 00:14.895 0 P 188.28 222.84
16 00:59.452 00:18.961 00:25.556 00:14.935 0 P 184.27 199.43
17 02:31.363 01:49.904 00:26.582 00:14.877 0 P 182.47 192.06
18 00:59.379 00:19.329 00:25.208 00:14.842 0 P 188.53 204.11
19 00:59.867 00:19.345 00:25.447 00:15.075 0 P 178.77 209.49
20 00:59.200 00:19.182 00:25.141 00:14.877 0 P 189.05 232.93
21 01:00.369 00:19.743 00:25.821 00:14.805 0 P 192.40 197.47
22 00:59.238 00:19.012 00:25.371 00:14.855 0 P 180.34 211.12
23 00:59.215 00:19.107 00:25.280 00:14.828 0 P 187.03 217.45
24 00:59.959 00:19.643 00:25.462 00:14.854 0 P 186.56 224.61
25 00:58.371 00:19.068 00:24.732 00:14.571 0 P 195.21 217.03
26 00:59.057
C
00:18.738 00:24.768 00:15.551 1 P 182.12 226.62
27 00:59.322 00:19.325 00:25.043 00:14.954 0 P 181.33 215.03
28 00:59.669 00:19.192 00:25.331 00:15.146 0 P 183.02 227.43
29 00:58.340
L
00:19.182 00:24.619
S
00:14.539 0 P 194.10 222.22
30 00:59.105 00:18.893 00:25.322 00:14.890 0 P 185.97 197.31
31 00:58.494 00:19.020 00:24.921 00:14.553 0 P 195.09 210.62
32 00:58.544 00:19.233 00:24.844 00:14.467
S
0 P 195.86 224.44
33 00:58.597 00:18.947 00:24.872 00:14.778 0 P 180.33 221.51
34 00:58.438 00:19.103 00:24.759 00:14.576 0 P 195.17 222.79
