Red Bull Ring GP OSRW

05 Dec 23 21:47 EST
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 bara gp Formula RSS 3 V6 00:16:44.048 10 laps / 0 cuts 01:18.463
Tyre: M
01:36.070 0 (+2 after session) 29 - 59
2 Formula RSS 3 V6 00:16:50.427 10 laps / 0 cuts 01:19.936
Tyre: M
01:36.679 1 32 - 81
3 Danger Car LLC Formula RSS 3 V6 2 00:16:52.243 10 laps / 0 cuts 01:20.099
Tyre: M
01:42.699 1 1 - 31
4 Formula RSS 3 V6 00:16:55.616 10 laps / 0 cuts 01:20.724
Tyre: M
01:42.991 2 87 - 109
5 Formula RSS 3 V6 2 00:17:00.527 10 laps / 0 cuts 01:21.902
Tyre: M
01:43.497 1 48 - 73
6 Formula RSS 3 V6 3 00:17:03.201 10 laps / 0 cuts 01:21.305
Tyre: M
01:42.193 1 63 - 93
7 Formula RSS 3 V6 3 00:17:03.905 10 laps / 0 cuts 01:22.014
Tyre: M
01:43.553 1 (+1 after session) 51 - 279
8 Formula RSS 3 V6 2 00:17:09.997 10 laps / 0 cuts 01:22.211
Tyre: M
01:44.464 2 (+2 after session) 34 - 87
9 Formula RSS 3 V6 1 00:17:10.792 10 laps / 0 cuts 01:21.529
Tyre: M
01:44.496 1 (+5 after session) 44 - 178
10 Formula RSS 3 V6 2 00:17:18.901 10 laps / 0 cuts 01:24.736
Tyre: M
01:44.832 0 47 - 114
11 DMM Formula RSS 3 V6 00:17:25.902 10 laps / 0 cuts 01:23.512
Tyre: M
01:45.874 2 45 - 134
12 Formula RSS 3 V6 3 00:17:41.908 10 laps / 0 cuts 01:23.673
Tyre: S
01:47.603 4 97 - 130
13 Formula Penske Formula RSS 3 V6 1 00:17:02.918 8 laps / 0 cuts 01:20.736
Tyre: M
01:37.300 0 105 - 774
14 bara gp Aston Martin Vantage Safety Car 2021 Sussy 1 00:09:26.119 2 laps / 0 cuts 02:26.939
Tyre: HR
02:26.939 2 184 - 223
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 10.9 X: -0.8 Y: -0.2 Z: 0.7 X: 207.1 Y: -12.0 Z: 325.7 21:27:40 (EST)
2 Collision with car 10.2 X: 0.9 Y: -0.2 Z: 2.7 X: 207.2 Y: -12.0 Z: 325.7 21:27:43 (EST)
3 Collision with car 4.8 X: 0.9 Y: -0.2 Z: 1.7 X: 51.4 Y: -6.8 Z: 372.4 21:27:43 (EST)
4 Collision with car 23.8 X: -0.4 Y: 0.3 Z: -1.9 X: 343.7 Y: -11.6 Z: 289.5 21:27:43 (EST)
5 Collision with car 26.3 X: 0.6 Y: 0.2 Z: 2.1 X: 343.7 Y: -11.6 Z: 289.5 21:27:44 (EST)
6 Collision with car 5.9 X: -0.9 Y: -0.2 Z: 2.6 X: 53.4 Y: -7.0 Z: 371.8 21:27:45 (EST)
7 Collision with environment 7.3 X: -0.9 Y: -0.2 Z: 2.7 X: 287.3 Y: -12.3 Z: 293.6 21:27:53 (EST)
8 Collision with environment 18.5 X: -0.9 Y: -0.2 Z: 2.7 X: 169.5 Y: 25.2 Z: -307.2 21:28:23 (EST)
9 Collision with car 14.5 X: 0.9 Y: -0.1 Z: -1.3 X: -73.6 Y: 0.1 Z: 85.0 21:30:09 (EST)
10 Collision with car 8.1 X: 0.0 Y: -0.1 Z: 2.9 X: -95.5 Y: -0.1 Z: 90.5 21:30:09 (EST)
11 Collision with car 6.8 X: 0.0 Y: -0.2 Z: -2.2 X: 21.4 Y: 33.0 Z: -323.8 21:35:44 (EST)
12 Collision with car 4.3 X: 0.0 Y: 0.1 Z: -2.1 X: 515.6 Y: -9.8 Z: 240.4 21:37:01 (EST)
13 Collision with car 9.3 X: -0.9 Y: -0.2 Z: 1.8 X: 574.4 Y: -9.2 Z: 220.2 21:37:01 (EST)
14 Collision with car 3.7 X: 0.9 Y: -0.2 Z: 1.7 X: 574.1 Y: -9.2 Z: 220.3 21:37:04 (EST)
15 Collision with car 27.0 X: 0.4 Y: -0.1 Z: 2.8 X: -38.9 Y: 0.4 Z: 399.4 21:37:14 (EST)
16 Collision with car 36.9 X: -0.8 Y: -0.1 Z: -1.5 X: -38.5 Y: 0.4 Z: 399.5 21:37:14 (EST)
17 Collision with environment 56.0 X: 0.9 Y: -0.2 Z: -1.4 X: -531.9 Y: 51.0 Z: -363.8 21:39:38 (EST)
18 Collision with environment 24.2 X: -0.0 Y: -0.1 Z: 2.9 X: -96.6 Y: 6.0 Z: 330.7 21:41:59 (EST)
19 Collision with car 10.8 X: 0.8 Y: -0.2 Z: 2.7 X: 193.2 Y: -11.9 Z: 331.5 21:43:24 (EST)
20 Collision with car 8.5 X: -0.8 Y: -0.1 Z: -1.5 X: 187.1 Y: -11.7 Z: 333.3 21:43:24 (EST)
21 Collision with environment after session end 111.1 X: 0.2 Y: 0.7 Z: -1.9 X: 82.0 Y: -8.2 Z: 353.4 21:44:53 (EST)
22 Collision with car after session end 94.8 X: 0.7 Y: -0.1 Z: -1.0 X: -416.5 Y: 18.8 Z: -158.1 21:44:57 (EST)
23 Collision with car after session end 57.8 X: -0.8 Y: -0.2 Z: 2.7 X: -416.5 Y: 18.8 Z: -157.9 21:44:58 (EST)
24 Collision with car after session end 219.3 X: -0.8 Y: -0.2 Z: 2.6 X: -412.1 Y: 17.4 Z: -140.5 21:45:03 (EST)
25 Collision with environment after session end 0.4 X: -0.5 Y: 0.6 Z: -2.1 X: 34.6 Y: -5.3 Z: 367.3 21:45:03 (EST)
26 Collision with car after session end 218.5 X: -0.9 Y: -0.2 Z: 2.3 X: -412.0 Y: 17.4 Z: -140.4 21:45:04 (EST)
27 Collision with environment after session end 47.5 X: -0.5 Y: 0.6 Z: -2.1 X: -420.2 Y: 18.5 Z: -141.9 21:45:04 (EST)
28 Collision with environment after session end 0.0 X: -0.5 Y: 0.6 Z: -2.1 X: 34.6 Y: -5.3 Z: 367.3 21:45:08 (EST)
29 Collision with environment after session end 0.0 X: -0.5 Y: 0.6 Z: -2.1 X: 34.6 Y: -5.3 Z: 367.3 21:45:13 (EST)
30 Collision with environment after session end 0.0 X: -0.5 Y: 0.6 Z: -2.1 X: 34.7 Y: -5.3 Z: 367.2 21:45:18 (EST)
Car Env Rel
Red Bull Ring GP OSRW Red Bull Ring GP OSRW collisions

There were no penalties in this session.

1st Charles Bertrand in Formula RSS 3 V6
Best: 01:18.463, Potential: 01:18.426
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 1 01:25.559 00:23.658 00:34.069 00:27.832 0 M 93.26 198.50
2 1 01:18.932 00:18.520 00:33.003 00:27.409 0 M 102.07 198.10
3 1 02:03.059 00:29.045 00:49.379 00:44.635 0 M 80.13 113.95
4 1 02:12.456 00:22.867 00:58.338 00:51.251 0 M 92.84 106.90
5 1 02:29.913 00:37.989 01:04.687 00:47.237 0 M 80.14 117.54
6 1 01:59.056 00:20.047 00:54.972 00:44.037 0 M 83.91 115.85
7 1 01:18.976 00:18.626 00:32.950 00:27.400 0 M 101.88 199.56
8 1 01:18.792 00:18.568 00:32.800 00:27.424 0 M 101.89 196.85
9 1 01:18.826 00:18.612 00:32.958 00:27.256
S
S
0 M 105.66 200.27
10 1 01:18.463
L
L
00:18.455
S
S
00:32.715
S
S
00:27.293 0 M 102.04 199.08
2nd Nick Chin in Formula RSS 3 V6
Best: 01:19.936, Potential: 01:19.767
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 2 01:26.834 00:23.646 00:35.234 00:27.954 0 M 85.14 195.93
2 2 01:21.354 00:18.786 00:34.353 00:28.215 0 M 83.90 198.99
3 2 01:59.817 00:25.812 00:49.342 00:44.663 0 M 91.95 117.75
4 2 02:12.385 00:23.867 00:57.322 00:51.196 0 M 88.47 117.79
5 2 02:30.220 00:38.089 01:04.706 00:47.425 0 M 66.24 121.06
6 2 01:58.999 00:20.624 00:54.172 00:44.203 0 M 89.92 115.08
7 2 01:20.520 00:18.946 00:33.737 00:27.837 0 M 98.23 193.75
8 2 01:20.072 00:18.666
S
00:33.453 00:27.953 0 M 100.82 195.14
9 2 01:19.936
L
00:18.835 00:33.386
S
00:27.715
S
0 M 98.55 200.37
10 2 01:20.349 00:18.807 00:33.597 00:27.945 0 M 97.59 197.48
3rd froli in Formula RSS 3 V6
Best: 01:20.099, Potential: 01:20.095
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 3 01:27.976 00:24.607 00:35.311 00:28.058 0 M 93.04 195.54
2 3 01:23.013 00:19.819 00:34.331 00:28.863 0 M 96.69 187.97
3 3 01:57.796 00:25.236 00:48.060 00:44.500 0 M 95.13 127.44
4 3 02:12.332 00:24.958 00:56.061 00:51.313 0 M 93.44 122.56
5 3 02:29.794 00:38.104 01:04.580 00:47.110 0 M 67.15 126.55
6 3 01:59.314 00:21.642 00:53.450 00:44.222 0 M 86.63 118.14
7 3 01:21.303 00:19.175 00:34.043 00:28.085 0 M 102.40 191.01
8 3 01:20.360 00:18.958 00:33.710
S
00:27.692 0 M 97.82 189.85
9 3 01:20.283 00:18.731 00:33.751 00:27.801 0 M 97.48 190.04
10 3 01:20.099
L
00:18.710
S
00:33.714 00:27.675
S
0 M 95.70 200.87
4th Nahteyue in Formula RSS 3 V6
Best: 01:20.724, Potential: 01:20.471
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 4 01:28.717 00:25.303 00:35.055 00:28.359 0 M 93.01 185.16
2 4 01:23.157 00:18.834 00:35.037 00:29.286 0 M 91.97 186.75
3 4 01:57.287 00:24.790 00:48.110 00:44.387 0 M 95.69 129.88
4 4 02:12.312 00:25.113 00:56.092 00:51.107 0 M 93.86 124.35
5 4 02:30.016 00:38.267 01:04.571 00:47.178 0 M 82.61 129.08
6 4 01:59.309 00:21.840 00:53.410 00:44.059 0 M 88.78 122.56
7 4 01:21.875 00:19.119 00:34.604 00:28.152 0 M 90.95 192.55
8 4 01:21.160 00:19.051 00:34.119 00:27.990 0 M 92.42 194.35
9 4 01:21.086 00:18.870 00:34.460 00:27.756
S
0 M 84.79 194.17
10 4 01:20.724
L
00:18.812
S
00:33.903
S
00:28.009 0 M 94.06 193.95
5th Olilem in Formula RSS 3 V6
Best: 01:21.902, Potential: 01:21.099
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 5 01:29.089 00:25.742 00:35.136 00:28.211 0 M 88.33 190.39
2 8 01:36.323 00:19.013 00:34.669 00:42.641 0 M 90.08 167.36
3 7 01:45.941 00:23.574 00:39.690 00:42.677 0 M 78.20 119.74
4 7 02:11.438 00:27.484 00:53.208 00:50.746 0 M 77.35 130.59
5 7 02:29.911 00:38.774 01:04.549 00:46.588 0 M 74.80 134.25
6 6 01:59.062 00:23.158 00:52.200 00:43.704 0 M 78.19 128.48
7 5 01:21.923 00:19.319 00:34.574 00:28.030
S
0 M 88.34 190.77
8 5 01:22.069 00:19.227 00:34.154
S
00:28.688 0 M 93.46 174.23
9 5 01:22.904 00:18.915
S
00:34.218 00:29.771 0 M 91.12 184.24
10 5 01:21.902
L
00:19.150 00:34.209 00:28.543 0 M 86.83 183.87
6th Granite Gobbler in Formula RSS 3 V6
Best: 01:21.305, Potential: 01:20.803
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 12 01:43.513 00:24.794 00:49.465 00:29.254 0 M 82.48 180.40
2 10 01:27.184 00:19.135
S
00:33.732 00:34.317 0 M 98.02 138.52
3 9 01:41.512 00:20.489 00:38.502 00:42.521 0 M 78.78 116.85
4 9 02:11.496 00:27.591 00:53.189 00:50.716 0 M 77.34 145.93
5 9 02:29.521 00:38.898 01:04.359 00:46.264 0 M 56.23 132.20
6 8 01:59.553 00:24.166 00:51.943 00:43.444 0 M 79.78 128.31
7 7 01:21.305
L
00:19.313 00:33.980 00:28.012
S
0 M 97.12 191.79
8 7 01:22.379 00:19.812 00:34.407 00:28.160 0 M 94.13 189.13
9 6 01:24.080 00:19.186 00:33.656
S
00:31.238 0 M 98.29 193.11
10 6 01:22.712 00:19.776 00:34.825 00:28.111 0 M 85.06 189.89
7th Cristian Zarate in Formula RSS 3 V6
Best: 01:22.014, Potential: 01:21.803
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 8 01:31.972 00:26.718 00:36.252 00:29.002 0 H 89.93 174.96
2 7 01:29.457 00:19.909 00:35.330 00:34.218 0 H 84.53 176.73
3 11 01:52.193 00:27.278 00:39.416 00:45.499 0 H 75.97 124.50
4 11 02:11.258 00:33.365 00:48.799 00:49.094 0 M 89.41 141.70
5 12 02:29.272 00:40.934 01:02.483 00:45.855 0 M 69.78 152.03
6 10 01:59.584 00:26.735 00:50.018 00:42.831 0 M 74.45 116.90
7 8 01:23.602 00:19.846 00:35.015 00:28.741 0 M 92.98 180.85
8 8 01:22.270 00:19.135
S
00:34.605
S
00:28.530 0 M 91.42 177.97
9 7 01:22.333 00:19.275 00:34.825 00:28.233 0 M 93.85 186.60
10 7 01:22.014
L
00:19.171 00:34.780 00:28.063
S
0 M 92.41 186.27
8th WyattMcQueen in Formula RSS 3 V6
Best: 01:22.211, Potential: 01:21.504
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 6 01:29.850 00:25.796 00:35.370 00:28.684 0 M 85.03 183.15
2 5 01:23.168 00:19.233
S
00:34.168 00:29.767 0 M 93.77 157.17
3 5 01:56.615 00:24.609 00:47.790 00:44.216 0 M 93.61 135.31
4 5 02:12.158 00:25.423 00:55.777 00:50.958 0 M 81.74 126.73
5 5 02:30.140 00:38.617 01:04.314 00:47.209 0 M 87.87 136.62
6 5 01:59.279 00:22.287 00:53.014 00:43.978 0 M 91.52 130.00
7 6 01:22.676 00:19.335 00:34.793 00:28.548 0 M 95.24 182.49
8 6 01:22.271 00:19.748 00:34.227 00:28.296 0 M 92.32 190.86
9 10 01:31.663 00:28.708 00:34.664 00:28.291
S
0 M 96.52 184.53
10 8 01:22.211
L
00:19.931 00:33.980
S
00:28.300 0 M 96.30 181.52
9th BarrNarrSki in Formula RSS 3 V6
Best: 01:21.529, Potential: 01:21.415
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 7 01:30.373 00:26.311 00:35.986 00:28.076 0 M 72.34 190.48
2 6 01:23.193 00:19.549 00:34.402
S
00:29.242 0 M 89.37 194.69
3 6 01:56.694 00:24.938 00:47.336 00:44.420 0 M 86.28 142.74
4 6 02:12.101 00:25.442 00:55.688 00:50.971 0 M 81.79 130.34
5 6 02:30.028 00:38.460 01:04.561 00:47.007 0 M 79.13 134.50
6 7 02:00.002 00:23.977 00:52.663 00:43.362 0 M 72.15 127.31
7 12 01:31.352 00:19.816 00:42.863 00:28.673 0 M 82.91 190.43
8 11 01:23.644 00:19.658 00:35.380 00:28.606 0 M 83.66 178.86
9 11 01:21.923 00:19.288 00:34.727 00:27.908 0 M 83.35 194.72
10 9 01:21.529
L
00:19.199
S
00:34.516 00:27.814
S
0 M 84.00 194.12
10th Neeun in Formula RSS 3 V6
Best: 01:24.736, Potential: 01:24.556
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 11 01:35.427 00:28.017 00:37.597 00:29.813 0 M 62.34 169.36
2 9 01:31.336 00:20.205 00:35.811
S
00:35.320 0 M 75.06 158.59
3 8 01:45.022 00:23.279 00:39.119 00:42.624 0 M 74.25 115.46
4 8 02:11.446 00:27.581 00:53.168 00:50.697 0 M 81.94 139.10
5 8 02:29.856 00:38.849 01:04.458 00:46.549 0 M 64.08 132.71
6 9 02:00.271 00:25.497 00:51.043 00:43.731 0 M 82.33 122.45
7 11 01:29.137 00:21.588 00:38.358 00:29.191 0 M 74.44 174.80
8 12 01:25.987 00:20.251 00:36.342 00:29.394 0 M 87.97 178.00
9 12 01:24.736
L
00:19.958 00:35.883 00:28.895
S
0 M 79.94 182.53
10 10 01:25.703 00:19.850
S
00:36.172 00:29.681 0 M 84.04 176.55
11th Rhys Demazure in Formula RSS 3 V6
Best: 01:23.512, Potential: 01:22.787
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 9 01:33.074 00:27.010 00:36.463 00:29.601 0 M 88.25 172.94
2 12 03:17.652 01:51.202 00:42.237 00:44.213 0 M 64.41 124.19
3 12 01:41.007 00:25.807 00:44.878 00:30.322 0 M 89.62 165.87
4 12 01:33.824 00:19.633 00:35.923 00:38.268 0 M 77.85 154.29
5 11 01:28.292 00:20.469 00:35.036 00:32.787 0 M 85.17 152.86
6 12 02:00.863 00:38.653 00:41.323 00:40.887 0 M 75.33 101.93
7 9 01:24.148 00:19.753 00:35.406 00:28.989
S
0 M 82.54 177.79
8 9 01:23.512
L
00:19.986 00:34.416
S
00:29.110 0 M 100.05 175.50
9 8 01:23.584 00:19.733 00:34.831 00:29.020 0 M 92.46 170.02
10 11 01:39.991 00:19.382
S
00:34.974 00:45.635 0 M 91.41 174.63
12th KFMaster in Formula RSS 3 V6
Best: 01:23.673, Potential: 01:23.474
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 10 01:33.534 00:26.978 00:37.261 00:29.295 0 S 62.44 171.55
2 11 01:42.289 00:20.281 00:35.014 00:46.994 0 S 83.17 160.53
3 10 01:37.435 00:19.999 00:36.599 00:40.837 0 S 84.50 123.07
4 10 02:11.055 00:27.316 00:53.519 00:50.220 0 S 59.66 126.08
5 10 02:29.305 00:39.262 01:04.346 00:45.697 0 S 60.00 130.67
6 11 02:00.493 00:26.421 00:52.037 00:42.035 0 S 67.12 106.72
7 10 01:25.974 00:20.215 00:36.909 00:28.850
S
0 S 64.86 177.66
8 10 01:23.943 00:20.088 00:34.915
S
00:28.940 0 S 91.95 181.42
9 9 01:23.673
L
00:19.709
S
00:35.109 00:28.855 0 S 88.96 181.34
10 12 01:54.263 00:21.230 00:50.085 00:42.948 0 S 93.58 159.76
13th novic in Formula RSS 3 V6
Best: 01:20.736, Potential: 01:20.713
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 13 05:41.869 04:39.135 00:34.308 00:28.426 0 S 93.99 188.71
2 13 01:38.663 00:19.257 00:42.263 00:37.143 0 S 97.60 169.21
3 13 02:13.459 00:34.374 00:54.171 00:44.914 0 M 89.98 151.73
4 13 02:00.875 00:28.635 00:51.804 00:40.436 0 M 80.45 106.11
5 13 01:23.995 00:19.920 00:35.244 00:28.831 0 M 84.14 168.45
6 13 01:21.046 00:18.982
S
00:33.898 00:28.166 0 M 102.11 176.88
7 13 01:20.736
L
00:19.005 00:33.867
S
00:27.864
S
0 M 91.13 201.26
8 13 01:22.332 00:19.660 00:34.457 00:28.215 0 M 88.13 191.04
14th FrontLineBanana in Aston Martin Vantage Safety Car 2021 Sussy
Best: 02:26.939, Potential: 02:20.458
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 14 06:59.224 05:09.366 00:58.841
S
00:51.017 0 HR 81.19 110.34
2 14 02:26.939
L
00:37.486
S
01:05.322 00:44.131
S
0 HR 67.96 119.11