# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | froli | Toyota TS040 |
01:49.352 Tyre: M |
01:49.852 | 5 laps / 2 cuts |
|
2 - 5 |
2 | ElegancE | Toyota TS040 |
01:50.105 Tyre: M |
01:51.095 | 5 laps / 1 cuts |
|
48 - 294 |
3 | froli | Porsche 919 Hybrid 2015 |
01:51.466 Tyre: M |
02:00.131 | 9 laps / 6 cuts |
Restrictor:
100%
|
2 - 5 |
4 | ElegancE | Porsche 919 Hybrid 2015 |
01:52.212 Tyre: M |
01:53.936 | 4 laps / 4 cuts |
Restrictor:
100%
|
49 - 57 |
5 | froli | Audi R18 Etron Quattro |
01:54.298 Tyre: M |
01:55.581 | 6 laps / 2 cuts |
Restrictor:
14%
|
2 - 6 |
6 | FrontLineBanana | Toyota TS040 |
01:59.268 Tyre: M |
02:00.994 | 19 laps / 37 cuts |
|
48 - 294 |
7 | ElegancE | Michigan EGT |
02:00.953 Tyre: S |
02:00.953 | 4 laps / 3 cuts |
Ballast:
15 kg
|
50 - 62 |
8 | ElegancE | Darche EGT 2021 |
02:00.965 Tyre: S |
02:00.965 | 4 laps / 4 cuts |
Ballast:
12 kg
|
48 - 57 |
9 | ElegancE | Bayro EGT |
02:01.133 Tyre: S |
02:02.868 | 8 laps / 4 cuts |
Ballast:
6 kg
|
49 - 54 |
10 | froli | Darche EGT 2021 |
02:01.343 Tyre: S |
02:02.061 | 6 laps / 1 cuts |
Ballast:
12 kg
|
1 - 3 |
11 | froli | Bayro EGT |
02:01.387 Tyre: S |
02:02.926 | 8 laps / 1 cuts |
Ballast:
6 kg
|
1 - 3 |
12 | froli | Michigan EGT |
02:01.547 Tyre: S |
02:02.749 | 5 laps / 0 cuts |
Ballast:
15 kg
|
2 - 3 |
13 | froli | AMR EGT |
02:01.561 Tyre: S |
02:05.801 | 5 laps / 1 cuts |
|
1 - 5 |
14 | ElegancE | AMR EGT |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 3 cuts |
|
49 - 57 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 02:16.247 | 00:47.710 | 00:41.368 | 00:47.169 | 1 | M | 0 | 0 |
2 | 01:49.789 |
00:27.948
S
S
|
00:38.637 | 00:43.204 | 0 | M | 0 | 0 |
3 | 01:50.417 | 00:28.544 | 00:38.804 | 00:43.069 | 0 | M | 0 | 0 |
4 |
01:49.352
L
L
|
00:28.038 |
00:38.420
S
S
|
00:42.894
S
S
|
0 | M | 0 | 0 |
5 | 01:51.319 | 00:28.119 | 00:38.547 | 00:44.653 | 1 | M | 0 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 02:40.097 | 01:12.010 | 00:39.578 | 00:48.509 | 0 | M | 0 | 0 |
2 | 01:52.376 | 00:28.326 | 00:39.901 | 00:44.149 | 0 | M | 0 | 0 |
3 | 01:50.806 |
00:28.087
S
|
00:38.727 | 00:43.992 | 0 | M | 0 | 0 |
4 | 01:55.998 | 00:28.018 | 00:38.466 | 00:49.514 | 1 | M | 0 | 0 |
5 |
01:50.105
L
|
00:28.111 |
00:38.502
S
|
00:43.492
S
|
0 | M | 0 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 03:13.258 | 01:22.261 | 00:50.431 | 01:00.566 | 1 | M | 0 | 100 |
2 | 02:19.460 | 00:28.895 | 01:04.022 | 00:46.543 | 1 | M | 0 | 100 |
3 | 01:59.113 | 00:29.959 | 00:42.935 | 00:46.219 | 0 | M | 0 | 100 |
4 |
01:55.566
C
|
00:29.112 | 00:40.009 | 00:46.445 | 1 | M | 0 | 100 |
5 | 02:09.816 |
00:28.408
S
|
00:40.046 | 01:01.362 | 0 | M | 0 | 100 |
6 | 02:11.341 | 00:43.735 | 00:40.221 | 00:47.385 | 1 | M | 0 | 100 |
7 |
01:54.211
C
|
00:28.531 | 00:41.616 | 00:44.064 | 1 | M | 0 | 100 |
8 |
01:53.977
C
|
00:28.662 | 00:39.950 | 00:45.365 | 1 | M | 0 | 100 |
9 |
01:51.466
L
|
00:28.747 |
00:39.375
S
|
00:43.344
S
|
0 | M | 0 | 100 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 02:42.154 | 01:04.864 | 00:47.624 | 00:49.666 | 4 | M | 0 | 100 |
2 | 01:55.458 | 00:28.680 | 00:41.359 | 00:45.419 | 0 | M | 0 | 100 |
3 | 01:54.138 | 00:29.142 | 00:40.527 | 00:44.469 | 0 | M | 0 | 100 |
4 |
01:52.212
L
|
00:28.179
S
|
00:39.951
S
|
00:44.082
S
|
0 | M | 0 | 100 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 02:16.418 | 00:49.037 | 00:41.531 | 00:45.850 | 0 | M | 0 | 14 |
2 | 01:56.958 | 00:29.883 | 00:41.022 | 00:46.053 | 0 | M | 0 | 14 |
3 | 01:55.488 | 00:29.853 | 00:40.023 | 00:45.612 | 0 | M | 0 | 14 |
4 |
01:54.722
C
|
00:29.357 | 00:39.754 | 00:45.611 | 1 | M | 0 | 14 |
5 |
01:54.298
L
|
00:29.495
S
|
00:39.731
S
|
00:45.072
S
|
0 | M | 0 | 14 |
6 | 01:56.254 | 00:29.804 | 00:41.059 | 00:45.391 | 1 | M | 0 | 14 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 02:34.117 | 00:39.124 | 00:53.968 | 01:01.025 | 4 | M | 0 | 0 |
2 | 02:32.907 | 00:30.021 | 00:55.723 | 01:07.163 | 4 | M | 0 | 0 |
3 | 02:16.678 | 00:30.708 | 00:49.720 | 00:56.250 | 2 | M | 0 | 0 |
4 | 02:26.850 | 00:30.470 | 00:56.061 | 01:00.319 | 2 | M | 0 | 0 |
5 | 02:17.790 | 00:30.842 | 00:52.210 | 00:54.738 | 3 | M | 0 | 0 |
6 | 02:01.621 | 00:30.123 | 00:43.767 | 00:47.731 | 0 | M | 0 | 0 |
7 | 02:15.316 | 00:30.227 | 00:54.932 | 00:50.157 | 2 | M | 0 | 0 |
8 | 02:06.195 | 00:30.605 | 00:44.821 | 00:50.769 | 1 | M | 0 | 0 |
9 | 02:09.645 | 00:31.950 | 00:50.589 | 00:47.106 | 2 | M | 0 | 0 |
10 | 02:03.210 | 00:30.231 | 00:43.299 | 00:49.680 | 2 | M | 0 | 0 |
11 | 02:06.414 | 00:29.785 | 00:42.593 | 00:54.036 | 2 | M | 0 | 0 |
12 | 02:06.152 | 00:30.257 | 00:47.070 | 00:48.825 | 2 | M | 0 | 0 |
13 |
01:59.225
C
|
00:29.774 | 00:43.191 | 00:46.260 | 3 | M | 0 | 0 |
14 |
01:57.120
C
|
00:31.044 | 00:40.612 | 00:45.464 | 1 | M | 0 | 0 |
15 | 03:28.212 | 01:57.577 | 00:43.700 | 00:46.935 | 1 | M | 0 | 0 |
16 | 02:20.418 | 00:30.393 | 00:58.652 | 00:51.373 | 4 | M | 0 | 0 |
17 | 02:02.094 | 00:30.617 | 00:44.069 | 00:47.408 | 0 | M | 0 | 0 |
18 |
01:59.268
L
|
00:29.704
S
|
00:43.263
S
|
00:46.301
S
|
0 | M | 0 | 0 |
19 | 02:05.406 | 00:34.641 | 00:43.866 | 00:46.899 | 2 | M | 0 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 02:46.622 | 01:07.528 | 00:43.448 | 00:55.646 | 1 | S | 15 | 0 |
2 | 02:01.732 | 00:31.053 | 00:42.390 | 00:48.289 | 1 | S | 15 | 0 |
3 | 02:11.711 | 00:38.899 | 00:43.970 | 00:48.842 | 1 | S | 15 | 0 |
4 |
02:00.953
L
|
00:30.179
S
|
00:42.643
S
|
00:48.131
S
|
0 | S | 15 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 03:18.910 | 01:34.645 | 00:52.177 | 00:52.088 | 1 | S | 12 | 0 |
2 | 02:16.576 | 00:30.448 | 00:43.141 | 01:02.987 | 2 | S | 12 | 0 |
3 |
02:00.965
L
|
00:30.390
S
|
00:42.722
S
|
00:47.853
S
|
0 | S | 12 | 0 |
4 | 02:10.944 | 00:30.251 | 00:43.651 | 00:57.042 | 1 | S | 12 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 03:37.787 | 02:03.963 | 00:44.522 | 00:49.302 | 2 | S | 6 | 0 |
2 |
02:01.133
L
|
00:30.296 |
00:42.647
S
|
00:48.190
S
|
0 | S | 6 | 0 |
3 |
02:01.719
C
|
00:29.919 | 00:42.921 | 00:48.879 | 1 | S | 6 | 0 |
4 | 02:03.246 |
00:30.014
S
|
00:42.994 | 00:50.238 | 0 | S | 6 | 0 |
5 | 02:03.209 | 00:30.388 | 00:43.456 | 00:49.365 | 0 | S | 6 | 0 |
6 | 02:04.023 | 00:30.427 | 00:43.092 | 00:50.504 | 0 | S | 6 | 0 |
7 | 02:02.733 | 00:30.122 | 00:43.857 | 00:48.754 | 0 | S | 6 | 0 |
8 | 02:03.894 | 00:30.343 | 00:44.235 | 00:49.316 | 1 | S | 6 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 02:25.626 | 00:52.764 | 00:43.501 | 00:49.361 | 0 | S | 12 | 0 |
2 | 02:05.279 | 00:33.047 | 00:43.452 | 00:48.780 | 1 | S | 12 | 0 |
3 | 02:02.655 | 00:30.724 | 00:43.204 | 00:48.727 | 0 | S | 12 | 0 |
4 | 02:02.220 | 00:30.833 | 00:42.930 | 00:48.457 | 0 | S | 12 | 0 |
5 | 02:02.026 | 00:30.784 | 00:42.709 | 00:48.533 | 0 | S | 12 | 0 |
6 |
02:01.343
L
|
00:30.678
S
|
00:42.664
S
|
00:48.001
S
|
0 | S | 12 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 02:47.955 | 01:14.053 | 00:45.293 | 00:48.609 | 0 | S | 6 | 0 |
2 |
02:01.387
L
|
00:30.613 | 00:42.804 |
00:47.970
S
|
0 | S | 6 | 0 |
3 | 02:02.356 | 00:31.083 | 00:43.114 | 00:48.159 | 0 | S | 6 | 0 |
4 | 02:05.848 | 00:30.407 | 00:43.840 | 00:51.601 | 1 | S | 6 | 0 |
5 | 02:02.982 |
00:30.475
S
|
00:43.600 | 00:48.907 | 0 | S | 6 | 0 |
6 | 02:04.964 | 00:30.685 | 00:42.970 | 00:51.309 | 0 | S | 6 | 0 |
7 | 02:01.836 | 00:30.558 | 00:42.776 | 00:48.502 | 0 | S | 6 | 0 |
8 | 02:04.033 | 00:30.654 |
00:42.515
S
|
00:50.864 | 0 | S | 6 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 02:38.037 | 01:05.746 | 00:43.718 | 00:48.573 | 0 | S | 15 | 0 |
2 | 02:03.628 | 00:30.833 | 00:43.452 | 00:49.343 | 0 | S | 15 | 0 |
3 | 02:03.432 | 00:30.561 | 00:43.303 | 00:49.568 | 0 | S | 15 | 0 |
4 | 02:02.390 | 00:30.906 | 00:43.253 |
00:48.231
S
|
0 | S | 15 | 0 |
5 |
02:01.547
L
|
00:30.297
S
|
00:42.979
S
|
00:48.271 | 0 | S | 15 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 02:37.857 | 01:02.618 | 00:43.723 | 00:51.516 | 0 | S | 0 | 0 |
2 | 02:03.529 | 00:30.523 | 00:44.789 | 00:48.217 | 0 | S | 0 | 0 |
3 | 02:12.315 | 00:30.574 | 00:52.771 | 00:48.970 | 0 | S | 0 | 0 |
4 |
02:03.632
C
|
00:30.757 | 00:43.551 | 00:49.324 | 1 | S | 0 | 0 |
5 |
02:01.561
L
|
00:30.485
S
|
00:43.390
S
|
00:47.686
S
|
0 | S | 0 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 03:37.382 | 01:59.309 | 00:44.803 | 00:53.270 | 1 | S | 0 | 0 |
2 | 02:03.177 | 00:30.270 | 00:44.473 | 00:48.434 | 2 | S | 0 | 0 |