# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Charles Bertrand | hiiiiiiiiiiiiiiiiiiiii | ACFL INDYCAR OVAL |
00:26.276 Tyre: P |
00:26.580 | 4 laps / 4 cuts | 29 - 55 |
2 | novic | Penske Indy | ACFL INDYCAR OVAL |
00:26.332 Tyre: P |
00:27.464 | 22 laps / 7 cuts | 103 - 131 |
3 | ElegancE | ACFL INDYCAR OVAL |
00:26.392 Tyre: P |
00:28.067 | 30 laps / 14 cuts | 48 - 66 | |
4 | froli | Bulgaralpine | ACFL INDYCAR OVAL |
00:26.438 Tyre: P |
00:27.515 | 33 laps / 11 cuts | 1 - 5 |
5 | mazdazoomzoom | Final Turn Racing | ACFL INDYCAR OVAL |
00:26.561 Tyre: P |
00:27.302 | 25 laps / 12 cuts | 60 - 79 |
6 | Rhys Demazure | Ultraviolet Motorsports | ACFL INDYCAR OVAL |
00:27.971 Tyre: P |
00:29.224 | 4 laps / 4 cuts | 44 - 68 |
7 | FrontLineBanana | Aston Martin Vantage Safety Car 2021 Sussy |
00:38.081 Tyre: HR |
00:38.081 | 2 laps / 2 cuts | 193 - 211 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:41.485 | 01:28.304 | 00:13.181 | 2 | P |
2 |
00:26.276
L
L
|
00:13.906 |
00:12.370
S
S
|
0 | P |
3 | 00:26.885 |
00:13.714
S
S
|
00:13.171 | 0 | P |
4 | 01:03.637 | 00:48.940 | 00:14.697 | 2 | P |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:15.366 | 02:02.153 | 00:13.213 | 2 | P |
2 | 00:27.315 | 00:14.130 | 00:13.185 | 0 | P |
3 | 00:36.170 | 00:14.148 | 00:22.022 | 0 | P |
4 | 01:13.848 | 01:00.699 | 00:13.149 | 2 | P |
5 | 00:27.117 | 00:14.233 | 00:12.884 | 0 | P |
6 | 00:27.224 | 00:14.053 | 00:13.171 | 0 | P |
7 | 00:27.340 | 00:14.313 | 00:13.027 | 0 | P |
8 | 00:27.068 | 00:13.991 | 00:13.077 | 0 | P |
9 | 00:27.102 | 00:14.042 | 00:13.060 | 0 | P |
10 | 00:27.089 | 00:14.165 | 00:12.924 | 0 | P |
11 | 00:27.034 | 00:14.069 | 00:12.965 | 0 | P |
12 | 00:26.992 | 00:14.019 | 00:12.973 | 0 | P |
13 | 00:26.969 | 00:14.194 | 00:12.775 | 0 | P |
14 | 00:27.605 | 00:14.439 | 00:13.166 | 0 | P |
15 | 00:26.741 | 00:13.979 | 00:12.762 | 0 | P |
16 | 00:26.769 | 00:14.016 | 00:12.753 | 0 | P |
17 | 03:13.553 | 03:00.612 | 00:12.941 | 3 | P |
18 | 00:26.624 | 00:14.002 | 00:12.622 | 0 | P |
19 |
00:26.332
L
|
00:13.732
S
|
00:12.600
S
|
0 | P |
20 | 00:26.619 | 00:13.870 | 00:12.749 | 0 | P |
21 | 00:26.766 | 00:13.828 | 00:12.938 | 0 | P |
22 | 00:26.950 | 00:14.211 | 00:12.739 | 0 | P |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:00.225 | 00:46.976 | 00:13.249 | 2 | P |
2 | 00:26.559 | 00:13.945 | 00:12.614 | 0 | P |
3 |
00:26.392
L
|
00:13.842
S
|
00:12.550 | 0 | P |
4 |
00:27.564
C
|
00:14.343 | 00:13.221 | 2 | P |
5 | 00:26.424 | 00:13.950 |
00:12.474
S
|
0 | P |
6 | 01:36.561 | 01:23.727 | 00:12.834 | 2 | P |
7 | 00:31.630 | 00:15.322 | 00:16.308 | 0 | P |
8 | 00:27.167 | 00:14.059 | 00:13.108 | 0 | P |
9 | 00:27.034 | 00:14.078 | 00:12.956 | 0 | P |
10 | 02:07.913 | 01:47.222 | 00:20.691 | 3 | P |
11 | 00:31.917 | 00:17.445 | 00:14.472 | 0 | P |
12 | 02:00.078 | 01:46.992 | 00:13.086 | 3 | P |
13 | 00:27.684 | 00:14.062 | 00:13.622 | 0 | P |
14 | 01:22.170 | 01:08.894 | 00:13.276 | 2 | P |
15 | 00:27.049 | 00:14.247 | 00:12.802 | 0 | P |
16 | 00:27.024 | 00:14.010 | 00:13.014 | 0 | P |
17 | 00:27.085 | 00:14.206 | 00:12.879 | 0 | P |
18 | 00:26.682 | 00:13.946 | 00:12.736 | 0 | P |
19 | 00:32.759 | 00:14.116 | 00:18.643 | 0 | P |
20 | 00:36.178 | 00:23.168 | 00:13.010 | 0 | P |
21 | 00:27.172 | 00:14.352 | 00:12.820 | 0 | P |
22 | 00:27.037 | 00:14.203 | 00:12.834 | 0 | P |
23 | 00:27.195 | 00:14.014 | 00:13.181 | 0 | P |
24 | 00:27.202 | 00:14.148 | 00:13.054 | 0 | P |
25 | 00:26.875 | 00:14.000 | 00:12.875 | 0 | P |
26 | 00:27.132 | 00:14.225 | 00:12.907 | 0 | P |
27 | 00:27.301 | 00:14.354 | 00:12.947 | 0 | P |
28 | 00:26.970 | 00:14.262 | 00:12.708 | 0 | P |
29 | 00:28.057 | 00:14.620 | 00:13.437 | 0 | P |
30 | 00:27.091 | 00:14.208 | 00:12.883 | 0 | P |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:10.953 | 00:57.885 | 00:13.068 | 2 | P |
2 | 00:26.495 | 00:13.855 | 00:12.640 | 0 | P |
3 | 00:26.580 |
00:13.759
S
|
00:12.821 | 0 | P |
4 | 01:07.437 | 00:54.404 | 00:13.033 | 2 | P |
5 | 01:10.240 | 00:56.187 | 00:14.053 | 3 | P |
6 | 00:27.140 | 00:14.189 | 00:12.951 | 0 | P |
7 | 00:27.286 | 00:14.051 | 00:13.235 | 0 | P |
8 | 00:27.505 | 00:14.325 | 00:13.180 | 0 | P |
9 | 00:28.050 | 00:14.671 | 00:13.379 | 0 | P |
10 | 00:27.323 | 00:14.183 | 00:13.140 | 0 | P |
11 | 00:27.349 | 00:14.043 | 00:13.306 | 0 | P |
12 | 00:27.136 | 00:14.149 | 00:12.987 | 0 | P |
13 | 00:26.996 | 00:14.046 | 00:12.950 | 0 | P |
14 | 00:27.254 | 00:14.231 | 00:13.023 | 0 | P |
15 | 00:27.354 | 00:14.074 | 00:13.280 | 0 | P |
16 | 00:27.382 | 00:14.305 | 00:13.077 | 0 | P |
17 | 00:27.680 | 00:14.486 | 00:13.194 | 0 | P |
18 | 00:31.547 | 00:16.094 | 00:15.453 | 0 | P |
19 | 00:27.452 | 00:14.520 | 00:12.932 | 0 | P |
20 | 00:27.106 | 00:14.195 | 00:12.911 | 0 | P |
21 | 00:27.352 | 00:14.225 | 00:13.127 | 0 | P |
22 | 00:27.986 | 00:14.253 | 00:13.733 | 0 | P |
23 | 00:28.335 | 00:14.771 | 00:13.564 | 0 | P |
24 | 00:27.765 | 00:14.426 | 00:13.339 | 0 | P |
25 | 00:27.904 | 00:14.715 | 00:13.189 | 0 | P |
26 | 00:27.964 | 00:14.473 | 00:13.491 | 0 | P |
27 | 00:27.748 | 00:14.536 | 00:13.212 | 0 | P |
28 | 00:27.842 | 00:14.563 | 00:13.279 | 0 | P |
29 | 01:35.452 | 01:21.691 | 00:13.761 | 2 | P |
30 | 00:26.510 | 00:14.023 | 00:12.487 | 0 | P |
31 | 00:26.948 | 00:13.781 | 00:13.167 | 0 | P |
32 | 00:58.993 | 00:45.848 | 00:13.145 | 2 | P |
33 |
00:26.438
L
|
00:14.059 |
00:12.379
S
|
0 | P |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:58.964 | 00:45.807 | 00:13.157 | 2 | P |
2 | 00:27.245 | 00:14.470 | 00:12.775 | 0 | P |
3 |
00:26.561
L
|
00:14.034 |
00:12.527
S
|
0 | P |
4 | 01:55.752 | 01:42.216 | 00:13.536 | 2 | P |
5 | 02:27.118 | 02:13.578 | 00:13.540 | 3 | P |
6 | 00:27.582 | 00:14.473 | 00:13.109 | 0 | P |
7 | 00:26.959 | 00:14.121 | 00:12.838 | 0 | P |
8 | 00:26.897 | 00:14.099 | 00:12.798 | 0 | P |
9 | 00:26.643 |
00:13.854
S
|
00:12.789 | 0 | P |
10 | 00:26.927 | 00:13.932 | 00:12.995 | 0 | P |
11 | 02:49.158 | 02:35.810 | 00:13.348 | 3 | P |
12 | 01:51.519 | 01:37.559 | 00:13.960 | 2 | P |
13 | 00:28.817 | 00:14.498 | 00:14.319 | 0 | P |
14 | 00:27.615 | 00:14.492 | 00:13.123 | 0 | P |
15 | 00:27.395 | 00:14.237 | 00:13.158 | 0 | P |
16 | 00:27.398 | 00:14.407 | 00:12.991 | 0 | P |
17 | 00:27.029 | 00:14.061 | 00:12.968 | 0 | P |
18 | 00:27.227 | 00:14.074 | 00:13.153 | 0 | P |
19 | 00:27.236 | 00:14.484 | 00:12.752 | 0 | P |
20 | 00:27.192 | 00:14.124 | 00:13.068 | 0 | P |
21 | 00:27.067 | 00:14.175 | 00:12.892 | 0 | P |
22 | 00:27.986 | 00:14.198 | 00:13.788 | 0 | P |
23 | 00:27.430 | 00:14.452 | 00:12.978 | 0 | P |
24 | 00:27.505 | 00:14.487 | 00:13.018 | 0 | P |
25 | 00:27.348 | 00:14.181 | 00:13.167 | 0 | P |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:59.687 | 01:45.917 | 00:13.770 | 2 | P |
2 | 00:30.477 | 00:16.900 | 00:13.577 | 0 | P |
3 | 01:20.217 | 01:06.726 | 00:13.491 | 2 | P |
4 |
00:27.971
L
|
00:14.895
S
|
00:13.076
S
|
0 | P |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 09:37.157 | 09:18.604 | 00:18.553 | 2 | HR |
2 |
00:38.081
L
|
00:20.225
S
|
00:17.856
S
|
0 | HR |