# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Charles Bertrand | hiiiiiiiiiiiiiiiiiiiii | ACFL INDYCAR OVAL |
00:25.836 Tyre: P |
00:26.206 | 17 laps / 18 cuts | 29 - 48 |
2 | ElegancE | ACFL INDYCAR OVAL |
00:26.130 Tyre: P |
00:26.701 | 21 laps / 13 cuts | 51 - 69 | |
3 | froli | Bulgaralpine | ACFL INDYCAR OVAL |
00:26.136 Tyre: P |
00:26.616 | 17 laps / 14 cuts | 1 - 3 |
4 | novic | Penske Indy | ACFL INDYCAR OVAL |
00:26.165 Tyre: P |
00:26.578 | 17 laps / 11 cuts | 106 - 156 |
5 | mazdazoomzoom | Final Turn Racing | ACFL INDYCAR OVAL |
00:26.177 Tyre: P |
00:27.034 | 17 laps / 6 cuts | 59 - 84 |
6 | Rhys Demazure | Ultraviolet Motorsports | ACFL INDYCAR OVAL |
00:26.868 Tyre: P |
00:27.187 | 15 laps / 9 cuts | 45 - 735 |
7 | LBR-NoChild | ACFL INDYCAR OVAL |
00:31.357 Tyre: P |
00:32.636 | 3 laps / 2 cuts | 47 - 116 | |
8 | FrontLineBanana | Aston Martin Vantage Safety Car 2021 Sussy |
00:38.289 Tyre: HR |
00:38.289 | 5 laps / 8 cuts | 184 - 253 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:47.759 | 00:34.997 | 00:12.762 | 2 | P |
2 | 00:25.905 | 00:13.574 | 00:12.331 | 0 | P |
3 | 00:26.023 | 00:13.625 | 00:12.398 | 0 | P |
4 | 00:50.455 | 00:37.666 | 00:12.789 | 2 | P |
5 | 00:26.547 | 00:13.748 | 00:12.799 | 0 | P |
6 | 00:25.883 | 00:13.571 |
00:12.312
S
S
|
0 | P |
7 | 01:03.156 | 00:50.461 | 00:12.695 | 2 | P |
8 | 00:26.617 | 00:13.693 | 00:12.924 | 0 | P |
9 | 01:20.987 | 01:08.351 | 00:12.636 | 4 | P |
10 | 01:05.748 | 00:52.486 | 00:13.262 | 2 | P |
11 | 01:22.696 | 01:09.844 | 00:12.852 | 2 | P |
12 | 00:26.771 | 00:13.577 | 00:13.194 | 0 | P |
13 | 00:35.386 | 00:22.556 | 00:12.830 | 2 | P |
14 | 00:26.398 | 00:13.802 | 00:12.596 | 0 | P |
15 |
00:25.836
L
L
|
00:13.515
S
S
|
00:12.321 | 0 | P |
16 | 00:39.406 | 00:26.747 | 00:12.659 | 2 | P |
17 | 00:25.880 | 00:13.533 | 00:12.347 | 0 | P |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:21.276 | 01:06.695 | 00:14.581 | 2 | P |
2 | 00:26.433 | 00:13.796 | 00:12.637 | 0 | P |
3 | 00:26.194 | 00:13.815 | 00:12.379 | 0 | P |
4 | 00:26.200 | 00:13.776 | 00:12.424 | 0 | P |
5 | 01:05.260 | 00:52.035 | 00:13.225 | 3 | P |
6 | 00:26.196 | 00:13.865 |
00:12.331
S
|
0 | P |
7 | 00:26.145 |
00:13.724
S
|
00:12.421 | 0 | P |
8 | 00:26.225 | 00:13.797 | 00:12.428 | 0 | P |
9 | 00:58.637 | 00:45.790 | 00:12.847 | 4 | P |
10 |
00:26.130
L
|
00:13.772 | 00:12.358 | 0 | P |
11 | 00:27.558 | 00:13.770 | 00:13.788 | 0 | P |
12 | 00:51.209 | 00:37.754 | 00:13.455 | 2 | P |
13 | 00:27.268 | 00:14.430 | 00:12.838 | 2 | P |
14 | 00:27.600 | 00:14.334 | 00:13.266 | 0 | P |
15 | 00:26.829 | 00:14.138 | 00:12.691 | 0 | P |
16 | 00:26.797 | 00:14.057 | 00:12.740 | 0 | P |
17 | 00:26.834 | 00:14.072 | 00:12.762 | 0 | P |
18 | 00:27.160 | 00:14.304 | 00:12.856 | 0 | P |
19 | 00:26.929 | 00:14.108 | 00:12.821 | 0 | P |
20 | 00:27.046 | 00:14.198 | 00:12.848 | 0 | P |
21 | 00:26.952 | 00:14.086 | 00:12.866 | 0 | P |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:05.975 | 00:52.845 | 00:13.130 | 2 | P |
2 | 00:26.364 | 00:13.912 |
00:12.452
S
|
0 | P |
3 |
00:26.136
L
|
00:13.635
S
|
00:12.501 | 0 | P |
4 | 00:56.709 | 00:43.618 | 00:13.091 | 2 | P |
5 | 00:28.507 | 00:13.814 | 00:14.693 | 0 | P |
6 | 01:06.318 | 00:53.402 | 00:12.916 | 2 | P |
7 | 00:26.262 | 00:13.779 | 00:12.483 | 0 | P |
8 | 00:26.577 | 00:13.670 | 00:12.907 | 0 | P |
9 | 00:58.585 | 00:45.247 | 00:13.338 | 2 | P |
10 | 00:26.362 | 00:13.794 | 00:12.568 | 0 | P |
11 | 01:19.709 | 01:06.727 | 00:12.982 | 2 | P |
12 | 00:26.310 | 00:13.732 | 00:12.578 | 0 | P |
13 | 01:04.898 | 00:51.785 | 00:13.113 | 2 | P |
14 | 00:26.741 | 00:13.804 | 00:12.937 | 0 | P |
15 | 00:26.359 | 00:13.826 | 00:12.533 | 0 | P |
16 | 00:26.547 | 00:13.852 | 00:12.695 | 0 | P |
17 | 01:19.141 | 01:06.127 | 00:13.014 | 2 | P |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:33.542 | 01:20.529 | 00:13.013 | 2 | P |
2 |
00:26.165
L
|
00:13.732 |
00:12.433
S
|
0 | P |
3 | 00:26.363 | 00:13.826 | 00:12.537 | 0 | P |
4 | 01:25.143 | 01:05.226 | 00:19.917 | 3 | P |
5 | 00:27.513 | 00:14.962 | 00:12.551 | 0 | P |
6 | 00:26.271 | 00:13.675 | 00:12.596 | 0 | P |
7 | 00:26.513 | 00:13.824 | 00:12.689 | 0 | P |
8 | 00:26.966 | 00:13.993 | 00:12.973 | 0 | P |
9 | 01:03.264 | 00:49.935 | 00:13.329 | 3 | P |
10 | 00:26.199 |
00:13.652
S
|
00:12.547 | 0 | P |
11 | 00:26.487 | 00:13.670 | 00:12.817 | 0 | P |
12 | 00:26.928 | 00:13.977 | 00:12.951 | 0 | P |
13 | 00:26.455 | 00:13.792 | 00:12.663 | 0 | P |
14 | 00:59.734 | 00:46.648 | 00:13.086 | 3 | P |
15 | 00:26.366 | 00:13.704 | 00:12.662 | 0 | P |
16 | 00:26.557 | 00:13.966 | 00:12.591 | 0 | P |
17 | 00:26.731 | 00:13.892 | 00:12.839 | 0 | P |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:56.471 | 00:43.273 | 00:13.198 | 2 | P |
2 | 00:26.525 | 00:13.961 | 00:12.564 | 0 | P |
3 | 00:28.078 | 00:14.429 | 00:13.649 | 0 | P |
4 | 00:27.438 | 00:14.342 | 00:13.096 | 0 | P |
5 | 00:27.134 | 00:14.094 | 00:13.040 | 0 | P |
6 | 00:27.164 | 00:14.430 | 00:12.734 | 0 | P |
7 | 00:50.106 | 00:37.074 | 00:13.032 | 2 | P |
8 | 00:26.689 | 00:14.134 | 00:12.555 | 0 | P |
9 |
00:26.177
L
|
00:13.731
S
|
00:12.446
S
|
0 | P |
10 | 03:08.786 | 02:55.404 | 00:13.382 | 2 | P |
11 | 00:27.398 | 00:14.520 | 00:12.878 | 0 | P |
12 | 00:27.354 | 00:14.263 | 00:13.091 | 0 | P |
13 | 00:26.869 | 00:14.022 | 00:12.847 | 0 | P |
14 | 00:26.762 | 00:13.991 | 00:12.771 | 0 | P |
15 | 00:26.804 | 00:13.988 | 00:12.816 | 0 | P |
16 | 00:26.922 | 00:14.114 | 00:12.808 | 0 | P |
17 | 00:27.166 | 00:14.237 | 00:12.929 | 0 | P |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:46.994 | 00:33.931 | 00:13.063 | 2 | P |
2 | 00:27.173 | 00:14.398 | 00:12.775 | 0 | P |
3 | 00:27.200 | 00:14.236 | 00:12.964 | 0 | P |
4 | 00:27.983 | 00:15.046 | 00:12.937 | 0 | P |
5 | 00:27.241 | 00:14.344 | 00:12.897 | 0 | P |
6 | 00:26.979 | 00:14.271 | 00:12.708 | 0 | P |
7 | 00:27.108 | 00:14.210 | 00:12.898 | 0 | P |
8 | 00:27.044 | 00:14.238 | 00:12.806 | 0 | P |
9 | 00:27.070 | 00:14.182 | 00:12.888 | 0 | P |
10 | 00:38.521 | 00:14.874 | 00:23.647 | 2 | P |
11 | 01:15.367 | 00:48.399 | 00:26.968 | 3 | P |
12 | 00:27.248 | 00:14.505 | 00:12.743 | 0 | P |
13 |
00:26.868
L
|
00:14.191 |
00:12.677
S
|
0 | P |
14 | 00:27.144 |
00:14.165
S
|
00:12.979 | 0 | P |
15 | 00:37.849 | 00:14.512 | 00:23.337 | 2 | P |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:34.206 | 04:17.074 | 00:17.132 | 2 | P |
2 | 00:33.916 | 00:19.192 |
00:14.724
S
|
0 | P |
3 |
00:31.357
L
|
00:16.448
S
|
00:14.909 | 0 | P |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 07:36.287 | 07:17.761 | 00:18.526 | 2 | HR |
2 |
00:38.289
L
|
00:20.136
S
|
00:18.153
S
|
0 | HR |
3 | 00:48.915 | 00:20.281 | 00:28.634 | 2 | HR |
4 | 00:53.900 | 00:34.555 | 00:19.345 | 2 | HR |
5 | 00:50.600 | 00:20.806 | 00:29.794 | 2 | HR |