# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Charles Bertrand | hiiiiiiiiiiiiiiiiiiiii | ACFL INDYCAR OVAL |
00:25.907 Tyre: P |
00:26.550 | 32 laps / 29 cuts | 28 - 39 |
2 | froli | Bulgaralpine | ACFL INDYCAR OVAL |
00:26.064 Tyre: P |
00:26.809 | 23 laps / 16 cuts | 1 - 4 |
3 | BarrNarrSki | ACFL INDYCAR OVAL |
00:26.910 Tyre: P |
00:27.108 | 4 laps / 4 cuts | 43 - 52 | |
4 | mazdazoomzoom | Final Turn Racing | ACFL INDYCAR OVAL |
00:26.943 Tyre: P |
00:27.645 | 121 laps / 90 cuts | 59 - 71 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:03.838 | 00:50.748 | 00:13.090 | 2 | P |
2 | 00:26.924 | 00:14.293 | 00:12.631 | 0 | P |
3 | 01:17.762 | 01:04.947 | 00:12.815 | 3 | P |
4 | 00:26.507 | 00:13.862 | 00:12.645 | 0 | P |
5 | 00:26.237 | 00:13.714 | 00:12.523 | 0 | P |
6 | 01:38.125 | 01:25.016 | 00:13.109 | 2 | P |
7 | 00:26.493 | 00:14.037 | 00:12.456 | 0 | P |
8 | 00:26.145 | 00:13.661 | 00:12.484 | 0 | P |
9 | 00:26.788 | 00:13.617 | 00:13.171 | 0 | P |
10 | 01:25.280 | 01:12.145 | 00:13.135 | 3 | P |
11 | 00:26.939 | 00:13.678 | 00:13.261 | 0 | P |
12 | 00:26.453 | 00:13.993 | 00:12.460 | 0 | P |
13 | 01:26.610 | 01:13.848 | 00:12.762 | 2 | P |
14 | 00:26.010 | 00:13.625 | 00:12.385 | 0 | P |
15 | 00:26.549 | 00:13.617 | 00:12.932 | 0 | P |
16 | 01:56.854 | 01:44.186 | 00:12.668 | 3 | P |
17 | 00:26.016 | 00:13.632 | 00:12.384 | 0 | P |
18 | 00:26.086 | 00:13.612 | 00:12.474 | 0 | P |
19 | 00:30.007 | 00:13.712 | 00:16.295 | 0 | P |
20 | 01:39.716 | 01:26.675 | 00:13.041 | 2 | P |
21 | 00:25.968 |
00:13.525
S
S
|
00:12.443 | 0 | P |
22 | 00:27.715 | 00:14.732 | 00:12.983 | 0 | P |
23 | 00:52.520 | 00:39.633 | 00:12.887 | 3 | P |
24 | 01:52.524 | 01:39.852 | 00:12.672 | 3 | P |
25 | 00:26.019 | 00:13.648 | 00:12.371 | 0 | P |
26 | 00:26.837 | 00:13.585 | 00:13.252 | 0 | P |
27 | 00:53.022 | 00:39.990 | 00:13.032 | 2 | P |
28 | 00:25.973 | 00:13.594 | 00:12.379 | 0 | P |
29 | 00:25.972 | 00:13.574 | 00:12.398 | 0 | P |
30 | 00:26.006 | 00:13.569 | 00:12.437 | 0 | P |
31 | 01:39.907 | 01:26.245 | 00:13.662 | 4 | P |
32 |
00:25.907
L
L
|
00:13.564 |
00:12.343
S
S
|
0 | P |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:29.875 | 01:16.379 | 00:13.496 | 2 | P |
2 | 00:27.609 | 00:14.514 | 00:13.095 | 0 | P |
3 | 00:27.432 | 00:14.355 | 00:13.077 | 0 | P |
4 | 00:27.296 | 00:14.390 | 00:12.906 | 0 | P |
5 | 00:27.713 | 00:14.384 | 00:13.329 | 0 | P |
6 | 00:27.093 | 00:14.268 | 00:12.825 | 0 | P |
7 | 00:27.207 | 00:14.310 | 00:12.897 | 0 | P |
8 | 00:27.337 | 00:14.210 | 00:13.127 | 0 | P |
9 | 01:53.739 | 01:40.482 | 00:13.257 | 3 | P |
10 | 00:26.513 | 00:13.886 | 00:12.627 | 0 | P |
11 | 00:26.220 | 00:13.701 | 00:12.519 | 0 | P |
12 | 01:40.885 | 01:27.731 | 00:13.154 | 2 | P |
13 | 00:26.371 | 00:13.893 | 00:12.478 | 0 | P |
14 | 00:26.308 | 00:13.699 | 00:12.609 | 0 | P |
15 | 02:26.148 | 02:12.814 | 00:13.334 | 3 | P |
16 | 01:34.850 | 01:21.503 | 00:13.347 | 2 | P |
17 | 00:26.409 | 00:13.898 | 00:12.511 | 0 | P |
18 |
00:26.064
L
|
00:13.657
S
|
00:12.407
S
|
0 | P |
19 | 00:26.333 | 00:13.715 | 00:12.618 | 0 | P |
20 | 01:12.299 | 00:59.290 | 00:13.009 | 2 | P |
21 | 01:00.199 | 00:46.915 | 00:13.284 | 2 | P |
22 | 00:26.425 | 00:13.906 | 00:12.519 | 0 | P |
23 | 00:26.614 | 00:13.911 | 00:12.703 | 0 | P |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:53.236 | 00:39.439 | 00:13.797 | 2 | P |
2 | 00:27.307 | 00:14.352 | 00:12.955 | 0 | P |
3 | 01:02.340 | 00:48.943 | 00:13.397 | 2 | P |
4 |
00:26.910
L
|
00:14.170
S
|
00:12.740
S
|
0 | P |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:19.105 | 02:05.348 | 00:13.757 | 3 | P |
2 | 01:33.097 | 01:19.143 | 00:13.954 | 2 | P |
3 | 00:28.077 | 00:14.792 | 00:13.285 | 0 | P |
4 | 00:27.954 | 00:14.494 | 00:13.460 | 0 | P |
5 | 00:28.304 | 00:14.948 | 00:13.356 | 0 | P |
6 | 00:28.078 | 00:14.601 | 00:13.477 | 0 | P |
7 | 00:28.229 | 00:14.896 | 00:13.333 | 0 | P |
8 | 01:59.626 | 01:46.013 | 00:13.613 | 2 | P |
9 | 00:27.748 | 00:14.577 | 00:13.171 | 0 | P |
10 | 00:27.537 | 00:14.405 | 00:13.132 | 0 | P |
11 | 00:27.692 | 00:14.445 | 00:13.247 | 0 | P |
12 | 02:45.557 | 02:31.734 | 00:13.823 | 2 | P |
13 | 00:48.647 | 00:34.882 | 00:13.765 | 2 | P |
14 | 00:27.822 | 00:14.664 | 00:13.158 | 0 | P |
15 | 00:28.160 | 00:15.043 | 00:13.117 | 0 | P |
16 | 00:27.768 | 00:14.632 | 00:13.136 | 0 | P |
17 | 00:27.508 | 00:14.440 | 00:13.068 | 0 | P |
18 | 00:27.582 | 00:14.378 | 00:13.204 | 0 | P |
19 | 02:24.054 | 02:10.612 | 00:13.442 | 2 | P |
20 | 00:47.888 | 00:34.235 | 00:13.653 | 2 | P |
21 | 00:28.046 | 00:14.600 | 00:13.446 | 0 | P |
22 | 00:27.601 | 00:14.407 | 00:13.194 | 0 | P |
23 | 00:27.766 | 00:14.307 | 00:13.459 | 0 | P |
24 | 00:27.690 | 00:14.572 | 00:13.118 | 0 | P |
25 | 01:49.871 | 01:36.223 | 00:13.648 | 2 | P |
26 | 00:52.986 | 00:39.090 | 00:13.896 | 3 | P |
27 | 02:12.983 | 01:57.634 | 00:15.349 | 3 | P |
28 | 00:28.650 | 00:15.329 | 00:13.321 | 0 | P |
29 | 00:27.494 | 00:14.507 | 00:12.987 | 0 | P |
30 | 00:27.417 | 00:14.416 | 00:13.001 | 0 | P |
31 | 00:27.440 | 00:14.355 | 00:13.085 | 0 | P |
32 | 00:27.664 | 00:14.389 | 00:13.275 | 0 | P |
33 | 00:27.752 | 00:14.437 | 00:13.315 | 0 | P |
34 | 02:45.778 | 02:31.950 | 00:13.828 | 2 | P |
35 | 00:27.609 | 00:14.459 | 00:13.150 | 0 | P |
36 | 00:46.467 | 00:32.913 | 00:13.554 | 3 | P |
37 | 00:27.585 | 00:14.364 | 00:13.221 | 0 | P |
38 | 00:27.261 | 00:14.391 | 00:12.870 | 0 | P |
39 | 00:27.332 | 00:14.130 | 00:13.202 | 0 | P |
40 | 00:27.475 | 00:14.367 | 00:13.108 | 0 | P |
41 | 00:27.339 | 00:14.248 | 00:13.091 | 0 | P |
42 | 00:27.742 | 00:14.539 | 00:13.203 | 0 | P |
43 | 00:27.330 | 00:14.306 | 00:13.024 | 0 | P |
44 | 03:27.018 | 03:13.445 | 00:13.573 | 3 | P |
45 | 01:32.394 | 01:15.851 | 00:16.543 | 2 | P |
46 | 00:28.790 | 00:15.439 | 00:13.351 | 0 | P |
47 | 00:27.444 | 00:14.430 | 00:13.014 | 0 | P |
48 | 00:27.458 | 00:14.282 | 00:13.176 | 0 | P |
49 | 00:27.624 | 00:14.452 | 00:13.172 | 0 | P |
50 | 00:27.575 | 00:14.431 | 00:13.144 | 0 | P |
51 | 00:27.345 | 00:14.308 | 00:13.037 | 0 | P |
52 | 00:27.369 | 00:14.251 | 00:13.118 | 0 | P |
53 | 00:27.467 | 00:14.372 | 00:13.095 | 0 | P |
54 | 00:27.452 | 00:14.312 | 00:13.140 | 0 | P |
55 | 01:40.825 | 01:27.213 | 00:13.612 | 2 | P |
56 | 00:27.258 | 00:14.397 | 00:12.861 | 0 | P |
57 | 00:27.179 | 00:14.188 | 00:12.991 | 0 | P |
58 | 00:27.097 | 00:14.083 | 00:13.014 | 0 | P |
59 | 00:27.194 | 00:14.136 | 00:13.058 | 0 | P |
60 | 02:00.314 | 01:46.679 | 00:13.635 | 2 | P |
61 | 00:27.313 | 00:14.312 | 00:13.001 | 0 | P |
62 |
00:26.943
L
|
00:14.167 |
00:12.776
S
|
0 | P |
63 | 00:26.959 |
00:14.049
S
|
00:12.910 | 0 | P |
64 | 00:27.149 | 00:14.100 | 00:13.049 | 0 | P |
65 | 02:59.638 | 02:46.215 | 00:13.423 | 3 | P |
66 | 00:46.536 | 00:33.108 | 00:13.428 | 2 | P |
67 | 00:56.501 | 00:43.047 | 00:13.454 | 2 | P |
68 | 00:27.308 | 00:14.254 | 00:13.054 | 0 | P |
69 | 00:27.246 | 00:14.132 | 00:13.114 | 0 | P |
70 | 00:27.112 | 00:14.138 | 00:12.974 | 0 | P |
71 | 00:27.050 | 00:14.072 | 00:12.978 | 0 | P |
72 | 02:12.059 | 01:58.519 | 00:13.540 | 2 | P |
73 | 02:33.048 | 02:19.511 | 00:13.537 | 2 | P |
74 | 00:59.157 | 00:45.404 | 00:13.753 | 3 | P |
75 | 01:11.765 | 00:57.653 | 00:14.112 | 2 | P |
76 | 00:27.448 | 00:14.385 | 00:13.063 | 0 | P |
77 | 00:27.419 | 00:14.325 | 00:13.094 | 0 | P |
78 | 00:27.569 | 00:14.394 | 00:13.175 | 0 | P |
79 | 01:51.661 | 01:37.950 | 00:13.711 | 2 | P |
80 | 01:00.877 | 00:47.048 | 00:13.829 | 3 | P |
81 | 00:27.874 | 00:14.550 | 00:13.324 | 0 | P |
82 | 00:27.316 | 00:14.338 | 00:12.978 | 0 | P |
83 | 00:27.487 | 00:14.297 | 00:13.190 | 0 | P |
84 | 00:27.860 | 00:14.612 | 00:13.248 | 0 | P |
85 | 01:28.545 | 01:15.099 | 00:13.446 | 2 | P |
86 | 00:57.609 | 00:44.027 | 00:13.582 | 2 | P |
87 | 00:48.807 | 00:35.248 | 00:13.559 | 2 | P |
88 | 00:27.778 | 00:14.661 | 00:13.117 | 0 | P |
89 | 00:27.411 | 00:14.289 | 00:13.122 | 0 | P |
90 | 00:27.481 | 00:14.391 | 00:13.090 | 0 | P |
91 | 00:48.542 | 00:34.988 | 00:13.554 | 2 | P |
92 | 00:27.326 | 00:14.448 | 00:12.878 | 0 | P |
93 | 00:27.412 | 00:14.232 | 00:13.180 | 0 | P |
94 | 00:27.932 | 00:14.464 | 00:13.468 | 0 | P |
95 | 03:32.168 | 03:18.241 | 00:13.927 | 3 | P |
96 | 02:06.669 | 01:53.106 | 00:13.563 | 2 | P |
97 | 01:06.393 | 00:52.591 | 00:13.802 | 2 | P |
98 | 00:27.859 | 00:14.606 | 00:13.253 | 0 | P |
99 | 01:28.305 | 01:06.048 | 00:22.257 | 2 | P |
100 | 00:28.656 | 00:15.326 | 00:13.330 | 0 | P |
101 | 01:00.857 | 00:47.281 | 00:13.576 | 2 | P |
102 | 02:50.472 | 02:36.791 | 00:13.681 | 2 | P |
103 | 01:04.403 | 00:50.696 | 00:13.707 | 2 | P |
104 | 00:27.957 | 00:14.492 | 00:13.465 | 0 | P |
105 | 02:05.388 | 01:51.437 | 00:13.951 | 5 | P |
106 | 00:28.520 | 00:15.129 | 00:13.391 | 0 | P |
107 | 00:27.286 | 00:14.312 | 00:12.974 | 0 | P |
108 | 00:27.627 | 00:14.558 | 00:13.069 | 0 | P |
109 | 00:28.134 | 00:14.471 | 00:13.663 | 0 | P |
110 | 00:28.521 | 00:15.237 | 00:13.284 | 0 | P |
111 | 00:27.729 | 00:14.337 | 00:13.392 | 0 | P |
112 | 00:27.432 | 00:14.359 | 00:13.073 | 0 | P |
113 | 01:33.352 | 01:18.731 | 00:14.621 | 2 | P |
114 | 00:50.874 | 00:36.937 | 00:13.937 | 2 | P |
115 | 00:28.125 | 00:14.679 | 00:13.446 | 0 | P |
116 | 00:28.084 | 00:14.557 | 00:13.527 | 0 | P |
117 | 00:27.914 | 00:14.532 | 00:13.382 | 0 | P |
118 | 00:27.480 | 00:14.294 | 00:13.186 | 0 | P |
119 | 00:27.981 | 00:14.561 | 00:13.420 | 0 | P |
120 | 00:28.052 | 00:14.931 | 00:13.121 | 0 | P |
121 | 00:27.250 | 00:14.317 | 00:12.933 | 0 | P |