# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Nick Chin | Formula RSS 3 V6 |
01:20.226 Tyre: M |
01:20.890 | 23 laps / 24 cuts | 27 - 93 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 01:53.955 | 00:49.910 | 00:35.596 | 00:28.449 | 1 | M | 67.66 | 191.81 |
2 | 01:53.327 | 00:50.269 | 00:34.061 | 00:28.997 | 2 | M | 94.57 | 189.71 |
3 | 01:22.596 | 00:18.930 | 00:34.532 | 00:29.134 | 4 | M | 77.03 | 193.88 |
4 |
01:20.639
C
|
00:18.846 | 00:33.723 | 00:28.070 | 2 | M | 88.32 | 193.42 |
5 | 02:32.003 | 01:15.143 | 00:33.949 | 00:42.911 | 1 | M | 94.30 | 173.64 |
6 | 01:21.615 | 00:18.988 | 00:34.285 | 00:28.342 | 0 | M | 82.12 | 191.36 |
7 | 01:22.872 | 00:18.985 | 00:35.519 | 00:28.368 | 1 | M | 92.29 | 191.17 |
8 | 01:21.332 | 00:19.178 | 00:33.966 | 00:28.188 | 0 | M | 88.21 | 190.07 |
9 |
01:20.786
C
|
00:19.199 | 00:33.561 | 00:28.026 | 2 | M | 95.19 | 189.89 |
10 | 01:21.268 | 00:19.069 | 00:34.169 | 00:28.030 | 1 | M | 87.49 | 186.77 |
11 | 01:20.655 | 00:18.780 | 00:33.691 | 00:28.184 | 0 | M | 94.93 | 188.27 |
12 | 01:20.703 | 00:18.837 | 00:33.894 | 00:27.972 | 0 | M | 89.89 | 185.67 |
13 | 09:06.822 | 08:03.272 | 00:35.658 | 00:27.892 | 1 | M | 85.18 | 190.67 |
14 | 01:21.081 | 00:18.814 | 00:33.880 | 00:28.387 | 1 | M | 94.09 | 184.54 |
15 | 01:20.964 | 00:18.855 | 00:33.736 | 00:28.373 | 0 | M | 91.74 | 181.83 |
16 | 01:20.865 | 00:18.845 | 00:33.800 | 00:28.220 | 0 | M | 91.70 | 192.34 |
17 | 01:37.407 | 00:30.383 | 00:35.019 | 00:32.005 | 2 | M | 86.36 | 181.30 |
18 |
01:20.226
L
L
|
00:18.720
S
S
|
00:33.727 |
00:27.779
S
S
|
0 | M | 92.74 | 189.03 |
19 | 01:25.315 | 00:18.935 | 00:33.688 | 00:32.692 | 3 | M | 90.08 | 193.19 |
20 | 01:21.662 | 00:19.675 | 00:34.020 | 00:27.967 | 1 | M | 90.97 | 194.10 |
21 | 01:20.760 | 00:18.902 |
00:33.661
S
S
|
00:28.197 | 0 | M | 94.31 | 190.41 |
22 | 01:21.036 | 00:18.967 | 00:33.845 | 00:28.224 | 1 | M | 96.29 | 187.74 |
23 | 01:32.511 | 00:18.900 | 00:45.621 | 00:27.990 | 1 | M | 29.97 | 193.40 |