# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Drew Peacock | ACFL INDYCAR OVAL |
00:39.141 Tyre: P |
00:39.386 | 10 laps / 7 cuts | 33 - 46 | |
2 | froli | Bulgaralpine | ACFL INDYCAR OVAL |
00:39.186 Tyre: P |
00:39.761 | 13 laps / 8 cuts | 1 - 15 |
3 | Austin Armstrong | ACFL INDYCAR OVAL |
00:39.210 Tyre: P |
00:39.302 | 5 laps / 3 cuts | 42 - 54 | |
4 | ElegancE | ACFL INDYCAR OVAL |
00:39.494 Tyre: P |
00:42.521 | 21 laps / 8 cuts | 45 - 57 | |
5 | BarrNarrSki | ACFL INDYCAR OVAL |
00:39.579 Tyre: P |
00:39.579 | 3 laps / 2 cuts | 42 - 51 | |
6 | Rhys Demazure | Ultraviolet Motorsports | ACFL INDYCAR OVAL |
00:39.730 Tyre: P |
00:43.925 | 10 laps / 7 cuts | 42 - 58 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:50.742 | 01:27.567 | 00:11.083 | 00:12.092 | 1 | P |
2 | 00:39.636 | 00:16.443 |
00:10.817
S
S
|
00:12.376 | 0 | P |
3 | 00:39.384 | 00:16.506 | 00:10.926 |
00:11.952
S
|
0 | P |
4 | 02:23.792 | 02:00.149 | 00:11.223 | 00:12.420 | 1 | P |
5 | 00:44.170 | 00:19.533 | 00:12.388 | 00:12.249 | 3 | P |
6 | 00:39.488 | 00:16.458 | 00:10.957 | 00:12.073 | 0 | P |
7 | 00:39.283 |
00:16.284
S
S
|
00:10.921 | 00:12.078 | 0 | P |
8 | 00:53.501 | 00:30.362 | 00:11.062 | 00:12.077 | 1 | P |
9 | 02:00.324 | 01:37.302 | 00:10.993 | 00:12.029 | 1 | P |
10 |
00:39.141
L
L
|
00:16.352 | 00:10.832 | 00:11.957 | 0 | P |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:41.854 | 01:18.292 | 00:11.291 | 00:12.271 | 1 | P |
2 | 00:39.399 | 00:16.431 |
00:10.853
S
|
00:12.115 | 0 | P |
3 |
00:39.186
L
|
00:16.335
S
|
00:10.853
S
|
00:11.998 | 0 | P |
4 | 01:42.509 | 01:19.182 | 00:11.227 | 00:12.100 | 1 | P |
5 | 00:39.341 | 00:16.445 | 00:10.927 |
00:11.969
S
|
0 | P |
6 | 03:09.650 | 02:45.476 | 00:11.647 | 00:12.527 | 1 | P |
7 | 00:40.034 | 00:16.675 | 00:10.985 | 00:12.374 | 0 | P |
8 | 00:40.260 | 00:16.657 | 00:11.129 | 00:12.474 | 0 | P |
9 | 00:40.004 | 00:16.659 | 00:11.015 | 00:12.330 | 0 | P |
10 | 00:39.841 | 00:16.612 | 00:10.971 | 00:12.258 | 0 | P |
11 | 02:44.732 | 02:20.919 | 00:11.484 | 00:12.329 | 2 | P |
12 | 00:40.026 | 00:16.666 | 00:11.029 | 00:12.331 | 0 | P |
13 | 01:46.438 | 01:22.678 | 00:11.376 | 00:12.384 | 3 | P |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:25.828 | 02:02.252 | 00:11.268 | 00:12.308 | 1 | P |
2 | 01:07.609 | 00:44.430 | 00:11.150 | 00:12.029 | 1 | P |
3 | 00:39.394 |
00:16.404
S
|
00:10.890 | 00:12.100 | 0 | P |
4 | 01:05.440 | 00:41.590 | 00:11.228 | 00:12.622 | 1 | P |
5 |
00:39.210
L
|
00:16.475 |
00:10.823
S
|
00:11.912
S
S
|
0 | P |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:10.405 | 02:46.739 | 00:11.286 | 00:12.380 | 1 | P |
2 | 00:40.339 | 00:16.584 | 00:11.222 | 00:12.533 | 0 | P |
3 | 00:40.559 | 00:17.133 | 00:11.277 | 00:12.149 | 0 | P |
4 |
00:39.494
L
|
00:16.513
S
|
00:10.949
S
|
00:12.032
S
|
0 | P |
5 | 01:59.527 | 01:35.601 | 00:11.461 | 00:12.465 | 2 | P |
6 | 00:41.234 | 00:16.975 | 00:11.282 | 00:12.977 | 0 | P |
7 | 00:54.745 | 00:28.505 | 00:13.582 | 00:12.658 | 1 | P |
8 | 00:40.524 | 00:16.975 | 00:11.200 | 00:12.349 | 0 | P |
9 | 00:54.729 | 00:28.881 | 00:12.815 | 00:13.033 | 0 | P |
10 | 00:40.509 | 00:17.189 | 00:11.053 | 00:12.267 | 0 | P |
11 | 00:40.495 | 00:16.883 | 00:11.269 | 00:12.343 | 0 | P |
12 | 01:01.008 | 00:34.349 | 00:14.023 | 00:12.636 | 1 | P |
13 | 00:40.378 | 00:16.767 | 00:11.299 | 00:12.312 | 0 | P |
14 | 00:40.452 | 00:16.921 | 00:11.093 | 00:12.438 | 0 | P |
15 | 01:33.464 | 01:09.925 | 00:11.290 | 00:12.249 | 2 | P |
16 | 00:54.844 | 00:29.172 | 00:13.198 | 00:12.474 | 0 | P |
17 | 00:40.523 | 00:16.935 | 00:11.335 | 00:12.253 | 0 | P |
18 | 00:40.624 | 00:16.869 | 00:11.209 | 00:12.546 | 0 | P |
19 | 00:42.234 | 00:18.455 | 00:11.602 | 00:12.177 | 0 | P |
20 | 00:54.832 | 00:27.729 | 00:14.102 | 00:13.001 | 1 | P |
21 | 00:40.879 | 00:17.155 | 00:11.318 | 00:12.406 | 0 | P |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:35.037 | 01:11.749 | 00:11.133 | 00:12.155 | 1 | P |
2 | 01:27.160 | 01:03.863 | 00:11.170 | 00:12.127 | 1 | P |
3 |
00:39.579
L
|
00:16.467
S
|
00:10.997
S
|
00:12.115
S
|
0 | P |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:11.884 | 00:48.002 | 00:11.476 | 00:12.406 | 1 | P |
2 | 02:31.422 | 02:07.873 | 00:11.425 | 00:12.124 | 3 | P |
3 |
00:39.730
L
|
00:16.578
S
|
00:11.106
S
|
00:12.046
S
|
0 | P |
4 | 00:40.065 | 00:16.718 | 00:11.170 | 00:12.177 | 0 | P |
5 | 02:30.839 | 02:06.535 | 00:11.610 | 00:12.694 | 2 | P |
6 | 01:58.199 | 01:33.935 | 00:11.534 | 00:12.730 | 1 | P |
7 | 01:01.625 | 00:37.564 | 00:11.349 | 00:12.712 | 0 | P |
8 | 00:41.141 | 00:17.174 | 00:11.458 | 00:12.509 | 0 | P |
9 | 00:40.323 | 00:16.801 | 00:11.209 | 00:12.313 | 0 | P |
10 | 00:40.666 | 00:16.775 | 00:11.295 | 00:12.596 | 0 | P |