# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | froli | Bulgaralpine | ACFL INDYCAR OVAL |
00:39.205 Tyre: P |
00:40.608 | 40 laps / 12 cuts | 1 - 6 |
2 | ElegancE | ACFL INDYCAR OVAL |
00:40.892 Tyre: P |
00:46.212 | 4 laps / 2 cuts | 43 - 49 | |
3 | Propain | ACFL INDYCAR OVAL |
00:48.991 Tyre: P |
00:49.359 | 4 laps / 2 cuts | 54 - 367 | |
4 | Propain | Aston Martin Vantage Safety Car 2021 Sussy |
01:01.204 Tyre: HR |
01:01.324 | 6 laps / 3 cuts | 55 - 235 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:43.245 | 01:18.832 | 00:11.741 | 00:12.672 | 1 | P |
2 | 01:47.117 | 01:22.026 | 00:12.096 | 00:12.995 | 1 | P |
3 | 00:42.037 | 00:17.561 | 00:11.755 | 00:12.721 | 0 | P |
4 | 04:49.581 | 04:24.651 | 00:12.028 | 00:12.902 | 1 | P |
5 | 00:41.930 | 00:17.477 | 00:11.687 | 00:12.766 | 0 | P |
6 | 01:46.013 | 01:21.475 | 00:11.902 | 00:12.636 | 1 | P |
7 | 00:42.014 | 00:17.521 | 00:11.673 | 00:12.820 | 0 | P |
8 | 00:41.754 | 00:17.427 | 00:11.610 | 00:12.717 | 0 | P |
9 | 00:41.998 | 00:17.514 | 00:11.754 | 00:12.730 | 0 | P |
10 | 00:41.509 | 00:17.330 | 00:11.539 | 00:12.640 | 0 | P |
11 | 00:41.113 | 00:17.123 | 00:11.448 | 00:12.542 | 0 | P |
12 | 00:41.216 | 00:17.177 | 00:11.502 | 00:12.537 | 0 | P |
13 | 00:41.034 | 00:17.080 | 00:11.434 | 00:12.520 | 0 | P |
14 | 00:40.796 | 00:16.947 | 00:11.366 | 00:12.483 | 0 | P |
15 | 00:41.258 | 00:17.165 | 00:11.525 | 00:12.568 | 0 | P |
16 | 00:40.786 | 00:17.003 | 00:11.376 | 00:12.407 | 0 | P |
17 | 00:40.704 | 00:16.899 | 00:11.375 | 00:12.430 | 0 | P |
18 | 03:08.819 | 02:44.816 | 00:11.651 | 00:12.352 | 1 | P |
19 | 00:40.251 | 00:16.720 | 00:11.115 | 00:12.416 | 0 | P |
20 | 00:40.306 | 00:16.892 | 00:11.097 | 00:12.317 | 0 | P |
21 | 00:40.087 | 00:16.710 | 00:11.128 | 00:12.249 | 0 | P |
22 | 02:06.239 | 01:42.376 | 00:11.497 | 00:12.366 | 1 | P |
23 | 00:40.133 | 00:16.675 | 00:11.138 | 00:12.320 | 0 | P |
24 | 01:39.866 | 01:09.725 | 00:16.524 | 00:13.617 | 1 | P |
25 | 00:40.584 | 00:17.147 | 00:11.152 | 00:12.285 | 0 | P |
26 | 00:40.167 | 00:16.753 | 00:11.151 | 00:12.263 | 0 | P |
27 | 00:40.085 | 00:16.676 | 00:11.008 | 00:12.401 | 0 | P |
28 | 00:40.286 | 00:16.887 | 00:11.119 | 00:12.280 | 0 | P |
29 | 00:40.062 | 00:16.652 | 00:11.048 | 00:12.362 | 0 | P |
30 | 02:45.978 | 02:22.100 | 00:11.547 | 00:12.331 | 1 | P |
31 | 00:39.321 | 00:16.420 | 00:10.849 | 00:12.052 | 0 | P |
32 | 02:06.333 | 01:42.847 | 00:11.439 | 00:12.047 | 1 | P |
33 | 00:39.244 | 00:16.334 | 00:10.927 | 00:11.983 | 0 | P |
34 |
00:39.205
L
L
|
00:16.214
S
S
|
00:10.810
S
S
|
00:12.181 | 0 | P |
35 | 01:15.632 | 00:52.133 | 00:11.201 | 00:12.298 | 1 | P |
36 | 00:39.823 | 00:16.702 | 00:11.097 | 00:12.024 | 0 | P |
37 | 01:22.932 | 00:59.495 | 00:11.233 | 00:12.204 | 1 | P |
38 | 00:39.739 | 00:16.303 | 00:11.102 | 00:12.334 | 0 | P |
39 | 01:39.910 | 01:16.505 | 00:11.277 | 00:12.128 | 1 | P |
40 | 00:39.605 | 00:16.619 | 00:11.030 |
00:11.956
S
S
|
0 | P |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:39.968 | 01:15.641 | 00:11.732 | 00:12.595 | 1 | P |
2 | 00:51.532 | 00:26.998 | 00:12.110 | 00:12.424 | 0 | P |
3 |
00:40.892
L
|
00:17.209
S
|
00:11.313
S
|
00:12.370
S
|
0 | P |
4 | 00:54.245 | 00:22.417 | 00:18.967 | 00:12.861 | 1 | P |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 00:59.837 | 00:30.263 | 00:14.396 | 00:15.178 | 1 | P |
2 | 00:49.727 | 00:20.387 | 00:14.320 | 00:15.020 | 0 | P |
3 | 02:55.251 | 02:26.122 | 00:14.013 | 00:15.116 | 1 | P |
4 |
00:48.991
L
|
00:20.340
S
|
00:13.841
S
|
00:14.810
S
|
0 | P |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:21.882 | 01:44.923 | 00:17.581 | 00:19.378 | 1 | HR |
2 | 01:29.596 | 00:53.502 | 00:16.847 | 00:19.247 | 1 | HR |
3 | 01:01.548 | 00:25.471 |
00:17.100
S
|
00:18.977 | 0 | HR |
4 |
01:01.204
L
|
00:24.695 | 00:17.686 |
00:18.823
S
|
0 | HR |
5 | 01:30.743 | 00:53.722 | 00:17.536 | 00:19.485 | 1 | HR |
6 | 01:01.220 |
00:24.446
S
|
00:17.465 | 00:19.309 | 0 | HR |