# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | FrontLineBanana | Oreca 07 Gibson |
01:38.347 Tyre: S |
01:41.882 | 12 laps / 10 cuts | 178 - 194 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:19.865 | 04:13.945 | 00:36.697 | 00:29.223 | 0 | S |
2 | 02:51.516 | 01:47.040 | 00:36.386 | 00:28.090 | 1 | S |
3 | 01:42.262 | 00:37.408 | 00:36.905 | 00:27.949 | 1 | S |
4 |
01:40.625
C
|
00:37.212 | 00:35.963 | 00:27.450 | 1 | S |
5 |
01:38.849
C
|
00:35.935 | 00:35.357 | 00:27.557 | 2 | S |
6 | 02:07.613 | 00:42.635 | 00:41.585 | 00:43.393 | 3 | S |
7 | 24:33.761 | 23:29.006 | 00:35.586 | 00:29.169 | 1 | S |
8 | 01:42.319 | 00:37.861 | 00:35.761 | 00:28.697 | 1 | S |
9 | 01:39.212 | 00:36.968 |
00:35.348
S
S
|
00:26.896
S
S
|
0 | S |
10 | 01:39.363 | 00:36.128 | 00:35.506 | 00:27.729 | 0 | S |
11 |
01:38.347
L
L
|
00:35.621
S
S
|
00:35.424 | 00:27.302 | 0 | S |
12 | 01:50.606 | 00:36.068 | 00:35.793 | 00:38.745 | 0 | S |