# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Charles Bertrand | bara gp | Formula RSS 3 V6 |
01:55.093 Tyre: M |
02:53.089 | 15 laps / 3 cuts | 25 - 46 |
2 | Granite Gobbler | Formula RSS 3 V6 |
01:57.173 Tyre: M |
03:27.235 | 19 laps / 7 cuts | 55 - 78 | |
3 | Olilem | Formula RSS 3 V6 |
02:00.752 Tyre: S |
02:00.752 | 2 laps / 1 cuts | 48 - 275 | |
4 | FrontLineBanana | Formula RSS 3 V6 |
02:01.793 Tyre: M |
02:15.815 | 15 laps / 5 cuts | 192 - 206 | |
5 | Neeun | Formula RSS 3 V6 |
02:03.841 Tyre: M |
02:35.932 | 11 laps / 3 cuts | 40 - 374 | |
6 | swan_kytiger | Formula RSS 3 V6 |
02:06.262 Tyre: M |
02:11.908 | 7 laps / 7 cuts | 46 - 196 | |
7 | Propain | Formula RSS 3 V6 |
02:11.861 Tyre: M |
02:11.861 | 5 laps / 3 cuts | 48 - 275 | |
8 | froli | Danger Car LLC | Aston Martin Vantage Safety Car 2021 Sussy |
02:12.706 Tyre: HR |
02:14.437 | 5 laps / 1 cuts | 2 - 105 |
9 | LBR-NoChild | Formula RSS 3 V6 |
02:43.860 Tyre: M |
02:43.860 | 2 laps / 1 cuts | 45 - 74 | |
10 | Nahteyue | Formula RSS 3 V6 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 48 - 275 | |
11 | Dazer | Formula RSS 3 V6 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 3 cuts | 202 - 234 | |
12 | Rhys Demazure | DMM | Formula RSS 3 V6 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 47 - 81 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 04:21.708 | 03:15.719 | 00:35.335 | 00:30.654 | 1 | M | 0.00 | 141.11 |
2 | 04:40.737 | 03:04.518 | 00:49.473 | 00:46.746 | 1 | M | 80.10 | 104.83 |
3 | 02:33.121 | 00:53.235 | 00:39.041 | 01:00.845 | 0 | M | 259.87 | 92.37 |
4 | 03:25.773 | 02:17.372 | 00:37.454 | 00:30.947 | 0 | M | 232.38 | 138.42 |
5 | 04:26.161 | 02:46.320 | 01:08.723 | 00:31.118 | 0 | M | 242.99 | 96.19 |
6 | 01:58.482 | 00:50.631 | 00:36.845 | 00:31.006 | 0 | M | 221.82 | 138.70 |
7 | 05:46.976 | 04:23.709 | 00:52.519 | 00:30.748 | 0 | S | 248.06 | 69.68 |
8 | 01:55.994 | 00:50.816 | 00:34.592 | 00:30.586 | 0 | S | 256.48 | 141.58 |
9 | 04:00.869 | 02:19.916 | 00:35.047 | 01:05.906 | 1 | M | 235.11 | 140.34 |
10 | 01:55.540 | 00:50.569 | 00:34.452 |
00:30.519
S
S
|
0 | M | 244.59 | 136.80 |
11 | 04:39.834 | 03:32.577 | 00:36.508 | 00:30.749 | 0 | M | 239.07 | 120.10 |
12 | 02:03.731 | 00:50.300 | 00:42.778 | 00:30.653 | 0 | M | 232.99 | 125.50 |
13 | 04:55.059 | 03:47.811 | 00:36.666 | 00:30.582 | 0 | M | 219.44 | 120.30 |
14 | 01:55.195 | 00:50.273 | 00:34.358 | 00:30.564 | 0 | M | 240.30 | 140.29 |
15 |
01:55.093
L
L
|
00:50.203
S
S
|
00:34.168
S
S
|
00:30.722 | 0 | M | 238.58 | 142.18 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 17:04.781 | 15:57.812 | 00:35.938 | 00:31.031 | 0 | M | 79.93 | 135.34 |
2 | 04:40.645 | 03:04.273 | 00:56.169 | 00:40.203 | 0 | M | 80.26 | 112.62 |
3 |
02:33.172
C
|
00:52.962 | 00:42.066 | 00:58.144 | 2 | M | 239.05 | 86.93 |
4 |
03:25.853
C
|
02:17.179 | 00:37.575 | 00:31.099 | 1 | M | 80.07 | 112.67 |
5 | 04:24.242 | 02:45.998 | 01:01.290 | 00:36.954 | 0 | M | 76.65 | 99.58 |
6 | 02:00.441 | 00:52.257 | 00:37.323 |
00:30.861
S
|
0 | M | 228.02 | 129.10 |
7 | 05:53.402 | 04:34.873 | 00:47.367 | 00:31.162 | 0 | S | 40.57 | 69.75 |
8 | 03:38.001 | 02:28.394 | 00:38.449 | 00:31.158 | 1 | M | 80.38 | 131.99 |
9 | 03:34.856 | 02:24.301 | 00:39.515 | 00:31.040 | 1 | M | 79.98 | 125.83 |
10 |
01:58.033
C
|
00:51.563 | 00:35.195 | 00:31.275 | 1 | M | 236.00 | 131.57 |
11 | 04:06.281 | 02:58.008 | 00:36.953 | 00:31.320 | 0 | M | 80.15 | 135.64 |
12 | 01:58.780 | 00:52.148 | 00:35.677 | 00:30.955 | 0 | M | 231.59 | 135.52 |
13 | 04:01.691 | 02:54.637 | 00:35.757 | 00:31.297 | 0 | M | 80.15 | 129.84 |
14 | 03:12.387 | 02:05.651 | 00:35.821 | 00:30.915 | 0 | M | 80.05 | 130.42 |
15 | 05:16.386 | 04:04.349 | 00:40.861 | 00:31.176 | 0 | M | 79.81 | 129.90 |
16 | 04:18.552 | 03:10.597 | 00:36.536 | 00:31.419 | 1 | M | 80.08 | 129.52 |
17 | 01:57.666 | 00:51.502 | 00:35.239 | 00:30.925 | 0 | M | 230.61 | 136.42 |
18 | 01:57.728 | 00:51.340 | 00:35.154 | 00:31.234 | 0 | M | 238.19 | 138.57 |
19 |
01:57.173
L
|
00:51.203
S
|
00:34.866
S
|
00:31.104 | 0 | M | 228.23 | 139.76 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 06:14.064 | 05:05.915 | 00:36.842 | 00:31.307 | 1 | S | 0.00 | 125.99 |
2 |
02:00.752
L
|
00:52.893
S
|
00:36.530
S
|
00:31.329
S
|
0 | S | 220.13 | 129.53 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 07:06.259 | 05:49.952 | 00:44.663 | 00:31.644 | 0 | M | 0.00 | 34.35 |
2 | 05:15.779 | 04:05.818 | 00:38.493 | 00:31.468 | 1 | M | 263.26 | 114.48 |
3 | 02:10.349 | 00:55.208 | 00:37.499 | 00:37.642 | 0 | M | 236.21 | 126.55 |
4 | 02:31.328 | 01:19.733 | 00:39.745 | 00:31.850 | 1 | M | 247.19 | 90.78 |
5 | 02:04.410 | 00:55.145 | 00:38.183 | 00:31.082 | 0 | M | 231.81 | 123.57 |
6 |
02:06.125
C
|
00:53.671 | 00:40.644 | 00:31.810 | 1 | M | 247.03 | 109.37 |
7 | 02:36.197 | 01:25.314 | 00:39.204 | 00:31.679 | 0 | S | 215.32 | 127.90 |
8 | 06:25.311 | 05:14.696 | 00:39.349 | 00:31.266 | 1 | M | 219.19 | 124.35 |
9 | 02:15.693 | 01:00.970 | 00:41.531 | 00:33.192 | 0 | M | 215.10 | 112.60 |
10 | 02:48.156 | 01:29.837 | 00:46.792 | 00:31.527 | 0 | M | 230.05 | 120.09 |
11 | 02:11.845 | 01:01.641 | 00:38.672 | 00:31.532 | 0 | M | 209.90 | 120.63 |
12 | 02:08.184 | 00:54.725 | 00:41.707 | 00:31.752 | 0 | M | 203.56 | 58.03 |
13 |
02:07.817
C
|
00:56.744 | 00:38.750 | 00:32.323 | 1 | M | 198.82 | 124.30 |
14 | 02:05.710 |
00:53.453
S
|
00:40.483 | 00:31.774 | 0 | M | 205.10 | 122.44 |
15 |
02:01.793
L
|
00:53.924 |
00:36.878
S
|
00:30.991
S
|
0 | M | 195.12 | 120.64 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 09:04.177 | 07:53.513 | 00:38.791 | 00:31.873 | 0 | H | 33.06 | 108.82 |
2 | 02:05.407 | 00:55.176 | 00:38.385 | 00:31.846 | 0 | H | 218.07 | 106.15 |
3 | 03:42.738 | 02:31.512 | 00:39.284 | 00:31.942 | 1 | H | 79.94 | 111.32 |
4 | 02:44.474 | 01:34.598 | 00:38.084 | 00:31.792 | 0 | H | 55.58 | 107.40 |
5 | 05:23.539 | 04:06.683 | 00:38.655 | 00:38.201 | 0 | M | 80.23 | 113.07 |
6 | 02:12.017 | 01:01.440 |
00:37.534
S
|
00:33.043 | 0 | M | 233.47 | 110.50 |
7 | 02:06.038 | 00:54.709 | 00:39.690 | 00:31.639 | 0 | M | 230.90 | 111.46 |
8 | 02:05.575 | 00:54.776 | 00:39.142 | 00:31.657 | 0 | M | 205.59 | 83.05 |
9 |
02:04.917
C
|
00:54.878 | 00:38.291 | 00:31.748 | 2 | M | 200.42 | 104.87 |
10 | 02:06.571 | 00:55.781 | 00:38.926 | 00:31.864 | 0 | M | 208.05 | 116.91 |
11 |
02:03.841
L
|
00:54.302
S
|
00:38.066 |
00:31.473
S
|
0 | M | 196.50 | 122.22 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 06:23.662 | 05:01.874 | 00:45.851 | 00:35.937 | 1 | M | 0.00 | 97.53 |
2 | 17:39.553 | 16:28.304 | 00:39.195 | 00:32.054 | 3 | M | 211.71 | 101.83 |
3 |
02:06.262
L
|
00:56.094
S
|
00:38.110
S
|
00:32.058 | 0 | M | 201.92 | 123.34 |
4 | 02:13.421 | 01:02.411 | 00:38.435 | 00:32.575 | 1 | M | 222.81 | 101.45 |
5 | 02:17.554 | 01:04.136 | 00:41.481 |
00:31.937
S
|
0 | M | 230.81 | 115.86 |
6 | 04:28.111 | 03:17.763 | 00:38.254 | 00:32.094 | 1 | M | 228.23 | 119.52 |
7 | 13:58.783 | 12:48.192 | 00:37.912 | 00:32.679 | 1 | M | 243.17 | 110.29 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 02:45.196 | 01:29.317 | 00:41.215 | 00:34.664 | 0 | M | 0.00 | 107.73 |
2 | 04:25.830 | 03:03.138 | 00:48.798 | 00:33.894 | 1 | M | 190.88 | 94.00 |
3 | 02:20.228 | 01:02.639 | 00:40.905 | 00:36.684 | 1 | M | 228.64 | 115.42 |
4 |
02:11.861
L
|
00:56.730
S
|
00:40.967
S
|
00:34.164
S
|
0 | M | 184.44 | 104.58 |
5 |
02:09.575
C
|
00:56.797 | 00:38.974 | 00:33.804 | 1 | M | 264.86 | 110.07 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 03:11.895 | 01:53.433 | 00:42.241 | 00:36.221 | 1 | HR | 81.35 | 107.36 |
2 | 02:17.317 | 01:00.056 | 00:41.077 | 00:36.184 | 0 | HR | 192.65 | 111.07 |
3 | 02:14.807 | 00:58.145 | 00:41.225 | 00:35.437 | 0 | HR | 175.31 | 111.95 |
4 | 02:12.919 | 00:58.048 |
00:39.604
S
|
00:35.267 | 0 | HR | 200.54 | 115.87 |
5 |
02:12.706
L
|
00:57.372
S
|
00:40.207 |
00:35.127
S
|
0 | HR | 205.76 | 116.45 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 06:03.385 | 04:38.074 | 00:46.399 | 00:38.912 | 1 | M | 0.00 | 100.31 |
2 |
02:43.860
L
|
01:13.265
S
|
00:42.463
S
|
00:48.132
S
|
0 | M | 245.26 | 74.53 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 |
02:57.897
L
|
01:50.243
S
|
00:36.194
S
|
00:31.460
S
|
0 | M | 0.00 | 128.52 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 22:36.359 | 21:06.044 | 00:52.290 | 00:38.025 | 2 | S | 23.75 | 70.06 |
2 | 07:08.587 | 05:55.593 | 00:39.284 | 00:33.710 | 1 | S | 21.42 | 95.86 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 |
06:25.449
L
|
05:16.104
S
|
00:37.332
S
|
00:32.013
S
|
0 | H | 80.51 | 111.34 |