# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Drew Peacock | ACFL INDYCAR OVAL |
00:39.809 Tyre: P |
00:40.773 | 26 laps / 12 cuts | 29 - 41 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:38.565 | 01:14.062 | 00:11.660 | 00:12.843 | 1 | P |
2 | 00:41.534 | 00:17.298 | 00:11.542 | 00:12.694 | 0 | P |
3 | 00:41.142 | 00:17.188 | 00:11.398 | 00:12.556 | 0 | P |
4 | 07:53.764 | 07:29.711 | 00:11.511 | 00:12.542 | 1 | P |
5 | 00:40.820 | 00:17.056 | 00:11.354 | 00:12.410 | 0 | P |
6 | 00:40.746 | 00:16.985 | 00:11.273 | 00:12.488 | 0 | P |
7 | 01:51.766 | 01:27.898 | 00:11.326 | 00:12.542 | 1 | P |
8 | 01:13.607 | 00:49.739 | 00:11.417 | 00:12.451 | 1 | P |
9 | 00:41.384 | 00:17.210 | 00:11.503 | 00:12.671 | 0 | P |
10 | 00:41.357 | 00:17.084 | 00:11.552 | 00:12.721 | 0 | P |
11 | 00:40.998 | 00:16.972 | 00:11.317 | 00:12.709 | 0 | P |
12 | 02:42.549 | 02:17.897 | 00:11.773 | 00:12.879 | 1 | P |
13 | 00:40.360 | 00:16.848 | 00:11.195 | 00:12.317 | 0 | P |
14 | 00:41.081 | 00:17.087 | 00:11.314 | 00:12.680 | 0 | P |
15 | 02:37.151 | 02:13.239 | 00:11.340 | 00:12.572 | 1 | P |
16 | 01:42.841 | 01:18.685 | 00:11.444 | 00:12.712 | 1 | P |
17 | 01:58.013 | 01:34.006 | 00:11.497 | 00:12.510 | 1 | P |
18 | 01:33.548 | 01:09.807 | 00:11.178 | 00:12.563 | 1 | P |
19 | 00:40.377 | 00:16.882 | 00:11.183 | 00:12.312 | 0 | P |
20 | 02:54.352 | 02:30.101 | 00:11.637 | 00:12.614 | 1 | P |
21 | 00:40.218 | 00:16.678 | 00:11.191 | 00:12.349 | 0 | P |
22 | 00:40.283 | 00:16.789 | 00:11.043 | 00:12.451 | 0 | P |
23 | 00:40.723 | 00:17.035 | 00:11.115 | 00:12.573 | 0 | P |
24 | 00:53.771 | 00:29.922 | 00:11.335 | 00:12.514 | 1 | P |
25 |
00:39.809
L
L
|
00:16.612
S
S
|
00:10.967
S
S
|
00:12.230
S
S
|
0 | P |
26 | 08:20.703 | 07:55.358 | 00:12.637 | 00:12.708 | 1 | P |