# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | mazdazoomzoom | Final Turn Racing | NASCAR 1990 AFX Ver. |
00:41.014 Tyre: SS |
00:49.272 | 13 laps / 1 cuts |
Restrictor:
30%
|
60 - 83 |
2 | Faiven | Final Turn Racing | NASCAR 1990 AFX Ver. |
00:41.023 Tyre: SS |
00:50.897 | 21 laps / 0 cuts |
Restrictor:
30%
|
48 - 79 |
3 | LBR-NoChild | Late Brake Racing | NASCAR 1990 AFX Ver. |
00:41.152 Tyre: SS |
00:48.543 | 108 laps / 8 cuts |
Restrictor:
30%
|
44 - 65 |
4 | nicbartlett2 | Miller Genuine Draft Racing | NASCAR 1990 AFX Ver. |
00:41.159 Tyre: SS |
00:44.545 | 96 laps / 10 cuts |
Restrictor:
30%
|
39 - 54 |
5 | Neeun | NASCAR 1990 AFX Ver. |
00:41.244 Tyre: SS |
00:44.365 | 57 laps / 6 cuts |
Restrictor:
30%
|
39 - 909 | |
6 | Drew Peacock | Late Brake Racing | NASCAR 1990 AFX Ver. |
00:41.386 Tyre: SS |
00:47.263 | 21 laps / 3 cuts |
Restrictor:
30%
|
30 - 234 |
7 | FrontLineBanana | Don't Turn Right | NASCAR 1990 AFX Ver. |
00:42.378 Tyre: SS |
00:55.159 | 10 laps / 2 cuts |
Restrictor:
30%
|
176 - 206 |
8 | Propain | NASCAR 1990 AFX Ver. |
00:45.554 Tyre: SS |
01:03.437 | 9 laps / 2 cuts |
Restrictor:
30%
|
57 - 180 | |
9 | Propain | Ford Mustang VRL Safety Car v2 |
00:46.867 Tyre: SM |
01:48.674 | 5 laps / 0 cuts |
|
61 - 178 | |
10 | BarrNarrSki | Late Brake Racing | NASCAR 1990 AFX Ver. |
01:04.950 Tyre: SS |
01:43.804 | 4 laps / 1 cuts |
Restrictor:
30%
|
39 - 56 |
11 | chickn | NASCAR 1990 AFX Ver. |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts |
Restrictor:
30%
|
56 - 79 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|
1 | 01:30.321 | 00:59.432 | 00:18.315 | 00:12.574 | 0 | SS | 30 |
2 | 00:41.845 | 00:12.105 | 00:17.284 | 00:12.456 | 0 | SS | 30 |
3 | 00:41.860 | 00:12.124 | 00:17.275 | 00:12.461 | 0 | SS | 30 |
4 | 02:02.423 | 01:31.603 | 00:18.306 | 00:12.514 | 0 | SS | 30 |
5 | 00:41.209 | 00:12.040 |
00:16.888
S
S
|
00:12.281 | 0 | SS | 30 |
6 |
00:41.014
L
L
|
00:11.881
S
|
00:16.933 | 00:12.200 | 0 | SS | 30 |
7 | 01:47.704 | 01:17.406 | 00:17.954 | 00:12.344 | 0 | SS | 30 |
8 | 01:51.129 | 01:20.457 | 00:18.193 | 00:12.479 | 0 | SS | 30 |
9 | 01:43.432 | 01:11.779 | 00:19.048 | 00:12.605 | 1 | SS | 30 |
10 | 00:41.820 | 00:12.304 | 00:17.104 | 00:12.412 | 0 | SS | 30 |
11 | 00:41.597 | 00:12.208 | 00:17.100 | 00:12.289 | 0 | SS | 30 |
12 | 00:41.123 | 00:11.941 | 00:17.010 |
00:12.172
S
|
0 | SS | 30 |
13 | 00:41.852 | 00:11.972 | 00:17.236 | 00:12.644 | 0 | SS | 30 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|
1 | 01:36.234 | 01:05.237 | 00:18.351 | 00:12.646 | 0 | SS | 30 |
2 | 01:56.991 | 01:24.338 | 00:19.891 | 00:12.762 | 0 | SS | 30 |
3 | 00:42.002 | 00:12.195 | 00:17.297 | 00:12.510 | 0 | SS | 30 |
4 | 01:53.817 | 01:22.830 | 00:18.391 | 00:12.596 | 0 | SS | 30 |
5 | 00:41.971 | 00:12.149 | 00:17.290 | 00:12.532 | 0 | SS | 30 |
6 | 00:42.242 | 00:12.178 | 00:17.586 | 00:12.478 | 0 | SS | 30 |
7 | 02:27.359 | 01:55.941 | 00:18.890 | 00:12.528 | 0 | SS | 30 |
8 | 00:41.218 | 00:12.022 | 00:16.916 | 00:12.280 | 0 | SS | 30 |
9 |
00:41.023
L
|
00:11.885
S
|
00:16.894
S
|
00:12.244 | 0 | SS | 30 |
10 | 02:00.480 | 01:29.600 | 00:18.334 | 00:12.546 | 0 | SS | 30 |
11 | 00:41.742 | 00:12.095 | 00:17.208 | 00:12.439 | 0 | SS | 30 |
12 | 00:41.804 | 00:12.136 | 00:17.253 | 00:12.415 | 0 | SS | 30 |
13 | 00:41.573 | 00:12.089 | 00:17.227 | 00:12.257 | 0 | SS | 30 |
14 | 00:41.709 | 00:12.009 | 00:17.261 | 00:12.439 | 0 | SS | 30 |
15 | 00:41.894 | 00:12.194 | 00:17.262 | 00:12.438 | 0 | SS | 30 |
16 | 01:56.796 | 01:26.128 | 00:18.225 | 00:12.443 | 0 | SS | 30 |
17 | 01:43.482 | 01:10.928 | 00:19.548 | 00:13.006 | 0 | SS | 30 |
18 | 00:41.827 | 00:12.249 | 00:17.154 | 00:12.424 | 0 | SS | 30 |
19 | 00:41.604 | 00:12.173 | 00:17.127 | 00:12.304 | 0 | SS | 30 |
20 | 00:41.138 | 00:11.947 | 00:16.987 |
00:12.204
S
|
0 | SS | 30 |
21 | 00:41.803 | 00:11.937 | 00:17.077 | 00:12.789 | 0 | SS | 30 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|
1 | 01:30.087 | 00:58.803 | 00:18.684 | 00:12.600 | 0 | SS | 30 |
2 | 00:41.953 | 00:12.141 | 00:17.306 | 00:12.506 | 0 | SS | 30 |
3 | 01:50.035 | 01:06.745 | 00:25.020 | 00:18.270 | 0 | SS | 30 |
4 | 01:26.856 | 00:53.812 | 00:20.061 | 00:12.983 | 0 | SS | 30 |
5 | 02:15.738 | 01:44.773 | 00:18.382 | 00:12.583 | 0 | SS | 30 |
6 | 01:42.842 | 01:11.653 | 00:18.526 | 00:12.663 | 0 | SS | 30 |
7 | 03:24.950 | 02:36.994 | 00:24.624 | 00:23.332 | 0 | SS | 30 |
8 | 00:44.350 | 00:14.178 | 00:17.644 | 00:12.528 | 0 | SS | 30 |
9 | 00:41.955 | 00:12.142 | 00:17.267 | 00:12.546 | 0 | SS | 30 |
10 | 00:42.029 | 00:12.168 | 00:17.329 | 00:12.532 | 0 | SS | 30 |
11 | 00:41.826 | 00:12.103 | 00:17.262 | 00:12.461 | 0 | SS | 30 |
12 | 02:47.678 | 02:14.576 | 00:20.107 | 00:12.995 | 1 | SS | 30 |
13 | 00:42.217 | 00:12.233 | 00:17.353 | 00:12.631 | 0 | SS | 30 |
14 | 01:25.964 | 00:54.888 | 00:18.413 | 00:12.663 | 0 | SS | 30 |
15 | 01:22.767 | 00:51.717 | 00:18.477 | 00:12.573 | 0 | SS | 30 |
16 | 01:30.985 | 00:58.797 | 00:19.484 | 00:12.704 | 0 | SS | 30 |
17 | 00:41.239 | 00:12.146 | 00:16.948 |
00:12.145
S
S
|
0 | SS | 30 |
18 | 01:35.887 | 01:05.040 | 00:18.296 | 00:12.551 | 0 | SS | 30 |
19 | 00:41.820 | 00:12.102 | 00:17.252 | 00:12.466 | 0 | SS | 30 |
20 | 00:55.070 | 00:22.247 | 00:20.097 | 00:12.726 | 2 | SS | 30 |
21 | 01:01.643 | 00:13.606 | 00:34.632 | 00:13.405 | 0 | SS | 30 |
22 | 00:42.622 | 00:12.287 | 00:17.658 | 00:12.677 | 0 | SS | 30 |
23 | 00:42.022 | 00:12.182 | 00:17.299 | 00:12.541 | 0 | SS | 30 |
24 | 00:41.869 | 00:11.975 | 00:17.312 | 00:12.582 | 0 | SS | 30 |
25 | 02:04.818 | 01:33.875 | 00:18.289 | 00:12.654 | 1 | SS | 30 |
26 | 00:42.569 | 00:12.563 | 00:17.433 | 00:12.573 | 0 | SS | 30 |
27 | 00:42.568 | 00:12.148 | 00:17.784 | 00:12.636 | 0 | SS | 30 |
28 | 00:41.684 | 00:11.980 | 00:17.307 | 00:12.397 | 0 | SS | 30 |
29 | 00:41.619 | 00:11.873 | 00:17.010 | 00:12.736 | 0 | SS | 30 |
30 | 03:50.116 | 03:17.712 | 00:19.295 | 00:13.109 | 0 | SS | 30 |
31 | 00:43.241 | 00:13.100 | 00:17.631 | 00:12.510 | 0 | SS | 30 |
32 | 00:43.563 | 00:12.081 | 00:18.594 | 00:12.888 | 0 | SS | 30 |
33 | 01:15.442 | 00:12.032 | 00:18.595 | 00:44.815 | 0 | SS | 30 |
34 | 00:57.403 | 00:26.889 | 00:18.044 | 00:12.470 | 0 | SS | 30 |
35 | 01:45.135 | 01:14.283 | 00:18.269 | 00:12.583 | 0 | SS | 30 |
36 |
00:48.447
C
|
00:12.213 | 00:22.337 | 00:13.897 | 2 | SS | 30 |
37 | 00:42.327 | 00:12.388 | 00:17.365 | 00:12.574 | 0 | SS | 30 |
38 | 00:43.564 | 00:12.397 | 00:17.860 | 00:13.307 | 0 | SS | 30 |
39 | 01:53.379 | 01:22.684 | 00:18.212 | 00:12.483 | 0 | SS | 30 |
40 | 00:43.487 | 00:12.226 | 00:18.518 | 00:12.743 | 0 | SS | 30 |
41 | 00:45.984 | 00:12.076 | 00:19.264 | 00:14.644 | 0 | SS | 30 |
42 | 01:50.024 | 01:18.596 | 00:18.702 | 00:12.726 | 0 | SS | 30 |
43 | 00:47.365 | 00:12.238 | 00:17.734 | 00:17.393 | 0 | SS | 30 |
44 | 00:50.914 | 00:19.635 | 00:18.684 | 00:12.595 | 0 | SS | 30 |
45 | 00:44.722 | 00:12.155 | 00:17.542 | 00:15.025 | 0 | SS | 30 |
46 | 00:43.052 | 00:13.343 | 00:17.303 | 00:12.406 | 0 | SS | 30 |
47 | 00:44.390 | 00:11.999 | 00:19.504 | 00:12.887 | 0 | SS | 30 |
48 | 01:39.921 | 01:08.542 | 00:18.432 | 00:12.947 | 0 | SS | 30 |
49 | 01:58.143 | 01:24.078 | 00:20.853 | 00:13.212 | 0 | SS | 30 |
50 | 00:42.916 | 00:12.226 | 00:17.266 | 00:13.424 | 0 | SS | 30 |
51 | 00:42.216 | 00:12.484 | 00:17.271 | 00:12.461 | 0 | SS | 30 |
52 | 00:56.371 | 00:17.235 | 00:22.832 | 00:16.304 | 0 | SS | 30 |
53 | 00:57.237 | 00:20.710 | 00:23.634 | 00:12.893 | 0 | SS | 30 |
54 | 00:42.223 | 00:12.303 | 00:17.361 | 00:12.559 | 0 | SS | 30 |
55 | 00:42.090 | 00:12.192 | 00:17.307 | 00:12.591 | 0 | SS | 30 |
56 | 00:43.119 | 00:12.203 | 00:18.163 | 00:12.753 | 0 | SS | 30 |
57 | 00:42.093 | 00:12.285 | 00:17.302 | 00:12.506 | 0 | SS | 30 |
58 | 00:41.746 | 00:12.150 | 00:17.216 | 00:12.380 | 0 | SS | 30 |
59 | 00:41.495 | 00:11.976 | 00:17.118 | 00:12.401 | 0 | SS | 30 |
60 | 00:41.569 | 00:12.099 | 00:17.086 | 00:12.384 | 0 | SS | 30 |
61 | 00:41.320 | 00:11.967 | 00:16.982 | 00:12.371 | 0 | SS | 30 |
62 | 00:42.742 | 00:12.110 | 00:17.911 | 00:12.721 | 0 | SS | 30 |
63 | 00:41.527 | 00:11.985 | 00:17.113 | 00:12.429 | 0 | SS | 30 |
64 | 01:53.248 | 01:22.243 | 00:18.382 | 00:12.623 | 0 | SS | 30 |
65 | 00:41.901 | 00:12.218 | 00:17.316 | 00:12.367 | 0 | SS | 30 |
66 |
00:47.142
C
|
00:12.028 | 00:21.420 | 00:13.694 | 2 | SS | 30 |
67 | 00:42.155 | 00:12.581 | 00:17.213 | 00:12.361 | 0 | SS | 30 |
68 | 00:43.288 | 00:12.297 | 00:18.135 | 00:12.856 | 0 | SS | 30 |
69 | 01:35.284 | 00:56.787 | 00:24.570 | 00:13.927 | 0 | SS | 30 |
70 | 00:47.301 | 00:15.144 | 00:19.421 | 00:12.736 | 0 | SS | 30 |
71 | 00:44.882 | 00:13.149 | 00:19.115 | 00:12.618 | 0 | SS | 30 |
72 | 00:41.461 | 00:12.130 | 00:17.087 | 00:12.244 | 0 | SS | 30 |
73 | 01:30.906 | 00:59.765 | 00:18.568 | 00:12.573 | 0 | SS | 30 |
74 | 00:41.962 | 00:12.154 | 00:17.275 | 00:12.533 | 0 | SS | 30 |
75 | 00:41.838 | 00:12.088 | 00:17.284 | 00:12.466 | 0 | SS | 30 |
76 | 00:41.814 | 00:12.078 | 00:17.253 | 00:12.483 | 0 | SS | 30 |
77 | 00:42.354 | 00:12.132 | 00:17.509 | 00:12.713 | 0 | SS | 30 |
78 | 00:41.949 | 00:12.276 | 00:17.252 | 00:12.421 | 0 | SS | 30 |
79 | 01:36.533 | 01:00.659 | 00:19.540 | 00:16.334 | 0 | SS | 30 |
80 | 00:43.959 | 00:13.727 | 00:17.663 | 00:12.569 | 0 | SS | 30 |
81 | 00:42.047 | 00:12.141 | 00:17.365 | 00:12.541 | 0 | SS | 30 |
82 | 00:42.285 | 00:12.441 | 00:17.378 | 00:12.466 | 0 | SS | 30 |
83 | 00:41.377 | 00:11.933 | 00:17.100 | 00:12.344 | 0 | SS | 30 |
84 | 00:41.504 | 00:12.084 | 00:17.064 | 00:12.356 | 0 | SS | 30 |
85 | 00:41.654 | 00:12.125 | 00:17.056 | 00:12.473 | 0 | SS | 30 |
86 | 00:43.810 | 00:12.274 | 00:18.680 | 00:12.856 | 0 | SS | 30 |
87 | 00:41.316 | 00:12.129 | 00:16.938 | 00:12.249 | 0 | SS | 30 |
88 |
00:41.152
L
|
00:11.808
S
S
|
00:16.919
S
|
00:12.425 | 0 | SS | 30 |
89 | 00:44.353 | 00:13.006 | 00:18.419 | 00:12.928 | 0 | SS | 30 |
90 | 00:43.489 | 00:12.219 | 00:18.355 | 00:12.915 | 0 | SS | 30 |
91 | 00:41.468 | 00:12.169 | 00:17.006 | 00:12.293 | 0 | SS | 30 |
92 | 01:35.987 | 01:05.149 | 00:18.275 | 00:12.563 | 0 | SS | 30 |
93 | 01:21.965 | 00:46.001 | 00:19.216 | 00:16.748 | 0 | SS | 30 |
94 | 00:50.429 | 00:17.044 | 00:20.470 | 00:12.915 | 0 | SS | 30 |
95 | 00:41.794 | 00:12.234 | 00:17.185 | 00:12.375 | 0 | SS | 30 |
96 | 00:41.235 | 00:11.868 | 00:17.045 | 00:12.322 | 0 | SS | 30 |
97 | 00:41.980 | 00:11.952 | 00:17.320 | 00:12.708 | 0 | SS | 30 |
98 | 00:42.836 | 00:12.137 | 00:17.312 | 00:13.387 | 0 | SS | 30 |
99 | 00:42.402 | 00:12.832 | 00:17.185 | 00:12.385 | 0 | SS | 30 |
100 | 01:36.821 | 01:05.416 | 00:18.837 | 00:12.568 | 0 | SS | 30 |
101 | 00:41.636 | 00:11.990 | 00:17.208 | 00:12.438 | 0 | SS | 30 |
102 | 00:41.601 | 00:12.139 | 00:17.127 | 00:12.335 | 0 | SS | 30 |
103 | 00:42.129 | 00:12.041 | 00:17.784 | 00:12.304 | 0 | SS | 30 |
104 | 02:03.020 | 01:32.461 | 00:18.095 | 00:12.464 | 0 | SS | 30 |
105 | 00:43.693 | 00:12.080 | 00:18.064 | 00:13.549 | 0 | SS | 30 |
106 | 00:51.872 | 00:14.527 | 00:23.936 | 00:13.409 | 0 | SS | 30 |
107 | 00:42.320 | 00:12.445 | 00:17.370 | 00:12.505 | 0 | SS | 30 |
108 | 00:44.620 | 00:12.161 | 00:17.308 | 00:15.151 | 0 | SS | 30 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|
1 | 02:18.736 | 01:47.843 | 00:18.320 | 00:12.573 | 0 | SS | 30 |
2 | 00:41.662 | 00:12.133 | 00:17.204 | 00:12.325 | 0 | SS | 30 |
3 | 00:41.423 |
00:11.854
S
|
00:17.204 | 00:12.365 | 0 | SS | 30 |
4 |
00:41.159
L
|
00:11.891 | 00:16.984 | 00:12.284 | 0 | SS | 30 |
5 | 00:41.866 | 00:12.157 | 00:17.267 | 00:12.442 | 0 | SS | 30 |
6 | 00:41.599 | 00:12.002 | 00:17.262 | 00:12.335 | 0 | SS | 30 |
7 | 00:41.541 | 00:11.872 | 00:17.064 | 00:12.605 | 0 | SS | 30 |
8 | 01:26.850 | 00:11.857 | 00:49.711 | 00:25.282 | 0 | SS | 30 |
9 | 01:20.513 | 00:49.531 | 00:18.369 | 00:12.613 | 0 | SS | 30 |
10 | 00:42.132 | 00:12.225 | 00:17.378 | 00:12.529 | 0 | SS | 30 |
11 | 00:42.111 | 00:12.154 | 00:17.316 | 00:12.641 | 0 | SS | 30 |
12 | 00:41.701 | 00:12.086 | 00:17.307 | 00:12.308 | 0 | SS | 30 |
13 | 00:41.640 | 00:11.872 | 00:16.996 | 00:12.772 | 0 | SS | 30 |
14 | 03:51.601 | 03:20.772 | 00:18.269 | 00:12.560 | 0 | SS | 30 |
15 | 00:41.716 | 00:12.173 | 00:17.177 | 00:12.366 | 0 | SS | 30 |
16 | 00:43.269 | 00:12.173 | 00:18.311 | 00:12.785 | 0 | SS | 30 |
17 | 00:53.914 | 00:12.194 | 00:17.452 | 00:24.268 | 0 | SS | 30 |
18 | 01:19.232 | 00:48.875 | 00:17.987 | 00:12.370 | 0 | SS | 30 |
19 | 01:44.574 | 01:13.438 | 00:18.274 | 00:12.862 | 1 | SS | 30 |
20 | 00:47.452 | 00:12.599 | 00:19.243 | 00:15.610 | 0 | SS | 30 |
21 | 00:43.476 | 00:12.992 | 00:17.699 | 00:12.785 | 0 | SS | 30 |
22 | 00:43.811 | 00:12.375 | 00:18.058 | 00:13.378 | 0 | SS | 30 |
23 | 00:49.822 | 00:12.278 | 00:17.168 | 00:20.376 | 0 | SS | 30 |
24 | 01:03.969 | 00:32.847 | 00:18.364 | 00:12.758 | 0 | SS | 30 |
25 | 00:43.227 | 00:12.654 | 00:17.923 | 00:12.650 | 0 | SS | 30 |
26 | 00:46.053 | 00:13.153 | 00:20.102 | 00:12.798 | 0 | SS | 30 |
27 | 01:49.944 | 01:19.226 | 00:18.244 | 00:12.474 | 0 | SS | 30 |
28 | 01:29.176 | 00:54.008 | 00:21.186 | 00:13.982 | 1 | SS | 30 |
29 | 00:53.349 | 00:14.770 | 00:22.167 | 00:16.412 | 0 | SS | 30 |
30 | 00:43.371 | 00:13.369 | 00:17.568 | 00:12.434 | 0 | SS | 30 |
31 | 00:44.387 | 00:11.983 | 00:19.314 | 00:13.090 | 0 | SS | 30 |
32 | 00:49.710 | 00:12.198 | 00:23.148 | 00:14.364 | 0 | SS | 30 |
33 | 00:49.932 | 00:15.759 | 00:21.221 | 00:12.952 | 0 | SS | 30 |
34 | 01:13.988 | 00:12.240 | 00:42.282 | 00:19.466 | 1 | SS | 30 |
35 | 00:44.598 | 00:13.007 | 00:18.365 | 00:13.226 | 0 | SS | 30 |
36 | 00:42.227 | 00:12.253 | 00:17.240 | 00:12.734 | 0 | SS | 30 |
37 | 00:42.739 | 00:12.504 | 00:17.684 | 00:12.551 | 0 | SS | 30 |
38 | 01:53.846 | 01:18.846 | 00:22.189 | 00:12.811 | 1 | SS | 30 |
39 | 00:42.442 | 00:12.423 | 00:17.563 | 00:12.456 | 0 | SS | 30 |
40 |
00:42.373
C
|
00:12.047 | 00:17.137 | 00:13.189 | 1 | SS | 30 |
41 | 00:42.692 | 00:12.867 | 00:17.388 | 00:12.437 | 0 | SS | 30 |
42 | 00:42.208 | 00:12.314 | 00:17.470 | 00:12.424 | 0 | SS | 30 |
43 | 00:41.473 | 00:12.025 | 00:17.077 | 00:12.371 | 0 | SS | 30 |
44 | 00:41.464 | 00:11.967 | 00:17.163 | 00:12.334 | 0 | SS | 30 |
45 | 00:41.568 | 00:12.101 | 00:17.092 | 00:12.375 | 0 | SS | 30 |
46 | 00:41.282 | 00:11.969 | 00:17.065 | 00:12.248 | 0 | SS | 30 |
47 | 00:42.879 | 00:12.634 | 00:17.856 | 00:12.389 | 0 | SS | 30 |
48 | 00:41.606 | 00:11.934 | 00:17.059 | 00:12.613 | 0 | SS | 30 |
49 | 01:52.435 | 01:18.059 | 00:21.488 | 00:12.888 | 1 | SS | 30 |
50 | 00:42.243 | 00:12.237 | 00:17.442 | 00:12.564 | 0 | SS | 30 |
51 | 00:47.240 | 00:12.154 | 00:20.236 | 00:14.850 | 0 | SS | 30 |
52 | 00:42.091 | 00:12.598 | 00:17.163 | 00:12.330 | 0 | SS | 30 |
53 | 00:43.327 | 00:12.021 | 00:18.436 | 00:12.870 | 0 | SS | 30 |
54 | 00:56.179 | 00:13.915 | 00:29.021 | 00:13.243 | 2 | SS | 30 |
55 | 00:42.054 | 00:12.282 | 00:17.297 | 00:12.475 | 0 | SS | 30 |
56 | 00:44.316 | 00:12.361 | 00:19.265 | 00:12.690 | 0 | SS | 30 |
57 | 00:44.527 | 00:12.447 | 00:18.742 | 00:13.338 | 0 | SS | 30 |
58 | 00:41.797 | 00:12.399 | 00:17.064 | 00:12.334 | 0 | SS | 30 |
59 | 00:53.024 | 00:12.399 | 00:27.378 | 00:13.247 | 0 | SS | 30 |
60 | 00:41.817 | 00:12.256 | 00:17.154 | 00:12.407 | 0 | SS | 30 |
61 | 00:42.556 | 00:12.096 | 00:17.806 | 00:12.654 | 0 | SS | 30 |
62 | 00:41.793 | 00:12.120 | 00:17.239 | 00:12.434 | 0 | SS | 30 |
63 | 00:41.652 | 00:12.091 | 00:17.167 | 00:12.394 | 0 | SS | 30 |
64 | 00:41.471 | 00:12.005 | 00:17.096 | 00:12.370 | 0 | SS | 30 |
65 | 00:41.807 | 00:12.099 | 00:17.455 | 00:12.253 | 0 | SS | 30 |
66 | 00:41.330 | 00:12.053 | 00:17.001 | 00:12.276 | 0 | SS | 30 |
67 | 01:34.737 | 01:03.479 | 00:18.473 | 00:12.785 | 0 | SS | 30 |
68 | 00:43.425 | 00:13.171 | 00:17.743 | 00:12.511 | 0 | SS | 30 |
69 | 00:42.259 | 00:12.546 | 00:17.289 | 00:12.424 | 0 | SS | 30 |
70 | 00:41.388 | 00:12.084 | 00:17.000 | 00:12.304 | 0 | SS | 30 |
71 | 00:41.490 | 00:12.068 | 00:17.101 | 00:12.321 | 0 | SS | 30 |
72 | 00:41.652 | 00:12.145 | 00:17.041 | 00:12.466 | 0 | SS | 30 |
73 |
00:43.798
C
|
00:13.554 | 00:17.608 | 00:12.636 | 1 | SS | 30 |
74 | 00:41.334 | 00:12.160 |
00:16.924
S
|
00:12.250 | 0 | SS | 30 |
75 | 01:27.493 | 00:56.645 | 00:18.280 | 00:12.568 | 0 | SS | 30 |
76 | 00:41.739 | 00:12.088 | 00:17.217 | 00:12.434 | 0 | SS | 30 |
77 | 00:41.228 | 00:11.902 | 00:17.131 |
00:12.195
S
|
0 | SS | 30 |
78 | 00:46.987 | 00:12.026 | 00:18.954 | 00:16.007 | 0 | SS | 30 |
79 | 00:48.979 | 00:18.325 | 00:18.108 | 00:12.546 | 0 | SS | 30 |
80 | 00:47.076 | 00:13.631 | 00:20.547 | 00:12.898 | 0 | SS | 30 |
81 | 00:42.673 | 00:12.726 | 00:17.410 | 00:12.537 | 0 | SS | 30 |
82 | 00:42.652 | 00:12.160 | 00:17.595 | 00:12.897 | 0 | SS | 30 |
83 | 00:41.793 | 00:12.336 | 00:17.099 | 00:12.358 | 0 | SS | 30 |
84 | 00:41.264 | 00:11.906 | 00:17.019 | 00:12.339 | 0 | SS | 30 |
85 | 00:42.707 | 00:11.905 | 00:18.211 | 00:12.591 | 0 | SS | 30 |
86 | 00:41.758 | 00:12.117 | 00:17.181 | 00:12.460 | 0 | SS | 30 |
87 | 00:43.147 | 00:12.669 | 00:17.360 | 00:13.118 | 0 | SS | 30 |
88 | 01:36.189 | 01:04.522 | 00:19.093 | 00:12.574 | 1 | SS | 30 |
89 | 00:41.669 | 00:12.046 | 00:17.132 | 00:12.491 | 0 | SS | 30 |
90 | 00:41.569 | 00:12.080 | 00:17.141 | 00:12.348 | 0 | SS | 30 |
91 | 00:42.166 | 00:12.056 | 00:17.497 | 00:12.613 | 0 | SS | 30 |
92 | 01:15.201 | 00:44.295 | 00:18.342 | 00:12.564 | 0 | SS | 30 |
93 | 00:41.809 | 00:12.140 | 00:17.226 | 00:12.443 | 0 | SS | 30 |
94 | 00:41.707 | 00:12.074 | 00:17.209 | 00:12.424 | 0 | SS | 30 |
95 | 00:41.725 | 00:12.093 | 00:17.207 | 00:12.425 | 0 | SS | 30 |
96 | 00:45.150 | 00:12.074 | 00:18.666 | 00:14.410 | 0 | SS | 30 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|
1 | 05:50.677 | 05:16.243 | 00:21.694 | 00:12.740 | 1 | SS | 30 |
2 | 00:41.792 | 00:12.142 | 00:17.217 | 00:12.433 | 0 | SS | 30 |
3 | 00:41.646 | 00:12.058 | 00:17.177 | 00:12.411 | 0 | SS | 30 |
4 | 00:41.651 | 00:12.046 | 00:17.190 | 00:12.415 | 0 | SS | 30 |
5 | 00:41.762 | 00:12.054 | 00:17.225 | 00:12.483 | 0 | SS | 30 |
6 | 00:41.744 | 00:12.121 | 00:17.208 | 00:12.415 | 0 | SS | 30 |
7 | 08:56.437 | 08:24.964 | 00:18.787 | 00:12.686 | 0 | SS | 30 |
8 | 00:55.536 | 00:15.215 | 00:25.633 | 00:14.688 | 0 | SS | 30 |
9 | 00:42.349 | 00:12.536 | 00:17.335 | 00:12.478 | 0 | SS | 30 |
10 | 00:41.901 | 00:12.164 | 00:17.267 | 00:12.470 | 0 | SS | 30 |
11 | 00:41.895 | 00:12.127 | 00:17.262 | 00:12.506 | 0 | SS | 30 |
12 | 00:41.719 | 00:12.077 | 00:17.217 | 00:12.425 | 0 | SS | 30 |
13 | 00:41.676 | 00:12.052 | 00:17.204 | 00:12.420 | 0 | SS | 30 |
14 | 00:41.687 | 00:12.051 | 00:17.226 | 00:12.410 | 0 | SS | 30 |
15 | 00:42.001 | 00:12.171 | 00:17.311 | 00:12.519 | 0 | SS | 30 |
16 | 00:43.323 | 00:12.237 | 00:18.517 | 00:12.569 | 0 | SS | 30 |
17 | 00:42.039 | 00:12.203 | 00:17.299 | 00:12.537 | 0 | SS | 30 |
18 | 00:42.030 | 00:12.195 | 00:17.316 | 00:12.519 | 0 | SS | 30 |
19 | 00:41.980 | 00:12.195 | 00:17.270 | 00:12.515 | 0 | SS | 30 |
20 | 01:09.342 | 00:16.831 | 00:38.318 | 00:14.193 | 0 | SS | 30 |
21 | 00:43.190 | 00:13.355 | 00:17.357 | 00:12.478 | 0 | SS | 30 |
22 | 00:48.683 | 00:15.172 | 00:20.790 | 00:12.721 | 0 | SS | 30 |
23 | 00:41.367 | 00:12.054 | 00:17.055 |
00:12.258
S
|
0 | SS | 30 |
24 | 00:41.679 | 00:12.023 | 00:17.217 | 00:12.439 | 0 | SS | 30 |
25 | 00:47.321 | 00:12.964 | 00:20.659 | 00:13.698 | 0 | SS | 30 |
26 | 00:42.447 | 00:12.675 | 00:17.333 | 00:12.439 | 0 | SS | 30 |
27 | 00:41.539 | 00:12.068 | 00:17.132 | 00:12.339 | 0 | SS | 30 |
28 |
00:41.244
L
|
00:11.980 |
00:16.929
S
|
00:12.335 | 0 | SS | 30 |
