# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Neeun | NASCAR 1990 AFX Ver. |
00:41.590 Tyre: SS |
00:43.525 | 17 laps / 4 cuts |
Restrictor:
30%
|
39 - 909 | |
2 | Drew Peacock | Late Brake Racing | NASCAR 1990 AFX Ver. |
00:41.685 Tyre: SS |
00:41.961 | 4 laps / 1 cuts |
Restrictor:
30%
|
30 - 205 |
3 | LBR-NoChild | Late Brake Racing | NASCAR 1990 AFX Ver. |
00:42.042 Tyre: SS |
00:42.042 | 2 laps / 0 cuts |
Restrictor:
30%
|
46 - 64 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 15:30.318 | 14:59.411 | 00:18.370 | 00:12.537 | 0 | SS |
2 | 00:41.705 | 00:12.059 | 00:17.222 | 00:12.424 | 0 | SS |
3 | 00:41.708 | 00:12.044 | 00:17.240 | 00:12.424 | 0 | SS |
4 | 00:41.646 | 00:12.049 | 00:17.181 | 00:12.416 | 0 | SS |
5 | 00:41.620 | 00:12.041 | 00:17.182 |
00:12.397
S
S
|
0 | SS |
6 |
00:41.590
L
L
|
00:12.029 |
00:17.155
S
S
|
00:12.406 | 0 | SS |
7 | 00:59.239 | 00:12.169 | 00:17.253 | 00:29.817 | 0 | SS |
8 | 00:44.979 | 00:14.806 | 00:17.694 | 00:12.479 | 0 | SS |
9 | 00:41.669 |
00:12.028
S
S
|
00:17.213 | 00:12.428 | 0 | SS |
10 | 00:43.491 | 00:12.080 | 00:17.514 | 00:13.897 | 0 | SS |
11 | 00:58.333 | 00:25.173 | 00:20.452 | 00:12.708 | 3 | SS |
12 | 00:41.882 | 00:12.106 | 00:17.294 | 00:12.482 | 0 | SS |
13 | 00:41.699 | 00:12.053 | 00:17.213 | 00:12.433 | 0 | SS |
14 | 00:41.799 | 00:12.053 | 00:17.208 | 00:12.538 | 0 | SS |
15 | 02:46.175 | 00:12.100 | 00:17.249 | 02:16.826 | 1 | SS |
16 | 00:44.336 | 00:14.069 | 00:17.672 | 00:12.595 | 0 | SS |
17 | 00:41.992 | 00:12.144 | 00:17.306 | 00:12.542 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:27.808 | 01:55.705 | 00:18.774 | 00:13.329 | 0 | SS |
2 | 00:42.238 | 00:12.358 | 00:17.316 | 00:12.564 | 0 | SS |
3 | 03:20.989 | 02:49.772 | 00:18.599 | 00:12.618 | 1 | SS |
4 |
00:41.685
L
|
00:12.065
S
|
00:17.199
S
|
00:12.421
S
|
0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:41.219 | 01:09.179 | 00:19.324 | 00:12.716 | 0 | SS |
2 |
00:42.042
L
|
00:12.162
S
|
00:17.338
S
|
00:12.542
S
|
0 | SS |