# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | FrontLineBanana | bara gp | Formula RSS 3 V6 |
01:52.039 Tyre: M |
01:54.390 | 18 laps / 30 cuts | 178 - 214 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 03:06.935 | 01:30.829 | 00:49.711 | 00:46.395 | 3 | S | 236.33 | 166.64 |
2 | 01:52.232 |
00:30.071
S
S
|
00:49.118 | 00:33.043 | 0 | S | 219.93 | 200.43 |
3 | 03:01.177 | 01:39.489 | 00:49.117 | 00:32.571 | 1 | S | 213.95 | 203.89 |
4 | 01:58.153 | 00:30.290 | 00:54.680 | 00:33.183 | 4 | S | 209.46 | 178.94 |
5 | 02:55.731 | 01:33.956 | 00:49.366 | 00:32.409 | 1 | S | 221.45 | 199.83 |
6 | 03:13.877 | 01:49.961 | 00:48.871 | 00:35.045 | 1 | M | 218.50 | 204.87 |
7 | 02:03.789 | 00:32.655 | 00:58.225 | 00:32.909 | 3 | M | 232.63 | 157.69 |
8 | 03:38.187 | 02:04.335 | 01:00.866 | 00:32.986 | 4 | M | 223.82 | 161.32 |
9 | 07:59.249 | 06:21.253 | 00:54.175 | 00:43.821 | 4 | M | 211.18 | 148.96 |
10 | 03:27.259 | 02:05.503 | 00:48.928 | 00:32.828 | 1 | M | 228.82 | 206.24 |
11 |
01:52.344
C
|
00:31.478 | 00:48.636 | 00:32.230 | 1 | M | 214.39 | 211.22 |
12 | 01:58.899 | 00:37.646 |
00:48.330
S
S
|
00:32.923 | 0 | M | 223.32 | 204.23 |
13 | 04:10.020 | 02:48.547 | 00:48.852 | 00:32.621 | 2 | M | 221.95 | 202.13 |
14 | 02:11.724 | 00:31.297 | 00:56.003 | 00:44.424 | 1 | M | 211.19 | 203.82 |
15 | 02:53.717 | 01:32.456 | 00:48.555 | 00:32.706 | 1 | M | 222.45 | 208.90 |
16 |
01:52.039
L
L
|
00:30.202 | 00:49.370 |
00:32.467
S
S
|
0 | M | 224.70 | 207.22 |
17 |
01:52.623
C
|
00:30.034 | 00:49.806 | 00:32.783 | 1 | M | 215.95 | 169.67 |
18 | 02:57.025 | 01:36.488 | 00:48.249 | 00:32.288 | 2 | M | 221.00 | 191.82 |