Kyalami 2016

08 Nov 23 21:04 EST
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Formula RSS Supreme 01:24.092
Tyre: S
01:25.855 11 laps / 3 cuts 106 - 211
2 Formula RSS Supreme 01:24.968
Tyre: S
01:26.724 11 laps / 1 cuts 34 - 44
3 Formula RSS Supreme 01:25.773
Tyre: S
01:27.022 10 laps / 3 cuts 43 - 53
4 Formula RSS Supreme 01:26.810
Tyre: S
02:17.886 7 laps / 5 cuts 2 - 4
5 Formula RSS Supreme 01:27.376
Tyre: S
01:28.268 9 laps / 5 cuts 186 - 199
6 Formula RSS Supreme 01:27.823
Tyre: S
01:27.823 3 laps / 2 cuts 43 - 59
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 16.9 X: 0.9 Y: -0.2 Z: -1.8 X: -419.8 Y: 10.6 Z: -419.3 20:44:18 (EST)
2 Collision with environment 35.0 X: -0.5 Y: 0.0 Z: -2.3 X: 190.5 Y: 0.1 Z: -17.7 20:45:28 (EST)
3 Collision with environment 15.8 X: 0.9 Y: 0.0 Z: 2.7 X: 348.2 Y: 27.8 Z: 674.5 20:47:23 (EST)
4 Collision with environment 133.5 X: -0.8 Y: -0.2 Z: 2.7 X: -250.8 Y: 16.4 Z: 217.3 20:48:06 (EST)
5 Collision with environment 54.9 X: 0.0 Y: -0.1 Z: 3.0 X: 280.8 Y: 0.4 Z: -100.3 20:48:27 (EST)
6 Collision with environment 28.4 X: 0.0 Y: -0.1 Z: 3.0 X: -42.3 Y: 1.3 Z: 163.1 20:49:13 (EST)
7 Collision with car 27.1 X: 0.8 Y: -0.1 Z: -0.6 X: -120.0 Y: 10.0 Z: 61.2 20:51:02 (EST)
8 Collision with car 59.1 X: -0.9 Y: -0.2 Z: 2.7 X: -120.4 Y: 9.9 Z: 61.3 20:51:06 (EST)
9 Collision with environment 83.1 X: 0.9 Y: 0.4 Z: -1.9 X: -168.4 Y: 11.5 Z: 88.0 20:51:06 (EST)
10 Collision with environment 114.1 X: 0.9 Y: 0.0 Z: 2.7 X: -169.7 Y: 12.0 Z: 119.4 20:51:07 (EST)
11 Collision with environment 14.6 X: -0.5 Y: 0.0 Z: -2.3 X: -74.0 Y: 13.8 Z: 311.1 20:52:55 (EST)
12 Collision with environment 35.8 X: 0.0 Y: -0.1 Z: 3.0 X: -397.0 Y: 11.2 Z: -402.6 20:58:45 (EST)
13 Collision with environment 21.1 X: 0.9 Y: 0.3 Z: -1.8 X: -131.9 Y: 14.7 Z: 269.0 20:58:56 (EST)
14 Collision with environment 51.6 X: -0.8 Y: 0.0 Z: 2.7 X: 330.6 Y: -0.5 Z: -51.8 21:02:25 (EST)
Car Env Rel
Kyalami 2016 Kyalami 2016 collisions

There were no penalties in this session.

1st novic in Formula RSS Supreme
Best: 01:24.092, Potential: 01:24.092
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:26.834 02:26.863 00:33.097 00:26.874 0 S
2 01:26.511 00:27.632 00:32.932 00:25.947 0 S
3 01:25.887 00:27.670 00:33.097 00:25.120 0 S
4 01:26.310 00:27.954 00:33.084 00:25.272 0 S
5 01:27.111 00:27.873 00:33.912 00:25.326 0 S
6 01:25.364 00:27.495 00:32.768 00:25.101 0 S
7 01:26.753 00:27.516 00:32.463 00:26.774 1 S
8 01:25.710 00:27.579 00:33.223 00:24.908 0 S
9 01:25.027
C
00:27.562 00:32.458 00:25.007 1 S
10 01:24.092
L
L
00:27.194
S
S
00:32.193
S
S
00:24.705
S
0 S
11 01:25.273
C
00:27.444 00:33.272 00:24.557 1 S
2nd WyattMcQueen in Formula RSS Supreme
Best: 01:24.968, Potential: 01:24.792
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:15.321 01:14.121 00:35.378 00:25.822 0 S
2 01:27.434 00:28.552 00:33.831 00:25.051 0 S
3 01:26.205 00:27.871 00:33.381 00:24.953 0 S
4 03:27.787 02:29.130 00:33.610 00:25.047 0 S
5 01:31.171 00:27.689 00:38.363 00:25.119 0 S
6 01:26.622 00:28.059 00:33.520 00:25.043 0 S
7 01:25.815 00:27.782 00:33.228 00:24.805 0 S
8 01:24.968
L
00:27.800 00:32.562
S
00:24.606
S
S
0 S
9 01:26.438
C
00:28.325 00:32.999 00:25.114 1 S
10 01:26.011 00:27.624
S
00:33.390 00:24.997 0 S
11 01:25.573 00:27.888 00:32.863 00:24.822 0 S
3rd Rhys Demazure in Formula RSS Supreme
Best: 01:25.773, Potential: 01:25.582
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:59.803 01:58.504 00:34.862 00:26.437 0 S
2 01:28.134 00:28.517 00:33.404 00:26.213 0 S
3 01:27.867 00:28.800 00:33.011 00:26.056 0 S
4 01:27.781 00:28.687 00:33.097 00:25.997 0 S
5 01:28.880 00:28.517 00:34.498 00:25.865 1 S
6 01:26.321 00:28.380 00:32.507 00:25.434 0 S
7 01:39.704 00:28.190 00:45.180 00:26.334 1 S
8 01:38.777 00:28.307 00:44.866 00:25.604 1 S
9 01:26.258 00:28.344 00:32.715 00:25.199
S
0 S
10 01:25.773
L
00:27.966
S
00:32.417
S
00:25.390 0 S
4th froli in Formula RSS Supreme
Best: 01:26.810, Potential: 01:26.333
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 06:52.084 05:45.983 00:38.790 00:27.311 4 S
2 04:31.486 03:30.399 00:34.595 00:26.492 0 S
3 01:28.799 00:28.670 00:34.048 00:26.081 0 S
4 01:28.162 00:28.298 00:34.124 00:25.740 0 S
5 01:26.810
L
00:27.991
S
00:33.255 00:25.564 0 S
6 02:34.177 01:35.835 00:32.831
S
00:25.511
S
0 S
7 01:26.477
C
00:27.933 00:32.678 00:25.866 1 S
5th FrontLineBanana in Formula RSS Supreme
Best: 01:27.376, Potential: 01:27.376
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:26.975 01:22.648 00:35.343 00:28.984 0 S
2 03:10.938 02:06.489 00:36.783 00:27.666 1 S
3 01:29.797 00:28.430 00:34.912 00:26.455 1 S
4 01:46.250 00:28.302 00:51.421 00:26.527 1 S
5 01:29.409 00:28.870 00:34.681 00:25.858 0 S
6 01:28.020 00:28.502 00:33.615 00:25.903 0 S
7 01:27.376
L
00:28.080
S
00:33.462
S
00:25.834
S
0 S
8 03:09.816 02:04.296 00:38.636 00:26.884 1 S
9 01:30.013 00:28.097 00:35.190 00:26.726 1 S
6th BarrNarrSki in Formula RSS Supreme
Best: 01:27.823, Potential: 01:27.823
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:13.870 02:10.865 00:36.730 00:26.275 1 S
2 04:12.235 03:05.707 00:34.407 00:32.121 1 S
3 01:27.823
L
00:28.320
S
00:33.858
S
00:25.645
S
0 S