# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Nick Chin | Toyota GR010 Hybrid |
01:31.300 Tyre: MEDIUM |
01:47.620 | 24 laps / 23 cuts | 28 - 40 |
2 | maxtvn | Acura ARX-06 |
01:31.367 Tyre: MEDIUM |
01:32.670 | 15 laps / 14 cuts | 116 - 196 |
3 | maxtvn | BMW M Hybrid V8 |
01:31.466 Tyre: MEDIUM |
01:52.446 | 8 laps / 2 cuts | 116 - 183 |
4 | froli | Glickenhaus SCG 007 LMH |
01:31.534 Tyre: MEDIUM |
01:32.493 | 8 laps / 1 cuts | 2 - 4 |
5 | froli | BMW M Hybrid V8 |
01:31.579 Tyre: MEDIUM |
01:32.587 | 9 laps / 2 cuts | 2 - 6 |
6 | froli | Toyota GR010 Hybrid |
01:31.629 Tyre: MEDIUM |
01:32.098 | 9 laps / 1 cuts | 2 - 12 |
7 | maxtvn | Toyota GR010 Hybrid |
01:31.728 Tyre: MEDIUM |
01:32.076 | 9 laps / 11 cuts | 116 - 123 |
8 | froli | Vanwall Vandervell 680 |
01:31.802 Tyre: MEDIUM |
01:32.411 | 10 laps / 0 cuts | 2 - 5 |
9 | froli | Cadillac V-Series.R |
01:31.808 Tyre: MEDIUM |
01:32.117 | 10 laps / 2 cuts | 2 - 5 |
10 | Nick Chin | Acura ARX-06 |
01:31.835 Tyre: MEDIUM |
01:33.945 | 22 laps / 30 cuts | 28 - 43 |
11 | froli | Peugeot 9X8 |
01:31.895 Tyre: MEDIUM |
01:32.868 | 9 laps / 1 cuts | 2 - 5 |
12 | maxtvn | Cadillac V-Series.R |
01:31.965 Tyre: MEDIUM |
01:32.105 | 5 laps / 2 cuts | 117 - 122 |
13 | froli | Porsche 963 |
01:31.968 Tyre: MEDIUM |
01:32.599 | 9 laps / 1 cuts | 2 - 6 |
14 | Nick Chin | Porsche 963 |
01:32.054 Tyre: MEDIUM |
01:38.856 | 24 laps / 18 cuts | 27 - 40 |
15 | maxtvn | Ferrari 499P |
01:32.060 Tyre: MEDIUM |
01:32.816 | 15 laps / 15 cuts | 114 - 125 |
16 | froli | Acura ARX-06 |
01:32.089 Tyre: MEDIUM |
01:32.824 | 9 laps / 3 cuts | 2 - 7 |
17 | maxtvn | Glickenhaus SCG 007 LMH |
01:32.184 Tyre: MEDIUM |
01:32.684 | 9 laps / 8 cuts | 115 - 126 |
18 | froli | Ferrari 499P |
01:32.206 Tyre: MEDIUM |
01:33.400 | 9 laps / 3 cuts | 2 - 4 |
19 | maxtvn | Porsche 963 |
01:32.215 Tyre: MEDIUM |
01:37.078 | 8 laps / 4 cuts | 114 - 125 |
20 | maxtvn | Peugeot 9X8 |
01:32.232 Tyre: MEDIUM |
01:33.478 | 8 laps / 8 cuts | 115 - 128 |
21 | Nick Chin | BMW M Hybrid V8 |
01:32.915 Tyre: MEDIUM |
01:42.472 | 20 laps / 14 cuts | 31 - 46 |
22 | maxtvn | Vanwall Vandervell 680 |
01:33.159 Tyre: MEDIUM |
01:33.217 | 5 laps / 2 cuts | 112 - 132 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 02:02.622 | 00:54.096 | 00:36.621 | 00:31.905 | 0 | MEDIUM | 205.12 | 89.82 |
2 |
01:36.858
C
|
00:27.085 | 00:36.846 | 00:32.927 | 2 | MEDIUM | 213.31 | 94.12 |
3 | 01:33.032 | 00:25.910 | 00:35.713 | 00:31.409 | 0 | MEDIUM | 210.47 | 91.58 |
4 |
01:34.156
C
|
00:27.223 | 00:36.189 | 00:30.744 | 1 | MEDIUM | 202.94 | 90.26 |
5 |
01:33.772
C
|
00:25.799 | 00:36.316 | 00:31.657 | 2 | MEDIUM | 206.90 | 113.42 |
6 |
01:34.569
C
|
00:27.257 | 00:35.681 | 00:31.631 | 2 | MEDIUM | 185.72 | 107.53 |
7 |
01:42.680
C
|
00:29.330 | 00:41.031 | 00:32.319 | 1 | MEDIUM | 198.19 | 87.70 |
8 |
01:36.802
C
|
00:26.768 | 00:37.773 | 00:32.261 | 1 | MEDIUM | 203.56 | 91.76 |
9 | 02:24.523 | 01:17.036 | 00:36.072 | 00:31.415 | 0 | MEDIUM | 201.05 | 85.88 |
10 |
01:34.006
C
|
00:26.438 | 00:35.533 | 00:32.035 | 2 | MEDIUM | 206.52 | 87.10 |
11 | 01:34.964 | 00:26.772 | 00:36.261 | 00:31.931 | 0 | MEDIUM | 200.28 | 82.29 |
12 |
01:35.960
C
|
00:26.750 | 00:36.747 | 00:32.463 | 2 | MEDIUM | 196.20 | 100.02 |
13 | 02:39.865 | 01:32.784 | 00:35.702 | 00:31.379 | 0 | MEDIUM | 206.43 | 93.20 |
14 |
01:33.763
C
|
00:25.917 | 00:35.496 | 00:32.350 | 2 | MEDIUM | 207.17 | 101.98 |
15 |
01:33.884
C
|
00:26.520 | 00:35.478 | 00:31.886 | 1 | MEDIUM | 195.85 | 106.82 |
16 |
01:33.620
C
|
00:26.143 | 00:36.031 | 00:31.446 | 2 | MEDIUM | 209.03 | 90.18 |
17 | 01:32.450 | 00:26.318 | 00:35.177 | 00:30.955 | 0 | MEDIUM | 201.00 | 90.49 |
18 | 01:32.811 | 00:25.833 | 00:35.838 | 00:31.140 | 0 | MEDIUM | 210.71 | 95.01 |
19 |
01:33.406
C
|
00:26.158 | 00:35.446 | 00:31.802 | 1 | MEDIUM | 206.52 | 108.36 |
20 |
01:33.052
C
|
00:26.411 | 00:35.402 | 00:31.239 | 2 | MEDIUM | 204.39 | 104.98 |
21 |
01:32.728
C
|
00:26.182 | 00:35.537 | 00:31.009 | 1 | MEDIUM | 208.05 | 92.94 |
22 |
01:32.372
C
|
00:26.258 | 00:35.406 | 00:30.708 | 1 | MEDIUM | 207.61 | 89.97 |
23 | 01:32.019 | 00:25.949 | 00:35.478 | 00:30.592 | 0 | MEDIUM | 207.13 | 102.75 |
24 |
01:31.300
L
L
|
00:25.793
S
|
00:34.974
S
|
00:30.533
S
|
0 | MEDIUM | 208.17 | 92.55 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 01:59.309 | 00:51.935 | 00:36.072 | 00:31.302 | 0 | MEDIUM | 202.85 | 84.81 |
2 | 01:34.129 | 00:25.824 | 00:36.836 | 00:31.469 | 2 | MEDIUM | 210.91 | 77.25 |
3 | 01:33.038 | 00:25.912 | 00:35.865 | 00:31.261 | 1 | MEDIUM | 212.90 | 74.66 |
4 | 01:32.410 | 00:25.999 | 00:35.415 | 00:30.996 | 0 | MEDIUM | 215.56 | 77.02 |
5 | 01:34.218 | 00:28.085 | 00:39.155 | 00:26.978 | 3 | MEDIUM | 207.54 | 246.22 |
6 | 01:31.547 | 00:25.640 | 00:35.065 | 00:30.842 | 0 | MEDIUM | 213.86 | 81.82 |
7 | 01:31.654 | 00:25.567 | 00:35.033 | 00:31.054 | 0 | MEDIUM | 216.41 | 85.58 |
8 | 01:31.850 | 00:25.750 | 00:35.158 | 00:30.942 | 0 | MEDIUM | 212.44 | 80.27 |
9 | 01:31.681 | 00:25.707 | 00:35.059 | 00:30.915 | 0 | MEDIUM | 207.93 | 88.70 |
10 | 01:39.491 | 00:25.908 | 00:34.838 | 00:38.745 | 3 | MEDIUM | 212.05 | 75.65 |
11 |
01:26.043
C
|
00:24.276 | 00:35.459 | 00:26.308 | 3 | MEDIUM | 210.10 | 260.51 |
12 |
01:31.367
L
|
00:25.366
S
S
|
00:34.956
S
|
00:31.045 | 0 | MEDIUM | 213.74 | 76.53 |
13 |
01:29.737
C
|
00:25.625 | 00:34.781 | 00:29.331 | 2 | MEDIUM | 215.14 | 154.54 |
14 | 01:38.808 | 00:28.310 | 00:39.187 | 00:31.311 | 0 | MEDIUM | 197.42 | 91.65 |
15 | 01:32.043 | 00:26.244 | 00:35.023 |
00:30.776
S
|
0 | MEDIUM | 211.64 | 85.47 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 02:31.547 | 01:20.943 | 00:38.659 | 00:31.945 | 0 | MEDIUM | 206.14 | 97.74 |
2 | 01:46.068 | 00:26.742 | 00:47.438 | 00:31.888 | 0 | MEDIUM | 208.62 | 78.61 |
3 | 01:32.015 | 00:26.172 | 00:35.127 |
00:30.716
S
|
0 | MEDIUM | 205.98 | 95.60 |
4 |
01:30.727
C
|
00:25.527 | 00:34.929 | 00:30.271 | 1 | MEDIUM | 208.37 | 113.17 |
5 | 01:31.563 |
00:25.633
S
|
00:35.064 | 00:30.866 | 0 | MEDIUM | 210.60 | 82.93 |
6 | 03:06.043 | 01:49.808 | 00:44.987 | 00:31.248 | 1 | MEDIUM | 208.21 | 89.80 |
7 | 03:01.122 | 01:53.333 | 00:36.856 | 00:30.933 | 0 | MEDIUM | 204.85 | 93.93 |
8 |
01:31.466
L
|
00:25.695 |
00:34.875
S
S
|
00:30.896 | 0 | MEDIUM | 212.89 | 86.04 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 02:27.583 | 01:20.646 | 00:35.792 | 00:31.145 | 0 | MEDIUM | 212.32 | 92.42 |
2 | 01:35.459 | 00:26.569 | 00:36.761 | 00:32.129 | 1 | MEDIUM | 205.28 | 85.36 |
3 | 01:33.904 | 00:26.849 |
00:35.060
S
|
00:31.995 | 0 | MEDIUM | 206.17 | 72.65 |
4 | 01:32.251 | 00:25.755 | 00:35.712 | 00:30.784 | 0 | MEDIUM | 212.19 | 83.09 |
5 | 01:32.377 | 00:26.159 | 00:35.357 | 00:30.861 | 0 | MEDIUM | 208.43 | 87.38 |
6 | 01:32.589 | 00:25.701 | 00:35.666 | 00:31.222 | 0 | MEDIUM | 208.20 | 81.23 |
7 | 01:32.304 |
00:25.650
S
|
00:35.649 | 00:31.005 | 0 | MEDIUM | 208.69 | 91.67 |
8 |
01:31.534
L
|
00:25.928 | 00:35.136 |
00:30.470
S
|
0 | MEDIUM | 207.62 | 91.26 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 02:36.641 | 01:28.106 | 00:37.238 | 00:31.297 | 0 | MEDIUM | 210.06 | 82.61 |
2 | 01:33.594 | 00:26.507 | 00:35.703 | 00:31.384 | 0 | MEDIUM | 209.53 | 80.84 |
3 | 01:32.227 | 00:26.401 |
00:35.190
S
|
00:30.636 | 0 | MEDIUM | 212.44 | 86.40 |
4 | 01:32.291 | 00:26.137 | 00:35.554 | 00:30.600 | 0 | MEDIUM | 214.64 | 86.58 |
5 | 01:33.382 | 00:26.363 | 00:35.784 | 00:31.235 | 0 | MEDIUM | 212.57 | 83.82 |
6 | 01:32.453 | 00:25.975 | 00:35.491 | 00:30.987 | 0 | MEDIUM | 211.50 | 100.52 |
7 | 01:37.104 | 00:30.468 | 00:35.392 | 00:31.244 | 1 | MEDIUM | 184.39 | 88.23 |
8 |
01:32.205
C
|
00:26.482 | 00:35.194 | 00:30.529 | 1 | MEDIUM | 201.89 | 94.12 |
9 |
01:31.579
L
|
00:25.874
S
|
00:35.330 |
00:30.375
S
S
|
0 | MEDIUM | 211.99 | 87.40 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 02:18.997 | 01:11.956 | 00:35.923 | 00:31.118 | 0 | MEDIUM | 214.59 | 95.73 |
2 | 01:32.323 | 00:26.146 | 00:35.302 | 00:30.875 | 0 | MEDIUM | 210.66 | 87.05 |
3 | 01:32.345 | 00:25.714 | 00:35.573 | 00:31.058 | 0 | MEDIUM | 214.31 | 82.48 |
4 | 01:31.717 |
00:25.517
S
|
00:35.208
S
|
00:30.992 | 0 | MEDIUM | 208.48 | 79.73 |
5 | 01:32.143 | 00:25.565 | 00:35.649 | 00:30.929 | 0 | MEDIUM | 214.52 | 96.55 |
6 | 01:34.965 | 00:27.811 | 00:36.356 | 00:30.798 | 1 | MEDIUM | 213.55 | 92.50 |
7 | 01:32.870 | 00:26.190 | 00:35.590 | 00:31.090 | 0 | MEDIUM | 208.34 | 90.64 |
8 | 01:31.659 | 00:25.617 | 00:35.217 | 00:30.825 | 0 | MEDIUM | 214.38 | 95.24 |
9 |
01:31.629
L
|
00:25.595 | 00:35.312 |
00:30.722
S
|
0 | MEDIUM | 214.15 | 82.28 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 01:52.425 | 00:44.911 | 00:35.816 | 00:31.698 | 0 | MEDIUM | 210.97 | 88.16 |
2 | 01:33.365 | 00:25.906 | 00:36.266 | 00:31.193 | 1 | MEDIUM | 212.39 | 91.58 |
3 | 01:32.054 | 00:25.868 | 00:35.083 | 00:31.103 | 0 | MEDIUM | 208.46 | 80.89 |
4 |
01:28.824
C
|
00:25.711 | 00:36.450 | 00:26.663 | 3 | MEDIUM | 213.02 | 256.60 |
5 | 02:34.674 | 01:26.404 | 00:37.319 | 00:30.951 | 2 | MEDIUM | 200.05 | 91.24 |
6 |
01:31.728
L
|
00:26.068 | 00:35.249 |
00:30.411
S
|
0 | MEDIUM | 211.35 | 97.91 |
7 | 01:32.699 | 00:26.405 |
00:34.956
S
|
00:31.338 | 0 | MEDIUM | 207.23 | 76.21 |
8 | 01:34.980 | 00:25.360 | 00:39.047 | 00:30.573 | 5 | MEDIUM | 214.40 | 109.84 |
9 | 01:31.826 |
00:25.605
S
|
00:35.235 | 00:30.986 | 0 | MEDIUM | 211.77 | 96.67 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 02:58.971 | 01:46.097 | 00:41.139 | 00:31.735 | 0 | MEDIUM | 210.17 | 75.65 |
2 | 01:32.537 | 00:25.924 | 00:35.564 | 00:31.049 | 0 | MEDIUM | 214.31 | 78.18 |
3 | 01:32.154 |
00:25.558
S
|
00:35.581 | 00:31.015 | 0 | MEDIUM | 217.22 | 79.96 |
4 | 01:32.303 | 00:25.865 | 00:35.541 | 00:30.897 | 0 | MEDIUM | 216.11 | 83.79 |
5 | 01:33.598 | 00:25.886 | 00:36.532 | 00:31.180 | 0 | MEDIUM | 218.33 | 69.31 |
6 | 01:32.260 | 00:25.763 |
00:35.263
S
|
00:31.234 | 0 | MEDIUM | 216.17 | 80.37 |
7 | 01:32.129 | 00:25.935 | 00:35.316 | 00:30.878 | 0 | MEDIUM | 214.39 | 86.46 |
8 |
01:31.802
L
|
00:25.567 | 00:35.352 | 00:30.883 | 0 | MEDIUM | 216.48 | 82.14 |
9 | 01:32.244 | 00:25.783 | 00:35.671 |
00:30.790
S
|
0 | MEDIUM | 213.80 | 89.23 |
10 | 01:32.677 | 00:25.564 | 00:36.279 | 00:30.834 | 0 | MEDIUM | 216.47 | 87.39 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 02:30.854 | 01:18.670 | 00:40.487 | 00:31.697 | 0 | MEDIUM | 208.38 | 69.55 |
2 | 01:32.802 | 00:26.166 | 00:35.289 | 00:31.347 | 1 | MEDIUM | 206.93 | 89.32 |
3 |
01:31.808
L
|
00:26.046 | 00:35.194 | 00:30.568 | 0 | MEDIUM | 213.64 | 89.17 |
4 | 01:36.266 | 00:29.657 | 00:35.330 | 00:31.279 | 1 | MEDIUM | 179.43 | 83.96 |
5 | 01:31.947 | 00:25.720 |
00:35.104
S
|
00:31.123 | 0 | MEDIUM | 214.18 | 75.56 |
6 | 01:32.749 | 00:26.396 | 00:35.433 | 00:30.920 | 0 | MEDIUM | 203.11 | 90.02 |
7 | 01:31.855 | 00:25.921 | 00:35.375 |
00:30.559
S
|
0 | MEDIUM | 209.06 | 94.73 |
8 | 01:31.887 |
00:25.660
S
|
00:35.388 | 00:30.839 | 0 | MEDIUM | 216.04 | 86.38 |
9 | 01:32.533 | 00:25.910 | 00:35.380 | 00:31.243 | 0 | MEDIUM | 212.10 | 92.26 |
10 | 01:32.040 | 00:25.777 | 00:35.429 | 00:30.834 | 0 | MEDIUM | 215.54 | 88.08 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 02:10.069 | 00:52.656 | 00:40.752 | 00:36.661 | 5 | MEDIUM | 163.62 | 62.36 |
2 | 01:38.326 | 00:27.492 | 00:36.935 | 00:33.899 | 0 | MEDIUM | 206.95 | 77.46 |
3 | 01:34.650 | 00:26.609 | 00:36.513 | 00:31.528 | 1 | MEDIUM | 201.78 | 93.58 |
4 | 01:36.651 | 00:27.161 | 00:36.424 | 00:33.066 | 2 | MEDIUM | 202.11 | 82.39 |
5 | 01:34.787 | 00:27.283 | 00:35.879 | 00:31.625 | 2 | MEDIUM | 198.92 | 104.22 |
6 | 01:35.924 | 00:28.438 | 00:36.356 | 00:31.130 | 1 | MEDIUM | 181.43 | 90.94 |
7 | 01:33.701 | 00:26.372 | 00:36.064 | 00:31.265 | 0 | MEDIUM | 205.83 | 95.50 |
8 |
01:33.625
C
|
00:26.953 | 00:35.807 | 00:30.865 | 1 | MEDIUM | 196.88 | 93.41 |
9 | 01:33.403 | 00:26.726 | 00:35.604 | 00:31.073 | 0 | MEDIUM | 189.46 | 98.50 |
10 | 03:36.456 | 02:28.780 | 00:35.933 | 00:31.743 | 2 | MEDIUM | 211.88 | 91.02 |
11 | 01:34.167 | 00:26.356 | 00:36.031 | 00:31.780 | 0 | MEDIUM | 209.84 | 79.60 |
12 | 01:33.123 | 00:26.036 | 00:35.627 | 00:31.460 | 0 | MEDIUM | 211.39 | 79.78 |
13 | 01:33.060 | 00:26.212 | 00:35.771 | 00:31.077 | 0 | MEDIUM | 211.75 | 93.77 |
14 |
01:31.835
L
|
00:25.748
S
|
00:35.303
S
|
00:30.784
S
|
0 | MEDIUM | 205.87 | 95.14 |
15 | 04:25.159 | 03:17.781 | 00:36.355 | 00:31.023 | 1 | MEDIUM | 205.83 | 96.41 |
16 | 01:34.123 | 00:26.339 | 00:35.892 | 00:31.892 | 1 | MEDIUM | 207.68 | 87.20 |
17 | 02:15.771 | 01:06.264 | 00:37.525 | 00:31.982 | 3 | MEDIUM | 182.49 | 98.97 |
18 | 01:36.430 | 00:27.382 | 00:37.701 | 00:31.347 | 2 | MEDIUM | 195.56 | 99.80 |
19 | 03:31.164 | 02:17.170 | 00:42.619 | 00:31.375 | 2 | MEDIUM | 207.17 | 94.96 |
20 | 03:36.058 | 02:27.006 | 00:35.801 | 00:33.251 | 2 | MEDIUM | 204.38 | 105.87 |
21 | 01:37.966 | 00:30.902 | 00:35.613 | 00:31.451 | 3 | MEDIUM | 98.40 | 97.10 |
22 | 01:43.919 | 00:26.537 | 00:46.116 | 00:31.266 | 2 | MEDIUM | 205.96 | 95.01 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 02:30.269 | 01:23.449 | 00:35.955 | 00:30.865 | 0 | MEDIUM | 157.93 | 90.63 |
2 | 01:33.706 | 00:26.552 | 00:35.587 | 00:31.567 | 0 | MEDIUM | 204.59 | 85.99 |
3 | 01:32.696 | 00:26.250 | 00:35.473 | 00:30.973 | 0 | MEDIUM | 213.87 | 81.60 |
4 | 01:39.889 | 00:31.907 | 00:36.743 | 00:31.239 | 1 | MEDIUM | 162.33 | 81.96 |
5 | 01:32.634 | 00:26.065 |
00:35.334
S
|
00:31.235 | 0 | MEDIUM | 214.59 | 80.49 |
6 | 01:32.528 | 00:25.767 | 00:35.941 |
00:30.820
S
|
0 | MEDIUM | 211.99 | 83.65 |
7 | 01:34.035 | 00:26.948 | 00:36.149 | 00:30.938 | 0 | MEDIUM | 208.58 | 86.87 |
8 | 01:32.587 | 00:25.811 | 00:35.685 | 00:31.091 | 0 | MEDIUM | 211.35 | 78.03 |
9 |
01:31.895
L
|
00:25.565
S
|
00:35.402 | 00:30.928 | 0 | MEDIUM | 213.98 | 85.68 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 03:07.129 | 01:59.174 | 00:36.387 | 00:31.568 | 0 | MEDIUM | 87.99 | 77.00 |
2 | 01:32.246 |
00:25.795
S
|
00:35.550 | 00:30.901 | 0 | MEDIUM | 216.14 | 86.38 |
3 |
01:31.199
C
|
00:26.161 | 00:35.356 | 00:29.682 | 1 | MEDIUM | 209.46 | 130.74 |
4 |
01:31.965
L
|
00:25.801 |
00:35.424
S
|
00:30.740
S
|
0 | MEDIUM | 207.99 | 92.54 |
5 |
01:31.971
C
|
00:25.596 | 00:35.333 | 00:31.042 | 1 | MEDIUM | 204.93 | 95.09 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 02:40.367 | 01:33.579 | 00:35.617 | 00:31.171 | 0 | MEDIUM | 212.27 | 86.34 |
2 | 01:32.306 | 00:25.819 | 00:35.455 | 00:31.032 | 0 | MEDIUM | 214.78 | 81.76 |
3 | 01:32.333 | 00:25.751 | 00:35.550 | 00:31.032 | 0 | MEDIUM | 216.49 | 92.80 |
4 | 01:32.936 | 00:25.774 | 00:35.586 | 00:31.576 | 0 | MEDIUM | 215.06 | 89.68 |
5 | 01:33.769 | 00:25.900 | 00:36.810 | 00:31.059 | 1 | MEDIUM | 211.36 | 83.39 |
6 | 01:33.470 | 00:25.925 | 00:36.252 | 00:31.293 | 0 | MEDIUM | 212.88 | 77.12 |
7 | 01:33.009 | 00:26.031 | 00:35.892 | 00:31.086 | 0 | MEDIUM | 209.88 | 79.57 |
8 | 01:32.173 | 00:25.739 | 00:35.645 |
00:30.789
S
|
0 | MEDIUM | 214.63 | 83.57 |
9 |
01:31.968
L
|
00:25.737
S
|
00:35.325
S
|
00:30.906 | 0 | MEDIUM | 217.07 | 81.72 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 02:05.106 | 00:56.526 | 00:37.089 | 00:31.491 | 0 | MEDIUM | 190.61 | 90.20 |
2 | 01:32.933 | 00:25.839 | 00:35.712 | 00:31.382 | 0 | MEDIUM | 211.75 | 79.39 |
3 | 01:33.242 | 00:26.179 | 00:35.708 | 00:31.355 | 0 | MEDIUM | 206.50 | 85.51 |
4 | 01:33.589 | 00:26.327 | 00:35.816 | 00:31.446 | 0 | MEDIUM | 211.59 | 80.44 |
5 | 03:55.207 | 02:48.733 | 00:35.438 | 00:31.036 | 0 | MEDIUM | 210.67 | 92.50 |
6 | 01:39.204 | 00:32.383 | 00:35.469 | 00:31.352 | 2 | MEDIUM | 155.37 | 86.74 |
7 |
01:34.806
C
|
00:26.050 | 00:37.323 | 00:31.433 | 2 | MEDIUM | 210.14 | 99.01 |
8 |
01:33.086
C
|
00:26.315 | 00:35.794 | 00:30.977 | 1 | MEDIUM | 207.23 | 85.37 |
9 | 01:32.977 | 00:26.242 | 00:35.631 | 00:31.104 | 0 | MEDIUM | 213.62 | 90.04 |
10 | 01:32.391 | 00:26.025 |
00:35.100
S
|
00:31.266 | 0 | MEDIUM | 210.94 | 82.40 |
11 | 01:48.222 | 00:41.239 | 00:36.135 |
00:30.848
S
|
0 | MEDIUM | 210.23 | 88.07 |
12 |
01:32.515
C
|
00:25.821 | 00:35.253 | 00:31.441 | 1 | MEDIUM | 210.01 | 93.42 |
13 |
01:34.658
C
|
00:27.590 | 00:35.623 | 00:31.445 | 2 | MEDIUM | 193.58 | 92.09 |
14 |
01:33.512
C
|
00:26.076 | 00:35.158 | 00:32.278 | 1 | MEDIUM | 206.52 | 84.83 |
15 | 01:32.415 | 00:25.886 | 00:35.227 | 00:31.302 | 0 | MEDIUM | 213.51 | 89.24 |
16 | 02:24.224 | 01:17.066 | 00:35.695 | 00:31.463 | 0 | MEDIUM | 207.33 | 94.13 |
17 |
01:32.513
C
|
00:26.021 | 00:35.051 | 00:31.441 | 2 | MEDIUM | 207.44 | 87.11 |
18 |
01:33.729
C
|
00:26.512 | 00:36.441 | 00:30.776 | 1 | MEDIUM | 206.85 | 93.78 |
19 | 01:59.718 | 00:51.371 | 00:35.461 | 00:32.886 | 1 | MEDIUM | 207.53 | 91.61 |
20 |
01:35.467
C
|
00:26.379 | 00:36.954 | 00:32.134 | 4 | MEDIUM | 195.94 | 93.24 |
21 |
01:33.727
C
|
00:26.308 | 00:35.491 | 00:31.928 | 1 | MEDIUM | 210.09 | 92.66 |
22 | 01:32.354 | 00:25.863 | 00:35.185 | 00:31.306 | 0 | MEDIUM | 207.88 | 91.58 |
23 | 01:33.017 | 00:26.148 | 00:35.558 | 00:31.311 | 0 | MEDIUM | 209.53 | 88.71 |
24 |
01:32.054
L
|
00:25.814
S
|
00:35.335 | 00:30.905 | 0 | MEDIUM | 213.26 | 89.14 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 03:10.495 | 01:58.472 | 00:39.645 | 00:32.378 | 1 | MEDIUM | 205.47 | 88.32 |
2 | 01:33.128 | 00:26.439 | 00:35.239 | 00:31.450 | 0 | MEDIUM | 208.12 | 95.09 |
3 | 01:32.640 | 00:25.887 | 00:35.550 | 00:31.203 | 0 | MEDIUM | 212.82 | 91.29 |
4 | 01:33.806 | 00:26.140 | 00:35.941 | 00:31.725 | 0 | MEDIUM | 211.20 | 95.56 |
5 | 01:34.323 | 00:26.076 | 00:40.868 | 00:27.379 | 4 | MEDIUM | 214.22 | 239.21 |
6 | 01:32.835 | 00:26.640 | 00:35.459 |
00:30.736
S
|
0 | MEDIUM | 202.43 | 86.78 |
7 |
01:32.060
L
|
00:25.614
S
|
00:35.185
S
|
00:31.261 | 0 | MEDIUM | 216.31 | 76.90 |
8 | 01:32.154 | 00:25.725 | 00:35.603 | 00:30.826 | 0 | MEDIUM | 211.57 | 87.23 |
9 | 04:28.579 | 03:25.188 | 00:36.657 | 00:26.734 | 3 | MEDIUM | 198.30 | 261.74 |
10 | 01:33.650 | 00:26.582 | 00:35.946 | 00:31.122 | 0 | MEDIUM | 207.83 | 80.26 |
11 |
01:28.855
C
|
00:26.652 | 00:35.523 | 00:26.680 | 2 | MEDIUM | 207.29 | 261.31 |
12 | 01:34.074 | 00:27.208 | 00:35.762 | 00:31.104 | 1 | MEDIUM | 202.19 | 92.54 |
