# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | FrontLineBanana | KZ2 Shifter Maxter MXO |
00:47.872 Tyre: MG |
00:54.240 | 19 laps / 0 cuts | 187 - 205 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:38.209 | 00:54.536 | 00:21.052 | 00:22.621 | 0 | MG |
2 | 01:14.102 | 00:31.487 | 00:22.991 | 00:19.624 | 0 | MG |
3 | 00:51.024 | 00:24.559 | 00:16.015 | 00:10.450 | 0 | MG |
4 | 00:49.567 | 00:21.824 | 00:15.777 | 00:11.966 | 0 | MG |
5 | 01:03.042 | 00:31.105 | 00:15.444 | 00:16.493 | 0 | MG |
6 | 00:58.130 | 00:22.346 | 00:15.359 | 00:20.425 | 0 | MG |
7 | 00:50.173 | 00:22.340 | 00:16.416 | 00:11.417 | 0 | MG |
8 | 01:12.438 | 00:40.542 | 00:15.493 | 00:16.403 | 0 | MG |
9 | 00:49.459 | 00:22.846 | 00:15.566 | 00:11.047 | 0 | MG |
10 | 00:47.908 | 00:22.127 | 00:15.327 | 00:10.454 | 0 | MG |
11 | 03:31.217 | 03:03.349 | 00:16.632 | 00:11.236 | 0 | MG |
12 | 00:48.679 | 00:21.810 | 00:15.709 | 00:11.160 | 0 | MG |
13 | 00:49.083 | 00:22.605 | 00:15.660 | 00:10.818 | 0 | MG |
14 | 00:59.233 | 00:21.843 | 00:15.421 | 00:21.969 | 0 | MG |
15 | 00:48.821 | 00:22.834 | 00:15.619 |
00:10.368
S
S
|
0 | MG |
16 | 00:48.202 | 00:21.971 | 00:15.319 | 00:10.912 | 0 | MG |
17 |
00:47.872
L
L
|
00:22.245 | 00:15.241 | 00:10.386 | 0 | MG |
18 | 00:48.655 | 00:22.074 |
00:15.034
S
S
|
00:11.547 | 0 | MG |
19 | 00:55.707 |
00:21.074
S
S
|
00:15.741 | 00:18.892 | 0 | MG |