# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Drew Peacock | KZ2 Shifter Maxter MXO |
00:49.650 Tyre: MG |
01:20.584 | 11 laps / 0 cuts | 36 - 69 |
2 | hasann | KZ2 Shifter Maxter MXO |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 1 cuts | 167 - 177 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:06.726 | 01:33.822 | 00:19.201 | 00:13.703 | 0 | MG |
2 | 00:58.013 | 00:24.912 | 00:19.219 | 00:13.882 | 0 | MG |
3 | 02:38.668 | 02:08.100 | 00:17.819 | 00:12.749 | 0 | MG |
4 | 00:52.377 | 00:22.595 | 00:17.654 | 00:12.128 | 0 | MG |
5 | 01:47.023 | 01:14.645 | 00:20.484 | 00:11.894 | 0 | MG |
6 | 00:50.464 | 00:21.925 | 00:17.118 | 00:11.421 | 0 | MG |
7 | 02:08.791 | 01:39.546 | 00:16.992 | 00:12.253 | 0 | MG |
8 | 00:50.104 | 00:22.375 |
00:16.389
S
S
|
00:11.340 | 0 | MG |
9 |
00:49.650
L
L
|
00:21.867
S
S
|
00:16.717 |
00:11.066
S
S
|
0 | MG |
10 | 03:20.483 | 02:50.950 | 00:17.325 | 00:12.208 | 0 | MG |
11 | 01:58.380 | 01:30.317 | 00:16.696 | 00:11.367 | 0 | MG |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:41.179
L
|
01:07.420
S
|
00:16.664
S
|
00:17.095
S
|
0 | MG |
2 | 00:56.494 | 00:24.584 | 00:16.979 | 00:14.931 | 1 | MG |