# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | novic | KZ2 Shifter Maxter MXO |
00:47.893 Tyre: MG |
00:55.226 | 20 laps / 1 cuts | 100 - 128 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:10.357 | 01:38.281 | 00:18.000 | 00:14.076 | 0 | MG |
2 | 01:05.418 | 00:26.231 | 00:17.861 | 00:21.326 | 0 | MG |
3 | 00:55.264 | 00:26.919 | 00:16.748 | 00:11.597 | 0 | MG |
4 | 00:54.109 | 00:26.223 | 00:16.325 | 00:11.561 | 0 | MG |
5 | 00:51.378 | 00:22.082 | 00:16.228 | 00:13.068 | 0 | MG |
6 | 00:49.212 | 00:21.995 | 00:16.371 | 00:10.846 | 0 | MG |
7 | 00:49.769 | 00:22.936 | 00:16.087 | 00:10.746 | 0 | MG |
8 | 00:50.745 | 00:24.068 | 00:15.921 | 00:10.756 | 0 | MG |
9 |
00:47.893
L
L
|
00:21.770 | 00:15.651 |
00:10.472
S
S
|
0 | MG |
10 | 02:18.471 | 01:34.533 | 00:24.669 | 00:19.269 | 0 | MG |
11 | 00:49.203 | 00:22.000 | 00:16.718 | 00:10.485 | 0 | MG |
12 | 02:38.480 | 02:01.131 | 00:16.478 | 00:20.871 | 0 | MG |
13 | 00:55.047 | 00:22.331 | 00:15.643 | 00:17.073 | 0 | MG |
14 | 01:00.412 | 00:21.428 | 00:15.534 | 00:23.450 | 0 | MG |
15 | 00:56.373 | 00:29.625 | 00:15.736 | 00:11.012 | 1 | MG |
16 | 00:59.836 | 00:21.955 |
00:15.287
S
S
|
00:22.594 | 0 | MG |
17 | 01:48.365 | 01:20.430 | 00:16.798 | 00:11.137 | 0 | MG |
18 | 00:57.215 | 00:21.585 | 00:15.988 | 00:19.642 | 0 | MG |
19 | 00:48.351 |
00:21.413
S
S
|
00:15.755 | 00:11.183 | 0 | MG |
20 | 01:14.551 | 00:21.694 | 00:15.593 | 00:37.264 | 0 | MG |