# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | FrontLineBanana | Super Late Model dirt |
00:17.157 Tyre: D |
00:17.765 | 21 laps / 0 cuts | 186 - 250 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 00:25.156 | 00:12.812 | 00:05.608 | 00:06.736 | 0 | D |
2 | 00:18.384 | 00:05.873 | 00:05.347 | 00:07.164 | 0 | D |
3 | 00:18.288 | 00:06.029 | 00:05.585 | 00:06.674 | 0 | D |
4 | 00:18.225 | 00:05.917 | 00:06.053 | 00:06.255 | 0 | D |
5 | 00:18.513 | 00:05.985 | 00:06.007 | 00:06.521 | 0 | D |
6 | 00:17.581 | 00:05.895 | 00:05.607 | 00:06.079 | 0 | D |
7 | 00:17.924 | 00:06.044 | 00:05.369 | 00:06.511 | 0 | D |
8 | 00:17.652 | 00:06.105 | 00:05.575 | 00:05.972 | 0 | D |
9 | 00:17.208 | 00:05.867 | 00:05.396 | 00:05.945 | 0 | D |
10 | 00:17.478 | 00:05.886 | 00:05.364 | 00:06.228 | 0 | D |
11 | 00:22.967 | 00:11.339 | 00:05.545 | 00:06.083 | 0 | D |
12 | 00:18.538 | 00:05.807 | 00:06.453 | 00:06.278 | 0 | D |
13 | 00:17.659 | 00:05.581 | 00:05.900 | 00:06.178 | 0 | D |
14 | 00:17.465 | 00:05.739 | 00:05.625 | 00:06.101 | 0 | D |
15 |
00:17.157
L
L
|
00:05.510 | 00:05.360 | 00:06.287 | 0 | D |
16 | 00:17.788 |
00:05.462
S
S
|
00:06.206 | 00:06.120 | 0 | D |
17 | 00:17.348 | 00:05.676 | 00:05.624 | 00:06.048 | 0 | D |
18 | 00:32.997 | 00:21.548 |
00:05.270
S
S
|
00:06.179 | 0 | D |
19 | 00:17.784 | 00:05.723 | 00:05.707 | 00:06.354 | 0 | D |
20 | 00:17.424 | 00:05.886 | 00:05.688 |
00:05.850
S
S
|
0 | D |
21 | 00:17.360 | 00:05.697 | 00:05.458 | 00:06.205 | 0 | D |