# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | LBR-NoChild | Super Late Model dirt |
00:15.233 Tyre: D |
00:19.518 | 16 laps / 0 cuts | 48 - 115 |
2 | WyattMcQueen | Super Late Model dirt |
00:15.990 Tyre: D |
00:16.480 | 21 laps / 0 cuts | 35 - 372 |
3 | Rhys Demazure | Super Late Model dirt |
00:16.263 Tyre: D |
00:18.038 | 13 laps / 0 cuts | 45 - 75 |
4 | froli | Super Late Model dirt |
00:16.311 Tyre: D |
00:16.472 | 7 laps / 0 cuts | 1 - 4 |
5 | BreeBeee | Super Late Model dirt |
00:18.083 Tyre: D |
00:21.170 | 14 laps / 0 cuts | 1 - 6 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 00:21.207 | 00:10.118 | 00:05.545 | 00:05.544 | 0 | D |
2 | 00:16.316 | 00:05.480 | 00:05.391 | 00:05.445 | 0 | D |
3 | 00:16.581 | 00:05.231 | 00:05.801 | 00:05.549 | 0 | D |
4 | 00:56.069 | 00:45.035 | 00:05.419 | 00:05.615 | 0 | D |
5 | 00:16.207 | 00:05.366 | 00:05.248 | 00:05.593 | 0 | D |
6 | 00:16.444 | 00:05.135 | 00:05.697 | 00:05.612 | 0 | D |
7 | 00:16.242 | 00:05.118 | 00:05.759 | 00:05.365 | 0 | D |
8 | 00:33.417 | 00:22.257 | 00:05.548 | 00:05.612 | 0 | D |
9 | 00:27.827 | 00:16.488 | 00:05.652 | 00:05.687 | 0 | D |
10 | 00:16.598 | 00:05.465 | 00:05.662 | 00:05.471 | 0 | D |
11 | 00:30.351 | 00:19.303 | 00:05.418 | 00:05.630 | 0 | D |
12 | 00:16.555 | 00:05.553 | 00:05.534 | 00:05.468 | 0 | D |
13 | 00:18.429 | 00:04.956 | 00:07.632 | 00:05.841 | 0 | D |
14 | 00:16.523 | 00:05.192 | 00:05.490 | 00:05.841 | 0 | D |
15 | 00:16.531 | 00:05.763 | 00:05.188 | 00:05.580 | 0 | D |
16 |
00:15.233
L
L
|
00:04.744
S
S
|
00:05.152
S
|
00:05.337
S
S
|
0 | D |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 00:34.031 | 00:22.453 | 00:05.724 | 00:05.854 | 0 | D |
2 | 00:16.220 | 00:05.259 | 00:05.458 | 00:05.503 | 0 | D |
3 | 00:16.428 | 00:05.240 | 00:05.716 | 00:05.472 | 0 | D |
4 | 00:16.312 | 00:05.345 | 00:05.356 | 00:05.611 | 0 | D |
5 | 00:16.161 |
00:05.145
S
|
00:05.363 | 00:05.653 | 0 | D |
6 | 00:16.033 | 00:05.229 | 00:05.363 |
00:05.441
S
|
0 | D |
7 | 00:16.538 | 00:05.558 | 00:05.455 | 00:05.525 | 0 | D |
8 | 00:16.171 | 00:05.276 | 00:05.315 | 00:05.580 | 0 | D |
9 | 00:16.314 | 00:05.410 | 00:05.373 | 00:05.531 | 0 | D |
10 | 00:16.060 | 00:05.359 |
00:05.215
S
|
00:05.486 | 0 | D |
11 | 00:17.317 | 00:05.352 | 00:05.381 | 00:06.584 | 0 | D |
12 | 00:16.831 | 00:05.658 | 00:05.494 | 00:05.679 | 0 | D |
13 |
00:15.990
L
|
00:05.253 | 00:05.296 |
00:05.441
S
|
0 | D |
14 | 00:16.672 | 00:05.220 | 00:05.332 | 00:06.120 | 0 | D |
15 | 00:16.421 | 00:05.315 | 00:05.540 | 00:05.566 | 0 | D |
16 | 00:16.563 | 00:05.236 | 00:05.418 | 00:05.909 | 0 | D |
17 | 00:17.068 | 00:05.458 | 00:05.980 | 00:05.630 | 0 | D |
18 | 00:16.610 | 00:05.541 | 00:05.521 | 00:05.548 | 0 | D |
19 | 00:25.472 | 00:13.584 | 00:06.403 | 00:05.485 | 0 | D |
20 | 00:16.248 | 00:05.245 | 00:05.548 | 00:05.455 | 0 | D |
21 | 00:17.172 | 00:05.373 | 00:06.183 | 00:05.616 | 0 | D |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 00:56.367 | 00:44.684 | 00:05.972 | 00:05.711 | 0 | D |
2 | 00:16.434 | 00:05.422 | 00:05.337 |
00:05.675
S
|
0 | D |
3 | 00:16.379 |
00:05.170
S
|
00:05.472 | 00:05.737 | 0 | D |
4 | 00:16.869 | 00:05.321 | 00:05.329 | 00:06.219 | 0 | D |
5 |
00:16.263
L
|
00:05.264 | 00:05.221 | 00:05.778 | 0 | D |
6 | 00:17.009 | 00:05.580 | 00:05.364 | 00:06.065 | 0 | D |
7 | 00:16.814 | 00:05.402 | 00:05.441 | 00:05.971 | 0 | D |
8 | 00:16.706 | 00:05.416 | 00:05.373 | 00:05.917 | 0 | D |
9 | 00:19.820 | 00:06.095 | 00:06.233 | 00:07.492 | 0 | D |
10 | 00:40.529 | 00:29.032 | 00:05.414 | 00:06.083 | 0 | D |
11 | 00:16.742 | 00:05.443 |
00:05.000
S
S
|
00:06.299 | 0 | D |
12 | 00:16.940 | 00:05.465 | 00:05.167 | 00:06.308 | 0 | D |
13 | 00:28.447 | 00:05.915 | 00:09.725 | 00:12.807 | 0 | D |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:43.194 | 01:32.087 | 00:05.455 | 00:05.652 | 0 | D |
2 | 00:16.388 | 00:05.228 | 00:05.454 | 00:05.706 | 0 | D |
3 | 00:16.356 | 00:05.254 | 00:05.445 | 00:05.657 | 0 | D |
4 | 00:16.433 | 00:05.296 | 00:05.508 |
00:05.629
S
|
0 | D |
5 |
00:16.311
L
|
00:05.187
S
|
00:05.390
S
|
00:05.734 | 0 | D |
6 | 00:16.910 | 00:05.256 | 00:05.944 | 00:05.710 | 0 | D |
7 | 00:16.436 | 00:05.196 | 00:05.607 | 00:05.633 | 0 | D |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:39.678 | 01:26.375 | 00:05.675 | 00:07.628 | 0 | D |
2 | 00:19.863 | 00:06.507 | 00:06.039 | 00:07.317 | 0 | D |
3 | 00:18.733 | 00:06.417 | 00:06.272 |
00:06.044
S
|
0 | D |
4 | 00:19.067 | 00:06.107 | 00:06.273 | 00:06.687 | 0 | D |
5 |
00:18.083
L
|
00:05.605
S
|
00:05.720 | 00:06.758 | 0 | D |
6 | 00:26.867 | 00:14.155 | 00:05.274 | 00:07.438 | 0 | D |
7 | 00:19.721 | 00:05.731 | 00:07.016 | 00:06.974 | 0 | D |
8 | 00:18.200 | 00:06.015 |
00:05.003
S
|
00:07.182 | 0 | D |
9 | 00:19.573 | 00:06.415 | 00:05.742 | 00:07.416 | 0 | D |
10 | 00:18.375 | 00:06.215 | 00:05.364 | 00:06.796 | 0 | D |
11 | 00:32.796 | 00:20.560 | 00:05.544 | 00:06.692 | 0 | D |
12 | 00:24.295 | 00:05.859 | 00:06.147 | 00:12.289 | 0 | D |
13 | 00:19.211 | 00:05.851 | 00:05.036 | 00:08.324 | 0 | D |
14 | 00:20.437 | 00:06.397 | 00:05.994 | 00:08.046 | 0 | D |