Valencia Street Circuit

03 Nov 23 22:31 EDT
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 hiiiiiiiiiiiiiiiiiiiii ACFL INDYCAR ROAD 01:06:15.118 28 laps / 11 cuts 01:42.066
Tyre: P
02:13.187 11 (+6 after session) 30 - 58
2 ACFL INDYCAR ROAD 1 01:06:17.798 28 laps / 8 cuts 01:45.123
Tyre: A
02:22.122 10 (+3 after session) 2 - 17
3 DMM ACFL INDYCAR ROAD 2 01:06:22.871 28 laps / 22 cuts 01:45.861
Tyre: P
02:14.822 5 (+4 after session) 118 - 363
4 Penske Indy ACFL INDYCAR ROAD 2 01:06:24.050 28 laps / 18 cuts 01:46.294
Tyre: A
02:25.799 6 105 - 384
5 ACFL INDYCAR ROAD 1 01:06:28.295 28 laps / 6 cuts 01:44.801
Tyre: A
02:14.046 2 46 - 93
6 ACFL INDYCAR ROAD 4 01:06:31.083 28 laps / 9 cuts 01:45.508
Tyre: P
02:26.258 5 142 - 165
7 ACFL INDYCAR ROAD 2 01:06:32.851 28 laps / 5 cuts 01:46.429
Tyre: A
02:20.331 3 49 - 86
8 ACFL INDYCAR ROAD 1 01:06:34.207 28 laps / 5 cuts 01:45.091
Tyre: P
02:22.892 1 60 - 88
9 Final Turn Racing ACFL INDYCAR ROAD 2 01:06:45.301 28 laps / 16 cuts 01:50.069
Tyre: A
02:25.234 4 62 - 94
10 Merbul ACFL INDYCAR ROAD 01:06:47.439 28 laps / 17 cuts 01:46.895
Tyre: P
02:27.271 7 48 - 71
11 ACFL INDYCAR ROAD 1 01:06:50.003 28 laps / 12 cuts 01:52.371
Tyre: A
02:17.227 3 52 - 74
12 Ultraviolet Motorsports ACFL INDYCAR ROAD 4 01:06:59.333 28 laps / 7 cuts 01:45.973
Tyre: P
02:19.679 4 44 - 81
13 Aston Martin Vantage Safety Car 2021 Sussy 01:00:57.687 10 laps / 23 cuts 20:31.601
Tyre: HR
20:31.601 3 192 - 273
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 37.7 X: 0.8 Y: -0.2 Z: 2.7 X: -65.5 Y: 0.4 Z: -391.2 21:25:37 (EDT)
2 Collision with car 26.3 X: -0.6 Y: 0.1 Z: -2.0 X: -53.3 Y: 0.7 Z: -392.8 21:25:38 (EDT)
3 Collision with car 21.0 X: -0.8 Y: -0.2 Z: 2.7 X: -81.0 Y: 0.4 Z: -392.4 21:25:39 (EDT)
4 Collision with car 25.1 X: 1.0 Y: -0.3 Z: -1.5 X: -85.2 Y: 0.5 Z: -381.3 21:25:40 (EDT)
5 Collision with car 29.1 X: -0.9 Y: -0.2 Z: -0.8 X: -65.3 Y: 0.4 Z: -391.2 21:25:40 (EDT)
6 Collision with environment 48.6 X: 0.6 Y: 0.4 Z: -2.2 X: -34.9 Y: 0.9 Z: -395.0 21:25:40 (EDT)
7 Collision with car 19.1 X: 0.3 Y: -0.1 Z: 2.8 X: -85.8 Y: 0.5 Z: -380.5 21:25:41 (EDT)
8 Collision with car 22.7 X: -0.7 Y: -0.1 Z: -1.9 X: -69.5 Y: 0.5 Z: -398.5 21:25:42 (EDT)
9 Collision with car 34.8 X: 0.8 Y: -0.2 Z: -1.7 X: -80.9 Y: 0.4 Z: -392.2 21:25:42 (EDT)
10 Collision with car 11.0 X: -0.7 Y: -0.1 Z: 2.8 X: -43.0 Y: 0.4 Z: -387.7 21:25:42 (EDT)
11 Collision with environment 7.6 X: -1.0 Y: -0.2 Z: -1.5 X: 483.8 Y: 0.3 Z: -417.6 21:32:13 (EDT)
12 Collision with environment 1.3 X: 1.0 Y: -0.2 Z: 2.1 X: 416.4 Y: -0.2 Z: -44.7 21:32:37 (EDT)
13 Collision with car 10.1 X: -0.7 Y: -0.2 Z: -1.8 X: -919.9 Y: 1.8 Z: 462.0 21:33:04 (EDT)
14 Collision with car 10.0 X: -0.1 Y: -0.1 Z: 2.8 X: -920.0 Y: 1.8 Z: 461.6 21:33:08 (EDT)
15 Collision with environment 125.4 X: -0.8 Y: -0.2 Z: 2.7 X: -559.6 Y: 0.8 Z: 206.9 21:35:08 (EDT)
16 Collision with car 71.1 X: -0.3 Y: -0.1 Z: 2.8 X: -545.3 Y: 1.6 Z: 232.5 21:35:08 (EDT)
17 Collision with car 27.1 X: -1.0 Y: -0.1 Z: 1.8 X: -544.5 Y: 1.6 Z: 232.7 21:35:10 (EDT)
18 Collision with car 42.5 X: 0.8 Y: -0.2 Z: -1.7 X: 186.1 Y: -0.1 Z: -342.2 21:41:10 (EDT)
19 Collision with environment 22.5 X: -0.8 Y: -0.1 Z: 2.8 X: 202.9 Y: -0.1 Z: -338.6 21:41:10 (EDT)
20 Collision with environment 2.6 X: 1.0 Y: -0.2 Z: 2.1 X: 438.2 Y: 0.1 Z: -410.8 21:41:12 (EDT)
21 Collision with car 30.8 X: 0.8 Y: -0.2 Z: 2.7 X: 246.5 Y: -0.1 Z: -341.2 21:41:12 (EDT)
22 Collision with car 36.7 X: 0.3 Y: -0.1 Z: 2.8 X: 186.4 Y: -0.1 Z: -342.3 21:41:13 (EDT)
23 Collision with car 45.8 X: 0.9 Y: -0.2 Z: -0.8 X: 246.6 Y: -0.1 Z: -341.3 21:41:13 (EDT)
24 Collision with environment 36.3 X: 1.0 Y: -0.2 Z: 2.3 X: 904.8 Y: 1.2 Z: -365.3 21:46:53 (EDT)
25 Collision with car 9.9 X: 1.0 Y: -0.2 Z: 1.1 X: 732.7 Y: 0.1 Z: -248.0 21:47:04 (EDT)
26 Collision with car 13.2 X: 0.8 Y: -0.1 Z: 2.8 X: 602.9 Y: 0.1 Z: -228.2 21:47:07 (EDT)
27 Collision with car 11.7 X: -1.0 Y: -0.2 Z: -1.5 X: 600.2 Y: 0.0 Z: -227.2 21:47:09 (EDT)
28 Collision with car 2.5 X: 1.0 Y: -0.2 Z: 0.9 X: 1.3 Y: 0.7 Z: 357.4 21:47:19 (EDT)
29 Collision with car 32.3 X: 0.6 Y: -0.2 Z: 2.8 X: -71.3 Y: 2.2 Z: 455.9 21:47:28 (EDT)
30 Collision with car 34.0 X: 0.8 Y: -0.2 Z: -1.7 X: -71.1 Y: 2.2 Z: 455.5 21:47:29 (EDT)
31 Collision with environment 5.0 X: 1.0 Y: -0.2 Z: -1.5 X: 212.8 Y: 0.3 Z: 253.3 21:52:15 (EDT)
32 Collision with car 14.4 X: -1.0 Y: -0.2 Z: 1.6 X: -925.4 Y: 1.7 Z: 454.8 21:52:44 (EDT)
33 Collision with environment 68.2 X: 0.8 Y: -0.1 Z: 2.8 X: -503.9 Y: 1.6 Z: 232.7 21:52:57 (EDT)
34 Collision with environment 27.6 X: 1.0 Y: -0.2 Z: 2.1 X: 324.2 Y: 0.0 Z: -418.0 21:55:32 (EDT)
35 Collision with car 3.2 X: 1.0 Y: -0.2 Z: 2.1 X: 106.4 Y: 0.2 Z: 371.5 21:55:54 (EDT)
36 Collision with car 13.5 X: -1.0 Y: -0.2 Z: 2.1 X: 106.5 Y: 0.3 Z: 371.4 21:55:55 (EDT)
37 Collision with car 21.8 X: 0.6 Y: -0.4 Z: -1.5 X: -101.9 Y: 2.5 Z: 478.1 21:56:04 (EDT)
38 Collision with environment 53.3 X: -0.8 Y: -0.2 Z: 2.7 X: -96.8 Y: 2.5 Z: 471.6 21:56:04 (EDT)
39 Collision with car 12.7 X: -0.8 Y: -0.0 Z: 2.4 X: -98.6 Y: 2.7 Z: 476.8 21:56:05 (EDT)
40 Collision with environment 5.4 X: 1.0 Y: -0.2 Z: -1.5 X: 320.4 Y: 0.0 Z: -418.4 21:56:54 (EDT)
41 Collision with environment 4.2 X: -1.0 Y: 0.2 Z: -1.7 X: -80.8 Y: 0.6 Z: 181.3 22:00:18 (EDT)
42 Collision with environment 26.7 X: 1.0 Y: 0.2 Z: -1.7 X: 901.0 Y: 1.6 Z: -327.8 22:00:55 (EDT)
43 Collision with car 25.8 X: 0.9 Y: -0.3 Z: -0.7 X: 235.3 Y: -0.2 Z: -345.9 22:02:48 (EDT)
44 Collision with car 17.5 X: -1.0 Y: -0.2 Z: 2.1 X: 234.9 Y: -0.1 Z: -345.7 22:02:50 (EDT)
45 Collision with environment 25.9 X: 0.8 Y: -0.2 Z: 2.7 X: 881.1 Y: 1.0 Z: -187.0 22:03:23 (EDT)
46 Collision with car 67.0 X: -1.0 Y: -0.2 Z: -1.5 X: 890.0 Y: 1.2 Z: -222.4 22:10:25 (EDT)
47 Collision with car 66.2 X: 0.8 Y: -0.2 Z: 2.7 X: 889.8 Y: 1.1 Z: -222.4 22:10:28 (EDT)
48 Collision with environment 39.0 X: -1.0 Y: -0.2 Z: 2.1 X: -806.1 Y: 0.7 Z: 320.3 22:12:15 (EDT)
49 Collision with environment 6.0 X: 1.0 Y: -0.2 Z: 2.1 X: 182.8 Y: 0.3 Z: 289.5 22:13:58 (EDT)
50 Collision with car 5.0 X: 0.0 Y: -0.1 Z: -2.2 X: -100.1 Y: 0.4 Z: 206.0 22:15:02 (EDT)
51 Collision with car 9.6 X: 0.0 Y: -0.1 Z: 2.8 X: -100.4 Y: 0.4 Z: 205.6 22:15:04 (EDT)
52 Collision with car 3.4 X: 0.0 Y: -0.1 Z: 2.8 X: 517.1 Y: 0.0 Z: -172.6 22:16:59 (EDT)
53 Collision with car 3.2 X: 0.0 Y: -0.1 Z: -2.2 X: 517.4 Y: 0.0 Z: -172.8 22:17:02 (EDT)
54 Collision with environment 22.7 X: -1.0 Y: -0.2 Z: 1.7 X: -163.8 Y: 0.1 Z: 61.2 22:18:33 (EDT)
55 Collision with environment 61.5 X: -0.9 Y: 0.2 Z: -1.7 X: -806.2 Y: 1.1 Z: 318.7 22:20:28 (EDT)
56 Collision with car 30.8 X: 0.7 Y: -0.2 Z: -1.7 X: -61.9 Y: 0.4 Z: 290.6 22:20:29 (EDT)
57 Collision with car 23.1 X: 0.2 Y: -0.2 Z: 2.8 X: -61.9 Y: 0.3 Z: 290.4 22:20:31 (EDT)
58 Collision with car 39.4 X: -1.0 Y: -0.2 Z: 2.1 X: -62.5 Y: 0.4 Z: -394.4 22:20:44 (EDT)
59 Collision with car 35.3 X: 1.0 Y: -0.3 Z: -0.6 X: -68.5 Y: 0.3 Z: -393.0 22:20:46 (EDT)
60 Collision with car 13.2 X: -1.0 Y: -0.2 Z: 2.1 X: -72.1 Y: 0.4 Z: -392.8 22:25:34 (EDT)
61 Collision with car 10.4 X: 1.0 Y: -0.2 Z: 2.1 X: -839.5 Y: 2.1 Z: 458.9 22:26:39 (EDT)
62 Collision with car 5.6 X: -1.0 Y: -0.2 Z: -0.0 X: -835.3 Y: 2.1 Z: 458.0 22:26:41 (EDT)
63 Collision with environment 28.8 X: 1.0 Y: -0.2 Z: -1.5 X: -226.2 Y: 0.3 Z: 5.8 22:27:18 (EDT)
64 Collision with car 19.7 X: 0.8 Y: -0.2 Z: -1.7 X: -65.3 Y: 0.3 Z: 290.2 22:28:46 (EDT)
65 Collision with environment after session end 9.1 X: 1.0 Y: -0.2 Z: 2.1 X: 359.0 Y: 0.0 Z: -414.7 22:29:23 (EDT)
66 Collision with car after session end 9.4 X: 0.7 Y: -0.2 Z: -1.8 X: 384.7 Y: 0.1 Z: -404.1 22:29:24 (EDT)
67 Collision with car after session end 10.7 X: -0.7 Y: -0.1 Z: 2.8 X: 384.4 Y: 0.2 Z: -402.8 22:29:26 (EDT)
68 Collision with environment after session end 8.0 X: 1.0 Y: -0.2 Z: 2.1 X: 404.7 Y: 0.1 Z: -411.7 22:29:28 (EDT)
69 Collision with environment after session end 10.4 X: -1.0 Y: -0.2 Z: 2.1 X: 468.3 Y: 0.3 Z: -409.7 22:29:33 (EDT)
70 Collision with car after session end 41.6 X: -0.0 Y: -0.1 Z: 2.8 X: 790.6 Y: 1.1 Z: -462.8 22:29:41 (EDT)
71 Collision with car after session end 38.9 X: 0.0 Y: -0.1 Z: 2.8 X: 800.7 Y: 1.1 Z: -463.0 22:29:43 (EDT)
72 Collision with car after session end 46.5 X: 1.0 Y: -0.2 Z: -1.5 X: 790.9 Y: 1.1 Z: -463.0 22:29:44 (EDT)
73 Collision with environment after session end 21.4 X: -0.8 Y: -0.1 Z: 2.8 X: 796.7 Y: 1.1 Z: -456.8 22:29:44 (EDT)
74 Collision with car after session end 41.1 X: -0.9 Y: -0.2 Z: -0.8 X: 800.6 Y: 1.1 Z: -462.3 22:29:44 (EDT)
75 Collision with car after session end 47.0 X: -0.6 Y: 0.3 Z: -2.1 X: 859.4 Y: 1.4 Z: -453.6 22:29:49 (EDT)
76 Collision with car after session end 43.4 X: -0.7 Y: 0.3 Z: -1.9 X: 859.6 Y: 1.3 Z: -453.6 22:29:51 (EDT)
77 Collision with environment after session end 76.4 X: -0.4 Y: 0.4 Z: -2.1 X: 898.2 Y: 1.8 Z: -257.3 22:29:59 (EDT)
Car Env Rel
Valencia Street Circuit Valencia Street Circuit collisions

There were no penalties in this session.

1st Charles Bertrand in ACFL INDYCAR ROAD
Best: 01:42.066, Potential: 01:41.732
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 02:52.357 00:45.993 01:08.665 00:57.699 1 A
2 7 03:01.630 00:35.142 01:24.573 01:01.915 1 P
3 7 03:14.279 00:45.289 01:25.505 01:03.485 1 P
4 3 01:47.742 00:27.606 00:50.625 00:29.511 0 P
5 1 01:43.720 00:25.352 00:48.830 00:29.538 0 P
6 12 02:54.416 00:40.996 01:17.220 00:56.200 1 P
7 12 02:44.514 00:39.026 01:18.206 00:47.282 1 P
8 7 02:39.408 00:27.458 01:23.431 00:48.519 0 P
9 7 02:46.194 00:36.913 01:22.328 00:46.953 0 P
10 5 02:10.617 00:26.248 00:50.904 00:53.465 0 P
11 5 02:51.918 00:34.640 01:37.363 00:39.915 0 P
12 1 01:45.020 00:26.414 00:49.105 00:29.501 0 P
13 1 01:42.949 00:25.499 00:48.871 00:28.579 0 P
14 1 01:42.678 00:25.462 00:48.875 00:28.341 0 P
15 1 01:42.505 00:25.321 00:48.816 00:28.368 0 P
16 1 01:42.214 00:25.255 00:48.695 00:28.264
S
S
0 P
17 1 01:42.066
L
L
00:25.214
S
S
00:48.466 00:28.386 0 P
18 1 02:12.506
C
00:25.181 00:48.726 00:58.599 1 A
19 1 02:53.207 00:36.218 01:30.860 00:46.129 1 A
20 1 02:57.843 00:42.680 01:33.816 00:41.347 0 A
21 1 02:23.311 00:25.488 01:07.504 00:50.319 2 A
22 1 03:03.979 00:39.497 01:34.896 00:49.586 0 A
23 1 03:36.825 00:55.644 01:55.893 00:45.288 0 A
24 2 01:48.175
C
00:26.779 00:50.530 00:30.866 2 A
25 8 03:03.354 00:37.212 01:39.040 00:47.102 0 A
26 3 01:45.083 00:26.693 00:49.199 00:29.191 0 A
27 1 01:43.435 00:25.733 00:48.254
S
S
00:29.448 0 A
28 1 01:43.019 00:25.971 00:48.374 00:28.674 0 A
2nd froli in ACFL INDYCAR ROAD
Best: 01:45.123, Potential: 01:44.709
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 02:53.003 00:47.472 01:08.170 00:57.361 1 A
2 11 03:04.435 00:44.804 01:27.193 00:52.438 0 A
3 11 03:12.880 00:45.127 01:25.531 01:02.222 0 A
4 8 01:50.062 00:28.310 00:49.636 00:32.116 0 A
5 10 02:25.293 00:26.421 00:50.435 01:08.437 1 A
6 9 02:04.182
C
00:29.808 00:52.721 00:41.653 1 A
7 9 02:47.760 00:40.113 01:18.723 00:48.924 0 A
8 9 02:41.855 00:28.935 01:24.221 00:48.699 0 A
9 9 02:45.814 00:38.415 01:21.468 00:45.931 0 A
10 9 02:24.856 00:27.438 00:56.974 01:00.444 1 P
11 9 02:39.310 00:31.757 01:28.826 00:38.727 1 P
12 7 01:47.654 00:26.421 00:50.309 00:30.924 0 P
13 6 01:45.703 00:26.084 00:49.869 00:29.750 0 P
14 5 01:48.019 00:26.169 00:52.542 00:29.308 0 P
15 5 01:46.125 00:26.092 00:50.179 00:29.854 0 P
16 3 01:46.533 00:26.918 00:50.351 00:29.264
S
0 P
17 3 01:45.624 00:26.104 00:49.491 00:30.029 0 P
18 3 02:27.825 00:26.392 01:04.872 00:56.561 1 A
19 3 02:14.684
C
00:34.024 00:56.732 00:43.928 1 A
20 3 02:57.716 00:42.545 01:33.780 00:41.391 0 A
21 3 02:24.142 00:26.566 01:09.525 00:48.051 0 A
22 3 03:03.421 00:39.174 01:35.188 00:49.059 0 A
23 3 03:36.316 00:55.243 01:56.082 00:44.991 0 A
24 1 01:46.259
C
00:26.267 00:50.207 00:29.785 1 A
25 1 03:02.270 00:32.780 01:40.872 00:48.618 0 A
26 1 01:45.536 00:26.526 00:49.581 00:29.429 0 A
27 2 01:45.123
L
00:25.968
S
00:49.477
S
00:29.678 0 A
28 2 01:45.466 00:26.320 00:49.738 00:29.408 0 A
3rd maxtvn in ACFL INDYCAR ROAD
Best: 01:45.861, Potential: 01:45.427
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 02:53.741 00:49.254 01:07.796 00:56.691 5 A
2 2 02:56.214 00:37.029 01:24.446 00:54.739 1 A
3 2 03:16.712 00:43.555 01:27.629 01:05.528 0 A
4 1 01:47.066 00:27.290 00:49.964 00:29.812 0 A
5 2 01:46.239 00:26.237 00:50.004 00:29.998 0 A
6 1 02:43.552 00:41.755 01:16.999 00:44.798 0 A
7 1 02:50.609 00:40.146 01:18.119 00:52.344 0 A
8 1 02:38.349 00:26.615 01:24.628 00:47.106 0 A
9 1 02:48.736 00:38.335 01:21.257 00:49.144 2 A
10 1 02:10.892 00:26.348 00:49.865 00:54.679 0 A
11 1 02:53.234 00:32.951 01:37.412 00:42.871 2 A
12 2 01:46.653 00:26.183 00:50.158 00:30.312 0 A
13 2 01:46.857 00:26.513 00:50.063 00:30.281 0 A
14 2 01:46.114 00:25.992 00:50.012 00:30.110 0 A
15 2 01:46.188 00:26.132 00:50.364 00:29.692 0 A
16 8 02:13.596
C
00:26.172 00:49.968 00:57.456 1 P
17 8 01:51.546
C
00:29.956 00:51.228 00:30.362 1 P
18 7 02:23.284 00:31.716 01:09.241 00:42.327 1 P
19 7 02:04.449
C
00:30.362 00:57.988 00:36.099 6 P
20 7 02:48.003 00:32.404 01:34.820 00:40.779 1 P
21 7 02:23.621 00:26.518 01:10.767 00:46.336 0 P
22 7 03:03.328 00:39.972 01:34.679 00:48.677 2 P
23 7 03:36.451 00:56.332 01:55.223 00:44.896 0 P
24 7 01:47.551 00:26.349 00:50.643 00:30.559 0 P
25 5 02:59.852 00:32.154 01:39.522 00:48.176 0 P
26 4 01:47.066 00:27.191 00:50.266 00:29.609
S
0 P
27 4 01:45.861
L
00:25.981
S
00:49.837
S
00:30.043 0 P
28 4 01:47.163 00:26.387 00:50.585 00:30.191 0 P
4th novic in ACFL INDYCAR ROAD
Best: 01:46.294, Potential: 01:45.687
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 02:54.025 00:49.911 01:07.580 00:56.534 5 A
2 6 02:59.592 00:39.178 01:25.315 00:55.099 2 A
3 5 03:14.323 00:44.311 01:25.559 01:04.453 0 A
4 7 01:52.186 00:27.770 00:51.642 00:32.774 0 A
5 6 01:48.249 00:26.443 00:50.571 00:31.235 0 A
6 5 02:37.599 00:37.030 01:16.113 00:44.456 0 A
7 4 02:49.231 00:40.500 01:18.322 00:50.409 0 A
8 4 02:39.661 00:27.204 01:24.797 00:47.660 0 A
9 4 02:47.811 00:38.282 01:21.244 00:48.285 0 A
10 6 02:12.583 00:26.819 00:52.205 00:53.559 0 A
11 6 02:52.212 00:34.993 01:38.240 00:38.979 0 A
12 6 01:48.207 00:26.635 00:50.908 00:30.664 0 A
13 5 01:46.294
L
00:26.118
S
00:50.588 00:29.588
S
0 A
14 7 01:54.737 00:26.335 00:58.455 00:29.947 0 A
15 9 02:02.853
C
00:26.516 00:50.247 00:46.090 1 A
16 9 01:49.763
C
00:29.965 00:49.941 00:29.857 1 A
17 9 01:48.021 00:26.314 00:50.076 00:31.631 0 A
18 9 02:33.153 00:28.700 01:07.060 00:57.393 1 P
19 9 01:55.938
C
00:31.392 00:52.618 00:31.928 1 P
20 9 02:46.499 00:31.621 01:35.247 00:39.631 0 P
21 11 03:05.655 01:28.189 00:51.102 00:46.364 1 A
22 11 02:23.657
C
00:29.200 01:07.756 00:46.701 3 A
23 11 03:35.625 00:55.091 01:55.921 00:44.613 0 A
24 9 01:46.308 00:26.136 00:49.981
S
00:30.191 0 A
25 7 02:59.050 00:32.157 01:39.549 00:47.344 0 A
26 6 01:49.347
C
00:27.788 00:50.778 00:30.781 1 A
27 6 01:45.416
C
00:25.987 00:49.622 00:29.807 1 A
28 6 01:46.094
C
00:25.977 00:49.477 00:30.640 1 A
5th ElegancE in ACFL INDYCAR ROAD
Best: 01:44.801, Potential: 01:44.361
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 02:53.208 00:48.220 01:07.928 00:57.060 1 A
2 13 03:11.484 00:35.806 01:24.713 01:10.965 1 P
3 13 03:06.556 00:39.892 01:24.492 01:02.172 1 P
4 10 01:51.232 00:28.581 00:52.632 00:30.019 0 P
5 8 01:56.402 00:26.313 00:50.408 00:39.681 0 P
6 7 02:29.232 00:30.314 01:14.260 00:44.658 0 P
7 7 02:48.290 00:39.870 01:18.385 00:50.035 0 P
8 5 02:40.355 00:26.804 01:24.497 00:49.054 0 P
9 5 02:46.471 00:36.849 01:21.494 00:48.128 0 P
10 4 02:11.100 00:26.398 00:51.318 00:53.384 0 P
11 4 02:52.323 00:33.579 01:37.793 00:40.951 0 P
12 5 01:48.279 00:27.089 00:51.094 00:30.096 0 P
13 4 01:46.568 00:26.172 00:50.382 00:30.014 0 P
14 3 01:47.057 00:26.246 00:51.210 00:29.601 0 P
15 3 01:45.672 00:26.040 00:50.278 00:29.354 0 P
16 2 01:45.893 00:26.356 00:50.337 00:29.200 0 P
17 2 01:45.599 00:25.981 00:50.229 00:29.389 0 P
18 2 02:30.325 00:26.134 01:03.193 01:00.998 1 A
19 2 02:14.915 00:34.061 00:55.747 00:45.107 1 A
20 2 02:57.969 00:42.275 01:33.996 00:41.698 0 A
21 2 02:23.730 00:26.212 01:09.097 00:48.421 0 A
22 2 03:03.114 00:38.916 01:35.089 00:49.109 0 A
23 2 03:36.967 00:55.660 01:55.762 00:45.545 0 A
24 5 01:49.882
C
00:26.204 00:50.509 00:33.169 1 A
25 3 02:59.511 00:31.276 01:39.806 00:48.429 0 A
26 2 01:46.380 00:27.090 00:49.833 00:29.457 0 A
27 3 01:44.998 00:26.374 00:49.514
S
00:29.110
S
0 A
28 3 01:44.801
L
00:25.737
S
00:49.536 00:29.528 0 A
6th Darkzi in ACFL INDYCAR ROAD
Best: 01:45.508, Potential: 01:44.356
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 02:52.592 00:46.610 01:08.414 00:57.568 2 A
2 5 03:00.542 00:40.016 01:25.519 00:55.007 0 A
3 6 03:15.068 00:44.157 01:25.774 01:05.137 0 A
4 5 01:50.514
C
00:28.029 00:51.146 00:31.339 1 A
5 4 01:45.641 00:26.172 00:49.738 00:29.731 0 A
6 3 02:40.508 00:39.170 01:16.716 00:44.622 0 A
7 3 02:50.238 00:40.422 01:17.804 00:52.012 0 A
8 12 02:50.905 00:26.842 01:24.375 00:59.688 1 A
9 12 02:41.520 00:34.016 01:22.252 00:45.252 1 A
10 7 02:10.697 00:26.851 00:55.697 00:48.149 0 A
11 7 02:49.815 00:33.185 01:38.091 00:38.539 0 A
12 12 02:02.669 00:26.558 00:50.490 00:45.621 0 A
13 9 01:45.806
C
00:25.518 00:50.751 00:29.537 1 A
14 9 01:47.373 00:26.125 00:50.818 00:30.430 0 A
15 11 02:01.220
C
00:25.897 00:50.112 00:45.211 1 P
16 11 01:48.880
C
00:29.819 00:49.897 00:29.164 1 P
17 10 01:46.098 00:27.361 00:49.914 00:28.823
S
0 P
18 6 02:18.424 00:26.865 01:08.112 00:43.447 0 P
19 6 01:56.267 00:29.075 00:54.793 00:32.399 0 P
20 6 02:56.290 00:41.241 01:34.387 00:40.662 0 P
21 6 02:24.091 00:26.069 01:11.200 00:46.822 0 P
22 6 03:03.399 00:39.862 01:34.766 00:48.771 0 P
23 6 03:36.427 00:55.498 01:55.835 00:45.094 0 P
24 4 01:46.651
C
00:26.295 00:50.381 00:29.975 1 P
25 2 03:00.455 00:31.204 01:40.588 00:48.663 0 P
26 5 01:48.448 00:27.192 00:51.075 00:30.181 0 P
27 5 01:45.508
L
00:26.056
S
00:49.477
S
00:29.975 0 P
28 5 01:47.204 00:26.623 00:50.179 00:30.402 0 P
7th shoresy in ACFL INDYCAR ROAD
Best: 01:46.429, Potential: 01:46.425
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 02:54.609 00:52.902 01:07.185 00:54.522 1 A
2 8 03:00.094 00:38.627 01:25.843 00:55.624 0 A
3 8 03:14.090 00:45.185 01:25.568 01:03.337 0 A
4 6 01:50.855 00:27.889 00:51.044 00:31.922 0 A
5 5 01:47.624 00:26.224 00:50.135
S
00:31.265 0 A
6 4 02:38.236 00:37.668 01:16.049 00:44.519 0 A
7 5 02:50.020 00:40.488 01:18.056 00:51.476 0 A
8 3 02:38.459 00:27.599 01:23.714 00:47.146 0 A
9 3 02:48.222 00:38.469 01:21.270 00:48.483 0 A
10 3 02:11.489 00:26.590 00:50.369 00:54.530 0 A
11 3 02:52.550 00:33.451 01:37.065 00:42.034 0 A
12 4 01:48.047 00:26.733 00:50.714 00:30.600 0 A
13 3 01:46.873 00:26.409 00:50.220 00:30.244 0 A
14 4 01:48.276 00:26.452 00:51.197 00:30.627 0 A
15 4 01:47.217
C
00:26.433 00:50.125 00:30.659 1 A
16 4 01:48.922 00:26.927 00:51.179 00:30.816 0 A
17 7 02:06.946
C
00:27.168 00:52.101 00:47.677 1 P
18 10 02:38.487 00:32.919 01:06.919 00:58.649 1 A
19 10 01:57.791
C
00:32.337 00:52.060 00:33.394 1 A
20 10 02:44.824 00:30.765 01:34.742 00:39.317 0 A
21 8 02:26.017 00:26.605 01:13.107 00:46.305 0 A
22 8 03:00.847 00:37.040 01:34.915 00:48.892 0 A
23 8 03:35.511 00:55.788 01:54.948 00:44.775 0 A
24 8 01:47.495 00:26.703 00:50.359 00:30.433 0 A
25 6 02:59.570 00:32.380 01:39.383 00:47.807 0 A
26 8 01:50.401 00:27.687 00:50.427 00:32.287 0 A
27 8 01:47.961 00:26.983 00:50.603 00:30.375 0 A
28 8 01:46.429
L
00:26.221
S
00:50.139 00:30.069
S
0 A
8th Granite Gobbler in ACFL INDYCAR ROAD
Best: 01:45.091, Potential: 01:44.654
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 02:54.195 00:50.890 01:07.135 00:56.170 1 A
2 3 02:56.652 00:37.404 01:24.820 00:54.428 0 A
3 3 03:16.375 00:44.090 01:26.819 01:05.466 0 A
4 2 01:46.809 00:27.266 00:49.730 00:29.813 0 A
5 3 01:46.811 00:26.154 00:49.999 00:30.658 0 A
6 2 02:43.227 00:42.109 01:16.397 00:44.721 0 A
