# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | shoresy | ACFL INDYCAR ROAD |
01:45.190 Tyre: A |
01:46.259 | 13 laps / 15 cuts | 44 - 57 | |
2 | maxtvn | DMM | ACFL INDYCAR ROAD |
01:45.857 Tyre: A |
01:46.413 | 7 laps / 7 cuts | 115 - 135 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:00.825 | 01:38.600 | 00:51.278 | 00:30.947 | 1 | P |
2 | 01:47.415 | 00:26.374 | 00:50.729 | 00:30.312 | 0 | P |
3 | 01:47.698 | 00:26.248 | 00:50.256 | 00:31.194 | 1 | P |
4 | 02:08.093 | 00:24.872 | 00:54.307 | 00:48.914 | 2 | P |
5 | 01:51.328 | 00:30.782 | 00:50.378 | 00:30.168 | 1 | P |
6 | 01:46.467 | 00:26.254 | 00:50.701 |
00:29.512
S
S
|
0 | P |
7 | 01:45.965 | 00:26.059 | 00:50.076 | 00:29.830 | 0 | P |
8 | 01:47.246 | 00:26.791 | 00:50.697 | 00:29.758 | 1 | P |
9 | 02:04.306 | 00:25.248 | 00:51.088 | 00:47.970 | 3 | P |
10 | 01:49.292 | 00:27.712 | 00:50.720 | 00:30.860 | 2 | P |
11 | 02:01.422 | 00:26.215 | 00:50.530 | 00:44.677 | 2 | A |
12 | 01:50.573 | 00:29.686 | 00:50.918 | 00:29.969 | 2 | A |
13 |
01:45.190
L
L
|
00:25.815
S
S
|
00:49.851
S
|
00:29.524 | 0 | A |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:11.751 | 01:37.201 | 00:53.195 | 00:41.355 | 3 | A |
2 | 04:17.499 | 02:48.736 | 00:51.223 | 00:37.540 | 1 | A |
3 | 01:46.573 | 00:25.902 | 00:50.373 | 00:30.298 | 0 | A |
4 | 01:46.669 | 00:26.268 | 00:49.868 | 00:30.533 | 2 | A |
5 | 01:47.011 | 00:26.033 | 00:49.941 | 00:31.037 | 1 | A |
6 | 01:46.809 | 00:26.263 | 00:50.085 | 00:30.461 | 0 | A |
7 |
01:45.857
L
|
00:25.870
S
|
00:49.801
S
S
|
00:30.186
S
|
0 | A |