# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Drew Peacock | Late Brake Racing | NASCAR 1990 AFX Ver. |
00:31.018 Tyre: S |
00:35.291 | 51 laps / 2 cuts |
Restrictor:
30%
|
32 - 319 |
2 | Faiven | Final Turn Racing | NASCAR 1990 AFX Ver. |
00:31.477 Tyre: S |
00:31.825 | 36 laps / 7 cuts |
Restrictor:
30%
|
48 - 64 |
3 | mazdazoomzoom | Final Turn Racing | NASCAR 1990 AFX Ver. |
00:31.978 Tyre: S |
00:37.931 | 4 laps / 0 cuts |
Restrictor:
30%
|
59 - 79 |
4 | chickn | NASCAR 1990 AFX Ver. |
00:33.176 Tyre: S |
00:33.176 | 2 laps / 0 cuts |
Restrictor:
30%
|
52 - 61 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:50.111 | 01:26.081 | 00:13.671 | 00:10.359 | 0 | S |
2 | 00:31.323 | 00:09.408 | 00:11.636 |
00:10.279
S
S
|
0 | S |
3 | 00:31.963 | 00:09.756 | 00:11.753 | 00:10.454 | 0 | S |
4 | 00:31.533 | 00:09.446 | 00:11.574 | 00:10.513 | 0 | S |
5 | 02:05.820 | 01:43.572 | 00:11.798 | 00:10.450 | 0 | S |
6 | 00:31.410 | 00:09.431 | 00:11.457 | 00:10.522 | 0 | S |
7 | 01:55.379 | 01:33.028 | 00:11.704 | 00:10.647 | 0 | S |
8 | 00:31.440 | 00:09.480 | 00:11.502 | 00:10.458 | 0 | S |
9 | 00:31.194 | 00:09.360 | 00:11.497 | 00:10.337 | 0 | S |
10 | 01:52.985 | 01:30.022 | 00:11.943 | 00:11.020 | 0 | S |
11 | 00:31.372 | 00:09.435 | 00:11.493 | 00:10.444 | 0 | S |
12 | 00:31.159 | 00:09.325 | 00:11.489 | 00:10.345 | 0 | S |
13 | 00:31.514 | 00:09.343 | 00:11.660 | 00:10.511 | 0 | S |
14 | 00:31.340 | 00:09.426 | 00:11.439 | 00:10.475 | 0 | S |
15 | 00:31.349 | 00:09.340 | 00:11.543 | 00:10.466 | 0 | S |
16 | 01:58.767 | 01:35.650 | 00:12.587 | 00:10.530 | 0 | S |
17 | 00:31.310 | 00:09.396 | 00:11.488 | 00:10.426 | 0 | S |
18 | 03:14.187 | 02:51.984 | 00:11.807 | 00:10.396 | 0 | S |
19 | 01:18.817 | 00:56.686 | 00:11.723 | 00:10.408 | 0 | S |
20 | 00:31.141 |
00:09.244
S
S
|
00:11.515 | 00:10.382 | 0 | S |
21 | 01:59.701 | 01:37.368 | 00:11.762 | 00:10.571 | 0 | S |
22 | 01:53.446 | 01:31.355 | 00:11.809 | 00:10.282 | 0 | S |
23 | 00:31.038 | 00:09.276 | 00:11.439 | 00:10.323 | 0 | S |
24 | 00:31.112 | 00:09.341 | 00:11.453 | 00:10.318 | 0 | S |
25 | 00:31.133 | 00:09.327 | 00:11.438 | 00:10.368 | 0 | S |
26 | 01:55.788 | 01:33.675 | 00:11.771 | 00:10.342 | 0 | S |
27 | 00:31.117 | 00:09.252 | 00:11.542 | 00:10.323 | 0 | S |
28 | 00:31.064 | 00:09.307 | 00:11.462 | 00:10.295 | 0 | S |
29 | 01:24.661 | 01:02.525 | 00:11.809 | 00:10.327 | 0 | S |
30 | 00:31.145 | 00:09.289 | 00:11.506 | 00:10.350 | 0 | S |
31 | 00:31.142 | 00:09.353 | 00:11.444 | 00:10.345 | 0 | S |
32 | 01:50.469 | 01:28.383 | 00:11.740 | 00:10.346 | 0 | S |
33 | 00:32.390 | 00:09.314 | 00:11.439 | 00:11.637 | 0 | S |
34 | 00:51.442 | 00:29.315 | 00:11.786 | 00:10.341 | 0 | S |
35 | 00:31.038 | 00:09.298 | 00:11.439 | 00:10.301 | 0 | S |
36 | 00:31.050 | 00:09.269 | 00:11.480 | 00:10.301 | 0 | S |
37 | 02:21.214 | 01:56.747 | 00:14.085 | 00:10.382 | 0 | S |
38 | 00:31.227 | 00:09.298 | 00:11.453 | 00:10.476 | 0 | S |
39 | 00:33.525 | 00:09.333 | 00:11.452 | 00:12.740 | 0 | S |
40 | 00:52.505 | 00:30.167 | 00:11.826 | 00:10.512 | 0 | S |
41 | 00:31.151 | 00:09.335 | 00:11.426 | 00:10.390 | 0 | S |
42 | 02:17.698 | 01:55.635 | 00:11.736 | 00:10.327 | 0 | S |
43 | 00:31.173 | 00:09.266 | 00:11.457 | 00:10.450 | 0 | S |
44 | 00:31.247 | 00:09.296 | 00:11.570 | 00:10.381 | 0 | S |
45 | 01:39.461 | 01:17.376 | 00:11.798 | 00:10.287 | 0 | S |
46 | 00:31.062 | 00:09.254 | 00:11.466 | 00:10.342 | 0 | S |
47 | 02:56.949 | 02:34.863 | 00:11.758 | 00:10.328 | 0 | S |
48 |
00:31.018
L
L
|
00:09.265 | 00:11.430 | 00:10.323 | 0 | S |
49 | 01:56.888 | 01:34.766 | 00:11.768 | 00:10.354 | 2 | S |
50 | 00:31.165 | 00:09.318 |
00:11.425
S
S
|
00:10.422 | 0 | S |
51 | 00:31.226 | 00:09.289 | 00:11.457 | 00:10.480 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 00:56.382 | 00:33.760 | 00:11.993 | 00:10.629 | 0 | S |
2 | 00:31.801 | 00:09.553 | 00:11.569 | 00:10.679 | 0 | S |
3 | 00:31.973 | 00:09.658 | 00:11.507 | 00:10.808 | 0 | S |
4 | 00:32.061 | 00:09.714 | 00:11.654 | 00:10.693 | 0 | S |
5 | 00:32.417 | 00:09.787 | 00:11.821 | 00:10.809 | 0 | S |
6 | 00:31.970 | 00:09.560 | 00:11.615 | 00:10.795 | 0 | S |
7 | 00:31.804 | 00:09.506 | 00:11.638 | 00:10.660 | 0 | S |
8 | 02:01.483 | 01:38.889 | 00:11.997 | 00:10.597 | 1 | S |
9 | 00:31.587 | 00:09.455 | 00:11.538 | 00:10.594 | 0 | S |
10 | 00:31.617 | 00:09.499 | 00:11.538 | 00:10.580 | 0 | S |
11 | 00:32.512 | 00:09.508 |
00:11.484
S
|
00:11.520 | 0 | S |
12 | 01:16.686 | 00:54.194 | 00:11.840 | 00:10.652 | 0 | S |
13 | 00:31.585 | 00:09.486 | 00:11.519 | 00:10.580 | 0 | S |
14 | 00:31.717 | 00:09.509 | 00:11.521 | 00:10.687 | 0 | S |
15 | 03:21.128 | 02:55.137 | 00:15.367 | 00:10.624 | 1 | S |
16 | 00:31.664 | 00:09.507 | 00:11.573 | 00:10.584 | 0 | S |
17 | 00:31.588 | 00:09.430 | 00:11.533 | 00:10.625 | 0 | S |
18 | 01:29.043 | 01:04.981 | 00:13.423 | 00:10.639 | 1 | S |
19 | 00:31.769 | 00:09.593 | 00:11.566 | 00:10.610 | 0 | S |
20 | 01:25.843 | 01:03.329 | 00:11.800 | 00:10.714 | 0 | S |
21 | 00:31.884 | 00:09.577 | 00:11.687 | 00:10.620 | 0 | S |
22 | 02:26.448 | 02:02.247 | 00:13.725 | 00:10.476 | 1 | S |
23 |
00:31.477
L
|
00:09.440 | 00:11.597 | 00:10.440 | 0 | S |
24 | 00:31.856 | 00:09.541 | 00:11.664 | 00:10.651 | 0 | S |
25 | 00:31.484 | 00:09.417 | 00:11.492 | 00:10.575 | 0 | S |
26 | 00:31.858 | 00:09.484 | 00:11.691 | 00:10.683 | 0 | S |
27 | 00:31.523 | 00:09.415 | 00:11.569 | 00:10.539 | 0 | S |
28 | 02:09.103 | 01:43.646 | 00:14.725 | 00:10.732 | 1 | S |
29 | 00:31.794 | 00:09.554 | 00:11.678 | 00:10.562 | 0 | S |
30 | 00:31.517 |
00:09.373
S
|
00:11.525 | 00:10.619 | 0 | S |
31 | 00:32.398 | 00:09.794 | 00:11.975 | 00:10.629 | 0 | S |
32 | 00:31.537 | 00:09.500 | 00:11.556 | 00:10.481 | 0 | S |
33 | 00:32.054 | 00:09.465 | 00:11.700 | 00:10.889 | 0 | S |
34 | 00:32.227 | 00:09.538 | 00:11.651 | 00:11.038 | 0 | S |
35 | 01:41.769 | 01:16.811 | 00:14.383 | 00:10.575 | 2 | S |
36 | 00:31.626 | 00:09.400 | 00:11.884 |
00:10.342
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:49.195 | 03:25.700 | 00:12.983 |
00:10.512
S
|
0 | S |
2 | 00:49.816 | 00:27.077 | 00:11.890 | 00:10.849 | 0 | S |
3 |
00:31.978
L
|
00:09.608
S
|
00:11.817 | 00:10.553 | 0 | S |
4 | 00:32.001 | 00:09.712 |
00:11.713
S
|
00:10.576 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:05.759 | 00:42.135 | 00:12.595 | 00:11.029 | 0 | S |
2 |
00:33.176
L
|
00:10.109
S
|
00:12.182
S
|
00:10.885
S
|
0 | S |