# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Neeun | NASCAR 1990 AFX Ver. |
00:35.249 Tyre: ST |
00:37.419 | 56 laps / 4 cuts |
Restrictor:
30%
|
40 - 54 | |
2 | FrontLineBanana | Don't Turn Right | NASCAR 1990 AFX Ver. |
00:36.006 Tyre: ST |
00:38.944 | 11 laps / 2 cuts |
Restrictor:
30%
|
188 - 198 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 05:26.417 | 05:08.859 | 00:17.558 | 1 | ST |
2 | 00:36.228 | 00:19.190 | 00:17.038 | 0 | ST |
3 | 00:35.482 | 00:18.814 |
00:16.668
S
S
|
0 | ST |
4 |
00:35.249
L
L
|
00:18.428
S
S
|
00:16.821 | 0 | ST |
5 | 00:35.818 | 00:18.677 | 00:17.141 | 0 | ST |
6 | 00:36.230 | 00:19.094 | 00:17.136 | 0 | ST |
7 | 00:35.796 | 00:18.844 | 00:16.952 | 0 | ST |
8 | 00:36.557 | 00:18.900 | 00:17.657 | 0 | ST |
9 |
00:36.448
C
|
00:18.862 | 00:17.586 | 1 | ST |
10 | 00:36.055 | 00:18.843 | 00:17.212 | 0 | ST |
11 | 00:36.204 | 00:18.924 | 00:17.280 | 0 | ST |
12 | 00:35.937 | 00:18.755 | 00:17.182 | 0 | ST |
13 | 00:36.202 | 00:19.165 | 00:17.037 | 0 | ST |
14 | 00:36.122 | 00:18.950 | 00:17.172 | 0 | ST |
15 | 00:36.615 | 00:19.159 | 00:17.456 | 0 | ST |
16 | 00:36.697 | 00:19.359 | 00:17.338 | 0 | ST |
17 | 00:36.568 | 00:19.122 | 00:17.446 | 0 | ST |
18 | 00:36.860 | 00:19.481 | 00:17.379 | 0 | ST |
19 | 00:36.853 | 00:19.276 | 00:17.577 | 0 | ST |
20 | 00:36.820 | 00:19.211 | 00:17.609 | 0 | ST |
21 | 00:37.077 | 00:19.428 | 00:17.649 | 0 | ST |
22 | 00:37.160 | 00:19.503 | 00:17.657 | 0 | ST |
23 | 00:37.065 | 00:19.474 | 00:17.591 | 0 | ST |
24 | 00:37.516 | 00:19.678 | 00:17.838 | 0 | ST |
25 | 00:37.720 | 00:19.932 | 00:17.788 | 0 | ST |
26 | 00:37.635 | 00:19.693 | 00:17.942 | 0 | ST |
27 | 00:37.799 | 00:19.835 | 00:17.964 | 0 | ST |
28 | 00:37.690 | 00:19.807 | 00:17.883 | 0 | ST |
29 | 00:37.364 | 00:19.558 | 00:17.806 | 0 | ST |
30 | 00:38.329 | 00:20.059 | 00:18.270 | 1 | ST |
31 | 00:37.959 | 00:20.049 | 00:17.910 | 0 | ST |
32 | 00:38.146 | 00:19.674 | 00:18.472 | 0 | ST |
33 | 00:37.752 | 00:20.021 | 00:17.731 | 0 | ST |
34 | 00:40.554 | 00:22.297 | 00:18.257 | 1 | ST |
35 | 00:37.660 | 00:19.826 | 00:17.834 | 0 | ST |
36 | 00:37.689 | 00:19.859 | 00:17.830 | 0 | ST |
37 | 00:37.903 | 00:19.935 | 00:17.968 | 0 | ST |
38 | 00:38.615 | 00:19.742 | 00:18.873 | 0 | ST |
39 | 00:38.054 | 00:20.090 | 00:17.964 | 0 | ST |
40 | 00:38.131 | 00:20.046 | 00:18.085 | 0 | ST |
41 | 00:37.666 | 00:19.887 | 00:17.779 | 0 | ST |
42 | 00:38.062 | 00:19.990 | 00:18.072 | 0 | ST |
43 | 00:37.931 | 00:19.999 | 00:17.932 | 0 | ST |
44 | 00:38.550 | 00:19.915 | 00:18.635 | 0 | ST |
45 | 00:46.124 | 00:24.632 | 00:21.492 | 0 | ST |
46 | 00:52.050 | 00:26.296 | 00:25.754 | 0 | ST |
47 | 01:03.746 | 00:34.874 | 00:28.872 | 0 | ST |
48 | 01:10.419 | 00:38.257 | 00:32.162 | 0 | ST |
49 | 00:39.122 | 00:20.929 | 00:18.193 | 0 | ST |
50 | 00:38.145 | 00:20.262 | 00:17.883 | 0 | ST |
51 | 00:38.016 | 00:19.980 | 00:18.036 | 0 | ST |
52 | 00:37.629 | 00:19.818 | 00:17.811 | 0 | ST |
53 | 00:37.655 | 00:19.894 | 00:17.761 | 0 | ST |
54 | 00:37.721 | 00:19.874 | 00:17.847 | 0 | ST |
55 | 00:37.915 | 00:20.131 | 00:17.784 | 0 | ST |
56 | 00:37.806 | 00:19.796 | 00:18.010 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:38.245 | 01:20.384 | 00:17.861 | 1 | ST |
2 | 00:36.064 | 00:19.139 |
00:16.925
S
|
0 | ST |
3 | 00:38.638 | 00:19.126 | 00:19.512 | 0 | ST |
4 | 00:38.373 | 00:19.400 | 00:18.973 | 0 | ST |
5 | 00:36.940 | 00:19.521 | 00:17.419 | 0 | ST |
6 |
00:36.006
L
|
00:18.933
S
|
00:17.073 | 0 | ST |
7 | 02:50.374 | 02:32.874 | 00:17.500 | 1 | ST |
8 | 00:49.677 | 00:18.978 | 00:30.699 | 0 | ST |
9 | 00:38.403 | 00:21.267 | 00:17.136 | 0 | ST |
10 | 00:39.617 | 00:21.667 | 00:17.950 | 0 | ST |
11 | 00:36.781 | 00:19.596 | 00:17.185 | 0 | ST |