# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | BarrNarrSki | ACFL INDYCAR OVAL SHORT | ▲ 1 | 00:34:17.978 | 65 laps / 3 cuts |
00:22.653 Tyre: P |
00:27.450 | 7 (+13 after session) | 45 - 154 | |
2 | novic | Penske Indy | ACFL INDYCAR OVAL SHORT | ▲ 4 | 00:34:37.785 | 65 laps / 4 cuts |
00:23.236 Tyre: P |
00:28.153 | 15 | 105 - 263 |
3 | ElegancE | ACFL INDYCAR OVAL SHORT | ▲ 1 | 00:34:18.684 | 64 laps / 5 cuts |
00:22.940 Tyre: P |
00:28.011 | 39 (+7 after session) | 51 - 98 | |
4 | Rhys Demazure | Ultraviolet Motorsports | ACFL INDYCAR OVAL SHORT | ▲ 3 | 00:34:29.985 | 64 laps / 2 cuts |
00:23.325 Tyre: P |
00:27.892 | 9 (+2 after session) | 47 - 90 |
5 | Granite Gobbler | ACFL INDYCAR OVAL SHORT | − | 00:34:20.329 | 63 laps / 5 cuts |
00:22.979 Tyre: P |
00:27.580 | 6 | 61 - 81 | |
6 | froli | Bulgaralpine | ACFL INDYCAR OVAL SHORT | ▼ 3 | 00:34:27.388 | 62 laps / 4 cuts |
00:22.997 Tyre: P |
00:28.690 | 18 (+4 after session) | 1 - 5 |
7 | Charles Bertrand | hiiiiiiiiiiiiiiiiiiiii | ACFL INDYCAR OVAL SHORT | ▼ 6 | 00:34:38.914 | 59 laps / 9 cuts |
00:22.588 Tyre: P |
00:27.786 | 30 | 28 - 56 |
8 | FrontLineBanana | Aston Martin Vantage Safety Car 2021 Sussy | − | 00:26:10.965 | 20 laps / 11 cuts |
00:44.466 Tyre: HR |
00:49.160 | 0 | 184 - 237 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:31.168 | 00:38.806 | 00:20.524 | 00:31.838 | 1 | P |
2 | 3 | 00:30.219 | 00:12.304 | 00:09.626 | 00:08.289 | 0 | P |
3 | 2 | 00:23.166 | 00:06.232 | 00:09.049 | 00:07.885 | 0 | P |
4 | 2 | 00:23.417 | 00:06.281 | 00:08.996 | 00:08.140 | 0 | P |
5 | 2 | 00:43.671 | 00:09.102 | 00:18.031 | 00:16.538 | 0 | P |
6 | 2 | 00:47.695 | 00:12.915 | 00:17.527 | 00:17.253 | 0 | P |
7 | 2 | 00:49.717 | 00:12.867 | 00:19.962 | 00:16.888 | 0 | P |
8 | 2 | 00:24.341 | 00:07.350 | 00:09.099 | 00:07.892 | 0 | P |
9 | 2 | 00:23.065 | 00:06.231 | 00:08.945 | 00:07.889 | 0 | P |
10 | 1 | 00:23.361 | 00:06.098 | 00:09.315 | 00:07.948 | 0 | P |
11 | 1 | 00:26.667 | 00:06.156 | 00:10.169 | 00:10.342 | 0 | P |
12 | 1 | 00:35.986 | 00:08.617 | 00:11.079 | 00:16.290 | 0 | P |
13 | 1 | 00:51.432 | 00:12.605 | 00:21.380 | 00:17.447 | 0 | P |
14 | 1 | 00:50.624 | 00:14.139 | 00:20.776 | 00:15.709 | 0 | P |
15 | 1 | 00:47.640 | 00:11.824 | 00:17.401 | 00:18.415 | 0 | P |
16 | 1 | 00:24.893 | 00:07.694 | 00:09.244 | 00:07.955 | 0 | P |
17 | 1 | 00:22.930 | 00:06.154 | 00:08.883 | 00:07.893 | 0 | P |
18 | 1 | 00:23.711 | 00:06.134 | 00:08.847 | 00:08.730 | 0 | P |
19 | 1 | 00:39.143 | 00:11.504 | 00:15.399 | 00:12.240 | 0 | P |
20 | 1 | 00:45.349 | 00:12.405 | 00:17.621 | 00:15.323 | 0 | P |
21 | 1 | 00:49.343 | 00:12.997 | 00:19.607 | 00:16.739 | 0 | P |
22 | 1 | 00:48.188 | 00:13.457 | 00:18.927 | 00:15.804 | 0 | P |
23 | 1 | 00:24.550 | 00:07.450 | 00:09.176 | 00:07.924 | 0 | P |
24 | 1 | 00:23.010 | 00:06.198 | 00:08.919 | 00:07.893 | 0 | P |
25 | 1 | 00:22.967 | 00:06.174 | 00:08.928 | 00:07.865 | 0 | P |
26 | 1 | 00:22.818 | 00:06.109 | 00:08.852 | 00:07.857 | 0 | P |
27 | 1 | 00:22.815 | 00:06.133 | 00:08.851 | 00:07.831 | 0 | P |
28 | 1 | 00:22.851 | 00:06.156 | 00:08.883 | 00:07.812 | 0 | P |
29 | 1 | 00:22.805 | 00:06.102 | 00:08.842 | 00:07.861 | 0 | P |
30 | 1 | 00:22.916 | 00:06.172 | 00:08.892 | 00:07.852 | 0 | P |
31 | 1 | 00:23.061 | 00:06.136 | 00:09.040 | 00:07.885 | 0 | P |
32 | 1 | 00:29.168 | 00:06.209 | 00:10.931 | 00:12.028 | 0 | P |
33 | 1 | 00:39.647 | 00:09.768 | 00:13.959 | 00:15.920 | 0 | P |
34 | 2 | 00:57.009 | 00:13.336 | 00:18.414 | 00:25.259 | 1 | P |
35 | 4 | 00:47.214 | 00:26.972 | 00:11.606 | 00:08.636 | 1 | P |
36 | 4 | 00:48.411 | 00:08.082 | 00:22.806 | 00:17.523 | 0 | P |
37 | 4 | 00:48.744 | 00:11.565 | 00:15.471 | 00:21.708 | 0 | P |
38 | 7 | 00:32.318 | 00:07.991 | 00:09.320 | 00:15.007 | 0 | P |
39 | 7 | 00:26.062 | 00:08.723 | 00:09.392 | 00:07.947 | 0 | P |
40 | 7 | 00:22.870 | 00:06.157 | 00:08.847 | 00:07.866 | 0 | P |
41 | 6 | 00:22.929 | 00:06.180 | 00:08.901 | 00:07.848 | 0 | P |
42 | 6 | 00:41.517 | 00:06.579 | 00:13.184 | 00:21.754 | 0 | P |
43 | 6 | 00:52.263 | 00:15.898 | 00:20.866 | 00:15.499 | 0 | P |
44 | 6 | 00:52.091 | 00:12.842 | 00:18.851 | 00:20.398 | 0 | P |
45 | 3 | 00:26.597 | 00:08.679 | 00:09.278 | 00:08.640 | 0 | P |
46 | 2 | 00:23.664 | 00:06.510 | 00:09.279 | 00:07.875 | 0 | P |
47 | 2 | 00:22.945 | 00:06.156 | 00:08.954 | 00:07.835 | 0 | P |
48 | 2 | 00:22.695 | 00:06.089 | 00:08.825 |
00:07.781
S
|
0 | P |
49 | 2 | 00:22.716 | 00:06.097 | 00:08.834 | 00:07.785 | 0 | P |
50 | 2 |
00:22.653
L
|
00:06.088 |
00:08.775
S
S
|
00:07.790 | 0 | P |
51 | 2 | 00:23.192 | 00:06.128 | 00:08.992 | 00:08.072 | 0 | P |
52 | 2 | 00:23.245 | 00:06.249 | 00:09.162 | 00:07.834 | 0 | P |
53 | 1 | 00:22.911 | 00:06.054 | 00:09.008 | 00:07.849 | 0 | P |
54 | 1 | 00:22.729 | 00:06.111 | 00:08.828 | 00:07.790 | 0 | P |
55 | 1 | 00:22.757 | 00:06.080 | 00:08.816 | 00:07.861 | 0 | P |
56 | 1 | 00:22.948 | 00:06.122 | 00:08.829 | 00:07.997 | 0 | P |
57 | 1 | 00:22.803 | 00:06.161 | 00:08.834 | 00:07.808 | 0 | P |
58 | 1 | 00:22.886 | 00:06.101 | 00:08.856 | 00:07.929 | 0 | P |
59 | 1 | 00:22.800 | 00:06.122 | 00:08.816 | 00:07.862 | 0 | P |
60 | 1 | 00:22.756 | 00:06.128 | 00:08.838 | 00:07.790 | 0 | P |
61 | 1 | 00:22.847 | 00:06.143 | 00:08.866 | 00:07.838 | 0 | P |
62 | 1 | 00:22.858 | 00:06.167 | 00:08.861 | 00:07.830 | 0 | P |
63 | 1 | 00:22.784 | 00:06.139 | 00:08.856 | 00:07.789 | 0 | P |
64 | 1 | 00:22.809 | 00:06.172 | 00:08.842 | 00:07.795 | 0 | P |
65 | 1 | 00:22.698 |
00:06.039
S
S
|
00:08.847 | 00:07.812 | 0 | P |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:32.043 | 00:39.352 | 00:21.046 | 00:31.645 | 1 | P |
2 | 7 | 00:30.343 | 00:12.060 | 00:09.962 | 00:08.321 | 0 | P |
3 | 7 | 00:24.368 | 00:06.616 | 00:09.544 | 00:08.208 | 0 | P |
4 | 7 | 00:46.514 | 00:06.991 | 00:21.312 | 00:18.211 | 0 | P |
5 | 7 | 00:28.380 | 00:08.255 | 00:10.297 | 00:09.828 | 0 | P |
6 | 6 | 00:40.333 | 00:07.416 | 00:18.355 | 00:14.562 | 0 | P |
7 | 6 | 00:48.146 | 00:12.470 | 00:19.175 | 00:16.501 | 0 | P |
8 | 6 | 00:30.836 | 00:07.477 | 00:14.125 | 00:09.234 | 0 | P |
9 | 6 | 00:26.318 | 00:06.411 | 00:09.121 | 00:10.786 | 0 | P |
10 | 7 | 00:51.320 | 00:30.004 | 00:12.159 | 00:09.157 | 1 | P |
11 | 7 | 00:27.516 | 00:07.203 | 00:11.159 | 00:09.154 | 0 | P |
12 | 7 | 00:39.415 | 00:10.313 | 00:19.503 | 00:09.599 | 0 | P |
13 | 7 | 00:24.603 | 00:06.760 | 00:09.572 | 00:08.271 | 0 | P |
14 | 6 | 00:37.413 | 00:06.628 | 00:16.078 | 00:14.707 | 0 | P |
15 | 6 | 00:46.165 | 00:11.366 | 00:17.334 | 00:17.465 | 0 | P |
16 | 6 | 00:26.088 | 00:07.899 | 00:09.602 | 00:08.587 | 0 | P |
17 | 6 | 00:23.850 | 00:06.484 | 00:09.198 | 00:08.168 | 0 | P |
18 | 5 | 00:32.377 | 00:06.403 | 00:09.446 | 00:16.528 | 0 | P |
19 | 5 | 00:30.542 | 00:10.054 | 00:10.656 | 00:09.832 | 0 | P |
20 | 4 | 00:42.824 | 00:10.811 | 00:17.483 | 00:14.530 | 0 | P |
21 | 4 | 00:49.233 | 00:12.841 | 00:19.697 | 00:16.695 | 0 | P |
22 | 4 | 00:47.960 | 00:13.563 | 00:18.675 | 00:15.722 | 0 | P |
23 | 4 | 00:25.171 | 00:07.518 | 00:09.413 | 00:08.240 | 0 | P |
24 | 4 | 00:23.442 | 00:06.373 | 00:09.130 |
00:07.939
S
|
0 | P |
25 | 5 | 00:23.926 | 00:06.169 | 00:09.157 | 00:08.600 | 0 | P |
26 | 5 | 00:23.270 | 00:06.310 | 00:08.987 | 00:07.973 | 0 | P |
27 | 5 |
00:23.236
L
|
00:06.213 | 00:09.045 | 00:07.978 | 0 | P |
28 | 5 | 00:30.866 |
00:06.153
S
|
00:09.108 | 00:15.605 | 0 | P |
29 | 5 | 00:31.205 | 00:07.639 | 00:09.806 | 00:13.760 | 0 | P |
30 | 5 | 00:39.621 | 00:07.877 | 00:10.755 | 00:20.989 | 0 | P |
31 | 5 | 00:35.576 | 00:12.051 | 00:13.414 | 00:10.111 | 0 | P |
32 | 5 | 00:25.572 | 00:07.009 | 00:10.053 | 00:08.510 | 0 | P |
33 | 4 | 00:33.488 | 00:08.603 | 00:15.602 | 00:09.283 | 0 | P |
34 | 6 | 00:41.601 | 00:06.636 | 00:10.457 | 00:24.508 | 1 | P |
35 | 7 | 00:46.930 | 00:27.279 | 00:10.952 | 00:08.699 | 1 | P |
36 | 6 | 00:25.457 | 00:06.562 | 00:09.414 | 00:09.481 | 0 | P |
37 | 6 | 00:48.630 | 00:11.450 | 00:15.796 | 00:21.384 | 0 | P |
38 | 5 | 00:25.564 | 00:07.929 | 00:09.485 | 00:08.150 | 0 | P |
39 | 5 | 00:23.536 | 00:06.319 | 00:09.032 | 00:08.185 | 0 | P |
40 | 6 | 00:24.202 | 00:06.639 | 00:09.441 | 00:08.122 | 0 | P |
41 | 5 | 00:23.703 | 00:06.342 | 00:09.180 | 00:08.181 | 0 | P |
42 | 5 | 00:47.326 | 00:07.159 | 00:18.131 | 00:22.036 | 0 | P |
43 | 5 | 00:52.052 | 00:15.170 | 00:21.070 | 00:15.812 | 0 | P |
44 | 5 | 00:52.383 | 00:13.215 | 00:18.620 | 00:20.548 | 0 | P |
45 | 4 | 00:27.485 | 00:08.847 | 00:09.589 | 00:09.049 | 0 | P |
46 | 4 | 00:24.195 | 00:06.636 | 00:09.337 | 00:08.222 | 0 | P |
47 | 4 | 00:23.377 | 00:06.291 | 00:09.062 | 00:08.024 | 0 | P |
48 | 4 | 00:23.257 | 00:06.256 | 00:09.031 | 00:07.970 | 0 | P |
49 | 4 | 00:23.482 | 00:06.220 | 00:09.130 | 00:08.132 | 0 | P |
50 | 4 | 00:23.428 | 00:06.324 | 00:09.103 | 00:08.001 | 0 | P |
51 | 4 | 00:23.306 | 00:06.215 |
00:08.983
S
|
00:08.108 | 0 | P |
52 | 4 | 00:23.412 | 00:06.293 | 00:09.059 | 00:08.060 | 0 | P |
53 | 4 | 00:23.390 | 00:06.254 | 00:09.032 | 00:08.104 | 0 | P |
54 | 4 | 00:23.636 | 00:06.302 | 00:09.162 | 00:08.172 | 0 | P |
55 | 2 | 00:23.897 | 00:06.375 | 00:09.180 | 00:08.342 | 0 | P |
56 | 2 | 00:23.772 | 00:06.469 | 00:09.229 | 00:08.074 | 0 | P |
57 | 2 | 00:23.561 | 00:06.241 | 00:09.050 | 00:08.270 | 0 | P |
58 | 2 | 00:24.028 | 00:06.393 | 00:09.346 | 00:08.289 | 0 | P |
59 | 2 | 00:24.090 | 00:06.405 | 00:09.292 | 00:08.393 | 0 | P |
60 | 2 | 00:24.439 | 00:06.394 | 00:09.585 | 00:08.460 | 0 | P |
61 | 2 | 00:24.018 | 00:06.436 | 00:09.238 | 00:08.344 | 0 | P |
62 | 2 | 00:24.529 | 00:06.475 | 00:09.432 | 00:08.622 | 0 | P |
63 | 2 | 00:24.427 | 00:06.549 | 00:09.440 | 00:08.438 | 0 | P |
64 | 2 | 00:24.854 | 00:06.670 | 00:09.859 | 00:08.325 | 0 | P |
65 | 2 | 00:23.969 | 00:06.361 | 00:09.189 | 00:08.419 | 0 | P |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:31.505 | 00:39.013 | 00:20.970 | 00:31.522 | 1 | P |
2 | 5 | 00:30.468 | 00:12.206 | 00:09.676 | 00:08.586 | 0 | P |
3 | 5 | 00:23.751 | 00:06.660 | 00:09.152 | 00:07.939 | 0 | P |
4 | 3 | 00:26.455 | 00:06.367 | 00:09.450 | 00:10.638 | 0 | P |
5 | 3 | 00:39.988 | 00:09.154 | 00:14.260 | 00:16.574 | 0 | P |
6 | 7 | 00:51.243 | 00:12.830 | 00:26.173 | 00:12.240 | 0 | P |
7 | 7 | 00:46.957 | 00:11.997 | 00:18.823 | 00:16.137 | 0 | P |
8 | 7 | 00:35.866 | 00:07.435 | 00:19.368 | 00:09.063 | 0 | P |
9 | 7 | 00:24.099 | 00:06.522 | 00:09.391 | 00:08.186 | 0 | P |
10 | 6 | 00:35.027 | 00:06.300 | 00:13.594 | 00:15.133 | 0 | P |
11 | 6 | 00:28.285 | 00:08.157 | 00:10.651 | 00:09.477 | 0 | P |
12 | 6 | 00:27.136 | 00:07.390 | 00:10.841 | 00:08.905 | 0 | P |
13 | 5 | 00:34.799 | 00:06.854 | 00:12.826 | 00:15.119 | 0 | P |
14 | 5 | 00:51.384 | 00:14.511 | 00:22.274 | 00:14.599 | 0 | P |
15 | 5 | 00:46.538 | 00:11.483 | 00:17.366 | 00:17.689 | 0 | P |
16 | 5 | 00:25.747 | 00:07.797 | 00:09.450 | 00:08.500 | 0 | P |
17 | 5 | 00:23.810 | 00:06.594 | 00:09.153 | 00:08.063 | 0 | P |
18 | 4 | 00:26.651 | 00:06.510 | 00:09.598 | 00:10.543 | 0 | P |
19 | 4 | 00:36.160 | 00:09.957 | 00:14.544 | 00:11.659 | 0 | P |
20 | 6 | 00:51.090 | 00:11.273 | 00:17.136 | 00:22.681 | 1 | P |
21 | 6 | 00:46.043 | 00:27.265 | 00:10.332 | 00:08.446 | 1 | P |
22 | 6 | 00:44.238 | 00:10.375 | 00:18.176 | 00:15.687 | 0 | P |
23 | 7 | 00:41.899 | 00:07.676 | 00:10.665 | 00:23.558 | 1 | P |
24 | 7 | 00:36.888 | 00:18.523 | 00:10.300 | 00:08.065 | 1 | P |
25 | 7 | 00:23.751 | 00:06.380 | 00:09.316 | 00:08.055 | 0 | P |
26 | 7 | 00:23.525 | 00:06.362 | 00:09.118 | 00:08.045 | 0 | P |
27 | 7 | 00:23.411 | 00:06.280 | 00:09.072 | 00:08.059 | 0 | P |
28 | 7 | 00:23.384 | 00:06.262 | 00:09.072 | 00:08.050 | 0 | P |
29 | 7 | 00:23.686 | 00:06.366 | 00:09.297 | 00:08.023 | 0 | P |
30 | 7 | 00:29.031 | 00:06.202 | 00:09.099 | 00:13.730 | 0 | P |
31 | 7 | 00:32.282 | 00:10.538 | 00:11.971 | 00:09.773 | 0 | P |
32 | 7 | 00:26.750 | 00:07.185 | 00:10.084 | 00:09.481 | 0 | P |
33 | 6 | 00:32.762 | 00:07.409 | 00:15.103 | 00:10.250 | 0 | P |
34 | 5 | 00:25.567 | 00:07.099 | 00:09.724 | 00:08.744 | 0 | P |
35 | 3 | 00:30.398 | 00:07.102 | 00:10.751 | 00:12.545 | 0 | P |
36 | 3 | 00:52.788 | 00:12.706 | 00:23.319 | 00:16.763 | 0 | P |
37 | 3 | 00:49.869 | 00:12.636 | 00:15.178 | 00:22.055 | 0 | P |
38 | 2 | 00:25.789 | 00:07.883 | 00:09.374 | 00:08.532 | 0 | P |
39 | 2 | 00:23.379 | 00:06.377 | 00:08.996 | 00:08.006 | 0 | P |
40 | 2 | 00:23.184 | 00:06.219 | 00:08.973 | 00:07.992 | 0 | P |
41 | 1 | 00:23.795 | 00:06.282 | 00:08.963 | 00:08.550 | 0 | P |
42 | 1 | 00:47.450 | 00:06.617 | 00:18.509 | 00:22.324 | 0 | P |
43 | 1 | 00:51.865 | 00:15.545 | 00:20.502 | 00:15.818 | 0 | P |
44 | 1 | 00:53.393 | 00:13.352 | 00:19.216 | 00:20.825 | 0 | P |
45 | 6 | 00:31.853 | 00:08.706 | 00:09.409 | 00:13.738 | 0 | P |
46 | 6 | 00:24.415 | 00:07.257 | 00:09.148 | 00:08.010 | 0 | P |
47 | 6 | 00:23.460 | 00:06.261 | 00:09.279 | 00:07.920 | 0 | P |
48 | 6 | 00:23.148 | 00:06.187 | 00:08.964 | 00:07.997 | 0 | P |
49 | 6 | 00:23.080 | 00:06.223 | 00:08.955 | 00:07.902 | 0 | P |
50 | 6 | 00:23.315 | 00:06.153 | 00:09.243 | 00:07.919 | 0 | P |
51 | 6 | 00:23.029 | 00:06.145 | 00:08.901 | 00:07.983 | 0 | P |
52 | 6 | 00:23.050 | 00:06.179 | 00:08.902 | 00:07.969 | 0 | P |
53 | 6 | 00:23.082 | 00:06.161 | 00:08.946 | 00:07.975 | 0 | P |
54 | 6 | 00:23.836 | 00:06.659 | 00:09.248 | 00:07.929 | 0 | P |
55 | 4 | 00:23.180 | 00:06.184 | 00:08.968 | 00:08.028 | 0 | P |
56 | 3 | 00:23.668 | 00:06.491 | 00:09.235 | 00:07.942 | 0 | P |
57 | 4 | 00:34.912 |
00:06.139
S
|
00:19.436 | 00:09.337 | 0 | P |
58 | 4 | 00:23.477 | 00:06.476 | 00:09.032 | 00:07.969 | 0 | P |
59 | 3 | 00:23.006 | 00:06.177 | 00:08.914 | 00:07.915 | 0 | P |
60 | 3 | 00:23.339 | 00:06.185 | 00:09.261 | 00:07.893 | 0 | P |
61 | 3 | 00:23.142 | 00:06.181 | 00:09.067 | 00:07.894 | 0 | P |
62 | 3 |
00:22.940
L
|
00:06.156 |
00:08.891
S
|
00:07.893 | 0 | P |
63 | 3 | 00:23.105 | 00:06.168 | 00:09.071 |
00:07.866
S
|
0 | P |
64 | 3 | 00:23.645 | 00:06.231 | 00:09.513 | 00:07.901 | 0 | P |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:32.349 | 00:39.419 | 00:21.070 | 00:31.860 | 1 | P |
2 | 6 | 00:29.812 | 00:11.681 | 00:09.828 | 00:08.303 | 0 | P |
3 | 6 | 00:24.360 | 00:06.733 | 00:09.527 | 00:08.100 | 0 | P |
4 | 4 | 00:27.166 | 00:06.399 | 00:09.697 | 00:11.070 | 0 | P |
5 | 4 | 00:39.030 | 00:10.653 | 00:12.095 | 00:16.282 | 0 | P |
6 | 3 | 00:47.528 | 00:12.806 | 00:19.917 | 00:14.805 | 0 | P |
7 | 3 | 00:49.115 | 00:12.382 | 00:19.796 | 00:16.937 | 0 | P |
8 | 3 | 00:25.135 | 00:07.499 | 00:09.442 | 00:08.194 | 0 | P |
9 | 3 | 00:23.828 | 00:06.432 | 00:09.256 | 00:08.140 | 0 | P |
10 | 2 | 00:23.852 | 00:06.339 | 00:09.368 | 00:08.145 | 0 | P |
11 | 2 | 00:29.450 | 00:06.419 | 00:12.412 | 00:10.619 | 0 | P |
12 | 2 | 00:31.664 | 00:07.689 | 00:09.774 | 00:14.201 | 0 | P |
13 | 2 | 00:51.159 | 00:12.252 | 00:21.411 | 00:17.496 | 0 | P |
14 | 2 | 00:50.575 | 00:14.152 | 00:20.678 | 00:15.745 | 0 | P |
15 | 2 | 00:47.503 | 00:11.966 | 00:17.087 | 00:18.450 | 0 | P |
16 | 2 | 00:25.349 | 00:07.746 | 00:09.436 | 00:08.167 | 0 | P |
17 | 3 | 00:24.599 | 00:06.415 | 00:09.212 | 00:08.972 | 0 | P |
18 | 3 | 00:25.770 | 00:06.627 | 00:09.216 | 00:09.927 | 0 | P |
19 | 3 | 00:35.653 | 00:09.436 | 00:14.242 | 00:11.975 | 0 | P |
20 | 3 | 00:45.222 | 00:12.579 | 00:17.104 | 00:15.539 | 0 | P |
21 | 3 | 00:49.086 | 00:12.789 | 00:19.710 | 00:16.587 | 0 | P |
22 | 3 | 00:48.127 | 00:13.680 | 00:18.589 | 00:15.858 | 0 | P |
23 | 3 | 00:24.980 | 00:07.521 | 00:09.288 | 00:08.171 | 0 | P |
24 | 3 | 00:23.547 | 00:06.338 | 00:09.122 | 00:08.087 | 0 | P |
25 | 3 | 00:23.575 | 00:06.300 | 00:09.207 | 00:08.068 | 0 | P |
26 | 3 |
00:23.325
L
|
00:06.247 | 00:09.086 |
00:07.992
S
|
0 | P |
27 | 3 | 00:23.341 | 00:06.250 | 00:09.059 | 00:08.032 | 0 | P |
28 | 4 | 00:24.017 | 00:06.251 | 00:09.351 | 00:08.415 | 0 | P |
29 | 4 | 00:23.758 | 00:06.509 | 00:09.189 | 00:08.060 | 0 | P |
30 | 4 | 00:23.469 | 00:06.288 | 00:09.098 | 00:08.083 | 0 | P |
31 | 2 | 00:24.516 | 00:06.286 | 00:09.675 | 00:08.555 | 0 | P |
32 | 2 | 00:39.523 | 00:12.033 | 00:15.619 | 00:11.871 | 0 | P |
33 | 2 | 00:26.925 | 00:08.114 | 00:09.680 | 00:09.131 | 0 | P |
34 | 1 | 00:43.123 | 00:09.233 | 00:17.919 | 00:15.971 | 0 | P |
35 | 1 | 00:48.403 | 00:13.047 | 00:18.886 | 00:16.470 | 0 | P |
36 | 1 | 00:53.547 | 00:13.425 | 00:22.940 | 00:17.182 | 0 | P |
37 | 1 | 00:50.233 | 00:12.536 | 00:15.701 | 00:21.996 | 0 | P |
38 | 1 | 00:25.687 | 00:07.935 | 00:09.508 | 00:08.244 | 0 | P |
39 | 1 | 00:23.545 | 00:06.382 | 00:09.103 | 00:08.060 | 0 | P |
40 | 1 | 00:23.523 | 00:06.310 | 00:09.162 | 00:08.051 | 0 | P |
41 | 7 | 01:13.503 | 00:44.914 | 00:10.854 | 00:17.735 | 1 | P |
42 | 7 | 00:26.158 | 00:08.068 | 00:09.657 | 00:08.433 | 0 | P |
43 | 7 | 00:27.086 | 00:06.522 | 00:09.305 | 00:11.259 | 0 | P |
44 | 7 | 00:51.905 | 00:12.958 | 00:18.617 | 00:20.330 | 0 | P |
45 | 5 | 00:27.480 | 00:08.715 | 00:09.517 | 00:09.248 | 0 | P |
46 | 5 | 00:24.241 | 00:06.831 | 00:09.369 | 00:08.041 | 0 | P |
47 | 5 | 00:23.487 | 00:06.305 | 00:09.131 | 00:08.051 | 0 | P |
48 | 5 | 00:23.755 | 00:06.331 | 00:09.329 | 00:08.095 | 0 | P |
49 | 5 | 00:23.594 | 00:06.368 | 00:09.167 | 00:08.059 | 0 | P |
50 | 5 | 00:23.569 | 00:06.302 | 00:09.208 | 00:08.059 | 0 | P |
51 | 5 | 00:23.405 | 00:06.278 | 00:09.055 | 00:08.072 | 0 | P |
52 | 5 | 00:23.412 | 00:06.320 | 00:09.073 | 00:08.019 | 0 | P |
53 | 5 | 00:23.463 | 00:06.354 | 00:09.081 | 00:08.028 | 0 | P |
54 | 5 | 00:23.530 | 00:06.371 | 00:09.135 | 00:08.024 | 0 | P |
55 | 3 | 00:23.486 | 00:06.269 | 00:09.064 | 00:08.153 | 0 | P |
56 | 4 | 00:24.357 | 00:06.663 | 00:09.648 | 00:08.046 | 0 | P |
57 | 3 | 00:23.337 |
00:06.237
S
|
00:09.054
S
|
00:08.046 | 0 | P |
58 | 3 | 00:23.643 | 00:06.281 | 00:09.230 | 00:08.132 | 0 | P |
59 | 4 | 00:42.093 | 00:06.380 | 00:26.704 | 00:09.009 | 0 | P |
60 | 4 | 00:24.209 | 00:06.488 | 00:09.275 | 00:08.446 | 0 | P |
61 | 4 | 00:24.109 | 00:06.505 | 00:09.324 | 00:08.280 | 0 | P |
62 | 4 | 00:23.815 | 00:06.396 | 00:09.252 | 00:08.167 | 0 | P |
63 | 4 | 00:23.590 | 00:06.359 | 00:09.198 | 00:08.033 | 0 | P |
64 | 4 | 00:23.460 | 00:06.261 | 00:09.090 | 00:08.109 | 0 | P |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:32.013 | 00:39.205 | 00:21.006 | 00:31.802 | 1 | P |
2 | 4 | 00:29.564 | 00:11.569 | 00:09.698 | 00:08.297 | 0 | P |
3 | 4 | 00:23.898 | 00:06.402 | 00:09.333 | 00:08.163 | 0 | P |
4 | 5 | 00:41.453 | 00:06.462 | 00:17.401 | 00:17.590 | 0 | P |
5 | 5 | 00:28.965 | 00:08.759 | 00:10.269 | 00:09.937 | 0 | P |
6 | 4 | 00:44.941 | 00:10.309 | 00:19.985 | 00:14.647 | 0 | P |
7 | 4 | 00:48.700 | 00:12.579 | 00:19.363 | 00:16.758 | 0 | P |
8 | 4 | 00:25.399 | 00:07.592 | 00:09.496 | 00:08.311 | 0 | P |
9 | 4 | 00:23.905 | 00:06.427 | 00:09.346 | 00:08.132 | 0 | P |
10 | 3 | 00:23.680 | 00:06.337 | 00:09.239 | 00:08.104 | 0 | P |
11 | 3 | 00:33.787 | 00:06.404 | 00:15.436 | 00:11.947 | 0 | P |
12 | 3 | 00:27.761 | 00:07.435 | 00:09.598 | 00:10.728 | 0 | P |
13 | 3 | 00:50.740 | 00:11.864 | 00:21.632 | 00:17.244 | 0 | P |
14 | 3 | 00:50.887 | 00:14.163 | 00:20.915 | 00:15.809 | 0 | P |
15 | 3 | 00:47.031 | 00:11.710 | 00:17.186 | 00:18.135 | 0 | P |
16 | 3 | 00:25.474 | 00:07.748 | 00:09.487 | 00:08.239 | 0 | P |
17 | 2 | 00:23.959 | 00:06.324 | 00:09.062 | 00:08.573 | 0 | P |
