# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | novic | Penske Indy | ACFL INDYCAR OVAL |
00:23.000 Tyre: P |
00:23.378 | 11 laps / 6 cuts | 101 - 119 |
2 | FrontLineBanana | Aston Martin Vantage Safety Car 2021 Sussy |
00:30.843 Tyre: HR |
00:37.193 | 11 laps / 2 cuts | 187 - 200 | |
3 | Propain | Aston Martin Vantage Safety Car 2021 Sussy |
00:31.108 Tyre: HR |
00:36.772 | 12 laps / 2 cuts | 56 - 74 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:19.350 | 00:59.613 | 00:11.155 | 00:08.582 | 1 | P |
2 | 01:28.285 | 01:05.929 | 00:10.327 | 00:12.029 | 1 | P |
3 | 02:14.209 | 01:49.995 | 00:15.101 | 00:09.113 | 1 | P |
4 | 00:23.896 | 00:06.575 | 00:09.261 | 00:08.060 | 0 | P |
5 |
00:23.000
L
L
|
00:06.171 | 00:08.855 | 00:07.974 | 0 | P |
6 | 02:23.017 | 02:04.661 | 00:10.188 | 00:08.168 | 1 | P |
7 | 01:57.181 | 01:34.136 | 00:10.274 | 00:12.771 | 1 | P |
8 | 00:23.675 | 00:06.832 | 00:08.932 |
00:07.911
S
S
|
0 | P |
9 | 00:23.223 |
00:06.131
S
S
|
00:08.776 | 00:08.316 | 0 | P |
10 | 02:58.114 | 02:39.844 | 00:10.062 | 00:08.208 | 1 | P |
11 | 00:23.099 | 00:06.279 |
00:08.770
S
S
|
00:08.050 | 0 | P |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:25.735 | 00:59.720 | 00:14.153 | 00:11.862 | 1 | HR |
2 | 00:31.119 | 00:08.331 | 00:12.141 | 00:10.647 | 0 | HR |
3 | 00:31.032 | 00:08.289 | 00:12.095 | 00:10.648 | 0 | HR |
4 |
00:30.843
L
|
00:08.198
S
|
00:12.043
S
|
00:10.602 | 0 | HR |
5 | 01:14.065 | 00:08.252 | 00:12.389 | 00:53.424 | 0 | HR |
6 | 00:35.465 | 00:10.855 | 00:12.870 | 00:11.740 | 0 | HR |
7 | 00:31.813 | 00:08.530 | 00:12.317 | 00:10.966 | 0 | HR |
8 | 00:31.519 | 00:08.438 | 00:12.502 |
00:10.579
S
|
0 | HR |
9 | 00:38.111 | 00:08.447 | 00:13.024 | 00:16.640 | 0 | HR |
10 | 01:03.925 | 00:09.655 | 00:12.474 | 00:41.796 | 1 | HR |
11 | 01:07.645 | 00:34.124 | 00:15.723 | 00:17.798 | 0 | HR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:07.353 | 00:33.494 | 00:16.358 | 00:17.501 | 1 | HR |
2 | 01:23.155 | 00:57.779 | 00:13.869 | 00:11.507 | 0 | HR |
3 | 00:33.215 | 00:09.240 | 00:13.202 | 00:10.773 | 0 | HR |
4 | 00:31.435 | 00:08.444 | 00:12.263 | 00:10.728 | 0 | HR |
5 | 00:50.316 | 00:26.385 | 00:13.400 | 00:10.531 | 1 | HR |
6 | 00:31.279 | 00:08.325 | 00:12.267 | 00:10.687 | 0 | HR |
7 | 00:31.434 |
00:08.286
S
|
00:12.568 | 00:10.580 | 0 | HR |
8 |
00:31.108
L
|
00:08.387 |
00:12.096
S
|
00:10.625 | 0 | HR |
9 | 00:31.915 | 00:08.375 | 00:12.574 | 00:10.966 | 0 | HR |
10 | 00:31.730 | 00:08.385 | 00:12.797 |
00:10.548
S
|
0 | HR |
11 | 00:31.170 | 00:08.305 | 00:12.236 | 00:10.629 | 0 | HR |
12 | 00:31.283 | 00:08.464 | 00:12.141 | 00:10.678 | 0 | HR |