# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Granite Gobbler | Formula RSS 3 V6 |
01:11.558 Tyre: S |
01:46.230 | 29 laps / 0 cuts | 57 - 67 | |
2 | Olilem | Formula RSS 3 V6 |
01:12.022 Tyre: S |
01:38.612 | 23 laps / 0 cuts | 46 - 52 | |
3 | Frigid | Formula RSS 3 V6 |
01:13.077 Tyre: S |
01:34.288 | 16 laps / 0 cuts | 88 - 102 | |
4 | shoresy | CCM Letterkenny Irish | Formula RSS 3 V6 |
01:13.817 Tyre: S |
01:19.682 | 48 laps / 0 cuts | 46 - 65 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:16.999 | 01:39.316 | 00:24.719 | 00:12.964 | 0 | S |
2 | 01:13.265 | 00:36.158 | 00:24.575 | 00:12.532 | 0 | S |
3 | 03:21.152 | 02:42.957 | 00:24.610 | 00:13.585 | 0 | S |
4 | 03:42.924 | 03:05.065 | 00:25.214 | 00:12.645 | 0 | S |
5 | 02:04.650 | 01:27.093 | 00:25.056 | 00:12.501 | 0 | S |
6 | 01:58.242 | 01:21.409 | 00:24.358 | 00:12.475 | 0 | S |
7 | 01:59.520 | 01:11.833 | 00:33.651 | 00:14.036 | 0 | S |
8 | 01:54.012 | 01:15.627 | 00:25.902 | 00:12.483 | 0 | S |
9 | 01:13.088 | 00:36.400 | 00:24.255 | 00:12.433 | 0 | S |
10 | 01:12.147 | 00:35.652 | 00:24.164 | 00:12.331 | 0 | S |
11 | 02:27.518 | 01:50.641 | 00:24.273 | 00:12.604 | 0 | S |
12 | 01:11.818 | 00:35.462 | 00:24.057 | 00:12.299 | 0 | S |
13 | 03:06.220 | 02:29.590 | 00:24.026 | 00:12.604 | 0 | S |
14 | 03:04.006 | 02:27.610 | 00:24.048 | 00:12.348 | 0 | S |
15 | 01:12.145 | 00:35.664 | 00:24.111 | 00:12.370 | 0 | S |
16 | 01:11.763 | 00:35.160 | 00:24.250 | 00:12.353 | 0 | S |
17 | 04:52.945 | 04:16.175 | 00:24.215 | 00:12.555 | 0 | S |
18 | 05:59.947 | 05:21.350 | 00:25.102 | 00:13.495 | 0 | S |
19 | 01:13.090 | 00:36.483 | 00:24.169 | 00:12.438 | 0 | S |
20 | 03:59.338 | 03:22.497 | 00:24.223 | 00:12.618 | 0 | S |
21 | 02:38.896 | 02:02.694 | 00:23.958 |
00:12.244
S
S
|
0 | S |
22 | 03:37.266 | 03:00.140 | 00:24.652 | 00:12.474 | 0 | S |
23 | 01:12.148 | 00:35.482 | 00:24.152 | 00:12.514 | 0 | S |
24 | 01:13.144 | 00:36.204 | 00:24.124 | 00:12.816 | 0 | S |
25 | 02:07.148 | 01:26.455 | 00:24.552 | 00:16.141 | 0 | S |
26 | 01:12.048 | 00:35.849 | 00:23.850 | 00:12.349 | 0 | S |
27 |
01:11.558
L
L
|
00:35.109
S
S
|
00:24.146 | 00:12.303 | 0 | S |
28 | 07:26.439 | 06:49.106 |
00:23.720
S
S
|
00:13.613 | 0 | S |
29 | 05:41.802 | 05:05.019 | 00:24.079 | 00:12.704 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:02.644 | 01:24.061 | 00:25.470 | 00:13.113 | 0 | S |
2 | 01:13.639 | 00:35.880 | 00:25.254 | 00:12.505 | 0 | S |
3 | 02:48.405 | 02:10.838 | 00:24.967 | 00:12.600 | 0 | S |
4 | 03:41.075 | 03:03.172 | 00:25.106 | 00:12.797 | 0 | S |
5 | 01:13.244 | 00:36.034 | 00:24.826 | 00:12.384 | 0 | S |
6 | 02:06.592 | 01:29.719 | 00:24.413 | 00:12.460 | 0 | S |
7 | 01:13.104 | 00:36.451 | 00:24.313 |
00:12.340
S
|
0 | S |
8 | 01:13.089 | 00:36.224 | 00:24.413 | 00:12.452 | 0 | S |
9 | 01:12.742 | 00:35.819 | 00:24.305 | 00:12.618 | 0 | S |
10 | 01:12.834 | 00:36.060 | 00:24.255 | 00:12.519 | 0 | S |
11 | 01:33.095 | 00:56.038 | 00:24.462 | 00:12.595 | 0 | S |
12 | 01:12.835 | 00:35.931 | 00:24.462 | 00:12.442 | 0 | S |
13 | 03:18.473 | 02:41.137 | 00:24.836 | 00:12.500 | 0 | S |
14 | 01:12.407 | 00:35.633 | 00:24.391 | 00:12.383 | 0 | S |
15 | 02:00.449 | 01:23.459 | 00:24.598 | 00:12.392 | 0 | S |
16 | 02:15.120 | 01:37.711 | 00:24.620 | 00:12.789 | 0 | S |
17 |
01:12.022
L
|
00:35.468
S
|
00:24.102
S
|
00:12.452 | 0 | S |
18 | 03:42.270 | 03:04.699 | 00:24.871 | 00:12.700 | 0 | S |
19 | 01:58.853 | 01:21.036 | 00:25.181 | 00:12.636 | 0 | S |
20 | 02:31.175 | 01:53.699 | 00:24.598 | 00:12.878 | 0 | S |
21 | 02:13.090 | 01:36.284 | 00:24.130 | 00:12.676 | 0 | S |
22 | 01:12.325 | 00:35.735 | 00:24.143 | 00:12.447 | 0 | S |
23 | 27:23.091 | 26:35.543 | 00:34.412 | 00:13.136 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:02.234 | 01:24.700 | 00:24.980 | 00:12.554 | 0 | S |
2 | 01:14.307 | 00:36.615 | 00:25.100 | 00:12.592 | 0 | S |
3 | 02:12.777 | 01:35.814 | 00:24.570 | 00:12.393 | 0 | S |
4 | 01:13.674 | 00:35.999 | 00:25.218 | 00:12.457 | 0 | S |
5 | 01:13.309 | 00:35.990 | 00:24.899 | 00:12.420 | 0 | S |
6 | 01:13.153 | 00:36.109 | 00:24.314 | 00:12.730 | 0 | S |
7 |
01:13.077
L
|
00:36.249 |
00:24.178
S
|
00:12.650 | 0 | S |
8 | 02:14.928 | 01:37.834 | 00:24.786 |
00:12.308
S
|
0 | S |
9 | 02:36.325 | 01:59.213 | 00:24.481 | 00:12.631 | 0 | S |
10 | 01:13.409 |
00:35.852
S
|
00:24.868 | 00:12.689 | 0 | S |
11 | 02:47.898 | 02:10.529 | 00:24.660 | 00:12.709 | 0 | S |
12 | 02:50.374 | 02:13.222 | 00:24.619 | 00:12.533 | 0 | S |
13 | 01:13.333 | 00:36.221 | 00:24.660 | 00:12.452 | 0 | S |
14 | 01:13.432 | 00:35.970 | 00:24.925 | 00:12.537 | 0 | S |
15 | 02:26.323 | 01:49.329 | 00:24.363 | 00:12.631 | 0 | S |
16 | 02:38.874 | 02:00.218 | 00:26.168 | 00:12.488 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:39.594 | 04:55.386 | 00:26.009 | 00:18.199 | 0 | M |
2 | 01:16.337 | 00:37.754 | 00:25.799 | 00:12.784 | 0 | M |
3 | 03:12.094 | 02:32.219 | 00:26.766 | 00:13.109 | 0 | S |
4 | 01:16.046 | 00:38.053 | 00:25.312 | 00:12.681 | 0 | S |
5 | 01:15.324 | 00:37.505 | 00:24.534 | 00:13.285 | 0 | S |
6 | 01:19.969 | 00:37.386 | 00:25.631 | 00:16.952 | 0 | S |
7 | 01:21.784 | 00:43.970 | 00:24.516 | 00:13.298 | 0 | S |
8 | 01:16.703 | 00:38.436 | 00:24.713 | 00:13.554 | 0 | S |
9 | 01:26.236 | 00:47.558 | 00:25.606 | 00:13.072 | 0 | S |
10 | 01:15.083 | 00:37.396 | 00:24.912 | 00:12.775 | 0 | S |
11 | 02:26.432 | 01:48.493 | 00:25.241 | 00:12.698 | 0 | S |
12 | 01:15.067 | 00:37.591 | 00:24.917 | 00:12.559 | 0 | S |
13 | 01:14.310 | 00:36.892 | 00:25.016 | 00:12.402 | 0 | S |
14 |
01:13.817
L
|
00:36.684 | 00:24.723 | 00:12.410 | 0 | S |
15 | 01:15.081 | 00:37.460 | 00:24.940 | 00:12.681 | 0 | S |
16 | 01:14.646 | 00:37.246 | 00:24.890 | 00:12.510 | 0 | S |
17 | 01:20.693 | 00:37.907 | 00:30.038 | 00:12.748 | 0 | S |
18 | 02:16.874 | 01:39.187 | 00:25.060 | 00:12.627 | 0 | S |
19 | 01:23.077 | 00:38.311 | 00:32.234 | 00:12.532 | 0 | S |
20 | 01:16.834 | 00:39.331 | 00:24.687 | 00:12.816 | 0 | S |
21 | 01:14.008 | 00:36.798 | 00:24.642 | 00:12.568 | 0 | S |
22 | 01:14.571 | 00:37.058 | 00:25.074 | 00:12.439 | 0 | S |
23 | 02:18.456 | 01:29.658 | 00:35.509 | 00:13.289 | 0 | S |
24 | 01:19.272 | 00:38.024 | 00:28.593 | 00:12.655 | 0 | S |
25 | 02:44.816 | 02:06.054 | 00:25.884 | 00:12.878 | 0 | S |
26 | 01:14.801 | 00:36.727 | 00:25.546 | 00:12.528 | 0 | S |
27 | 01:15.800 | 00:37.361 | 00:25.921 | 00:12.518 | 0 | S |
28 | 01:14.365 | 00:37.069 | 00:24.872 | 00:12.424 | 0 | S |
29 | 01:13.963 | 00:36.914 | 00:24.553 | 00:12.496 | 0 | S |
30 | 01:23.323 | 00:45.289 | 00:25.007 | 00:13.027 | 0 | S |
31 | 02:59.367 | 02:21.593 | 00:25.079 | 00:12.695 | 0 | M |
32 | 01:16.571 | 00:37.376 | 00:26.191 | 00:13.004 | 0 | M |
33 | 01:16.489 | 00:37.190 | 00:26.802 | 00:12.497 | 0 | M |
34 | 01:15.664 | 00:37.022 | 00:26.136 | 00:12.506 | 0 | M |
35 | 01:14.085 | 00:36.914 | 00:24.831 |
00:12.340
S
|
0 | M |
36 | 01:19.191 | 00:36.828 | 00:29.137 | 00:13.226 | 0 | M |
37 | 01:15.024 | 00:37.516 | 00:24.970 | 00:12.538 | 0 | M |
38 | 01:14.362 | 00:36.701 | 00:24.777 | 00:12.884 | 0 | M |
39 | 01:13.959 |
00:36.428
S
|
00:24.728 | 00:12.803 | 0 | M |
40 | 02:41.185 | 02:03.020 | 00:25.678 | 00:12.487 | 0 | M |
41 | 01:15.470 | 00:36.757 | 00:25.213 | 00:13.500 | 0 | M |
42 | 01:16.385 | 00:38.149 | 00:25.362 | 00:12.874 | 0 | M |
43 | 01:14.680 | 00:36.885 | 00:25.258 | 00:12.537 | 0 | M |
44 | 01:19.151 | 00:38.737 | 00:27.459 | 00:12.955 | 0 | M |
45 | 01:27.649 | 00:50.231 | 00:24.881 | 00:12.537 | 0 | M |
46 | 01:15.529 | 00:37.045 | 00:25.979 | 00:12.505 | 0 | M |
47 | 01:14.310 | 00:37.023 |
00:24.331
S
|
00:12.956 | 0 | M |
48 | 01:15.276 | 00:37.872 | 00:24.831 | 00:12.573 | 0 | M |