# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Neeun | NASCAR 1990 AFX Ver. |
00:34.937 Tyre: ST |
00:35.723 | 41 laps / 25 cuts |
Restrictor:
30%
|
40 - 64 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:52.905 | 02:35.359 | 00:17.546 | 2 | ST |
2 | 00:36.063 | 00:19.079 | 00:16.984 | 0 | ST |
3 | 00:36.701 | 00:19.232 | 00:17.469 | 0 | ST |
4 | 01:41.441 | 01:23.482 | 00:17.959 | 2 | ST |
5 | 03:23.483 | 03:06.150 | 00:17.333 | 1 | ST |
6 | 00:35.903 | 00:19.065 | 00:16.838 | 0 | ST |
7 | 00:35.976 | 00:19.096 | 00:16.880 | 0 | ST |
8 | 00:35.972 | 00:18.900 | 00:17.072 | 0 | ST |
9 | 03:18.399 | 03:01.371 | 00:17.028 | 1 | ST |
10 | 00:36.692 | 00:19.340 | 00:17.352 | 1 | ST |
11 | 00:35.732 | 00:18.876 | 00:16.856 | 0 | ST |
12 | 00:35.822 | 00:18.929 | 00:16.893 | 0 | ST |
13 | 01:54.496 | 01:37.689 | 00:16.807 | 2 | ST |
14 | 03:39.804 | 03:22.938 | 00:16.866 | 1 | ST |
15 | 00:35.586 | 00:18.733 | 00:16.853 | 0 | ST |
16 | 02:00.032 | 01:43.112 | 00:16.920 | 1 | ST |
17 | 01:41.995 | 01:25.201 | 00:16.794 | 2 | ST |
18 | 00:35.830 | 00:18.577 | 00:17.253 | 0 | ST |
19 | 00:38.004 | 00:18.788 | 00:19.216 | 0 | ST |
20 | 02:04.123 | 01:47.289 | 00:16.834 | 2 | ST |
21 | 01:30.685 | 01:13.851 | 00:16.834 | 2 | ST |
22 | 00:35.560 | 00:18.779 | 00:16.781 | 0 | ST |
23 | 00:35.511 | 00:18.725 | 00:16.786 | 0 | ST |
24 | 00:35.828 | 00:18.697 | 00:17.131 | 0 | ST |
25 | 01:57.322 | 01:40.587 | 00:16.735 | 2 | ST |
26 | 00:35.560 | 00:18.698 | 00:16.862 | 0 | ST |
27 | 00:35.668 | 00:18.753 | 00:16.915 | 0 | ST |
28 | 03:22.969 | 03:06.346 | 00:16.623 | 1 | ST |
29 | 00:35.475 | 00:18.726 | 00:16.749 | 0 | ST |
30 | 00:35.442 | 00:18.539 | 00:16.903 | 0 | ST |
31 | 01:48.314 | 01:31.575 | 00:16.739 | 2 | ST |
32 | 00:35.454 | 00:18.515 | 00:16.939 | 0 | ST |
33 | 00:35.316 | 00:18.521 | 00:16.795 | 0 | ST |
34 | 02:26.186 | 02:09.217 | 00:16.969 | 1 | ST |
35 | 01:39.398 | 01:22.730 | 00:16.668 | 1 | ST |
36 | 00:35.161 | 00:18.651 | 00:16.510 | 0 | ST |
37 | 00:35.222 |
00:18.428
S
S
|
00:16.794 | 0 | ST |
38 | 00:35.444 | 00:18.668 | 00:16.776 | 0 | ST |
39 | 03:29.604 | 03:12.782 | 00:16.822 | 1 | ST |
40 | 00:35.199 | 00:18.531 | 00:16.668 | 0 | ST |
41 |
00:34.937
L
L
|
00:18.485 |
00:16.452
S
S
|
0 | ST |