# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Olilem | Formula RSS 3 V6 |
01:12.378 Tyre: S |
01:20.373 | 10 laps / 0 cuts | 46 - 53 | |
2 | Granite Gobbler | Formula RSS 3 V6 |
01:12.768 Tyre: S |
02:10.261 | 6 laps / 0 cuts | 58 - 99 | |
3 | Frigid | Formula RSS 3 V6 |
01:13.187 Tyre: S |
01:36.641 | 12 laps / 0 cuts | 88 - 96 | |
4 | Rhys Demazure | DMM | Formula RSS 3 V6 |
01:25.650 Tyre: H |
01:25.650 | 2 laps / 0 cuts | 44 - 56 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 03:12.538 | 02:33.248 | 00:26.209 | 00:13.081 | 0 | M | 180.49 | 114.04 |
2 | 01:16.406 | 00:37.994 | 00:25.543 | 00:12.869 | 0 | M | 170.24 | 112.04 |
3 | 01:14.698 | 00:36.732 | 00:25.073 | 00:12.893 | 0 | M | 170.36 | 110.23 |
4 | 03:16.763 | 02:39.207 | 00:24.929 | 00:12.627 | 0 | S | 187.15 | 111.26 |
5 | 01:58.037 | 01:20.139 | 00:24.777 | 00:13.121 | 0 | S | 143.44 | 111.10 |
6 | 01:13.622 | 00:36.507 | 00:24.664 | 00:12.451 | 0 | S | 194.68 | 113.72 |
7 | 03:57.247 | 03:19.064 | 00:25.439 | 00:12.744 | 0 | S | 153.10 | 114.17 |
8 | 01:14.490 | 00:36.474 | 00:25.123 | 00:12.893 | 0 | S | 187.03 | 107.86 |
9 | 01:12.981 | 00:36.085 |
00:24.557
S
|
00:12.339
S
S
|
0 | S | 200.26 | 111.69 |
10 |
01:12.378
L
L
|
00:35.446
S
S
|
00:24.557
S
|
00:12.375 | 0 | S | 194.50 | 110.37 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 07:26.973 | 06:49.316 | 00:24.958 | 00:12.699 | 0 | M | 157.59 | 103.66 |
2 | 02:39.624 | 02:02.202 | 00:24.443 | 00:12.979 | 0 | M | 159.66 | 107.16 |
3 | 03:35.306 | 02:57.448 | 00:24.341 | 00:13.517 | 0 | S | 139.46 | 115.03 |
4 | 09:13.624 | 08:36.413 | 00:24.692 |
00:12.519
S
|
0 | S | 139.65 | 111.43 |
5 | 01:13.346 | 00:36.293 |
00:24.305
S
S
|
00:12.748 | 0 | S | 166.71 | 109.73 |
6 |
01:12.768
L
|
00:35.800
S
|
00:24.349 | 00:12.619 | 0 | S | 174.27 | 106.95 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 04:51.668 | 04:13.643 | 00:25.358 | 00:12.667 | 0 | M | 164.29 | 112.58 |
2 | 01:15.963 | 00:37.298 | 00:25.075 | 00:13.590 | 0 | M | 201.84 | 103.42 |
3 | 01:57.085 | 01:19.402 | 00:24.944 | 00:12.739 | 0 | M | 158.85 | 111.72 |
4 | 01:14.156 | 00:36.712 | 00:24.903 | 00:12.541 | 0 | M | 183.82 | 112.47 |
5 | 01:13.965 | 00:36.255 | 00:25.100 | 00:12.610 | 0 | M | 195.26 | 109.10 |
6 | 01:13.642 | 00:36.328 | 00:24.709 | 00:12.605 | 0 | M | 194.72 | 101.76 |
7 | 01:14.075 | 00:36.392 | 00:25.228 | 00:12.455 | 0 | M | 189.67 | 115.42 |
8 | 02:19.314 | 01:42.157 | 00:24.431 | 00:12.726 | 0 | S | 160.14 | 110.65 |
9 | 01:55.037 | 01:17.580 | 00:24.696 | 00:12.761 | 0 | S | 156.47 | 108.88 |
10 | 02:32.368 | 01:54.820 | 00:25.128 |
00:12.420
S
|
0 | S | 165.65 | 113.93 |
11 | 02:16.932 | 01:39.942 |
00:24.426
S
|
00:12.564 | 0 | S | 168.48 | 106.30 |
12 |
01:13.187
L
|
00:35.945
S
|
00:24.633 | 00:12.609 | 0 | S | 181.55 | 111.59 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 02:17.935 | 01:31.068 | 00:26.468 | 00:20.399 | 0 | H | 186.30 | 111.14 |
2 |
01:25.650
L
|
00:46.554
S
|
00:25.595
S
|
00:13.501
S
|
0 | H | 222.55 | 99.86 |