Hungaroring

21 Nov 23 21:44 EST
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 bara gp Formula RSS 3 V6 00:18:42.346 10 laps / 0 cuts 01:31.554
Tyre: M
01:53.863 1 (+9 after session) 29 - 45
2 Formula RSS 3 V6 1 00:18:43.709 10 laps / 0 cuts 01:32.885
Tyre: H
01:53.858 1 (+9 after session) 62 - 89
3 Formula RSS 3 V6 1 00:18:50.310 10 laps / 0 cuts 01:34.162
Tyre: H
01:54.113 2 (+6 after session) 48 - 65
4 Formula Penske Formula RSS 3 V6 2 00:18:54.144 10 laps / 0 cuts 01:33.036
Tyre: M
01:55.086 4 (+8 after session) 104 - 317
5 RedPanda Racing Formula RSS 3 V6 3 00:18:57.147 10 laps / 0 cuts 01:35.381
Tyre: H
01:54.661 1 (+14 after session) 162 - 181
6 Formula RSS 3 V6 1 00:18:58.363 10 laps / 1 cuts 01:34.715
Tyre: H
01:54.065 1 (+7 after session) 35 - 73
7 Formula RSS 3 V6 1 00:18:58.788 10 laps / 1 cuts 01:33.813
Tyre: H
01:56.685 1 (+18 after session) 50 - 233
8 CCM Letterkenny Irish Formula RSS 3 V6 1 00:18:59.215 10 laps / 1 cuts 01:34.626
Tyre: M
01:51.404 5 (+5 after session) 48 - 118
9 Formula RSS 3 V6 4 00:19:03.602 10 laps / 2 cuts 01:34.066
Tyre: H
01:52.979 9 (+1 after session) 90 - 139
10 Formula RSS 3 V6 3 00:19:09.775 10 laps / 0 cuts 01:37.196
Tyre: H
01:55.938 3 (+9 after session) 47 - 143
11 Formula RSS 3 V6 00:19:27.887 10 laps / 2 cuts 01:37.800
Tyre: M
01:58.877 8 (+1 after session) 87 - 107
12 bara gp Formula RSS 3 V6 2 00:20:07.328 10 laps / 1 cuts 01:38.702
Tyre: M
02:03.526 5 (+2 after session) 179 - 223
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 16.3 X: -0.9 Y: -0.2 Z: 2.1 X: -599.9 Y: 17.0 Z: 191.6 21:22:18 (EST)
2 Collision with car 15.3 X: -0.8 Y: -0.2 Z: 0.9 X: -604.6 Y: 16.9 Z: 186.8 21:22:19 (EST)
3 Collision with car 3.3 X: 0.9 Y: -0.2 Z: 2.3 X: -601.2 Y: 17.0 Z: 190.4 21:22:21 (EST)
4 Collision with environment 12.6 X: 0.9 Y: -0.2 Z: 2.7 X: -508.6 Y: 13.5 Z: 163.5 21:22:28 (EST)
5 Collision with car 5.1 X: -0.9 Y: -0.2 Z: 1.7 X: 240.0 Y: 15.4 Z: -188.1 21:23:03 (EST)
6 Collision with car 17.1 X: 0.8 Y: -0.2 Z: -0.0 X: 238.8 Y: 15.4 Z: -189.5 21:23:06 (EST)
7 Collision with car 14.6 X: 0.4 Y: -0.1 Z: 2.8 X: 260.2 Y: 18.8 Z: 495.9 21:23:23 (EST)
8 Collision with car 29.0 X: -0.8 Y: -0.1 Z: -1.5 X: 260.7 Y: 18.8 Z: 495.4 21:23:23 (EST)
9 Collision with environment 18.5 X: 0.9 Y: -0.2 Z: 2.7 X: 237.0 Y: 17.9 Z: 536.1 21:23:23 (EST)
10 Collision with car 23.3 X: -0.8 Y: -0.2 Z: -0.5 X: -599.4 Y: 17.2 Z: 197.0 21:23:59 (EST)
11 Collision with car 16.4 X: 0.9 Y: -0.2 Z: 2.7 X: -599.2 Y: 17.2 Z: 197.3 21:23:59 (EST)
12 Collision with car 38.8 X: 0.8 Y: -0.2 Z: -0.6 X: -527.8 Y: 14.1 Z: 149.7 21:24:09 (EST)
13 Collision with car 37.9 X: -0.9 Y: -0.2 Z: 2.7 X: -527.8 Y: 14.1 Z: 149.7 21:24:10 (EST)
14 Collision with environment 8.6 X: -0.9 Y: -0.2 Z: -1.4 X: -496.9 Y: 13.2 Z: 163.6 21:24:10 (EST)
15 Collision with environment 1.8 X: -0.9 Y: -0.2 Z: 1.7 X: -492.4 Y: 13.1 Z: 163.9 21:24:15 (EST)
16 Collision with environment 0.5 X: 0.9 Y: -0.2 Z: 1.7 X: -369.8 Y: 23.2 Z: 345.0 21:26:40 (EST)
17 Collision with car 18.3 X: 0.5 Y: -0.1 Z: 2.7 X: -408.8 Y: 22.5 Z: 329.1 21:28:28 (EST)
18 Collision with car 23.2 X: -0.8 Y: -0.2 Z: -0.9 X: -427.0 Y: 21.8 Z: 313.3 21:28:28 (EST)
19 Collision with environment 47.1 X: -0.9 Y: -0.2 Z: 2.7 X: -451.0 Y: 20.9 Z: 287.5 21:28:28 (EST)
20 Collision with car 26.3 X: -0.9 Y: -0.1 Z: -1.3 X: -409.6 Y: 22.5 Z: 328.3 21:28:29 (EST)
21 Collision with environment 111.6 X: 0.8 Y: -0.3 Z: 2.5 X: -468.1 Y: 21.1 Z: 303.8 21:28:29 (EST)
22 Collision with car 25.9 X: 0.9 Y: -0.1 Z: 2.5 X: -425.2 Y: 21.9 Z: 314.7 21:28:31 (EST)
23 Collision with environment 49.0 X: -0.0 Y: -0.1 Z: 2.9 X: -550.1 Y: 18.9 Z: 246.3 21:28:31 (EST)
24 Collision with environment 30.4 X: 0.0 Y: 0.1 Z: -2.1 X: -598.5 Y: 17.8 Z: 212.2 21:28:33 (EST)
25 Collision with car 21.0 X: 0.9 Y: -0.2 Z: 2.7 X: -559.0 Y: 18.6 Z: 232.3 21:28:34 (EST)
26 Collision with car 20.8 X: -0.8 Y: -0.2 Z: -0.9 X: -559.0 Y: 18.6 Z: 232.1 21:28:36 (EST)
27 Collision with car 15.9 X: 0.9 Y: -0.2 Z: -1.4 X: -15.5 Y: 24.6 Z: 612.8 21:32:59 (EST)
28 Collision with car 15.7 X: -0.6 Y: -0.1 Z: 2.7 X: -14.8 Y: 24.6 Z: 613.1 21:33:01 (EST)
29 Collision with car 13.0 X: 0.9 Y: -0.2 Z: 2.4 X: -604.5 Y: 17.0 Z: 189.8 21:33:10 (EST)
30 Collision with car 31.6 X: -0.8 Y: -0.2 Z: 0.9 X: -603.9 Y: 17.0 Z: 190.9 21:33:14 (EST)
31 Collision with environment 44.1 X: -0.0 Y: -0.1 Z: 2.9 X: -543.2 Y: 14.4 Z: 159.3 21:33:19 (EST)
32 Collision with environment 7.9 X: -0.9 Y: -0.2 Z: 2.7 X: -578.6 Y: 15.6 Z: 167.3 21:33:20 (EST)
33 Collision with car 20.8 X: 0.9 Y: -0.2 Z: -1.4 X: 47.3 Y: 14.5 Z: 404.0 21:34:24 (EST)
34 Collision with car 8.2 X: -0.9 Y: -0.2 Z: 2.6 X: 47.0 Y: 14.5 Z: 404.1 21:34:24 (EST)
35 Collision with car 9.7 X: 0.6 Y: -0.0 Z: -1.6 X: 4.1 Y: 15.3 Z: 409.0 21:34:29 (EST)
36 Collision with car 25.7 X: 0.7 Y: -0.2 Z: 2.7 X: 5.0 Y: 15.1 Z: 408.6 21:34:29 (EST)
37 Collision with environment 44.5 X: -0.0 Y: -0.1 Z: 2.9 X: 21.7 Y: 14.8 Z: 421.5 21:34:34 (EST)
38 Collision with environment 1.5 X: 0.9 Y: -0.2 Z: 2.7 X: 21.7 Y: 14.7 Z: 421.6 21:34:39 (EST)
39 Collision with environment 40.7 X: -0.0 Y: -0.1 Z: 2.9 X: -49.5 Y: 3.2 Z: -391.4 21:38:45 (EST)
40 Collision with environment 37.3 X: 0.0 Y: -0.1 Z: 2.9 X: 323.7 Y: 16.0 Z: -176.2 21:39:10 (EST)
41 Collision with car 17.2 X: -0.8 Y: -0.2 Z: 0.1 X: -606.3 Y: 16.7 Z: 179.5 21:39:23 (EST)
42 Collision with car after session end 18.3 X: -0.3 Y: -0.2 Z: 2.6 X: -496.6 Y: 20.2 Z: 274.0 21:40:59 (EST)
43 Collision with car after session end 20.3 X: 0.0 Y: -0.2 Z: -1.5 X: -496.3 Y: 20.2 Z: 274.2 21:41:03 (EST)
44 Collision with car after session end 27.3 X: 0.9 Y: -0.2 Z: -1.3 X: -549.1 Y: 18.6 Z: 232.3 21:41:03 (EST)
45 Collision with car after session end 34.3 X: 0.9 Y: -0.2 Z: -1.4 X: -548.7 Y: 18.6 Z: 232.6 21:41:04 (EST)
46 Collision with car after session end 138.9 X: 0.9 Y: 0.0 Z: 2.2 X: -560.7 Y: 18.7 Z: 230.7 21:41:09 (EST)
47 Collision with car after session end 198.7 X: -0.5 Y: -0.2 Z: 2.8 X: -576.7 Y: 18.0 Z: 217.5 21:41:09 (EST)
48 Collision with car after session end 160.4 X: 0.3 Y: -0.1 Z: 2.8 X: -570.6 Y: 18.5 Z: 227.7 21:41:11 (EST)
49 Collision with environment after session end 108.5 X: -0.5 Y: 0.6 Z: -2.1 X: -583.2 Y: 19.3 Z: 223.1 21:41:11 (EST)
50 Collision with car after session end 86.8 X: 0.8 Y: 0.1 Z: 1.7 X: -583.8 Y: 18.1 Z: 217.9 21:41:11 (EST)
51 Collision with car after session end 107.2 X: 0.9 Y: -0.2 Z: -1.3 X: -584.1 Y: 17.7 Z: 208.3 21:41:11 (EST)
52 Collision with car after session end 66.5 X: -0.8 Y: -0.1 Z: 0.0 X: -632.6 Y: 16.8 Z: 170.9 21:41:11 (EST)
53 Collision with car after session end 189.8 X: -0.9 Y: -0.2 Z: -1.3 X: -560.7 Y: 18.5 Z: 230.7 21:41:13 (EST)
54 Collision with car after session end 155.4 X: -0.2 Y: -0.2 Z: 1.1 X: -574.5 Y: 18.3 Z: 226.1 21:41:13 (EST)
55 Collision with environment after session end 42.7 X: 0.9 Y: -0.2 Z: 2.7 X: -579.0 Y: 18.5 Z: 226.0 21:41:13 (EST)
56 Collision with car after session end 110.1 X: 0.7 Y: 0.0 Z: 0.5 X: -577.1 Y: 18.0 Z: 216.9 21:41:14 (EST)
57 Collision with car after session end 100.4 X: -0.7 Y: -0.1 Z: 2.6 X: -584.0 Y: 17.8 Z: 208.2 21:41:14 (EST)
58 Collision with car after session end 95.0 X: 0.7 Y: -0.2 Z: 2.7 X: -631.8 Y: 17.2 Z: 172.0 21:41:14 (EST)
59 Collision with environment after session end 110.2 X: 0.8 Y: -0.2 Z: 2.7 X: -648.6 Y: 16.3 Z: 150.5 21:41:14 (EST)
60 Collision with car after session end 122.4 X: -0.4 Y: 0.2 Z: -1.9 X: -582.9 Y: 18.4 Z: 218.4 21:41:14 (EST)
61 Collision with car after session end 10.4 X: -0.8 Y: -0.2 Z: 2.7 X: -629.9 Y: 16.8 Z: 180.5 21:41:16 (EST)
62 Collision with car after session end 34.5 X: 0.6 Y: -0.2 Z: 2.7 X: -645.4 Y: 16.5 Z: 159.7 21:41:16 (EST)
63 Collision with car after session end 17.3 X: -0.7 Y: -0.1 Z: 2.7 X: -646.0 Y: 16.5 Z: 157.0 21:41:16 (EST)
64 Collision with environment after session end 101.4 X: -0.5 Y: 0.6 Z: -2.1 X: -649.0 Y: 17.3 Z: 153.8 21:41:16 (EST)
65 Collision with car after session end 69.8 X: 0.0 Y: 0.5 Z: 1.1 X: -646.6 Y: 17.0 Z: 154.8 21:41:16 (EST)
66 Collision with car after session end 58.8 X: -0.8 Y: -0.2 Z: 2.7 X: -646.3 Y: 16.6 Z: 157.1 21:41:16 (EST)
67 Collision with car after session end 17.7 X: -0.4 Y: -0.1 Z: 2.7 X: -646.0 Y: 16.5 Z: 157.0 21:41:16 (EST)
68 Collision with environment after session end 61.2 X: -0.9 Y: -0.2 Z: -1.4 X: -649.4 Y: 16.5 Z: 160.4 21:41:16 (EST)
69 Collision with car after session end 13.0 X: 0.9 Y: -0.2 Z: -1.2 X: -647.0 Y: 16.5 Z: 155.8 21:41:16 (EST)
70 Collision with car after session end 34.7 X: 0.8 Y: -0.2 Z: 2.6 X: -645.5 Y: 16.5 Z: 159.7 21:41:16 (EST)
71 Collision with car after session end 17.9 X: -0.9 Y: -0.2 Z: 2.7 X: -644.9 Y: 16.5 Z: 156.3 21:41:18 (EST)
72 Collision with car after session end 17.0 X: 0.5 Y: -0.2 Z: 2.7 X: -645.5 Y: 16.5 Z: 157.8 21:41:18 (EST)
73 Collision with car after session end 4.6 X: -0.9 Y: -0.1 Z: 1.7 X: -640.4 Y: 16.6 Z: 166.6 21:41:18 (EST)
74 Collision with car after session end 142.8 X: 0.0 Y: -0.1 Z: 2.9 X: -617.1 Y: 16.9 Z: 178.4 21:41:19 (EST)
75 Collision with car after session end 75.4 X: -0.7 Y: -0.0 Z: 0.1 X: -645.4 Y: 16.5 Z: 147.7 21:41:19 (EST)
76 Collision with environment after session end 26.6 X: 0.9 Y: 0.3 Z: -1.3 X: -648.0 Y: 16.7 Z: 147.4 21:41:19 (EST)
77 Collision with car after session end 9.5 X: 0.6 Y: -0.2 Z: 2.7 X: -643.7 Y: 16.5 Z: 160.4 21:41:19 (EST)
78 Collision with car after session end 165.0 X: 0.3 Y: -0.2 Z: 1.2 X: -619.9 Y: 16.8 Z: 176.3 21:41:19 (EST)
79 Collision with car after session end 88.2 X: -0.8 Y: -0.2 Z: 0.3 X: -645.7 Y: 16.6 Z: 148.9 21:41:19 (EST)
80 Collision with environment after session end 53.7 X: -0.9 Y: -0.2 Z: -1.4 X: -647.6 Y: 17.3 Z: 145.8 21:41:19 (EST)
81 Collision with car after session end 15.6 X: 0.3 Y: -0.2 Z: -1.5 X: -643.8 Y: 16.5 Z: 160.6 21:41:21 (EST)
82 Collision with car after session end 13.9 X: -0.8 Y: -0.1 Z: 2.7 X: -646.0 Y: 16.5 Z: 156.9 21:41:21 (EST)
83 Collision with car after session end 16.5 X: -0.2 Y: -0.1 Z: 2.8 X: -648.5 Y: 16.9 Z: 158.7 21:41:21 (EST)
84 Collision with car after session end 13.3 X: -0.8 Y: -0.2 Z: 0.5 X: -646.7 Y: 16.8 Z: 158.8 21:41:21 (EST)
85 Collision with environment after session end 13.4 X: -0.0 Y: -0.1 Z: 2.9 X: -649.3 Y: 17.3 Z: 159.4 21:41:21 (EST)
86 Collision with car after session end 14.3 X: -0.8 Y: -0.2 Z: 2.7 X: -646.5 Y: 16.5 Z: 157.0 21:41:21 (EST)
87 Collision with car after session end 31.7 X: 0.8 Y: -0.0 Z: -1.4 X: -646.6 Y: 16.6 Z: 152.7 21:41:21 (EST)
88 Collision with car after session end 31.0 X: 0.6 Y: -0.1 Z: 2.7 X: -645.5 Y: 16.5 Z: 156.5 21:41:21 (EST)
89 Collision with car after session end 31.1 X: -0.3 Y: 0.3 Z: 1.9 X: -646.9 Y: 16.8 Z: 154.5 21:41:21 (EST)
90 Collision with environment after session end 3.1 X: -0.5 Y: 0.6 Z: -2.1 X: -648.6 Y: 17.2 Z: 150.9 21:41:21 (EST)
91 Collision with car after session end 16.0 X: 0.7 Y: 0.2 Z: 2.5 X: -647.8 Y: 17.0 Z: 159.6 21:41:21 (EST)
92 Collision with environment after session end 10.0 X: -0.9 Y: -0.2 Z: 2.7 X: -649.3 Y: 16.5 Z: 159.4 21:41:21 (EST)
93 Collision with car after session end 22.0 X: 0.4 Y: 0.1 Z: -1.9 X: -647.2 Y: 17.0 Z: 155.4 21:41:21 (EST)
94 Collision with car after session end 15.7 X: -0.8 Y: -0.2 Z: 0.1 X: -648.3 Y: 16.7 Z: 157.5 21:41:21 (EST)
95 Collision with car after session end 34.2 X: 0.9 Y: -0.0 Z: 2.3 X: -648.4 Y: 16.6 Z: 159.3 21:41:23 (EST)
96 Collision with car after session end 91.9 X: -0.3 Y: 0.5 Z: 0.2 X: -648.1 Y: 16.5 Z: 153.2 21:41:23 (EST)
97 Collision with environment after session end 32.5 X: -0.9 Y: -0.2 Z: 2.7 X: -649.2 Y: 17.0 Z: 157.4 21:41:23 (EST)
98 Collision with car after session end 41.9 X: 0.0 Y: -0.2 Z: -1.5 X: -645.1 Y: 16.5 Z: 156.5 21:41:23 (EST)
99 Collision with car after session end 217.3 X: 0.9 Y: -0.2 Z: -1.1 X: -644.6 Y: 16.5 Z: 158.8 21:41:23 (EST)
100 Collision with car after session end 9.3 X: -0.9 Y: -0.2 Z: 2.7 X: -644.2 Y: 16.5 Z: 161.2 21:41:23 (EST)
101 Collision with car after session end 232.6 X: 0.6 Y: -0.2 Z: 2.5 X: -640.9 Y: 16.5 Z: 163.3 21:41:24 (EST)
102 Collision with car after session end 82.9 X: 0.9 Y: -0.2 Z: 2.2 X: -644.6 Y: 16.6 Z: 161.4 21:41:24 (EST)
103 Collision with car after session end 33.4 X: -0.8 Y: 0.1 Z: 2.1 X: -646.1 Y: 17.1 Z: 158.1 21:41:24 (EST)
104 Collision with car after session end 44.9 X: 0.4 Y: -0.0 Z: -0.1 X: -641.1 Y: 16.5 Z: 144.6 21:41:24 (EST)
105 Collision with car after session end 20.3 X: -0.9 Y: 0.1 Z: -1.3 X: -646.4 Y: 17.9 Z: 152.5 21:41:24 (EST)
106 Collision with car after session end 24.8 X: -0.0 Y: 0.2 Z: -1.9 X: -645.1 Y: 16.8 Z: 145.7 21:41:24 (EST)
107 Collision with car after session end 158.2 X: 0.3 Y: -0.2 Z: -1.5 X: -640.4 Y: 16.6 Z: 163.0 21:41:24 (EST)
108 Collision with car after session end 45.7 X: -0.1 Y: -0.1 Z: -1.4 X: -645.3 Y: 18.4 Z: 158.2 21:41:24 (EST)
109 Collision with environment after session end 53.7 X: -0.9 Y: 0.3 Z: -1.3 X: -649.0 Y: 20.5 Z: 153.8 21:41:24 (EST)
110 Collision with car after session end 19.0 X: 0.2 Y: -0.2 Z: 1.1 X: -641.6 Y: 18.0 Z: 143.9 21:41:24 (EST)
111 Collision with car after session end 5.5 X: 0.9 Y: 0.3 Z: 1.6 X: -645.1 Y: 16.8 Z: 145.6 21:41:24 (EST)
112 Collision with car after session end 32.8 X: 0.7 Y: -0.1 Z: 0.7 X: -644.9 Y: 16.4 Z: 144.6 21:41:24 (EST)
113 Collision with car after session end 27.9 X: -0.9 Y: -0.2 Z: -1.4 X: -645.5 Y: 16.5 Z: 158.7 21:41:26 (EST)
114 Collision with car after session end 154.5 X: -0.8 Y: -0.2 Z: -0.4 X: -646.3 Y: 16.5 Z: 159.1 21:41:26 (EST)
115 Collision with environment after session end 38.4 X: -0.5 Y: 0.6 Z: -2.1 X: -649.1 Y: 18.3 Z: 156.0 21:41:26 (EST)
116 Collision with car after session end 27.2 X: -0.0 Y: -0.2 Z: -1.6 X: -645.1 Y: 16.8 Z: 159.3 21:41:26 (EST)
117 Collision with car after session end 36.2 X: 0.8 Y: -0.2 Z: -0.4 X: -645.3 Y: 15.6 Z: 150.0 21:41:26 (EST)
118 Collision with car after session end 54.0 X: -0.0 Y: 0.7 Z: 0.2 X: -645.8 Y: 17.3 Z: 154.1 21:41:26 (EST)
119 Collision with car after session end 32.1 X: -0.5 Y: 0.7 Z: -2.0 X: -647.4 Y: 17.2 Z: 152.6 21:41:26 (EST)
120 Collision with environment after session end 28.7 X: -0.9 Y: -0.2 Z: 2.7 X: -648.2 Y: 17.4 Z: 148.3 21:41:26 (EST)
121 Collision with car after session end 79.5 X: -0.0 Y: -0.2 Z: -0.8 X: -647.8 Y: 15.9 Z: 151.8 21:41:28 (EST)
122 Collision with car after session end 12.9 X: 0.8 Y: -0.2 Z: 0.9 X: -639.8 Y: 16.2 Z: 144.5 21:41:29 (EST)
123 Collision with car after session end 46.3 X: 0.7 Y: 0.2 Z: 0.6 X: -640.1 Y: 16.8 Z: 144.4 21:41:29 (EST)
124 Collision with car after session end 100.0 X: -0.6 Y: 0.1 Z: 2.1 X: -638.7 Y: 16.5 Z: 146.0 21:41:29 (EST)
125 Collision with environment after session end 0.5 X: -0.9 Y: -0.2 Z: 2.7 X: -649.3 Y: 16.5 Z: 164.8 21:41:31 (EST)
126 Collision with environment after session end 10.2 X: 0.9 Y: -0.2 Z: -1.4 X: 142.0 Y: 13.2 Z: -458.5 21:42:20 (EST)
127 Collision with car after session end 159.0 X: 0.6 Y: -0.2 Z: 2.6 X: -647.8 Y: 16.6 Z: 165.2 21:42:21 (EST)
128 Collision with environment after session end 53.3 X: -0.9 Y: -0.2 Z: 2.7 X: -649.4 Y: 16.5 Z: 165.0 21:42:21 (EST)
129 Collision with car after session end 230.6 X: 0.9 Y: -0.2 Z: 2.7 X: -647.9 Y: 16.5 Z: 165.2 21:42:24 (EST)
130 Collision with environment after session end 189.1 X: 0.5 Y: -0.2 Z: 2.6 X: -649.4 Y: 16.4 Z: 163.9 21:42:24 (EST)
Car Env Rel
Hungaroring Hungaroring collisions

There were no penalties in this session.

1st Charles Bertrand in Formula RSS 3 V6
Best: 01:31.554, Potential: 01:31.554
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 1 01:37.551 00:38.803 00:17.460 00:15.799 00:25.489 0 H 189.71 141.83
2 1 01:52.931 00:34.046 00:20.349 00:22.154 00:36.382 0 H 194.88 111.24
3 1 02:44.315 00:58.719 00:38.475 00:29.686 00:37.435 0 H 70.24 98.29
4 2 02:12.339 00:43.482 00:24.799 00:24.817 00:39.241 0 H 121.52 98.09
5 10 02:30.529 00:57.550 00:30.497 00:24.421 00:38.061 0 M 95.97 105.87
6 4 01:35.824 00:35.016 00:18.832 00:16.421 00:25.555 0 M 178.47 136.45
7 2 01:32.386 00:33.733 00:17.631 00:15.619 00:25.403 0 M 194.20 149.13
8 2 01:31.554
L
L
00:33.683
S
S
00:17.006
S
S
00:15.615
S
S
00:25.250
S
S
0 M 196.11 141.78
9 2 01:32.434 00:33.695 00:17.127 00:15.696 00:25.916 0 M 194.39 129.74
10 1 01:32.458 00:34.223 00:17.154 00:15.620 00:25.461 0 M 191.16 143.37
2nd Granite Gobbler in Formula RSS 3 V6
Best: 01:32.885, Potential: 01:32.872
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 3 01:39.040 00:39.388 00:17.779 00:15.931 00:25.942 0 H 188.99 136.00
2 2 01:55.696 00:34.142 00:25.299 00:22.897 00:33.358 0 H 137.70 116.87
3 2 02:40.516 00:55.347 00:38.488 00:29.363 00:37.318 0 H 72.74 96.31
4 1 02:11.252 00:44.272 00:24.849 00:24.993 00:37.138 0 H 114.35 112.46
5 1 02:28.044 00:50.295 00:30.968 00:27.217 00:39.564 0 H 93.64 92.25
6 1 01:35.192 00:34.870 00:18.176 00:15.966 00:26.180 0 H 177.97 132.05
7 1 01:33.823 00:34.009 00:17.887 00:16.084 00:25.843 0 H 182.80 130.19
8 1 01:32.885
L
00:33.855
S
00:17.554 00:15.854
S
00:25.622
S
0 H 188.87 134.73
9 1 01:33.216 00:33.941 00:17.541
S
00:15.859 00:25.875 0 H 188.43 146.14
10 2 01:34.103 00:34.888 00:17.581 00:15.867 00:25.767 0 H 176.67 128.49
3rd Olilem in Formula RSS 3 V6
Best: 01:34.162, Potential: 01:33.885
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 5 01:43.315 00:39.896 00:18.428 00:17.532 00:27.459 0 H 176.29 137.85
2 5 01:58.720 00:37.121 00:24.030 00:22.636 00:34.933 0 H 120.19 122.06
3 4 02:33.586 00:50.856 00:38.155 00:28.085 00:36.490 0 H 89.38 104.56
4 3 02:11.738 00:44.969 00:24.993 00:24.444 00:37.332 0 H 119.86 106.08
5 2 02:27.539 00:50.160 00:31.315 00:26.424 00:39.640 0 H 100.16 95.59
6 2 01:36.464 00:35.283 00:18.490 00:16.277 00:26.414 0 H 171.84 134.20
7 3 01:35.042 00:34.130
S
00:18.190 00:15.983 00:26.739 0 H 187.49 131.86
8 3 01:34.584 00:34.468 00:17.717 00:15.894
S
00:26.505 0 H 187.50 129.30
9 3 01:34.162
L
00:34.218 00:17.482
S
00:16.083 00:26.379
S
0 H 190.30 137.44
10 3 01:35.190 00:34.358 00:17.807 00:16.429 00:26.596 0 H 181.89 129.89
4th novic in Formula RSS 3 V6
Best: 01:33.036, Potential: 01:32.648
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 2 01:38.429 00:38.597 00:18.230 00:15.723 00:25.879
S
0 H 172.76 145.06
2 3 01:57.506 00:34.468 00:23.567 00:22.976 00:36.495 0 H 137.40 119.33
3 9 02:42.237 01:01.994 00:37.787 00:27.571 00:34.885 0 M 121.13 87.73
4 12 02:20.813 00:56.655 00:24.804 00:23.035 00:36.319 0 M 130.39 115.41
5 12 02:19.273 00:56.612 00:21.105 00:23.823 00:37.733 0 M 179.12 95.75
6 7 01:38.430 00:35.623 00:18.788 00:17.091 00:26.928 0 M 170.24 125.99
7 6 01:36.119 00:33.902 00:19.085 00:16.398 00:26.734 0 M 183.98 130.12
8 6 01:33.036
L
00:34.013 00:17.249
S
00:15.795 00:25.979 0 M 188.22 132.45
9 5 01:34.324 00:34.852 00:17.707 00:15.661
S
00:26.104 0 M 181.81 136.09
10 4 01:34.038 00:33.859
S
00:17.766 00:15.817 00:26.596 0 M 180.38 125.67
5th jbarto in Formula RSS 3 V6
Best: 01:35.381, Potential: 01:35.101
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 8 01:45.295 00:42.808 00:19.224 00:16.389 00:26.874 0 H 159.15 109.09
2 6 01:59.076 00:37.810 00:24.507 00:22.329 00:34.430 0 H 108.29 119.64
3 5 02:32.405 00:50.827 00:37.557 00:28.017 00:36.004 0 H 105.66 105.02
4 5 02:12.654 00:45.759 00:24.687 00:24.588 00:37.620 0 H 122.00 101.27
5 4 02:26.169 00:49.522 00:31.617 00:26.154 00:38.876 0 H 91.05 111.94
6 5 01:38.882 00:36.369 00:19.008 00:16.348 00:27.157 0 H 163.94 137.29
7 5 01:35.497 00:34.562
S
00:18.135 00:16.164 00:26.636 0 H 179.19 121.04
8 5 01:35.532 00:34.777 00:18.104 00:16.127 00:26.524
S
0 H 188.63 121.98
9 6 01:36.354 00:35.423 00:18.172 00:16.173 00:26.586 0 H 175.23 124.18
10 5 01:35.381
L
00:34.573 00:17.946
S
00:16.069
S
00:26.793 0 H 188.66 130.35
6th WyattMcQueen in Formula RSS 3 V6
Best: 01:34.715, Potential: 01:34.485
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 12 01:51.793
C
00:50.210 00:18.833 00:16.079 00:26.671 1 H 177.23 128.48
2 10 01:59.354 00:37.491 00:25.803 00:22.000 00:34.060 0 H 92.25 114.62
3 10 02:27.463 00:47.338 00:37.899 00:27.671 00:34.555 0 H 122.04 87.28
4 7 02:12.112 00:45.284 00:24.859 00:23.994 00:37.975 0 H 121.98 91.65
5 6 02:25.571 00:49.231 00:31.856 00:25.560 00:38.924 0 H 114.31 97.55
6 6 01:39.245 00:35.791 00:19.184 00:17.180 00:27.090 0 H 165.00 121.53
7 7 01:37.689 00:34.679 00:19.288 00:16.226 00:27.496 0 H 178.65 142.75
