# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Granite Gobbler | Formula RSS 3 V6 |
01:32.557 Tyre: M |
02:16.772 | 18 laps / 17 cuts | 55 - 68 | |
2 | Neeun | Formula RSS 3 V6 |
01:36.096 Tyre: H |
01:37.587 | 4 laps / 0 cuts | 41 - 608 | |
3 | Frigid | Formula RSS 3 V6 |
01:37.167 Tyre: M |
01:38.093 | 3 laps / 3 cuts | 87 - 102 | |
4 | jbarto | RedPanda Racing | Formula RSS 3 V6 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 160 - 174 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:23.956 | 01:23.805 | 00:18.233 | 00:16.070 | 00:25.848 | 0 | M | 171.45 | 132.23 |
2 | 05:03.207 | 04:03.730 | 00:17.550 | 00:15.889 | 00:26.038 | 2 | M | 190.34 | 136.08 |
3 |
01:33.676
C
|
00:33.705 | 00:17.959 | 00:15.948 | 00:26.064 | 1 | M | 187.93 | 129.77 |
4 |
01:32.557
L
L
|
00:33.791 |
00:17.460
S
S
|
00:15.692 |
00:25.614
S
S
|
0 | M | 191.66 | 129.43 |
5 | 02:37.064 | 01:36.449 | 00:18.316 | 00:16.366 | 00:25.933 | 0 | M | 183.05 | 136.81 |
6 | 01:34.475 | 00:35.017 | 00:17.707 | 00:15.840 | 00:25.911 | 0 | M | 188.16 | 127.16 |
7 | 08:53.608 | 07:43.575 | 00:17.883 | 00:15.660 | 00:36.490 | 3 | M | 185.67 | 138.17 |
8 | 04:25.712 | 02:52.949 | 00:17.726 | 00:16.097 | 00:58.940 | 0 | S | 184.37 | 133.73 |
9 | 06:29.270 | 05:29.317 | 00:17.842 | 00:15.872 | 00:26.239 | 2 | M | 184.24 | 126.74 |
10 | 06:19.447 | 05:18.503 | 00:18.100 | 00:16.195 | 00:26.649 | 3 | M | 185.48 | 143.42 |
11 |
01:34.150
C
|
00:33.985 | 00:17.379 | 00:16.042 | 00:26.744 | 2 | M | 189.36 | 136.65 |
12 | 02:27.821 | 01:28.327 | 00:17.627 | 00:16.173 | 00:25.694 | 0 | M | 187.64 | 131.40 |
13 | 02:30.707 | 01:31.154 | 00:17.465 | 00:15.962 | 00:26.126 | 0 | M | 189.21 | 129.31 |
14 | 03:08.327 | 02:07.946 | 00:18.302 | 00:15.993 | 00:26.086 | 1 | M | 175.10 | 128.38 |
15 | 06:01.578 | 05:01.791 | 00:17.721 | 00:16.028 | 00:26.038 | 2 | M | 187.25 | 128.38 |
16 | 01:32.799 |
00:33.772
S
S
|
00:17.473 |
00:15.674
S
S
|
00:25.880 | 0 | M | 187.97 | 134.23 |
17 | 02:33.121 | 01:33.725 | 00:17.812 | 00:15.718 | 00:25.866 | 1 | M | 191.26 | 137.77 |
18 | 01:33.043 | 00:33.773 | 00:17.519 | 00:15.764 | 00:25.987 | 0 | M | 190.46 | 128.99 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 07:56.916 | 06:52.530 | 00:19.431 | 00:17.392 | 00:27.563 | 0 | H | 161.13 | 133.47 |
2 | 01:39.729 | 00:35.099 | 00:19.638 | 00:17.407 | 00:27.585 | 0 | H | 168.17 | 130.51 |
3 | 01:36.938 | 00:35.072 | 00:18.451 |
00:16.649
S
|
00:26.766 | 0 | H | 178.55 | 133.75 |
4 |
01:36.096
L
|
00:34.778
S
|
00:18.019
S
|
00:16.703 |
00:26.596
S
|
0 | H | 192.49 | 140.14 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 07:25.424 | 06:21.408 | 00:19.030 | 00:16.888 | 00:28.098 | 3 | M | 173.75 | 108.66 |
2 | 01:39.020 | 00:34.981 | 00:19.436 | 00:16.929 | 00:27.674 | 0 | M | 180.84 | 110.82 |
3 |
01:37.167
L
|
00:34.743
S
|
00:18.652
S
|
00:16.461
S
|
00:27.311
S
|
0 | M | 181.74 | 127.86 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 |
02:34.779
L
|
01:33.547
S
|
00:18.464
S
|
00:16.276
S
|
00:26.492
S
|
0 | M | 195.88 | 124.72 |