# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Charles Bertrand | bara gp | Formula RSS 3 V6 |
01:45.496 Tyre: M |
01:46.139 | 5 laps / 2 cuts | 24 - 31 |
2 | FrontLineBanana | bara gp | Formula RSS 3 V6 |
01:50.784 Tyre: M |
02:04.962 | 16 laps / 21 cuts | 190 - 214 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 04:58.477 | 03:38.980 | 00:48.663 | 00:30.834 | 0 | M | 205.55 | 210.30 |
2 | 01:46.926 | 00:28.900 | 00:47.453 | 00:30.573 | 0 | M | 212.12 | 213.13 |
3 | 03:22.265 | 02:04.906 | 00:47.097 | 00:30.262 | 2 | M | 216.40 | 214.50 |
4 | 01:45.995 | 00:28.713 | 00:46.854 | 00:30.428 | 0 | M | 223.43 | 205.47 |
5 |
01:45.496
L
L
|
00:28.640
S
S
|
00:46.553
S
S
|
00:30.303
S
S
|
0 | M | 232.28 | 215.35 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 02:28.875 | 01:03.294 | 00:52.136 | 00:33.445 | 2 | M | 218.08 | 194.56 |
2 |
02:02.728
C
|
00:36.823 | 00:51.260 | 00:34.645 | 3 | M | 209.74 | 158.05 |
3 | 02:05.866 | 00:40.672 | 00:51.296 | 00:33.898 | 2 | M | 185.29 | 195.53 |
4 | 02:06.802 | 00:32.253 | 00:58.252 | 00:36.297 | 3 | M | 183.45 | 196.26 |
5 | 02:05.326 | 00:31.965 | 00:59.570 | 00:33.791 | 0 | M | 17.93 | 199.35 |
6 | 01:56.187 | 00:31.578 | 00:51.281 | 00:33.328 | 0 | M | 179.33 | 202.43 |
7 | 01:54.704 | 00:31.904 | 00:50.495 | 00:32.305 | 0 | M | 187.59 | 205.79 |
8 | 07:24.484 | 06:01.139 | 00:50.112 | 00:33.233 | 2 | M | 207.14 | 167.00 |
9 | 01:52.168 | 00:30.416 | 00:49.293 | 00:32.459 | 0 | M | 205.27 | 204.06 |
10 | 05:05.830 | 03:40.658 | 00:51.606 | 00:33.566 | 3 | M | 208.40 | 130.57 |
11 | 04:58.301 | 03:36.095 | 00:49.325 | 00:32.881 | 2 | M | 204.44 | 207.26 |
12 | 02:59.903 | 01:38.296 | 00:49.325 | 00:32.282 | 0 | M | 227.08 | 204.25 |
13 |
01:50.784
L
|
00:30.162 |
00:48.690
S
|
00:31.932
S
|
0 | M | 223.20 | 204.49 |
14 | 01:55.668 |
00:29.578
S
|
00:49.856 | 00:36.234 | 0 | M | 220.64 | 210.31 |
15 | 31:12.175 | 29:26.132 | 01:07.519 | 00:38.524 | 3 | M | 228.98 | 114.74 |
16 |
01:52.470
C
|
00:30.466 | 00:49.729 | 00:32.275 | 1 | M | 205.91 | 205.73 |