Hungaroring

18 Nov 23 17:35 EST
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Formula RSS 3 V6 277:46:39.999
Tyre: ?
00:00.000 7 laps / 20 cuts 267 - 320
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 70.7 X: -0.9 Y: -0.2 Z: 2.7 X: -505.5 Y: 13.4 Z: 163.4 15:35:06 (EST)
2 Collision with environment 46.7 X: 0.9 Y: -0.2 Z: 2.7 X: -52.1 Y: 3.1 Z: -399.2 15:36:02 (EST)
3 Collision with environment 17.1 X: 0.9 Y: -0.2 Z: 2.7 X: 47.9 Y: 9.1 Z: -511.8 15:37:21 (EST)
4 Collision with environment 38.0 X: -0.9 Y: -0.2 Z: 2.7 X: -50.5 Y: 3.1 Z: -394.4 15:38:16 (EST)
5 Collision with environment 25.9 X: -0.9 Y: -0.2 Z: -1.4 X: 27.0 Y: 17.9 Z: 501.2 15:41:16 (EST)
6 Collision with environment 63.2 X: 0.9 Y: -0.2 Z: 2.7 X: -52.5 Y: 3.1 Z: -400.5 15:42:06 (EST)
7 Collision with environment 81.6 X: 0.9 Y: 0.1 Z: -1.1 X: -214.1 Y: -4.0 Z: 161.6 15:43:01 (EST)
8 Collision with environment 9.7 X: -0.9 Y: -0.2 Z: 2.7 X: 50.4 Y: 9.2 Z: -510.3 15:44:06 (EST)
9 Collision with environment 33.7 X: -0.9 Y: -0.2 Z: -1.4 X: 401.3 Y: 22.5 Z: 292.5 15:46:21 (EST)
10 Collision with environment 50.8 X: 0.9 Y: -0.2 Z: 2.7 X: 7.2 Y: 16.9 Z: 486.4 15:48:07 (EST)
11 Collision with environment 12.1 X: -0.9 Y: -0.2 Z: 2.7 X: 112.9 Y: 24.0 Z: 642.9 15:50:02 (EST)
12 Collision with environment 56.7 X: 0.0 Y: -0.1 Z: 2.9 X: -186.8 Y: -4.0 Z: 160.0 15:56:17 (EST)
13 Collision with environment 5.4 X: 0.9 Y: -0.2 Z: 2.7 X: 345.0 Y: 16.0 Z: -174.4 16:02:37 (EST)
Car Env Rel
Hungaroring Hungaroring collisions

There were no penalties in this session.

1st Dazer in Formula RSS 3 V6
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 06:49.588 05:39.366 00:22.176 00:17.752 00:30.294 4 S 192.01 153.06
2 08:38.550 07:29.762 00:19.787 00:18.108 00:30.893 4 S 152.90 142.32
3 01:52.036 00:44.698 00:20.390 00:18.279 00:28.669 2 S 148.11 137.46
4 01:44.347 00:38.251 00:19.381 00:18.505 00:28.210 1 S 159.73 150.51
5 05:52.018 04:47.812 00:19.066 00:17.721 00:27.419 2 S 178.70 145.32
6 01:58.094 00:36.050 00:20.035 00:18.486 00:43.523 1 S 194.95 152.43
7 02:15.200 00:37.731 00:19.584 00:38.141 00:39.744 6 S 182.86 129.91