# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Granite Gobbler | ACFL INDYCAR OVAL |
00:39.008 Tyre: P |
00:39.927 | 27 laps / 22 cuts | 56 - 135 |
2 | Rhys Demazure | ACFL INDYCAR OVAL |
00:39.726 Tyre: P |
00:40.848 | 12 laps / 10 cuts | 45 - 62 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:18.813 | 00:49.828 | 00:14.189 | 00:14.796 | 3 | P |
2 | 01:17.894 | 00:48.752 | 00:14.265 | 00:14.877 | 1 | P |
3 | 00:39.161 | 00:10.623 | 00:13.518 | 00:15.020 | 0 | P |
4 | 02:58.041 | 02:28.422 | 00:14.165 | 00:15.454 | 2 | P |
5 | 00:39.734 | 00:10.872 | 00:13.517 | 00:15.345 | 0 | P |
6 | 01:18.681 | 00:49.592 | 00:14.198 | 00:14.891 | 1 | P |
7 | 00:39.131 | 00:10.710 | 00:13.540 | 00:14.881 | 0 | P |
8 | 03:53.453 | 03:24.636 | 00:14.094 | 00:14.723 | 5 | P |
9 | 00:43.329 |
00:10.582
S
S
|
00:13.450
S
S
|
00:19.297 | 0 | P |
10 | 00:47.106 | 00:18.089 | 00:14.216 | 00:14.801 | 1 | P |
11 | 00:39.527 | 00:10.628 | 00:13.590 | 00:15.309 | 0 | P |
12 | 01:46.104 | 01:17.047 | 00:14.108 | 00:14.949 | 2 | P |
13 | 00:40.140 | 00:10.691 | 00:13.559 | 00:15.890 | 0 | P |
14 | 01:44.710 | 01:14.515 | 00:15.215 | 00:14.980 | 1 | P |
15 | 00:39.205 | 00:10.630 | 00:13.504 | 00:15.071 | 0 | P |
16 | 04:36.953 | 04:07.937 | 00:14.202 | 00:14.814 | 1 | P |
17 |
00:39.008
L
L
|
00:10.631 | 00:13.532 |
00:14.845
S
S
|
0 | P |
18 | 02:43.830 | 02:13.715 | 00:15.120 | 00:14.995 | 1 | P |
19 | 01:35.066 | 01:05.942 | 00:14.207 | 00:14.917 | 1 | P |
20 | 00:39.278 | 00:10.676 | 00:13.546 | 00:15.056 | 0 | P |
21 | 01:29.499 | 00:58.898 | 00:15.660 | 00:14.941 | 1 | P |
22 | 00:40.261 | 00:11.295 | 00:13.941 | 00:15.025 | 0 | P |
23 | 00:40.775 | 00:11.264 | 00:13.856 | 00:15.655 | 0 | P |
24 | 04:27.280 | 03:57.904 | 00:14.211 | 00:15.165 | 1 | P |
25 | 00:39.628 | 00:10.706 | 00:13.519 | 00:15.403 | 0 | P |
26 | 01:38.376 | 01:08.721 | 00:14.476 | 00:15.179 | 1 | P |
27 | 00:39.878 | 00:10.853 | 00:13.761 | 00:15.264 | 0 | P |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:13.508 | 03:37.688 | 00:17.308 | 00:18.512 | 1 | P |
2 | 02:29.132 | 01:57.182 | 00:15.471 | 00:16.479 | 1 | P |
3 | 00:43.994 | 00:12.108 | 00:15.389 | 00:16.497 | 0 | P |
4 | 02:26.568 | 01:49.735 | 00:20.921 | 00:15.912 | 2 | P |
5 | 00:40.680 | 00:11.187 | 00:14.183 | 00:15.310 | 0 | P |
6 | 00:40.630 | 00:11.168 | 00:14.175 | 00:15.287 | 0 | P |
7 | 03:28.333 | 02:54.848 | 00:18.171 | 00:15.314 | 3 | P |
8 | 00:39.840 | 00:10.886 | 00:13.883 | 00:15.071 | 0 | P |
9 |
00:39.726
L
|
00:10.858
S
|
00:13.815
S
|
00:15.053
S
|
0 | P |
10 | 00:50.922 | 00:10.863 | 00:13.814 | 00:26.245 | 1 | P |
11 | 04:39.112 | 04:07.445 | 00:16.308 | 00:15.359 | 2 | P |
12 | 00:40.218 | 00:11.004 | 00:13.864 | 00:15.350 | 0 | P |