# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Charles Bertrand | hiiiiiiiiiiiiiiiiiiiii | ACFL INDYCAR OVAL |
00:38.201 Tyre: P |
00:38.239 | 9 laps / 7 cuts | 25 - 42 |
2 | Granite Gobbler | ACFL INDYCAR OVAL |
00:39.081 Tyre: P |
00:39.592 | 38 laps / 30 cuts | 56 - 66 | |
3 | LBR-NoChild | ACFL INDYCAR OVAL |
00:40.164 Tyre: P |
00:40.313 | 11 laps / 14 cuts | 42 - 84 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:21.343 | 00:52.746 | 00:13.985 | 00:14.612 | 1 | P |
2 | 00:38.278 | 00:10.500 | 00:13.306 | 00:14.472 | 0 | P |
3 |
00:38.201
L
L
|
00:10.473
S
S
|
00:13.297
S
S
|
00:14.431
S
S
|
0 | P |
4 | 02:11.754 | 01:43.161 | 00:13.995 | 00:14.598 | 1 | P |
5 | 01:34.873 | 01:06.239 | 00:14.040 | 00:14.594 | 1 | P |
6 | 02:57.980 | 02:29.414 | 00:13.987 | 00:14.579 | 1 | P |
7 | 07:33.679 | 07:05.108 | 00:14.031 | 00:14.540 | 1 | P |
8 | 02:07.760 | 01:39.131 | 00:14.054 | 00:14.575 | 1 | P |
9 | 01:52.596 | 01:24.012 | 00:13.999 | 00:14.585 | 1 | P |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:06.458 | 05:36.723 | 00:14.508 | 00:15.227 | 1 | P |
2 | 04:09.932 | 03:40.394 | 00:14.419 | 00:15.119 | 2 | P |
3 | 00:39.540 | 00:10.811 | 00:13.797 | 00:14.932 | 0 | P |
4 | 01:52.243 | 01:21.720 | 00:14.399 | 00:16.124 | 2 | P |
5 | 00:40.037 | 00:11.121 | 00:13.968 | 00:14.948 | 0 | P |
6 | 01:46.473 | 01:15.791 | 00:15.539 | 00:15.143 | 3 | P |
7 | 00:39.690 | 00:10.827 | 00:13.657 | 00:15.206 | 0 | P |
8 | 00:39.375 | 00:10.808 | 00:13.653 | 00:14.914 | 0 | P |
9 | 01:36.821 | 01:06.186 | 00:15.219 | 00:15.416 | 1 | P |
10 | 00:39.900 | 00:10.982 | 00:13.869 | 00:15.049 | 0 | P |
11 | 00:39.933 | 00:10.916 | 00:13.865 | 00:15.152 | 0 | P |
12 | 01:11.720 | 00:40.977 | 00:15.489 | 00:15.254 | 1 | P |
13 | 01:25.939 | 00:56.253 | 00:14.354 | 00:15.332 | 2 | P |
14 | 00:39.435 | 00:10.851 | 00:13.671 | 00:14.913 | 0 | P |
15 | 00:39.483 | 00:10.818 | 00:13.756 | 00:14.909 | 0 | P |
16 | 00:39.644 | 00:10.795 | 00:13.793 | 00:15.056 | 0 | P |
17 | 03:49.875 | 03:18.392 | 00:16.164 | 00:15.319 | 1 | P |
18 | 01:25.158 | 00:53.599 | 00:16.052 | 00:15.507 | 2 | P |
19 | 00:40.301 | 00:11.025 | 00:14.004 | 00:15.272 | 0 | P |
20 | 01:08.897 | 00:39.116 | 00:14.567 | 00:15.214 | 1 | P |
21 | 00:40.259 | 00:10.924 | 00:13.864 | 00:15.471 | 0 | P |
22 | 01:57.830 | 01:26.619 | 00:16.019 | 00:15.192 | 3 | P |
23 | 00:39.576 | 00:10.847 | 00:13.721 | 00:15.008 | 0 | P |
24 | 06:12.910 | 05:43.529 | 00:14.194 | 00:15.187 | 1 | P |
25 | 00:39.192 | 00:10.662 | 00:13.657 |
00:14.873
S
|
0 | P |
26 | 01:18.084 | 00:49.284 | 00:14.053 | 00:14.747 | 1 | P |
27 | 02:15.598 | 01:46.447 | 00:14.067 | 00:15.084 | 1 | P |
28 | 00:39.151 |
00:10.652
S
|
00:13.474 | 00:15.025 | 0 | P |
29 | 16:42.668 | 16:13.491 | 00:14.111 | 00:15.066 | 1 | P |
30 | 01:34.782 | 01:05.865 | 00:14.130 | 00:14.787 | 2 | P |
31 | 00:39.402 | 00:10.660 | 00:13.531 | 00:15.211 | 0 | P |
32 | 09:34.694 | 09:05.319 | 00:14.080 | 00:15.295 | 1 | P |
33 |
00:39.081
L
|
00:10.677 |
00:13.464
S
|
00:14.940 | 0 | P |
34 | 00:39.555 | 00:10.755 | 00:13.783 | 00:15.017 | 0 | P |
35 | 02:14.711 | 01:45.660 | 00:14.183 | 00:14.868 | 1 | P |
36 | 01:30.686 | 01:01.697 | 00:14.203 | 00:14.786 | 2 | P |
37 | 24:08.233 | 23:39.275 | 00:14.103 | 00:14.855 | 1 | P |
38 | 00:39.119 |
00:10.652
S
|
00:13.582 | 00:14.885 | 0 | P |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:40.586 | 01:10.067 | 00:14.697 | 00:15.822 | 1 | P |
2 | 00:40.462 | 00:11.109 | 00:14.062 | 00:15.291 | 0 | P |
3 | 03:22.357 | 02:49.957 | 00:16.142 | 00:16.258 | 2 | P |
4 | 02:21.931 | 01:50.413 | 00:16.133 | 00:15.385 | 1 | P |
5 | 02:30.283 | 02:00.210 | 00:14.656 | 00:15.417 | 2 | P |
6 | 01:39.433 | 01:09.301 | 00:14.882 | 00:15.250 | 2 | P |
7 | 02:27.606 | 01:57.249 | 00:14.539 | 00:15.818 | 3 | P |
8 | 02:05.923 | 01:35.170 | 00:15.286 | 00:15.467 | 1 | P |
9 |
00:40.164
L
|
00:10.986
S
|
00:13.968
S
|
00:15.210
S
|
0 | P |
10 | 03:21.055 | 02:50.172 | 00:15.322 | 00:15.561 | 1 | P |
11 | 01:28.813 | 00:57.475 | 00:15.687 | 00:15.651 | 1 | P |