# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | LBR-NoChild | ACFL INDYCAR OVAL |
00:40.700 Tyre: P |
00:42.007 | 15 laps / 9 cuts | 43 - 70 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:11.468 | 01:35.041 | 00:17.887 | 00:18.540 | 2 | P |
2 | 00:49.696 | 00:13.633 | 00:17.411 | 00:18.652 | 0 | P |
3 | 01:30.681 | 00:58.294 | 00:16.105 | 00:16.282 | 1 | P |
4 | 00:41.696 | 00:11.438 | 00:14.391 | 00:15.867 | 0 | P |
5 | 02:26.140 | 01:54.212 | 00:15.746 | 00:16.182 | 3 | P |
6 | 02:23.457 | 01:51.569 | 00:15.638 | 00:16.250 | 1 | P |
7 | 00:41.795 | 00:11.601 | 00:14.588 | 00:15.606 | 0 | P |
8 | 00:41.101 | 00:11.225 | 00:14.207 | 00:15.669 | 0 | P |
9 | 00:41.086 | 00:11.399 | 00:14.194 | 00:15.493 | 0 | P |
10 | 00:40.848 | 00:11.102 | 00:14.256 | 00:15.490 | 0 | P |
11 | 03:25.487 | 02:52.336 | 00:16.268 | 00:16.883 | 2 | P |
12 | 00:41.429 | 00:11.622 | 00:14.202 | 00:15.605 | 0 | P |
13 | 00:40.845 | 00:11.212 | 00:14.161 | 00:15.472 | 0 | P |
14 | 00:40.877 | 00:11.240 | 00:14.221 |
00:15.416
S
S
|
0 | P |
15 |
00:40.700
L
L
|
00:11.095
S
S
|
00:14.152
S
S
|
00:15.453 | 0 | P |