# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | BarrNarrSki | Late Brake Racing | NASCAR 1990 AFX Ver. |
00:21.148 Tyre: ST |
00:21.341 | 27 laps / 1 cuts |
Restrictor:
30%
|
39 - 744 |
2 | KFMaster | NASCAR 1990 AFX Ver. |
00:21.633 Tyre: ST |
00:22.262 | 24 laps / 0 cuts |
Restrictor:
30%
|
106 - 114 | |
3 | KFMaster | Ford Mustang VRL Safety Car v2 |
00:24.736 Tyre: SM |
00:25.237 | 8 laps / 0 cuts |
|
101 - 107 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|
1 | 01:02.641 | 00:45.492 | 00:09.477 | 00:07.672 | 0 | ST | 30 |
2 | 00:21.281 | 00:06.036 | 00:07.730 | 00:07.515 | 0 | ST | 30 |
3 |
00:21.148
L
L
|
00:06.042 | 00:07.622 | 00:07.484 | 0 | ST | 30 |
4 | 00:21.164 | 00:05.995 | 00:07.695 |
00:07.474
S
S
|
0 | ST | 30 |
5 | 00:21.337 | 00:06.204 | 00:07.573 | 00:07.560 | 0 | ST | 30 |
6 | 00:21.214 | 00:06.099 | 00:07.568 | 00:07.547 | 0 | ST | 30 |
7 | 00:21.380 | 00:06.081 | 00:07.609 | 00:07.690 | 0 | ST | 30 |
8 | 00:44.993 | 00:27.786 | 00:09.548 | 00:07.659 | 1 | ST | 30 |
9 | 00:21.418 | 00:06.059 | 00:07.722 | 00:07.637 | 0 | ST | 30 |
10 | 00:21.452 | 00:06.108 | 00:07.627 | 00:07.717 | 0 | ST | 30 |
11 | 00:21.522 | 00:06.122 | 00:07.687 | 00:07.713 | 0 | ST | 30 |
12 | 00:21.293 | 00:06.183 | 00:07.569 | 00:07.541 | 0 | ST | 30 |
13 | 00:21.215 | 00:06.046 | 00:07.659 | 00:07.510 | 0 | ST | 30 |
14 | 00:21.166 | 00:06.037 |
00:07.560
S
S
|
00:07.569 | 0 | ST | 30 |
15 | 00:21.322 | 00:06.067 | 00:07.654 | 00:07.601 | 0 | ST | 30 |
16 | 00:21.209 |
00:05.928
S
S
|
00:07.758 | 00:07.523 | 0 | ST | 30 |
17 | 01:06.909 | 00:50.443 | 00:08.829 | 00:07.637 | 0 | ST | 30 |
18 | 00:21.442 | 00:06.034 | 00:07.799 | 00:07.609 | 0 | ST | 30 |
19 | 00:21.340 | 00:06.112 | 00:07.632 | 00:07.596 | 0 | ST | 30 |
20 | 00:21.264 | 00:06.126 | 00:07.578 | 00:07.560 | 0 | ST | 30 |
21 | 00:21.253 | 00:06.088 | 00:07.565 | 00:07.600 | 0 | ST | 30 |
22 | 00:21.470 | 00:06.215 | 00:07.561 | 00:07.694 | 0 | ST | 30 |
23 | 00:45.200 | 00:28.366 | 00:09.009 | 00:07.825 | 0 | ST | 30 |
24 | 00:21.845 | 00:06.653 | 00:07.583 | 00:07.609 | 0 | ST | 30 |
25 | 00:21.351 | 00:06.141 | 00:07.604 | 00:07.606 | 0 | ST | 30 |
26 | 00:21.330 | 00:06.106 | 00:07.628 | 00:07.596 | 0 | ST | 30 |
27 | 00:21.433 | 00:06.192 | 00:07.564 | 00:07.677 | 0 | ST | 30 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|
1 | 00:41.298 | 00:23.513 | 00:09.734 | 00:08.051 | 0 | ST | 30 |
2 | 00:22.315 | 00:06.219 | 00:07.956 | 00:08.140 | 0 | ST | 30 |
3 | 00:22.150 | 00:06.252 | 00:08.001 | 00:07.897 | 0 | ST | 30 |
4 | 00:21.916 | 00:06.202 | 00:07.870 | 00:07.844 | 0 | ST | 30 |
5 | 00:21.812 | 00:06.148 | 00:07.780 | 00:07.884 | 0 | ST | 30 |
6 | 01:49.362 | 01:30.934 | 00:10.309 | 00:08.119 | 0 | ST | 30 |
7 | 00:22.328 | 00:06.448 | 00:07.943 | 00:07.937 | 0 | ST | 30 |
8 | 00:22.943 | 00:06.528 | 00:08.284 | 00:08.131 | 0 | ST | 30 |
9 | 01:12.529 | 00:55.416 | 00:09.148 | 00:07.965 | 0 | ST | 30 |
10 | 00:22.478 | 00:06.395 | 00:08.132 | 00:07.951 | 0 | ST | 30 |
11 | 00:22.151 | 00:06.473 | 00:07.840 | 00:07.838 | 0 | ST | 30 |
12 | 00:22.138 | 00:06.415 | 00:07.916 | 00:07.807 | 0 | ST | 30 |
13 | 00:22.379 | 00:06.360 | 00:07.991 | 00:08.028 | 0 | ST | 30 |
14 | 02:12.006 | 01:54.212 | 00:09.937 | 00:07.857 | 0 | ST | 30 |
15 | 00:22.234 | 00:06.173 | 00:08.164 | 00:07.897 | 0 | ST | 30 |
16 | 00:22.803 |
00:06.085
S
|
00:08.725 | 00:07.993 | 0 | ST | 30 |
17 | 01:10.155 | 00:53.090 | 00:09.244 | 00:07.821 | 0 | ST | 30 |
18 | 00:22.301 | 00:06.322 | 00:07.861 | 00:08.118 | 0 | ST | 30 |
19 | 00:22.187 | 00:06.280 | 00:07.929 | 00:07.978 | 0 | ST | 30 |
20 | 00:23.537 | 00:06.262 | 00:08.284 | 00:08.991 | 0 | ST | 30 |
21 | 01:42.139 | 01:24.877 | 00:09.418 | 00:07.844 | 0 | ST | 30 |
22 | 00:21.745 | 00:06.297 | 00:07.699 | 00:07.749 | 0 | ST | 30 |
23 |
00:21.633
L
|
00:06.261 |
00:07.659
S
|
00:07.713
S
|
0 | ST | 30 |
24 | 00:21.667 | 00:06.101 | 00:07.844 | 00:07.722 | 0 | ST | 30 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|
1 | 00:55.225 | 00:37.108 | 00:09.324 | 00:08.793 | 0 | SM | 0 |
2 | 00:25.026 | 00:07.080 | 00:08.892 | 00:09.054 | 0 | SM | 0 |
3 |
00:24.736
L
|
00:07.218 |
00:08.756
S
|
00:08.762
S
|
0 | SM | 0 |
4 | 00:25.786 | 00:07.062 | 00:09.751 | 00:08.973 | 0 | SM | 0 |
5 | 00:25.178 |
00:07.025
S
|
00:08.776 | 00:09.377 | 0 | SM | 0 |
6 | 00:24.995 | 00:07.104 | 00:08.837 | 00:09.054 | 0 | SM | 0 |
7 | 00:25.585 | 00:07.355 | 00:08.865 | 00:09.365 | 0 | SM | 0 |
8 | 00:25.358 | 00:07.309 | 00:08.869 | 00:09.180 | 0 | SM | 0 |