# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | BarrNarrSki | Late Brake Racing | NASCAR 1990 AFX Ver. |
00:21.124 Tyre: ST |
00:21.205 | 4 laps / 0 cuts |
Restrictor:
30%
|
39 - 744 |
2 | Neeun | NASCAR 1990 AFX Ver. |
00:21.190 Tyre: ST |
00:21.739 | 55 laps / 1 cuts |
Restrictor:
30%
|
41 - 88 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 00:39.871 | 00:23.068 | 00:09.157 | 00:07.646 | 0 | ST |
2 | 00:21.214 |
00:06.045
S
|
00:07.623 | 00:07.546 | 0 | ST |
3 |
00:21.124
L
L
|
00:06.053 |
00:07.565
S
S
|
00:07.506
S
|
0 | ST |
4 | 00:21.277 | 00:06.107 | 00:07.587 | 00:07.583 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:24.958 | 02:06.638 | 00:10.729 | 00:07.591 | 0 | ST |
2 | 00:21.556 | 00:05.981 | 00:08.002 | 00:07.573 | 0 | ST |
3 | 00:21.349 | 00:06.044 | 00:07.785 | 00:07.520 | 0 | ST |
4 | 02:28.303 | 02:09.628 | 00:10.728 | 00:07.947 | 0 | ST |
5 | 00:21.678 | 00:06.072 | 00:07.974 | 00:07.632 | 0 | ST |
6 | 00:22.670 | 00:05.971 | 00:08.518 | 00:08.181 | 0 | ST |
7 | 00:22.408 | 00:06.284 | 00:07.867 | 00:08.257 | 0 | ST |
8 | 00:22.348 | 00:06.432 | 00:08.054 | 00:07.862 | 0 | ST |
9 | 00:21.894 | 00:06.067 | 00:08.028 | 00:07.799 | 0 | ST |
10 | 00:21.410 | 00:06.146 | 00:07.687 | 00:07.577 | 0 | ST |
11 | 00:21.454 | 00:06.050 | 00:07.741 | 00:07.663 | 0 | ST |
12 | 00:21.975 | 00:06.198 | 00:08.014 | 00:07.763 | 0 | ST |
13 | 00:21.447 | 00:06.020 | 00:07.781 | 00:07.646 | 0 | ST |
14 | 00:23.364 | 00:06.138 | 00:09.157 | 00:08.069 | 0 | ST |
15 | 00:21.424 | 00:06.156 | 00:07.726 | 00:07.542 | 0 | ST |
16 | 00:22.204 | 00:06.027 | 00:07.973 | 00:08.204 | 0 | ST |
17 | 02:09.336 | 01:50.296 | 00:11.047 | 00:07.993 | 0 | ST |
18 | 00:21.411 | 00:06.061 | 00:07.848 | 00:07.502 | 0 | ST |
19 | 00:21.334 | 00:06.219 | 00:07.622 | 00:07.493 | 0 | ST |
20 | 00:21.561 | 00:06.036 | 00:07.825 | 00:07.700 | 0 | ST |
21 | 00:21.600 | 00:06.057 | 00:08.018 | 00:07.525 | 0 | ST |
22 | 00:22.670 | 00:06.147 | 00:08.405 | 00:08.118 | 0 | ST |
23 | 00:22.251 | 00:06.838 | 00:07.857 | 00:07.556 | 0 | ST |
24 | 00:21.581 | 00:06.133 | 00:07.803 | 00:07.645 | 0 | ST |
25 | 00:22.827 | 00:06.082 | 00:08.771 | 00:07.974 | 0 | ST |
26 | 00:21.438 | 00:06.034 | 00:07.853 | 00:07.551 | 0 | ST |
27 | 00:21.388 | 00:06.101 | 00:07.637 | 00:07.650 | 0 | ST |
28 | 01:20.488 | 01:02.493 | 00:10.246 | 00:07.749 | 0 | ST |
29 | 00:21.966 | 00:06.180 | 00:08.212 | 00:07.574 | 0 | ST |
30 | 00:21.410 | 00:06.083 | 00:07.628 | 00:07.699 | 0 | ST |
31 | 00:21.521 | 00:06.177 | 00:07.897 |
00:07.447
S
S
|
0 | ST |
32 | 00:21.265 | 00:05.978 | 00:07.695 | 00:07.592 | 0 | ST |
33 | 01:43.856 | 01:25.582 | 00:10.426 | 00:07.848 | 0 | ST |
34 | 00:21.450 | 00:06.123 | 00:07.636 | 00:07.691 | 0 | ST |
35 |
00:21.190
L
|
00:06.011 | 00:07.614 | 00:07.565 | 0 | ST |
36 | 01:10.853 | 00:53.020 | 00:10.237 | 00:07.596 | 0 | ST |
37 | 00:21.359 | 00:06.114 | 00:07.667 | 00:07.578 | 0 | ST |
38 | 00:21.378 | 00:06.104 | 00:07.700 | 00:07.574 | 0 | ST |
39 | 00:21.483 | 00:06.056 | 00:07.898 | 00:07.529 | 0 | ST |
40 | 00:23.841 | 00:05.949 | 00:09.161 | 00:08.731 | 0 | ST |
41 | 00:21.780 | 00:06.155 | 00:08.028 | 00:07.597 | 0 | ST |
42 | 00:21.509 | 00:06.066 | 00:07.762 | 00:07.681 | 0 | ST |
43 | 00:21.440 |
00:05.929
S
S
|
00:07.987 | 00:07.524 | 0 | ST |
44 | 00:21.477 | 00:06.087 | 00:07.631 | 00:07.759 | 0 | ST |
45 | 00:21.582 | 00:06.182 | 00:07.822 | 00:07.578 | 0 | ST |
46 | 00:21.424 | 00:06.223 |
00:07.600
S
|
00:07.601 | 0 | ST |
47 | 01:18.396 | 01:00.818 | 00:09.864 | 00:07.714 | 0 | ST |
48 | 00:21.428 | 00:05.985 | 00:07.888 | 00:07.555 | 0 | ST |
49 | 01:33.647 | 01:15.967 | 00:09.864 | 00:07.816 | 0 | ST |
50 | 00:21.251 | 00:06.109 | 00:07.637 | 00:07.505 | 0 | ST |
51 | 00:21.378 | 00:05.943 | 00:07.942 | 00:07.493 | 0 | ST |
52 | 01:24.545 | 01:06.519 | 00:10.305 | 00:07.721 | 0 | ST |
53 | 00:21.499 | 00:06.096 | 00:07.884 | 00:07.519 | 0 | ST |
54 | 00:21.398 | 00:06.080 | 00:07.871 |
00:07.447
S
S
|
0 | ST |
55 | 00:22.129 | 00:06.131 | 00:07.975 | 00:08.023 | 1 | ST |