# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Charles Bertrand | bara gp | Formula RSS 3 V6 | ▲ 5 | 00:14:20.780 | 8 laps / 0 cuts |
01:45.346 Tyre: M |
01:46.529 | 2 (+5 after session) | 30 - 81 |
2 | Austin Armstrong | Formula RSS 3 V6 | ▲ 7 | 00:14:30.459 | 8 laps / 0 cuts |
01:47.118 Tyre: H |
01:47.743 | 0 (+7 after session) | 44 - 88 | |
3 | Nahteyue | Formula RSS 3 V6 | ▲ 2 | 00:14:36.624 | 8 laps / 0 cuts |
01:47.704 Tyre: H |
01:48.407 | 0 | 85 - 102 | |
4 | Granite Gobbler | Formula RSS 3 V6 | − | 00:14:37.026 | 8 laps / 0 cuts |
01:47.600 Tyre: M |
01:48.741 | 1 | 60 - 89 | |
5 | WyattMcQueen | Formula RSS 3 V6 | ▲ 2 | 00:14:44.344 | 8 laps / 0 cuts |
01:48.531 Tyre: H |
01:49.264 | 0 | 33 - 749 | |
6 | Olilem | Formula RSS 3 V6 | ▼ 5 | 00:14:51.428 | 8 laps / 0 cuts |
01:48.796 Tyre: M |
01:51.126 | 0 | 48 - 63 | |
7 | Cristian Zarate | Formula RSS 3 V6 | ▼ 4 | 00:15:14.192 | 8 laps / 0 cuts |
01:49.633 Tyre: H |
01:53.259 | 2 (+2 after session) | 49 - 161 | |
8 | tonyyyy | Formula RSS 3 V6 | − | 00:15:36.634 | 8 laps / 0 cuts |
01:50.716 Tyre: M |
01:56.599 | 3 (+2 after session) | 269 - 284 | |
9 | Rhys Demazure | DMM | Formula RSS 3 V6 | ▼ 7 | 00:05:50.485 | 3 laps / 0 cuts |
01:51.210 Tyre: M |
01:56.373 | 0 | 45 - 140 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:55.055 | 00:36.031 | 00:48.267 | 00:30.757 | 0 | M | 226.73 | 211.56 |
2 | 2 | 01:49.677 | 00:28.713 | 00:50.219 | 00:30.745 | 0 | M | 206.53 | 211.29 |
3 | 1 | 01:46.677 | 00:29.430 | 00:46.831 | 00:30.416 | 0 | M | 232.69 | 215.03 |
4 | 1 | 01:45.493 |
00:28.701
S
S
|
00:46.322 | 00:30.470 | 0 | M | 237.56 | 214.73 |
5 | 1 |
01:45.346
L
L
|
00:28.797 |
00:46.250
S
S
|
00:30.299
S
S
|
0 | M | 236.96 | 215.41 |
6 | 1 | 01:46.196 | 00:28.810 | 00:46.602 | 00:30.784 | 0 | M | 237.02 | 199.16 |
7 | 1 | 01:45.739 | 00:28.722 | 00:46.516 | 00:30.501 | 0 | M | 235.92 | 214.15 |
8 | 1 | 01:46.579 | 00:28.715 | 00:46.720 | 00:31.144 | 0 | M | 227.06 | 209.38 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:56.285 | 00:36.735 | 00:48.478 | 00:31.072 | 0 | H | 222.10 | 209.70 |
2 | 1 | 01:48.390 |
00:28.983
S
|
00:48.383 | 00:31.024 | 0 | H | 211.40 | 211.29 |
3 | 2 | 01:48.665 | 00:29.798 | 00:47.844 | 00:31.023 | 0 | H | 219.27 | 208.30 |
4 | 2 | 01:47.444 | 00:29.072 | 00:47.363 | 00:31.009 | 0 | H | 227.11 | 209.20 |
5 | 2 | 01:47.192 | 00:29.081 | 00:47.246 | 00:30.865 | 0 | H | 223.74 | 211.63 |
6 | 2 | 01:47.849 | 00:30.144 | 00:47.052 |
00:30.653
S
|
0 | H | 238.69 | 212.49 |
7 | 2 | 01:47.544 | 00:29.226 |
00:46.944
S
|
00:31.374 | 0 | H | 229.55 | 212.53 |
8 | 2 |
01:47.118
L
|
00:29.079 | 00:47.286 | 00:30.753 | 0 | H | 224.21 | 210.45 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:57.797 | 00:36.564 | 00:49.166 | 00:32.067 | 0 | H | 211.52 | 209.21 |
2 | 4 | 01:49.010 | 00:29.541 | 00:48.339 | 00:31.130 | 0 | H | 203.16 | 210.64 |
3 | 3 | 01:48.687 | 00:29.288 | 00:47.566 | 00:31.833 | 0 | H | 225.22 | 211.39 |
4 | 3 | 01:47.959 | 00:29.295 | 00:47.605 | 00:31.059 | 0 | H | 218.38 | 211.22 |
5 | 3 |
01:47.704
L
|
00:29.264 | 00:47.584 |
00:30.856
S
|
0 | H | 220.20 | 214.27 |
6 | 3 | 01:48.316 |
00:29.035
S
|
00:47.462
S
|
00:31.819 | 0 | H | 225.46 | 186.34 |
7 | 3 | 01:48.784 | 00:29.310 | 00:48.024 | 00:31.450 | 0 | H | 227.65 | 195.10 |
8 | 3 | 01:48.393 | 00:29.238 | 00:47.902 | 00:31.253 | 0 | H | 223.88 | 209.34 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:55.879 | 00:36.247 | 00:48.672 | 00:30.960 | 0 | M | 206.21 | 210.75 |
2 | 3 | 01:49.468 | 00:29.012 | 00:49.446 | 00:31.010 | 0 | M | 202.26 | 210.22 |
3 | 4 | 01:51.079 | 00:29.436 | 00:50.760 | 00:30.883 | 0 | M | 234.66 | 210.47 |
4 | 4 |
01:47.600
L
|
00:29.030 | 00:47.674 | 00:30.896 | 0 | M | 232.38 | 208.52 |
5 | 4 | 01:47.733 |
00:28.992
S
|
00:47.947 |
00:30.794
S
|
0 | M | 217.63 | 210.67 |
6 | 4 | 01:47.856 | 00:29.002 |
00:47.344
S
|
00:31.510 | 0 | M | 238.29 | 202.23 |
7 | 4 | 01:48.810 | 00:29.767 | 00:47.570 | 00:31.473 | 0 | M | 224.57 | 210.03 |
8 | 4 | 01:48.643 | 00:29.663 | 00:47.709 | 00:31.271 | 0 | M | 224.20 | 208.79 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:59.507 | 00:38.391 | 00:48.717 | 00:32.399 | 0 | H | 220.36 | 210.56 |
2 | 5 | 01:49.839 | 00:29.860 | 00:48.294 | 00:31.685 | 0 | H | 222.31 | 205.68 |
3 | 5 | 01:49.008 | 00:29.483 | 00:47.849 | 00:31.676 | 0 | H | 227.44 | 210.64 |
4 | 5 |
01:48.531
L
|
00:29.439 |
00:47.546
S
|
00:31.546 | 0 | H | 215.96 | 207.75 |
5 | 5 | 01:49.291 | 00:29.367 | 00:48.060 | 00:31.864 | 0 | H | 231.23 | 206.73 |
6 | 5 | 01:48.888 | 00:29.368 | 00:48.078 | 00:31.442 | 0 | H | 220.33 | 206.20 |
7 | 5 | 01:49.615 | 00:29.443 | 00:48.771 |
00:31.401
S
|
0 | H | 220.82 | 205.81 |
8 | 5 | 01:49.679 |
00:29.309
S
|
00:48.308 | 00:32.062 | 0 | H | 220.46 | 208.26 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:53.563 | 00:34.012 |
00:48.105
S
|
00:31.446 | 0 | M | 217.14 | 210.68 |
2 | 8 | 02:01.163 | 00:29.116 | 01:00.188 | 00:31.859 | 0 | M | 197.36 | 203.05 |
3 | 7 | 01:49.740 | 00:29.995 | 00:48.371 | 00:31.374 | 0 | M | 214.17 | 209.08 |
4 | 7 | 01:51.221 | 00:30.739 | 00:48.798 | 00:31.684 | 0 | M | 218.63 | 209.11 |
5 | 7 | 01:49.087 | 00:29.550 | 00:48.307 | 00:31.230 | 0 | M | 219.17 | 209.52 |
6 | 6 | 01:48.915 |
00:29.098
S
|
00:48.366 | 00:31.451 | 0 | M | 215.40 | 210.90 |
7 | 6 | 01:48.963 | 00:29.276 | 00:48.497 |
00:31.190
S
|
0 | M | 214.04 | 209.33 |
8 | 6 |
01:48.796
L
|
00:29.124 | 00:48.285 | 00:31.387 | 0 | M | 231.39 | 212.94 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | 02:01.425 | 00:35.623 | 00:54.121 | 00:31.681 | 0 | H | 194.86 | 205.47 |
2 | 6 | 01:52.108 | 00:30.059 | 00:50.247 | 00:31.802 | 0 | H | 209.90 | 206.05 |
3 | 6 | 01:50.166 | 00:30.047 |
00:48.465
S
|
00:31.654 | 0 | H | 217.79 | 204.72 |
4 | 6 |
01:49.633
L
|
00:29.367
S
|
00:48.609 | 00:31.657 | 0 | H | 210.23 | 205.69 |
5 | 6 | 01:49.792 | 00:29.607 | 00:48.608 |
00:31.577
S
|
0 | H | 205.60 | 205.11 |
6 | 8 | 01:58.562 | 00:29.732 | 00:48.502 | 00:40.328 | 0 | H | 213.39 | 208.58 |
7 | 7 | 02:00.962 | 00:33.627 | 00:49.446 | 00:37.889 | 0 | H | 211.80 | 196.89 |
8 | 7 | 01:51.594 | 00:30.458 | 00:48.645 | 00:32.491 | 0 | H | 212.87 | 207.09 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:00.589 | 00:38.658 | 00:49.671 | 00:32.260 | 0 | M | 222.35 | 202.55 |
2 | 7 | 01:53.648 | 00:30.642 | 00:50.408 | 00:32.598 | 0 | M | 200.48 | 201.05 |
3 | 8 | 01:51.872 | 00:30.400 | 00:49.518 | 00:31.954 | 0 | M | 222.26 | 203.31 |
4 | 8 |
01:50.716
L
|
00:30.314 |
00:48.519
S
|
00:31.883
S
|
0 | M | 222.10 | 205.34 |
5 | 8 | 01:51.907 | 00:30.214 | 00:48.856 | 00:32.837 | 0 | M | 216.28 | 201.93 |
6 | 7 | 01:52.861 | 00:30.133 | 00:50.445 | 00:32.283 | 0 | M | 227.30 | 200.71 |
7 | 8 | 02:24.195 | 01:01.790 | 00:49.960 | 00:32.445 | 0 | M | 214.66 | 200.99 |
8 | 8 | 01:50.997 |
00:30.096
S
|
00:48.645 | 00:32.256 | 0 | M | 227.34 | 201.96 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:57.766 | 00:35.682 |
00:48.613
S
|
00:33.471 | 0 | M | 221.81 | 202.30 |
2 | 9 | 02:01.537 | 00:30.398 | 00:58.338 | 00:32.801 | 0 | M | 223.28 | 177.87 |
3 | 9 |
01:51.210
L
|
00:29.863
S
|
00:49.360 |
00:31.987
S
|
0 | M | 221.46 | 198.97 |