# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Charles Bertrand | bara gp | Formula RSS 3 V6 | − | 00:17:06.130 | 8 laps / 0 cuts |
01:45.489 Tyre: H |
02:01.128 | 0 | 30 - 81 |
2 | Nahteyue | Formula RSS 3 V6 | ▲ 3 | 00:17:22.202 | 8 laps / 0 cuts |
01:47.780 Tyre: M |
02:03.153 | 0 | 85 - 102 | |
3 | Granite Gobbler | Formula RSS 3 V6 | − | 00:17:29.492 | 8 laps / 0 cuts |
01:47.483 Tyre: H |
02:03.701 | 1 | 62 - 87 | |
4 | Cristian Zarate | Formula RSS 3 V6 | ▲ 5 | 00:17:42.550 | 8 laps / 0 cuts |
01:49.877 Tyre: M |
02:05.519 | 0 | 49 - 122 | |
5 | Rhys Demazure | DMM | Formula RSS 3 V6 | ▲ 3 | 00:17:43.520 | 8 laps / 0 cuts |
01:49.948 Tyre: H |
02:05.947 | 0 | 45 - 140 |
6 | Olilem | Formula RSS 3 V6 | − | 00:17:54.943 | 8 laps / 0 cuts |
01:49.254 Tyre: H |
02:07.756 | 1 | 48 - 63 | |
7 | WyattMcQueen | Formula RSS 3 V6 | − | 00:18:13.265 | 8 laps / 0 cuts |
01:50.063 Tyre: M |
02:10.139 | 0 | 34 - 478 | |
8 | tonyyyy | Formula RSS 3 V6 | ▲ 3 | 00:18:18.445 | 8 laps / 0 cuts |
01:51.439 Tyre: H |
02:10.767 | 2 | 269 - 284 | |
9 | Austin Armstrong | Formula RSS 3 V6 | ▼ 7 | 00:17:16.604 | 7 laps / 0 cuts |
01:47.087 Tyre: M |
02:10.717 | 4 | 44 - 84 | |
10 | BarrNarrSki | Formula RSS 3 V6 | − | 00:08:37.160 | 3 laps / 0 cuts |
01:59.472 Tyre: M |
02:46.169 | 2 | 47 - 157 | |
11 | novic | Formula Penske | Formula RSS 3 V6 | ▼ 7 | 00:03:04.282 | 1 laps / 0 cuts |
03:04.376 Tyre: H |
00:00.000 | 6 | 61 - 3519 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:58.208 | 00:39.806 | 01:25.991 | 00:52.411 | 0 | H | 113.55 | 115.24 |
2 | 1 | 03:33.464 | 00:54.938 | 01:54.858 | 00:43.668 | 0 | H | 93.63 | 133.33 |
3 | 1 | 01:46.203 | 00:29.109 | 00:46.777 | 00:30.317 | 0 | H | 230.32 | 210.45 |
4 | 1 | 01:45.552 |
00:28.678
S
S
|
00:46.530 | 00:30.344 | 0 | H | 234.85 | 210.50 |
5 | 1 |
01:45.489
L
L
|
00:28.804 |
00:46.485
S
S
|
00:30.200
S
S
|
0 | H | 235.87 | 213.66 |
6 | 1 | 01:45.749 | 00:28.696 | 00:46.598 | 00:30.455 | 0 | H | 234.58 | 211.78 |
7 | 1 | 01:45.653 | 00:28.681 | 00:46.692 | 00:30.280 | 0 | H | 225.07 | 212.38 |
8 | 1 | 01:45.789 | 00:28.830 | 00:46.547 | 00:30.412 | 0 | H | 237.85 | 213.50 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 03:00.151 | 00:42.536 | 01:24.713 | 00:52.902 | 0 | M | 116.07 | 111.12 |
2 | 2 | 03:32.325 | 00:53.875 | 01:54.718 | 00:43.732 | 0 | M | 95.98 | 129.26 |
3 | 2 | 01:48.148 | 00:29.277 | 00:47.641 | 00:31.230 | 0 | M | 225.42 | 215.72 |
4 | 2 | 01:48.298 |
00:29.211
S
|
00:47.758 | 00:31.329 | 0 | M | 243.59 | 209.00 |
5 | 2 |
01:47.780
L
|
00:29.588 |
00:47.241
S
|
00:30.951
S
|
0 | M | 231.27 | 214.75 |
6 | 2 | 01:47.958 | 00:29.248 | 00:47.637 | 00:31.073 | 0 | M | 233.18 | 213.78 |
7 | 2 | 01:48.017 | 00:29.304 | 00:47.524 | 00:31.189 | 0 | M | 223.12 | 214.29 |
8 | 2 | 01:49.546 | 00:29.293 | 00:48.640 | 00:31.613 | 0 | M | 226.48 | 210.07 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 03:03.627 | 00:45.472 | 01:24.632 | 00:53.523 | 0 | H | 138.68 | 118.90 |
2 | 7 | 03:32.283 | 00:54.472 | 01:54.255 | 00:43.556 | 0 | H | 79.69 | 114.23 |
3 | 5 | 01:51.604 | 00:30.581 | 00:48.285 | 00:32.738 | 0 | H | 237.24 | 206.44 |
4 | 4 | 01:49.760 | 00:30.660 | 00:47.583 | 00:31.517 | 0 | H | 231.81 | 206.58 |
5 | 4 | 01:48.633 | 00:30.215 |
00:47.340
S
|
00:31.078 | 0 | H | 229.78 | 208.48 |
6 | 3 | 01:48.616 | 00:29.673 | 00:47.758 | 00:31.185 | 0 | H | 228.63 | 206.72 |
7 | 3 | 01:47.533 |
00:29.121
S
|
00:47.533 |
00:30.879
S
|
0 | H | 236.37 | 208.67 |
8 | 3 |
01:47.483
L
|
00:29.183 | 00:47.381 | 00:30.919 | 0 | H | 224.35 | 210.31 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 03:03.969 | 00:56.222 | 01:14.678 | 00:53.069 | 0 | M | 143.20 | 128.79 |
2 | 8 | 03:32.413 | 00:54.557 | 01:54.346 | 00:43.510 | 0 | M | 100.29 | 144.48 |
3 | 7 | 01:52.802 | 00:30.921 | 00:49.509 | 00:32.372 | 0 | M | 210.90 | 193.98 |
4 | 7 | 01:51.535 | 00:30.287 | 00:49.330 | 00:31.918 | 0 | M | 204.19 | 194.72 |
5 | 5 | 01:50.804 | 00:29.733 | 00:49.130 | 00:31.941 | 0 | M | 210.13 | 206.36 |
6 | 4 | 01:50.833 | 00:30.153 | 00:49.243 |
00:31.437
S
|
0 | M | 203.62 | 208.55 |
7 | 4 |
01:49.877
L
|
00:29.813 |
00:48.461
S
|
00:31.603 | 0 | M | 205.64 | 210.61 |
8 | 4 | 01:50.374 |
00:29.577
S
|
00:49.171 | 00:31.626 | 0 | M | 212.63 | 208.95 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 03:01.920 | 00:43.612 | 01:24.640 | 00:53.668 | 0 | H | 123.40 | 110.37 |
2 | 4 | 03:32.354 | 00:53.869 | 01:54.178 | 00:44.307 | 0 | H | 91.01 | 141.39 |
3 | 4 | 01:52.952 | 00:30.233 | 00:49.735 | 00:32.984 | 0 | H | 209.83 | 203.32 |
4 | 5 | 01:50.050 | 00:29.783 | 00:48.317 | 00:31.950 | 0 | H | 225.07 | 203.22 |
5 | 6 | 01:54.918 | 00:30.286 | 00:52.627 | 00:32.005 | 0 | H | 220.80 | 200.31 |
6 | 5 | 01:50.929 | 00:30.276 | 00:48.901 |
00:31.752
S
|
0 | H | 219.72 | 203.03 |
7 | 5 | 01:50.481 | 00:30.011 | 00:48.682 | 00:31.788 | 0 | H | 221.60 | 198.08 |
8 | 5 |
01:49.948
L
|
00:29.659
S
|
00:48.299
S
|
00:31.990 | 0 | H | 226.90 | 203.29 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 03:00.665 | 00:42.948 | 01:24.865 | 00:52.852 | 0 | H | 124.14 | 115.09 |
2 | 3 | 03:32.781 | 00:53.804 | 01:55.002 | 00:43.975 | 0 | H | 99.45 | 125.17 |
3 | 3 | 01:53.381 | 00:31.590 | 00:49.540 | 00:32.251 | 0 | H | 191.69 | 205.15 |
4 | 3 | 01:49.433 | 00:29.378 | 00:48.497 | 00:31.558 | 0 | H | 216.75 | 208.12 |
5 | 3 |
01:49.254
L
|
00:29.626 |
00:48.145
S
|
00:31.483 | 0 | H | 222.95 | 201.67 |
6 | 6 | 02:09.590 |
00:29.177
S
|
01:08.103 | 00:32.310 | 0 | H | 205.87 | 199.36 |
7 | 6 | 01:50.063 | 00:29.441 | 00:48.798 | 00:31.824 | 0 | H | 207.23 | 210.52 |
8 | 6 | 01:49.794 | 00:29.855 | 00:48.556 |
00:31.383
S
|
0 | H | 205.56 | 207.95 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 03:02.300 | 00:44.142 | 01:24.518 | 00:53.640 | 0 | M | 129.65 | 113.85 |
2 | 5 | 03:32.146 | 00:54.196 | 01:53.985 | 00:43.965 | 0 | M | 87.51 | 139.51 |
3 | 6 | 01:53.180 | 00:30.074 | 00:50.680 | 00:32.426 | 0 | M | 207.51 | 207.96 |
4 | 6 | 01:51.054 | 00:30.513 | 00:48.581 | 00:31.960 | 0 | M | 226.98 | 208.29 |
5 | 7 | 02:08.101 |
00:29.411
S
|
00:48.357
S
|
00:50.333 | 0 | M | 230.28 | 211.92 |
6 | 8 | 02:05.097 | 00:39.160 | 00:53.298 | 00:32.639 | 0 | M | 163.50 | 197.51 |
7 | 7 | 01:51.338 | 00:30.087 | 00:49.023 | 00:32.228 | 0 | M | 215.13 | 207.28 |
8 | 7 |
01:50.063
L
|
00:29.734 | 00:48.384 |
00:31.945
S
|
0 | M | 221.86 | 208.69 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 03:03.213 | 00:44.824 | 01:24.533 | 00:53.856 | 0 | H | 136.56 | 128.25 |
2 | 6 | 03:32.566 | 00:54.355 | 01:54.237 | 00:43.974 | 0 | H | 94.58 | 121.75 |
3 | 9 | 02:02.779 | 00:40.389 | 00:49.221 | 00:33.169 | 0 | H | 224.05 | 199.92 |
4 | 8 | 02:08.152 | 00:30.754 | 00:59.998 | 00:37.400 | 0 | H | 198.69 | 150.98 |
5 | 8 |
01:51.439
L
|
00:30.489 | 00:48.906 | 00:32.044 | 0 | H | 220.53 | 203.84 |
6 | 7 | 01:51.498 |
00:30.138
S
|
00:49.337 |
00:32.023
S
|
0 | H | 206.33 | 200.94 |
7 | 8 | 01:57.009 | 00:30.392 |
00:48.574
S
|
00:38.043 | 0 | H | 224.77 | 203.88 |
8 | 8 | 01:51.928 | 00:30.293 | 00:49.419 | 00:32.216 | 0 | H | 220.38 | 204.24 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 11 | 04:12.330 | 02:26.859 | 00:49.446 | 00:56.025 | 0 | M | 220.06 | 203.09 |
2 | 10 | 02:37.742 | 00:47.259 | 00:55.881 | 00:54.602 | 0 | M | 182.01 | 116.11 |
3 | 10 | 02:32.471 | 00:42.307 | 00:54.972 | 00:55.192 | 0 | M | 206.81 | 172.07 |
4 | 9 | 01:59.347 | 00:41.281 |
00:47.286
S
|
00:30.780 | 0 | M | 227.91 | 212.22 |
5 | 9 |
01:47.087
L
|
00:28.976
S
|
00:47.358 |
00:30.753
S
|
0 | M | 232.61 | 204.77 |
6 | 9 | 02:17.946 | 00:29.172 | 00:47.618 | 01:01.156 | 0 | M | 214.30 | 206.10 |
7 | 9 | 01:49.709 | 00:31.013 | 00:47.646 | 00:31.050 | 0 | M | 227.08 | 207.62 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | 03:04.862 | 01:20.665 | 00:53.663 | 00:50.534 | 0 | M | 174.86 | 180.35 |
2 | 9 | 03:32.866 | 00:54.713 | 01:55.282 | 00:42.871 | 0 | M | 101.51 | 116.29 |
3 | 8 |
01:59.472
L
|
00:36.595
S
|
00:50.350
S
|
00:32.527
S
|
0 | M | 203.50 | 200.74 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 9 |
03:04.376
L
|
01:06.027
S
|
01:05.425
S
|
00:52.924
S
|
0 | H | 184.00 | 110.96 |