# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Faiven | Final Turn Racing | NASCAR 1990 AFX Ver. |
00:21.379 Tyre: ST |
00:34.387 | 79 laps / 6 cuts |
Restrictor:
30%
|
47 - 62 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 00:36.991 | 00:20.737 | 00:08.501 | 00:07.753 | 0 | ST |
2 | 00:21.822 |
00:05.644
S
S
|
00:07.263
S
S
|
00:08.915 | 0 | ST |
3 | 01:38.419 | 01:22.214 | 00:08.361 | 00:07.844 | 0 | ST |
4 | 01:20.501 | 01:01.359 | 00:10.862 | 00:08.280 | 0 | ST |
5 | 01:02.247 | 00:45.457 | 00:08.883 | 00:07.907 | 0 | ST |
6 | 01:07.625 | 00:51.151 | 00:08.694 | 00:07.780 | 0 | ST |
7 | 01:23.419 | 01:06.877 | 00:08.320 | 00:08.222 | 1 | ST |
8 | 01:23.179 | 01:06.889 | 00:08.559 | 00:07.731 | 1 | ST |
9 | 00:59.950 | 00:43.174 | 00:08.672 | 00:08.104 | 0 | ST |
10 | 03:44.618 | 03:28.315 | 00:08.483 | 00:07.820 | 0 | ST |
11 | 00:21.643 | 00:06.113 | 00:07.705 | 00:07.825 | 0 | ST |
12 | 01:39.663 | 01:23.399 | 00:08.334 | 00:07.930 | 0 | ST |
13 | 00:21.618 | 00:06.070 | 00:07.767 | 00:07.781 | 0 | ST |
14 | 00:21.833 | 00:06.115 | 00:07.915 | 00:07.803 | 0 | ST |
15 | 00:21.854 | 00:05.929 | 00:07.817 | 00:08.108 | 0 | ST |
16 | 00:58.062 | 00:41.902 | 00:08.451 | 00:07.709 | 0 | ST |
17 | 00:22.189 | 00:06.182 | 00:08.253 | 00:07.754 | 0 | ST |
18 | 00:54.771 | 00:38.778 | 00:08.090 | 00:07.903 | 0 | ST |
19 | 00:21.802 | 00:06.111 | 00:07.843 | 00:07.848 | 0 | ST |
20 | 00:21.903 | 00:06.148 | 00:07.861 | 00:07.894 | 0 | ST |
21 |
00:21.379
L
L
|
00:06.048 | 00:07.578 | 00:07.753 | 0 | ST |
22 | 01:14.858 | 00:58.609 | 00:08.095 | 00:08.154 | 0 | ST |
23 | 00:21.800 | 00:06.293 | 00:07.781 | 00:07.726 | 0 | ST |
24 | 00:43.684 | 00:27.182 | 00:08.663 | 00:07.839 | 0 | ST |
25 | 00:21.745 | 00:06.296 | 00:07.516 | 00:07.933 | 0 | ST |
26 | 00:21.948 | 00:06.247 | 00:07.933 | 00:07.768 | 0 | ST |
27 | 00:21.703 | 00:06.183 | 00:07.731 | 00:07.789 | 0 | ST |
28 | 00:41.356 | 00:24.171 | 00:09.422 | 00:07.763 | 0 | ST |
29 | 00:46.265 | 00:30.039 | 00:08.270 | 00:07.956 | 0 | ST |
30 | 00:21.611 | 00:06.181 | 00:07.807 | 00:07.623 | 0 | ST |
31 | 00:21.845 | 00:06.222 | 00:07.830 | 00:07.793 | 0 | ST |
32 | 00:21.756 | 00:06.145 | 00:07.708 | 00:07.903 | 0 | ST |
33 | 01:22.925 | 01:06.797 | 00:08.398 | 00:07.730 | 0 | ST |
34 | 00:44.678 | 00:28.388 | 00:08.357 | 00:07.933 | 0 | ST |
35 | 00:22.039 | 00:06.172 | 00:07.866 | 00:08.001 | 0 | ST |
36 | 00:45.307 | 00:29.067 | 00:08.162 | 00:08.078 | 0 | ST |
37 | 01:10.169 | 00:53.519 | 00:08.915 | 00:07.735 | 0 | ST |
38 | 00:21.670 | 00:06.203 | 00:07.714 | 00:07.753 | 0 | ST |
39 | 00:22.011 | 00:06.179 | 00:07.885 | 00:07.947 | 0 | ST |
40 | 00:21.766 | 00:05.975 | 00:08.092 | 00:07.699 | 0 | ST |
41 | 00:43.413 | 00:27.176 | 00:08.226 | 00:08.011 | 0 | ST |
42 | 00:21.897 | 00:06.133 | 00:07.722 | 00:08.042 | 0 | ST |
43 | 01:28.605 | 01:11.995 | 00:08.617 | 00:07.993 | 0 | ST |
44 | 00:59.724 | 00:43.560 | 00:08.324 | 00:07.840 | 0 | ST |
45 | 00:22.256 | 00:06.245 | 00:07.974 | 00:08.037 | 0 | ST |
46 | 00:43.616 | 00:27.691 | 00:08.204 | 00:07.721 | 0 | ST |
47 | 00:51.086 | 00:35.332 | 00:08.181 |
00:07.573
S
S
|
0 | ST |
48 | 00:21.657 | 00:06.132 | 00:07.555 | 00:07.970 | 0 | ST |
49 | 02:02.535 | 01:39.976 | 00:14.531 | 00:08.028 | 0 | ST |
50 | 00:49.580 | 00:32.989 | 00:08.689 | 00:07.902 | 0 | ST |
51 | 01:21.511 | 01:05.522 | 00:08.244 | 00:07.745 | 0 | ST |
52 | 00:21.988 | 00:06.350 | 00:07.903 | 00:07.735 | 0 | ST |
53 | 00:21.511 | 00:06.126 | 00:07.640 | 00:07.745 | 0 | ST |
54 | 00:54.365 | 00:38.120 | 00:08.263 | 00:07.982 | 0 | ST |
55 | 00:21.625 | 00:06.113 | 00:07.893 | 00:07.619 | 0 | ST |
56 | 00:59.261 | 00:42.962 | 00:08.280 | 00:08.019 | 0 | ST |
57 | 00:21.953 | 00:06.285 | 00:07.731 | 00:07.937 | 0 | ST |
58 | 00:21.913 | 00:06.239 | 00:07.587 | 00:08.087 | 0 | ST |
59 | 00:21.759 | 00:06.202 | 00:07.834 | 00:07.723 | 0 | ST |
60 | 00:55.584 | 00:39.609 | 00:08.010 | 00:07.965 | 0 | ST |
61 | 00:23.836 | 00:06.165 | 00:09.468 | 00:08.203 | 0 | ST |
62 | 00:22.654 | 00:06.391 | 00:08.541 | 00:07.722 | 0 | ST |
63 |
00:23.055
C
|
00:06.188 | 00:08.181 | 00:08.686 | 1 | ST |
64 | 00:54.454 | 00:38.411 | 00:08.236 | 00:07.807 | 1 | ST |
65 | 00:21.740 | 00:06.233 | 00:07.885 | 00:07.622 | 0 | ST |
66 | 00:22.250 | 00:06.194 | 00:07.835 | 00:08.221 | 0 | ST |
67 | 00:22.152 | 00:06.086 | 00:08.087 | 00:07.979 | 0 | ST |
68 | 00:47.934 | 00:31.760 | 00:08.362 | 00:07.812 | 0 | ST |
69 | 00:22.067 | 00:06.331 | 00:07.681 | 00:08.055 | 0 | ST |
70 | 00:22.196 | 00:06.186 | 00:08.064 | 00:07.946 | 0 | ST |
71 | 00:21.895 | 00:06.316 | 00:07.844 | 00:07.735 | 0 | ST |
72 | 00:21.939 | 00:06.171 | 00:08.032 | 00:07.736 | 0 | ST |
73 |
00:22.256
C
|
00:06.237 | 00:07.663 | 00:08.356 | 1 | ST |
74 | 00:51.006 | 00:34.558 | 00:08.667 | 00:07.781 | 1 | ST |
75 | 00:22.499 | 00:06.335 | 00:08.371 | 00:07.793 | 0 | ST |
76 | 00:22.732 | 00:06.172 | 00:08.663 | 00:07.897 | 0 | ST |
77 | 00:46.495 | 00:30.556 | 00:08.145 | 00:07.794 | 0 | ST |
78 | 00:21.831 | 00:06.162 | 00:07.839 | 00:07.830 | 0 | ST |
79 | 00:44.851 | 00:28.529 | 00:08.267 | 00:08.055 | 0 | ST |