# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Austin Armstrong | ACFL INDYCAR OVAL |
00:38.261 Tyre: P |
00:39.097 | 15 laps / 25 cuts | 40 - 51 | |
2 | Charles Bertrand | hiiiiiiiiiiiiiiiiiiiii | ACFL INDYCAR OVAL |
00:38.327 Tyre: P |
00:39.051 | 11 laps / 11 cuts | 25 - 36 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:35.399 | 02:02.338 | 00:17.645 | 00:15.416 | 4 | P |
2 | 02:17.464 | 01:47.688 | 00:14.620 | 00:15.156 | 2 | P |
3 | 02:15.239 | 01:46.129 | 00:14.328 | 00:14.782 | 3 | P |
4 | 00:38.396 | 00:10.560 | 00:13.315 | 00:14.521 | 0 | P |
5 | 03:25.085 | 02:54.099 | 00:15.696 | 00:15.290 | 6 | P |
6 | 00:39.409 | 00:10.884 | 00:13.742 | 00:14.783 | 0 | P |
7 | 03:05.883 | 02:35.229 | 00:14.283 | 00:16.371 | 2 | P |
8 | 01:41.528 | 01:12.031 | 00:14.337 | 00:15.160 | 3 | P |
9 | 00:39.539 | 00:10.821 | 00:13.657 | 00:15.061 | 0 | P |
10 | 01:58.276 | 01:28.895 | 00:14.202 | 00:15.179 | 4 | P |
11 | 00:40.141 | 00:10.860 | 00:13.671 | 00:15.610 | 0 | P |
12 | 00:39.628 | 00:10.805 | 00:13.519 | 00:15.304 | 0 | P |
13 | 03:29.714 | 03:00.978 | 00:14.103 | 00:14.633 | 1 | P |
14 | 00:38.306 | 00:10.523 |
00:13.302
S
S
|
00:14.481 | 0 | P |
15 |
00:38.261
L
L
|
00:10.483
S
S
|
00:13.302
S
S
|
00:14.476
S
|
0 | P |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:30.301 | 02:01.429 | 00:14.112 | 00:14.760 | 1 | P |
2 | 00:38.557 | 00:10.625 | 00:13.419 | 00:14.513 | 0 | P |
3 | 02:12.616 | 01:43.186 | 00:14.697 | 00:14.733 | 1 | P |
4 |
00:38.327
L
|
00:10.536
S
|
00:13.324
S
|
00:14.467
S
S
|
0 | P |
5 | 05:45.031 | 05:13.882 | 00:15.746 | 00:15.403 | 1 | P |
6 | 00:39.290 | 00:10.932 | 00:13.513 | 00:14.845 | 0 | P |
7 | 03:05.583 | 02:35.036 | 00:14.527 | 00:16.020 | 3 | P |
8 | 01:42.176 | 01:12.351 | 00:14.431 | 00:15.394 | 3 | P |
9 | 00:39.198 | 00:10.613 | 00:13.545 | 00:15.040 | 0 | P |
10 | 01:58.278 | 01:28.740 | 00:14.445 | 00:15.093 | 2 | P |
11 | 00:39.887 | 00:10.777 | 00:13.720 | 00:15.390 | 0 | P |