# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | hyper7j | Porsche 911 GT3 Cup 992 |
01:49.434 Tyre: S |
01:49.896 | 13 laps / 20 cuts | 31 - 363 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:21.889 | 01:11.550 |
00:20.146
S
S
|
00:19.408 | 00:30.785 | 0 | S | 151.51 | 108.63 |
2 | 01:57.320 | 00:39.056 | 00:28.332 | 00:19.566 | 00:30.366 | 4 | S | 150.53 | 128.06 |
3 |
01:49.254
C
|
00:39.053 | 00:20.206 | 00:19.687 | 00:30.308 | 1 | S | 155.79 | 121.85 |
4 | 01:53.544 | 00:38.596 | 00:20.093 | 00:23.301 | 00:31.554 | 1 | S | 147.58 | 120.52 |
5 | 02:55.396 | 01:44.354 | 00:20.291 | 00:19.831 | 00:30.920 | 2 | S | 145.93 | 110.86 |
6 | 02:01.690 | 00:39.196 | 00:32.175 | 00:19.692 | 00:30.627 | 1 | S | 160.21 | 132.45 |
7 | 01:50.404 | 00:38.957 | 00:20.818 | 00:20.101 | 00:30.528 | 1 | S | 157.92 | 120.48 |
8 |
01:49.738
C
|
00:38.917 | 00:20.461 | 00:19.931 | 00:30.429 | 2 | S | 156.48 | 119.07 |
9 | 01:50.314 | 00:38.957 | 00:20.431 | 00:20.313 | 00:30.613 | 1 | S | 157.99 | 128.35 |
10 | 01:51.187 | 00:39.867 | 00:20.420 | 00:20.080 | 00:30.820 | 5 | S | 156.57 | 117.87 |
11 | 01:50.359 | 00:39.147 | 00:20.609 | 00:19.674 | 00:30.929 | 0 | S | 156.92 | 123.76 |
12 |
01:49.661
C
|
00:39.174 | 00:20.155 | 00:19.750 | 00:30.582 | 2 | S | 145.59 | 125.87 |
13 |
01:49.434
L
L
|
00:38.986
S
S
|
00:20.358 |
00:19.391
S
S
|
00:30.699
S
S
|
0 | S | 145.95 | 120.60 |